Model-year pages
Some floorplans in this line have a page for each model year, because the published specification moves between years. On the 29QBH the factory dry tongue weight spans 208 lb across 2024–2027, so each year carries its own verified record rather than sharing one page.
Jay Feather 30QB by model year: 2021 · 2022 · 2023
Jay Feather 22BH: 2023 model year only
Jay Feather 27RK: 2025 model year only
Jay Feather 29RL: 2025 model year only
Jay Feather 31BH: 2025 model year only
Jay Feather Air 16FBS: 2026 model year only
Jay Feather 18RBF by model year: 2026 · 2027
Jay Feather 19MRK by model year: 2023 · 2024 · 2025 · 2026 · 2027
Jay Feather 21MML by model year: 2023 · 2024 · 2025 · 2026 · 2027
Jay Feather 23MBD by model year: 2026 · 2027
Jay Feather 23RK by model year: 2024 · 2025 · 2026 · 2027
Jay Feather 24FK by model year: 2026 · 2027
Jay Feather 25RB by model year: 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · 2027
Jay Feather 26FK by model year: 2025 · 2026 · 2027
Jay Feather 26RL by model year: 2023 · 2024 · 2025 · 2026
Jay Feather 27BH by model year: 2026 · 2027
Jay Feather 27MK by model year: 2025 · 2026 · 2027
Jay Feather 29BHB by model year: 2025 · 2026 · 2027
Jay Feather 29QBH by model year: 2024 · 2025 · 2026 · 2027
Jay Feather 30RKB by model year: 2025 · 2026 · 2027
Jay Feather 32QBH by model year: 2025 · 2026
Jay Feather 32RL by model year: 2025 · 2026
Jay Feather Air 15MRB by model year: 2025 · 2026 · 2027
Jay Feather Air 16DB by model year: 2026 · 2027
Jay Feather Air 16RB by model year: 2025 · 2026 · 2027
Jay Feather Air 18FBS by model year: 2026 · 2027
Jay Feather Air SL 15TBSL by model year: 2026 · 2027
Jay Feather Air SL 17BHSL by model year: 2025 · 2026 · 2027
Jay Feather Micro 166FBS by model year: 2021 · 2022 · 2023 · 2024 · 2025
Jay Feather Micro 171BH by model year: 2021 · 2022 · 2023 · 2024 · 2025
Jay Feather Micro 173MRB by model year: 2022 · 2023 · 2024 · 2025
Jay Feather Micro 199MBS by model year: 2022 · 2023 · 2024 · 2025
Jay Feather SL 25RLSL by model year: 2026 · 2027
Jay Feather SL 26BHSL by model year: 2026 · 2027
Jay Feather 21MBH by model year: 2024 · 2025 · 2026
Jay Feather 22RB by model year: 2021 · 2023 · 2024 · 2025
Jay Feather 24BH by model year: 2021 · 2022 · 2023 · 2024 · 2025
Jay Feather 24RL by model year: 2021 · 2022 · 2023 · 2024 · 2025
Jay Feather 27BHB by model year: 2021 · 2022 · 2023 · 2024
Jay Feather 28RB by model year: 2025 · 2026
Jay Feather Air 18MBH by model year: 2025 · 2026
01 What the Jay Feather line is
Jay Feather is Jayco's lightweight step-up travel trailer — positioned above the value Jay Flight SLX and below the premium Eagle HT, it pairs genuinely towable weights with a more residential build and equipment list than the value lines carry.
The line spans nineteen 2026 floorplans from roughly 23 to 38 feet, covering compact Murphy-bed couples' trailers, rear-kitchen and rear-bath couples' coaches, and double-bunk family bunkhouses up to sleeps-ten. Most plans carry a single slide and offer an optional 72×80 king bed in place of the standard 60×80 queen; several add an outdoor camp kitchen. Dry weights run from the high-4,000-pound range to 8,000 pounds at the flagship 32QBH, keeping the lighter plans within reach of properly equipped half-ton trucks and, at the small end, larger SUVs, while the largest bunkhouses ask for a capable half-ton-plus or three-quarter-ton.
Construction is the step-up story: an American-made Norco® Z-frame with an integrated A-frame, a 2-inch Stronghold VBL™ vacuum-bonded laminated floor, an aluminum-framed rounded front profile with diamond plating, the Magnum Truss™ roof with a PVC membrane, and galvanized impact-resistant wheel wells. Inside, seamless countertops, handcrafted hardwood cabinetry, an 11-cubic-foot 12-volt refrigerator and residential vinyl flooring lift it above the value tier; a 13,500-BTU Quiet Series air conditioner and a tankless on-demand water heater are standard, with the Climate Shield four-season package available. Jay Feather replaced the discontinued White Hawk in Jayco's range for 2025, taking over its more-featured slot.
02 Floorplans profiled in depth
Thirty floorplans are profiled in full — fourteen core Jay Feather plans verified against RVUSA structured records and Jayco brochure figures, and sixteen added 2 Aug 2026 from Jayco’s own factory floorplan pages. The added rows cover two further core plans and the four separate rosters Jayco builds under the Jay Feather name: Air, Air SL, SL and Micro. Each row names its roster and its model year, because the figures are not interchangeable between them — measured on one Jayco floorplan across five consecutive years, 20 of 28 published fields changed. The two sources are never mixed within a single plan.
| Floorplan | Dry wt | GVWR | Length | Sleeps | Layout | MSRP |
|---|---|---|---|---|---|---|
| 18RBF | 4,655 lbs | 6,200 lbs | 23' 1" | 4 | Jay Feather · MY2027 · cargo 1,545 lb · tongue 490 lb | —‡ |
| 23MBD | 6,045 lbs | 7,500 lbs | 28' 0" | 7 | Jay Feather · MY2027 · cargo 1,455 lb · tongue 660 lb | —‡ |
| 15MRB | 3,675 lbs | 4,995 lbs | 20' 2" | 4 | Jay Feather Air · MY2027 · cargo 1,320 lb · tongue 410 lb | —‡ |
| 16RB | 3,840 lbs | 4,995 lbs | 20' 2" | 4 | Jay Feather Air · MY2027 · cargo 1,155 lb · tongue 440 lb | —‡ |
| 18FBS | 3,880 lbs | 4,995 lbs | 21' 4" | 3 | Jay Feather Air · MY2027 · cargo 1,115 lb · tongue 440 lb | —‡ |
| 16DB | 4,055 lbs | 5,500 lbs | 22' 11" | 8 | Jay Feather Air · MY2027 · cargo 1,445 lb · tongue 520 lb | —‡ |
| 15TBSL | 2,515 lbs | 3,500 lbs | 17' 6" | 2 | Jay Feather Air SL · MY2027 · cargo 985 lb · tongue 230 lb | —‡ |
| 17BHSL | 2,880 lbs | 3,750 lbs | 21' 3" | 6 | Jay Feather Air SL · MY2027 · cargo 870 lb · tongue 290 lb | —‡ |
| 17RBSL | 2,920 lbs | 3,750 lbs | 21' 7" | 4 | Jay Feather Air SL · MY2027 · cargo 830 lb · tongue 310 lb | —‡ |
| 25RLSL | 5,310 lbs | 6,800 lbs | 30' 1" | 6 | Jay Feather SL · MY2027 · cargo 1,490 lb · tongue 560 lb | —‡ |
| 26BHSL | 5,555 lbs | 7,200 lbs | 30' 5" | 10 | Jay Feather SL · MY2027 · cargo 1,645 lb · tongue 680 lb | —‡ |
| 171BH | 3,750 lbs | 4,995 lbs | 20' 2" | 5 | Jay Feather Micro · MY2025 · cargo 1,245 lb · tongue 445 lb | —‡ |
| 173MRB | 3,840 lbs | 4,995 lbs | 20' 10" | 3 | Jay Feather Micro · MY2025 · cargo 1,155 lb · tongue 490 lb | —‡ |
| 166FBS | 3,925 lbs | 4,995 lbs | 19' 7" | 4 | Jay Feather Micro · MY2025 · cargo 1,070 lb · tongue 475 lb | —‡ |
| 183FBS | 3,930 lbs | 4,995 lbs | 20' 10" | 3 | Jay Feather Micro · MY2025 · cargo 1,065 lb · tongue 405 lb | —‡ |
| 199MBS | 4,505 lbs | 5,750 lbs | 23' 1" | 8 | Jay Feather Micro · MY2025 · cargo 1,245 lb · tongue 635 lb | —‡ |
| 19MRK | 4,780 lbs | 6,400 lbs | 23' 4" | 2 | Compact Murphy bed + rear kitchen | $40,403 |
| 21MML | 5,085 lbs | 6,500 lbs | 25' 5" | 3 | Murphy bed + single bunk | $41,978 |
| 23RK | 5,930 lbs | 7,400 lbs | 28' 7" | 4 | Rear-kitchen couples coach, dual entry | $44,468 |
| 24FK | 5,855 lbs | 7,500 lbs | 26' 6" | 2 | Front cook’s kitchen, rear bedroom, twin slides | $56,993 |
| 25RB | 6,150 lbs | 7,500 lbs | 30' 1" | 6 | Rear-bath family, walk-around queen | $44,123 |
| 26RL | 6,300 lbs | 7,600 lbs | 31' 4" | 4 | Rear-living couples coach, front queen | $46,268 |
| 27BH | 6,660 lbs | 8,200 lbs | 32' 3" | 10 | Double-bunk family bunkhouse | $49,745 |
| 27MK | 7,305 lbs | 8,850 lbs | 33' 2" | 6 | Rear island-kitchen coach, twin slides | $52,350 |
| 26FK | 7,090 lbs | 8,700 lbs | 33' 10" | 4 | Front slide-out kitchen, rear queen, twin slides | $51,735 |
| 29BHB | 6,820 lbs | 8,500 lbs | 34' 0" | 10 | Big-family bunkhouse, outside kitchen | $51,068 |
| 29QBH | 7,295 lbs | 8,995 lbs | 36' 1" | 10 | Quad-bunk bunkhouse, rear bath + outside kitchen | $52,493 |
| 30RKB | 7,245 lbs | 8,995 lbs | 35' 10" | 4 | Rear island-kitchen coach, twin slides | $52,643 |
| 32RL | 7,580 lbs | 9,000 lbs | 35' 6" | 6 | Rear-living coach, kitchen island, twin slides | $55,350 |
| 32QBH | 8,000 lbs | 9,600 lbs | 37' 8" | 10 | Quad-bunk bunkhouse, twin slides, line flagship | $56,850 |
Dry weight, GVWR, payload, dimensions, tank capacities, refrigerator and sleeping are RVUSA-verified against the 2026 structured spec records, each page title-checked; the front-kitchen 24FK is the exception — its RVUSA record omits weights, so its dry weight, GVWR and payload come from Jayco's 2026 brochure (the 5,855 lb dry corroborated by multiple dealer listings) and its MSRP is a single-source manufacturer figure. For the rear-island-kitchen 27MK and the larger 32RL and 32QBH, a Jayco brochure lists slightly different unloaded weights and GVWRs; the RVUSA structured figures are used as the authority and the differences are noted on each plan's page. Dry tongue weights are from Jayco's 2026 Jay Feather brochure spec table. Jayco notes some published specs may include pre-production estimates — always confirm against the unit's weight sticker and your vehicle's payload before purchase. Of the five 2026 floorplans previously listed here for future profiling, 18RBF and 23MBD now have pages built from Jayco’s MY2027 factory record — their MY2026 records remain unprofiled. Mid-bunk 21MBH, rear-bath 28RB and bunk plan 25BH are still catalogued for future profiling; Jayco publishes no weights for 21MBH on its MY2027 floorplan page, so that plan is not buildable from this source. ‡ The 16 plans added 2 Aug 2026 are verified against Jayco’s own factory floorplan pages, not RVUSA. That source publishes no MSRP and no layout description, so those cells are left empty for those rows rather than filled from an RVUSA sibling — an em dash here means the manufacturer does not publish the figure, never that it is zero. Each added row names its roster and model year: Air, Air SL and SL are MY2027 factory records, and Micro is MY2025, the last model year Jayco published for that roster.
03 Where Jay Feather sits — and the White Hawk it replaced
Jay Feather occupies the middle of Jayco's travel-trailer ladder. Understanding the lines above and below it — and the discontinued White Hawk whose role it absorbed — clarifies the choice.
| Line | Tier | Status | Floor | Distinguishing build |
|---|---|---|---|---|
| Jay Flight SLX | Value | Current | Laminated | Wood-framed value build; lowest price |
| Jay Feather | Mid | Current | VBL laminate | Norco® Z-frame, 11 cu ft fridge, residential touches |
| White Hawk | Premium-mid | Closed 2024 | Plywood | VBL walls + Azdel + plywood floor + I-beam; 82" ceiling |
| Eagle HT (TT) | Premium | Current | VBL laminate | Climate Shield, 4-Star Handling, larger & heavier |
The White Hawk was Jayco's premium-lightweight travel trailer for many years, sitting a notch above Jay Feather on the strength of a plywood floor (vs. Jay Feather's vacuum-bonded floor), a taller 82-inch ceiling, frameless windows, an 8-cubic-foot refrigerator and a porcelain toilet. As the two lines converged — sharing wall construction, frames and styling — Jayco discontinued White Hawk after the 2024 model year and folded its positioning into a more-featured Jay Feather for 2025. No 2026 White Hawk is built; owners of 2008–2024 White Hawks shopping a replacement are pointed by Jayco toward Jay Feather and the premium Eagle HT. The premium travel-trailer step-up above Jay Feather is now the Eagle HT travel trailer.
Model year: the White Hawk history above is a MY2024–2025 record and is correct as such; it was re-checked against Jayco's MY2027 lineup, where White Hawk is still absent. For MY2027 Jayco publishes three Jay Feather travel-trailer lines — Jay Feather, Jay Feather SL and Jay Feather Air. Only the plans profiled here are MY2026 records. Checked 29 Jul 2026 against MY2027.
04 Line & model-year notes
The step-up that replaced White Hawk
For 2025 Jayco discontinued the White Hawk and moved Jay Feather up to fill its premium-lightweight slot, adding features and floorplans. If you are cross-shopping an older White Hawk against a current trailer, Jay Feather is its direct successor — with the Eagle HT travel trailer as the step above for buyers who want more.
Published weights may include estimates
Jayco notes that some specifications at the time of print may include estimates. Dry weight and dry tongue weight on these pages are the published 2026 figures (RVUSA structured records and the Jayco brochure), but a loaded trailer always weighs more — weigh the unit loaded and confirm against your vehicle's payload and the door-jamb placard before purchase.
Norco® Z-frame and a big fridge set the tier
Two things mark Jay Feather as a step above the value lines: the American-made Norco® Z-frame with an integrated A-frame, and the standard 11-cubic-foot 12-volt refrigerator — larger than the value tier's. Together with vacuum-bonded laminated walls and residential interior finishes, they justify the price step over Jay Flight SLX.
King-bed and outdoor-kitchen options are common
Most Jay Feather floorplans offer an optional 72×80 king bed in place of the standard queen, and several family plans add an outdoor camp kitchen. Confirm which options are fitted on any specific unit, as they affect both price and weight.
05 What every Jay Feather has
07 Recalls
NHTSA lists 23 recall campaigns affecting this line. The earliest was reported 17 Nov 2004 and the most recent 13 Jun 2024. 19 of them are matched on NHTSA’s own model field; the other 4 name this line in the recall text and are marked named in text below, which is a weaker match and shown as one.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 13 Jun 2024 | 24V435000 | Tires | Referring to the placard, the operator can inflate the tire to an incorrect pressure, increasing the risk of a crash. |
| 14 Oct 2022 | 22V773000 | Equipment | An inverted cooktop flame increases the risk of injury or fire. |
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 17 Mar 2021 | 21V184000 | Equipment | A gas leak can increase the risk of a fire. |
| 1 Oct 2020 | 20V602000 | Tires | Incorrect tire and GAWR information may cause the vehicle to be overloaded, increasing the risk of a crash. |
| 1 Oct 2019 | 19V691000 | Structure | If an occupant is unable to exit through the egress window in the event of an emergency, there is an increased risk of an injury. |
| 30 Nov 2018 | 18V851000 | Suspension | If the bearings overheat, the hub may fail, affecting handling and increasing the risk of a crash. |
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 May 2017 | 17V290000 | Interior lighting | The excessive heat from the LED ceiling lights may increase the risk of a fire. |
| 27 Jul 2016 | 16V560000 | Electrical system | A loss of trailer brakes may lengthen the distance needed to stop the vehicle and cause a loss of vehicle control, increasing the risk of a crash. |
| 30 Apr 2013 | 13V168000 named in text | Equipment | If motor damage occurs, it is possible that the awning can unfurl unexpectedly, either while the motorhome is at rest or while in transit, increasing the risk of… |
| 11 Oct 2011 | 11V495000 named in text | Wheels | This could allow the tires TO contact the wheel well increasing the risk OF A crash, injury, OR death. |
| 21 Oct 2010 | 10V500000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 9 Sep 2010 | 10V395000 | Equipment | A misprinted label could lead TO improper vehicle loading specifications OR tire inflation which could result IN A tire failure, increasing the risk OF A crash. |
| 16 Jun 2009 | 09V221000 named in text | Structure | IF this condition IS not addressed, IT could possibly result IN AN injury. There IS NO potential for this situation TO occur while the vehicle IS being towed. |
| 14 Aug 2008 | 08V407000 | Equipment | IF the p-clamp was not installed, the LP line could chafe, which could result IN A fire, injury, OR death. |
| 5 May 2008 | 08V199000 named in text | Service brakes, hydraulic | IF this condition IS not addressed, the hydraulic hoses could chafe and create loss OF braking increasing the risk OF A crash. |
| 2 Aug 2006 | 06V287000 | Equipment | This could cause AN electrical short, which could result IN A fire. |
| 27 Jan 2006 | 06V022000 | Service brakes, hydraulic | This condition, IF not addressed, could result IN A crash, injury OR death. |
| 2 Nov 2005 | 05V499000 | Tires | This condition, IF not addressed, could result IN A crash, injury OR death. |
| 18 Nov 2004 | 04V552000 | Service brakes, hydraulic | This condition may result IN loss OF braking, which could lead TO A crash OR personal injury. |
| 17 Nov 2004 | 04V553000 | Equipment | Failure TO follow proper vehicle loading specifications OR tire inflation recommendation can result IN tire failure, increasing the risk OF A crash. |
Coverage is not complete, and this matters. These campaigns come from two passes over NHTSA’s public record: a query-by-query harvest of the recall API (1,556 queries, of which 0 failed and 242 returned an explicit zero), and a sweep of NHTSA’s complete recall flat file (325,650 rows), which added 46 campaigns the API harvest had missed. It missed them because the roster it worked from was built by a catalog endpoint that refuses most requests, so entire manufacturer names were never asked about — NHTSA files several Forest River sub-brands as makes of their own. Two limits remain: NHTSA sometimes files a roster under a parent name, and some matches below rest on the wording of the recall rather than its model field. Campaigns affecting only pre-2005 units fall outside this catalog’s range and are not listed. This page is a starting point, not a clearance. Check a specific VIN at NHTSA before you buy, and again before you tow.
08 Owner-reported problems
Owners have filed 39 complaints with NHTSA about this line. The earliest was filed 21 Mar 2005 and the most recent 6 May 2026. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
Safety outcomes in this set: 2 reports describing a crash, 2 reports describing a fire and 3 reported injuries. These are the owner’s own account of what happened and have not been verified by NHTSA.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Structure | 8 | 21% |
| Equipment | 6 | 15% |
| Tires | 6 | 15% |
| Latches/locks/linkages | 4 | 10% |
| Unknown or other | 4 | 10% |
| Suspension | 3 | 8% |
| Service brakes | 2 | 5% |
| Electrical system | 1 | 3% |
| Engine and engine cooling | 1 | 3% |
| Equipment adaptive/mobility | 1 | 3% |
| Exterior lighting | 1 | 3% |
| Service brakes, hydraulic | 1 | 3% |
| Visibility | 1 | 3% |
Most recent reports
The most recent 10 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 6 May 2026 | Unknown or other | — | The rear bunk end door on this 2017 Jayco Jay Feather X17Z hybrid travel trailer does not fully latch or lock while traveling at highway speeds due to a known widespread manufacturing defect. Jayco factory installed canvas retainer strips with no pre-drilled holes and no washers causing the plastic… |
| 10 Aug 2025 | Structure › Body | — | On [XXX], my wife and I were driving northbound on [XXX] in Georgia, pulling our Jayco Feather Micro 166FBS travel trailer. It was early afternoon on a sunny day with moderately heavy traffic; we were traveling in the outside lane at approximately 65 mph. We were approximately 40 miles south of the… |
| 26 Jun 2023 | Structure | — | While we were getting our trailer ready to go camping and filling the fresh water tank at home the tank dropped and is resting on the axles. We are fortunate this did not happen while driving as it could have very easily resulted in a catastrophic event. Jayco has informed me that this is out of… |
| 5 Jul 2022 | Suspension | 1,500 | The trailer is supplied with a axle that is under sized for the GVWR of the trailer. To keep from overloading the Trailer the tongue weight increase beyond to normal 10% and has would have to be at 15.3% by math to stay in limits. The trailer as configured from factory with just water added… |
| 15 Apr 2022 | Equipment | 0 | The contact owns a 2019 Jayco Jay Feather Camper. The contact stated that propane gas was leaking into the camper. The contact received notification of NHTSA Campaign Number: 21V425000 (Equipment) and 21V184000 (Equipment) however, the part to do the recall repairs were not yet available. The local… |
| 17 Dec 2021 | Equipment | 0 | The contact owns a 2018 Jayco Jay Feather Travel Trailer. The contact received notification of NHTSA Campaign Number: 21V425000 (Equipment) however, the part to do the recall repair was unavailable. The contact called the local dealer and confirmed that parts were not yet available. The dealer… |
| 8 Sep 2021 | Equipment | 0 | The contact owns a 2018 Jayco Jay Feather Travel Trailer. The contact stated that there was an abnormal odor of fuel/propane in the vehicle. While utilizing the stove the flames were very high. The contact received notification of NHTSA campaign number: 221V425000 (Equipment) however, the part to… |
| 16 Jul 2021 | Structure | — | The contact owns a 2021 Jayco Jay Feather RV. The contact received a recall notification for NHTSA campaign number: 21V317000 (Structure) however, the part to do the recall repair was not yet available. The contact stated that the manufacturer had exceeded a reasonable amount of time for the recall… |
| 30 Oct 2020 | Service brakes | 10,000 | Tl* the contact owns A 1997 chevrolet suburban 1500 that towed A 2019 jayco jay feather. The contact stated that while driving on the highway at 55 mph with winds, the recreational trailer began to wobble and began losing control. The contact mentioned that the brakes locked and the vehicle came to… |
| 25 Feb 2020 | Electrical system | — | LED lighting overheats and then flickers |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana. The total does include reports NHTSA filed under this line’s own trim badges — Jay Feather Ex-Port, Jay Feather EXP, Jay Feather LGT, Jay Feather Sport and Jay Feather Ultra Lite — because each names the same trailer.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.
