01 How the industry is structured
Three corporate groups own most of the makers in this directory: Thor Industries, Forest River (a Berkshire Hathaway company since 2005) and Winnebago Industries, which bought Grand Design in 2016. In its fiscal 2026 annual report, Thor says it is the largest RV maker in North America and puts its U.S. and Canadian share of travel-trailer and fifth-wheel retail unit sales at about 36.8% for the first half of 2026, citing Statistical Surveys.
That structure is why a buyer cross-shopping "different brands" is often comparing nameplates from the same parent. A handful of independents sit outside it — most notably Brinkley RV, an independent maker whose Model G brings its Model Z build to the luxury fifth-wheel toy-hauler segment. The structure also shifts: in March 2025 Thor realigned Heartland under Jayco, and its relaunched Prowler, North Trail and Bighorn lines are now profiled here. This directory groups makers by parent and links each profiled manufacturer to a brand index that maps its individual lines down to floorplans and verified specs.
02 Manufacturers by group
| Manufacturer | Parent group | Notable towable brands | Status |
|---|---|---|---|
| Airstream | Thor | Flying Cloud, Bambi, Caravel, International, Trade Wind, Globetrotter, Classic, Basecamp | Profiled |
| Keystone RV | Thor | Coleman, Cougar, Passport, Hideout, Springdale, Bullet, Montana | Profiled |
| Jayco | Thor | Jay Flight, Jay Feather, White Hawk, Eagle, Redhawk | Profiled |
| Grand Design | Winnebago | Imagine, Transcend, Reflection, Solitude, Influence, Momentum | Profiled |
| Forest River | Berkshire Hathaway | Rockwood, Flagstaff, Salem, Wildwood, Cherokee, Coachmen, R-Pod, No Boundaries | Profiled |
| Brinkley RV | Independent | Model Z, Model G, Model Z AIR | Profiled |
| Alliance RV | Independent | Paradigm, Avenue, Delta, Valor, Benchmark | Profiled |
| Winnebago | Winnebago | Micro Minnie, Minnie, Voyage, Access, HIKE | Profiled |
| Heartland | Thor · Jayco | Prowler, North Trail, Sundance, Bighorn, Cyclone | Profiled |
| CrossRoads | Thor | Zinger, Zinger Lite, Zinger Lite Mini, Sunset Trail, Hampton, Redwood | Profiled |
| Dutchmen | Thor | Aspen Trail, Kodiak, Coleman Lantern | Queued |
| Lance | Lance | Premium travel trailers | Profiled |
| KZ RV | Thor | Connect, Connect SE, Connect Mini, Domani, Sportsmen, Sportsmen Classic, Sportsmen Select, Durango, Durango Gold, Durango Half-Ton, Ridgeway, Sportster X | Profiled |
| Starcraft | Thor · Jayco | Autumn Ridge, Super Lite, GSL | Profiled |
| Ember RV | Independent | E-Series, Overland Series, Touring Edition | Profiled |
| inTech RV | Independent | Aucta, Black Wing, Flyer, Luna, O-V-R, Sol | Profiled |
| Black Series | Independent | HQ and TH series | Profiled |
| Aliner | Independent | Scout, Ranger, Classic, LXE, Expedition, Evolution, Amp | Profiled |
| Venture RV | K. Z., Inc. division | SportTrek, Stratus | Profiled |
| Cruiser RV | Howe, Indiana | MPG, Shadow Cruiser, Stryker, Embrace | Profiled (MY2025) |
| Vanleigh RV | Not stated in its sheets | Beacon, Vilano | Profiled (MY2023) |
| DRV | Not stated in its brochure | Mobile Suites | Profiled (MY2025) |
| nuCamp | Not stated in its brochure | T@B | Profiled (MY2026) |
| Northwood | Not stated on the pages read | Arctic Fox Edge, Arctic Fox NXT, Arctic Fox Rapid, Nash, Nash Camp, Desert Fox | Profiled (model year not stated by the maker) |
| Outdoors RV | Not stated on the pages read | Timber Ridge, Back Country, Black Stone, Creek Side, Glacier Peak, Trail Series | Profiled (model year not stated by the maker) |
| Gulf Stream | Not stated on the pages read | Ameri-Lite, Envision, Conquest, Conquest Lodge Series, Vintage Cruiser, Vista Cruiser, Enlighten, Trail Boss | Profiled (model year not stated by the maker) |
| Bontrager | Not stated on the pages read | Compact, Standard, Radical | Profiled (model year not stated by the maker) |
| Scamp | Not stated on the pages read | 13′, 16′, 19′ fifth wheel, Lite | Profiled (model year not stated by the maker) |
| Casita | Not stated on the pages read | Patriot, 17′ models, Discovery | Profiled (model year not stated by the maker) |
| Bean Trailer | Not stated on the pages read | Bean Stock, Meaner Bean, Black Bean, Bean Squared | Profiled (model year not stated by the maker) |
| Oliver | Not stated on the pages read | Legacy Elite II, Apex | Profiled (MY2027) |
| Bigfoot | Not stated on the pages read | 2500 Series | Profiled (model year not stated by the maker) |
| Safari Condo | Not stated on the pages read | Alto | Profiled (model year not stated by the maker) |
| Off Grid Trailers | Not stated on the pages read | Lineup | Profiled (model year not stated by the maker) |
| SylvanSport | Not stated on the pages read | Lineup | Profiled (model year not stated by the maker) |
| Patriot Campers | Not stated on the pages read | Lineup | Profiled (model year not stated by the maker) |
| Escapod | Not stated on the pages read | TOPO2 | Profiled (model year not stated by the maker) |
| Palomino | Forest River | Puma, Columbus | Profiled |
"Status" reflects build progress in this catalog, not market position.
03 Profiled manufacturers
Browse by body type
Two indexes group lines across every brand by body type rather than by maker.