Short answer. 244 travel-trailer floorplan pages here carry a "BH" (bunkhouse) code and a
published GVWR. Their median GVWR is 7,600 lb (n=244), against 7,775 lb for all travel trailers
with a published GVWR (n=1,029). The lowest published bunkhouse GVWR here is the Jayco Jay Flight SLX 154BH at 3,450 lb;
90 of the 244 are rated at or under 7,000 lb.
01Bunkhouse travel trailers, lowest published GVWR first
The 30 lowest of 244, ordered by the GVWR the maker prints (the loaded limit), not by dry weight, because
a family trailer is towed full. Ties are broken by dry weight.
| Floorplan | Length | Sleeps | Dry (lb) | GVWR (lb) | Cargo (lb) |
|---|
| Jayco Jay Flight SLX 154BH | 17′ 10″ | 6 | 2,600 | 3,450 | 850 |
| Jayco Jay Flight 130BHW | 16′ 1″ | 4 | 2,450 | 3,500 | 1,050 |
| Jayco Jay Flight 130BH | 16′ 1″ | 4 | 2,460 | 3,500 | 1,040 |
| Jayco Jay Flight 154BH | 18′ 0″ | 4 | 2,690 | 3,600 | 910 |
| Jayco Jay Feather 17BHSL | 21′ 3″ | 6 | 2,880 | 3,750 | 870 |
| Jayco Jay Flight 170BHW | 21′ 3″ | 4 | 2,880 | 3,750 | 870 |
| Jayco Jay Flight SLX 174BH | 21′ 6″ | 8 | 2,935 | 3,750 | 815 |
| Jayco Jay Flight 170BH | 21′ 3″ | 6 | 3,000 | 3,750 | 750 |
| Forest River Puma Camping Edition 130BHCE | 16′ 1″ | — | 2,330 | 3,780 | 1,450 |
| Forest River Cascade 14BHLPC | 17′ 3″ | — | 2,604 | 3,820 | 1,216 |
| Forest River Puma Camping Edition 16BHCE | 20′ 0″ | — | 3,164 | 3,835 | 671 |
| Forest River Viking 17BH | 20′ 5″ | — | 3,034 | 3,860 | 826 |
| Forest River Puma Camping Edition 122BHCE | 16′ 0″ | — | 2,664 | 3,865 | 1,200 |
| Highland Ridge Colt 17BH | 21′ 3″ | — | 3,010 | 3,950 | 940 |
| Heartland Prowler Prowler 1700BH | 21′ 3″ | 5 | 3,010 | 3,950 | not used† |
| Forest River Viking 12BH | 16′ 0″ | — | 2,499 | 3,968 | 1,469 |
| Forest River Viking 18BH | 23′ 0″ | — | 3,479 | 4,088 | 609 |
| Forest River Aurora Light 13BHX | 16′ 0″ | — | 2,643 | 4,143 | 1,500 |
| Jayco Jay Flight SLX 174BHW | 21′ 8″ | 5 | 3,070 | 4,150 | 1,080 |
| Jayco Jay Flight 174BH | 21′ 8″ | 5 | 3,140 | 4,150 | 1,010 |
| CrossRoads Zinger Lite Mini 12BH | 16′ 1″ | 4 | 2,550 | 4,300 | not used† |
| CrossRoads Zinger Lite Mini 18BH | 21′ 7″ | 6 | 3,080 | 4,400 | not used† |
| Forest River Aurora Light Aurora Light 16BHX | 19′ 6″ | 5 | 3,109 | 4,454 | 1,345 |
| Jayco Jay Flight Jay Flight 175BHW | 22′ 3″ | 6 | 3,260 | 4,600 | 1,340 |
| Jayco Jay Flight 175BH | 22′ 3″ | 6 | 3,285 | 4,600 | 1,315 |
| Forest River Coachmen Apex Nano 185BH | 20′ 7″ | — | 3,426 | 4,700 | 1,274 |
| Forest River Coachmen Apex Nano 183BH | 22′ 11″ | — | 3,770 | 4,700 | 930 |
| Forest River Coachmen Apex Nano 186BH | 22′ 11″ | — | 3,770 | 4,700 | 930 |
| Forest River Coachmen Apex Nano 194BHS | 22′ 8″ | — | 3,938 | 4,700 | 762 |
| Forest River Westbrook 18BHCC | 23′ 3″ | — | 3,939 | 4,900 | 961 |
† Cargo capacity is shown only for makers whose own floorplan pages print it (Forest River, Jayco, East to West, Highland Ridge). For the others this site does not subtract dry weight from GVWR to make one.
02How this list is made
"Bunkhouse" here means the maker’s floorplan code contains BH, the designation makers use for bunk layouts; a plan with
bunks under another code is not included. GVWR is the figure printed by the maker; a GVWR obtained by addition is left out.
"Lowest" means lowest published figure in this catalogue of 1,810 floorplan pages, not across every trailer sold, and
options add weight to any unit. The median published dry weight of the 244 bunkhouse plans is 5,982 lb (n=244).
See also how much a camper trailer weighs and
travel trailers by GVWR threshold.