Browse · 385 floorplans · 103 lines · 31 brands
Small travel trailers under 22 feet
385 travel-trailer floorplans under 22 feet overall exterior length, as published. The median one here weighs 3,016 lb dry.
- 257current (MY2025+)
- 500 lblightest dry
- 3,016 lbmedian dry (n=350)
- 3,912 lbmedian GVWR (n=258)
- 19' 11"median length (n=385)
Before you shortlist one: dry weight is the trailer in base form. Water, batteries, gear and dealer options all add to it, and the published GVWR is the most it may weigh loaded. Compare your vehicle’s tow rating and payload with the GVWR and the loaded hitch weight, not the dry weight. Tow match filters this catalogue by your own vehicle’s numbers.
The 257 current floorplans
Model year 2025 or newer, sorted lightest first by published dry weight. GVWR shows “Not published” where no source this site reads prints one. Hitch is the maker’s published tongue or pin weight (dry where the source says so; each page states which). Every name opens the floorplan’s full page, with sources.
| Floorplan | Brand | Model year | Dry lb | GVWR lb | Hitch lb | Length | Sleeps |
|---|---|---|---|---|---|---|---|
| T@G SE | nuCamp | 2026 | 1,033 | Not published | 93 | 13' 7" | — |
| T@G Boondock | nuCamp | 2026 | 1,626 | Not published | 192 | 13' 7" | — |
| T@G Black Canyon | nuCamp | 2026 | 1,655 | Not published | 194 | 13' 7" | — |
| E-Series 12RK | Ember RV | 2027 | 1,740 | 3,450 | 255 | 15' 9" | 2 |
| Flagstaff E-Pro E11LE | Forest River | 2027 | 1,779 | Not published | 227 | 14' 11" | 4 |
| Rockwood Geo Pro G11LE | Forest River | 2027 | 1,779 | Not published | 227 | 14' 11" | 4 |
| E-Series 12FK | Ember RV | 2027 | 1,855 | 3,500 | 295 | 15' 9" | 3 |
| T@B 320 Lite | nuCamp | 2026 | 1,932 | Not published | Not published | 15' 3" | — |
| Cherokee Wolf Pup 9CELP | Forest River | 2027 | 1,994 | 3,790 | 290 | 12' 5" | — |
| T@B 320 Boondock | nuCamp | 2026 | 2,069 | Not published | Not published | 15' 6" | — |
| T@B 320 Black Canyon | nuCamp | 2026 | 2,109 | Not published | Not published | 15' 6" | — |
| No Boundaries NB10.4 | Forest River | 2026 | 2,179 | Not published | 285 | 13' 10" | — |
| Puma Camping Edition 131RBCE | Forest River | 2027 | 2,295 | 3,770 | 270 | 16' 1" | — |
| Cherokee Wolf Pup 12SBLP | Forest River | 2027 | 2,309 | 3,820 | 320 | 14' 6" | — |
| Puma Camping Edition 130BHCE | Forest River | 2027 | 2,330 | 3,780 | 280 | 16' 1" | — |
| Puma Camping Edition 132RKCE | Forest River | 2027 | 2,335 | 3,760 | 260 | 16' 1" | — |
| Flagstaff E-Pro E151TLE | Forest River | 2027 | 2,389 | Not published | 340 | 15' 7" | 2 |
| Rockwood Geo Pro G15TLE | Forest River | 2027 | 2,389 | Not published | 340 | 15' 7" | 2 |
| EVO 135RDSE | Forest River | 2027 | 2,425 | 3,820 | 320 | 16' 0" | — |
| Flagstaff E-Pro E131DLE | Forest River | 2027 | 2,434 | Not published | 275 | 16' 0" | 2 |
| Rockwood Geo Pro G13DLE | Forest River | 2027 | 2,434 | Not published | 275 | 16' 0" | 2 |
| EVO 136BHSE | Forest River | 2027 | 2,441 | 3,807 | 307 | 16' 0" | — |
| Jay Flight 130BHW | Jayco | 2026–2027 | 2,450 | 3,500 | 260 | 16' 1" | 4 |
| Jay Flight 130BH | Jayco | 2026–2027 | 2,460 | 3,500 | 240 | 16' 1" | 4 |
| Viking 12BH | Forest River | 2026 | 2,499 | 3,968 | 325 | 16' 0" | — |
| EVO 135ICE | Forest River | 2026 | 2,504 | 3,865 | 365 | 16' 0" | — |
| Ozark 13RD | Forest River | 2026 | 2,504 | 3,865 | 365 | 16' 0" | — |
| Range Lite LW 14LW | Highland Ridge | 2027 | 2,515 | 3,500 | 230 | 17' 6" | 2 |
| Jay Feather 15TBSL | Jayco | 2026–2027 | 2,515 | 3,500 | 230 | 17' 6" | 2 |
| Forest River r·pod RP-171 | Forest River | 2026 | 2,529 | 4,029 | 360 | 19' 0" | — |
| Jay Flight 130RDW | Jayco | 2027 | 2,530 | 3,500 | 230 | 16' 1" | 4 |
| Prime Time Avenger 12BHX | Forest River | 2027 | 2,534 | Not published | 330 | 16' 0" | — |
| Viking 12RD | Forest River | 2026 | 2,544 | 3,968 | 325 | 16' 0" | — |
| Jay Flight 130RD | Jayco | 2026 | 2,545 | 3,500 | 220 | 16' 1" | 4 |
| Zinger Lite Mini 12BH | CrossRoads | 2026 | 2,550 | Not published | 310 | 16' 1" | 4 |
| Colt 13RD | Highland Ridge | 2027 | 2,550 | 3,500 | 235 | 16' 1" | 4 |
| Jay Flight 140TBW | Jayco | 2026–2027 | 2,565 | 3,500 | 310 | 17' 6" | 2 |
| Prime Time Avenger 12RDX | Forest River | 2027 | 2,574 | Not published | 320 | 16' 0" | — |
| Puma Camping Edition 17COUPLE | Forest River | 2027 | 2,600 | 3,800 | 325 | 20' 0" | — |
| Zinger Lite Mini 12RD | CrossRoads | 2026 | 2,602 | Not published | 240 | 16' 2" | 4 |
| Cascade 14BHLPC | Forest River | 2026 | 2,604 | 3,820 | 320 | 17' 3" | — |
| Jay Flight 140TB | Jayco | 2026 | 2,605 | 3,500 | 270 | 17' 6" | 2 |
| T@B 360 Black Canyon | nuCamp | 2026 | 2,605 | Not published | Not published | 16' 8" | — |
| T@B 360 Boondock | nuCamp | 2026 | 2,605 | Not published | Not published | 16' 8" | — |
| Puma Camping Edition 120RKCE | Forest River | 2026 | 2,614 | 3,860 | 360 | 16' 0" | — |
| Sportsmen Classic 130BH | KZ RV | 2027 | 2,640 | 3,500 | 290 | 16' 9" | 4 |
| Aurora Light 13BHX | Forest River | 2026 | 2,643 | 4,143 | 348 | 16' 0" | — |
| Aurora Light 13RDX | Forest River | 2026 | 2,651 | 4,151 | 304 | 16' 0" | — |
| Cherokee Wolf Pup 14RKLP | Forest River | 2027 | 2,654 | 3,830 | 330 | 17' 4" | — |
| Puma Camping Edition 121RKCE | Forest River | 2026 | 2,664 | 3,840 | 340 | 16' 0" | — |
| Puma Camping Edition 122BHCE | Forest River | 2026 | 2,664 | 3,865 | 380 | 16' 0" | — |
| Coachmen Remote Remote 12.1R | Forest River | 2026 | 2,678 | 3,800 | 326 | 16' 8" | — |
| Coachmen Remote Remote 12R | Forest River | 2026 | 2,678 | 3,800 | 326 | 16' 8" | — |
| Puma Camping Edition 123RDCE | Forest River | 2026 | 2,684 | 3,865 | 365 | 16' 0" | — |
| Sportsmen Classic 130RD | KZ RV | 2027 | 2,690 | 3,500 | 270 | 16' 9" | 4 |
| Basecamp 16X | Airstream | 2026 | 2,700 | 3,500 | 450 | 16' 2" | 2 |
| Aurora Light 13RKX | Forest River | 2026 | 2,705 | 4,277 | 277 | 16' 0" | — |
| Coachmen Catalina Catalina Summit 7 134RKX | Forest River | 2026 | 2,707 | Not published | Not published | 16' 0" | — |
| Coachmen Catalina Catalina Summit 7 134BHX | Forest River | 2026 | 2,723 | Not published | Not published | 16' 0" | — |
| Coachmen Catalina Catalina Summit 7 134RDX | Forest River | 2026 | 2,729 | Not published | Not published | 16' 0" | — |
| Coachmen Remote Remote 14R | Forest River | 2026 | 2,753 | 3,800 | 316 | 17' 7" | — |
| Puma Camping Edition 17BUNK | Forest River | 2027 | 2,765 | 3,900 | 400 | 19' 11" | — |
| Zinger Lite Mini 12FB | CrossRoads | 2026 | 2,786 | Not published | 224 | 16' 2" | 5 |
| Flagstaff E-Pro E171BLE | Forest River | 2027 | 2,819 | Not published | 345 | 20' 0" | 5 |
| Rockwood Geo Pro G17BLE | Forest River | 2027 | 2,819 | Not published | 345 | 20' 0" | 5 |
| Airelume 162 | Forest River | 2027 | 2,824 | 3,825 | 325 | 20' 3" | — |
| Coachmen Remote Remote 16R | Forest River | 2026 | 2,827 | 3,800 | 312 | 19' 9" | — |
| Puma Camping Edition 12FBCE | Forest River | 2026 | 2,869 | 3,855 | 355 | 18' 6" | — |
| Jay Feather 17BHSL | Jayco | 2025–2027 | 2,880 | 3,750 | 290 | 21' 3" | 6 |
| Jay Flight 170BHW | Jayco | 2025–2027 | 2,880 | 3,750 | 330 | 21' 3" | 4 |
| T@B 400 Black Canyon | nuCamp | 2026 | 2,885 | Not published | Not published | 18' 3" | — |
| T@B 400 Boondock | nuCamp | 2026 | 2,885 | Not published | Not published | 18' 3" | — |
| Transcend Lite 121RBL | Grand Design | 2027 | 2,900 | 4,420 | 350 | 15' 10" | 2 |
| Jay Feather 17RBSL | Jayco | 2027 | 2,920 | 3,750 | 310 | 21' 7" | 4 |
| Jay Flight 170FQW | Jayco | 2025–2027 | 2,940 | 3,850 | 280 | 21' 5" | 4 |
| Viking 16FB | Forest River | 2026 | 2,943 | 3,875 | 375 | 18' 6" | — |
| Flagstaff E-Pro E171SLE | Forest River | 2027 | 2,949 | Not published | 345 | 20' 0" | 2 |
| Rockwood Geo Pro G17SLE | Forest River | 2027 | 2,949 | Not published | 345 | 20' 0" | 2 |
| Salem FSX / Wildwood FSX 164FBLE | Forest River | 2027 | 2,969 | Not published | 365 | 20' 2" | — |
| Forest River r·pod RP-180 | Forest River | 2026 | 2,974 | 4,785 | 385 | 20' 0" | — |
| EVO 164FBLE | Forest River | 2026 | 2,988 | 3,865 | 365 | 20' 2" | — |
| EVO 163RBSE | Forest River | 2027 | 2,988 | 3,865 | 365 | 20' 2" | — |
| Jay Flight 170BH | Jayco | 2025–2027 | 3,000 | 3,750 | 325 | 21' 3" | 6 |
| Zinger Lite Mini 18RB | CrossRoads | 2026 | 3,002 | Not published | 368 | 21' 7" | 4 |
| Puma Camping Edition 16QBCE | Forest River | 2026 | 3,004 | 3,885 | 385 | 20' 10" | — |
| Prowler 1700BH | Heartland | 2026 | 3,010 | 3,950 | 310 | 21' 3" | 5 |
| Colt 17BH | Highland Ridge | 2026 | 3,010 | 3,950 | 310 | 21' 3" | 6 |
| Ozark 1610FBLE | Forest River | 2026 | 3,014 | 3,860 | 360 | 20' 1" | — |
| Coachmen Catalina Catalina Summit 7 154RDX | Forest River | 2026 | 3,015 | Not published | Not published | 19' 6" | — |
| Trail Runner 171BH | Heartland | 2025 | 3,016 | 3,886 | Not published | 20' 1" | 6 |
| No Boundaries NB18.1 | Forest River | 2026 | 3,019 | Not published | 305 | 14' 11" | — |
| IBEX 16RKB | Forest River | 2026 | 3,024 | 4,524 | 335 | 14' 11" | — |
| Trail Runner 117R | Heartland | 2025 | 3,032 | 3,900 | Not published | 20' 10" | 4 |
| Viking 17BH | Forest River | 2026 | 3,034 | 3,860 | 340 | 20' 5" | — |
| Cherokee Wolf Pup 16LP | Forest River | 2027 | 3,039 | 3,900 | 400 | 21' 7" | — |
| Forest River r·pod RP-190 | Forest River | 2026 | 3,049 | 4,770 | 370 | 20' 4" | — |
| Jay Flight 170FQ | Jayco | 2025–2027 | 3,060 | 3,850 | 275 | 21' 5" | 4 |
| Colt 17QB | Highland Ridge | 2026 | 3,065 | 3,995 | 270 | 21' 5" | 4 |
| Colt 13BH | Highland Ridge | 2026 | 3,065 | 3,700 | 245 | 16' 1" | 4 |
| Airelume 160 | Forest River | 2027 | 3,069 | 3,925 | 425 | 21' 8" | — |
| Coachmen Catalina Catalina Summit 7 154RBX | Forest River | 2026 | 3,069 | Not published | Not published | 19' 6" | — |
| Coachmen Remote Remote 18.2R | Forest River | 2026 | 3,077 | 4,500 | 362 | 20' 8" | — |
| Zinger Lite Mini 18BH | CrossRoads | 2026 | 3,080 | Not published | 408 | 21' 7" | 6 |
| Embrace 17BH | Cruiser RV | 2025 | 3,080 | 3,860 | Not published | 20' 10" | 6 |
| Viking 17FQ | Forest River | 2026 | 3,084 | 3,850 | 330 | 20' 5" | — |
| Puma Camping Edition 141THCE | Forest River | 2026 | 3,089 | 4,589 | 660 | 16' 3" | — |
| T@B 360 CS Black Canyon | nuCamp | 2026 | 3,100 | Not published | Not published | 18' 2" | — |
| T@B 360 CS Boondock | nuCamp | 2026 | 3,100 | Not published | Not published | 18' 2" | — |
| Aurora Light 15RBX | Forest River | 2026 | 3,105 | 4,432 | 432 | 19' 6" | — |
| Aurora Light 16BHX | Forest River | 2026 | 3,109 | 4,454 | 454 | 19' 6" | — |
| Coachmen Catalina Catalina Summit 7 164BHX | Forest River | 2026 | 3,109 | Not published | Not published | 19' 6" | — |
| Autumn Ridge 173MD | Starcraft | 2025 | 3,135 | 3,895 | 285 | 21' 3" | 4 |
| Autumn Ridge 177BH | Starcraft | 2025 | 3,135 | 3,895 | 285 | 21' 3" | 6 |
| Acclaim 16BH | East to West | 2027 | 3,149 | 4,815 | 415 | 20' 4" | — |
| Della Terra 15BH | East to West | 2027 | 3,149 | Not published | 415 | 20' 4" | — |
| Silver Lake 19SBH | East to West | 2027 | 3,149 | Not published | 415 | 20' 4" | — |
| Prime Time Avenger 16BHX | Forest River | 2027 | 3,149 | Not published | 415 | 20' 4" | — |
| Westbrook 16CC | Forest River | 2027 | 3,149 | 4,815 | 415 | 20' 4" | — |
| Bambi 16RB | Airstream | 2025 | 3,150 | 3,500 | 475 | 16' 3" | 4 |
| Sportsmen Classic 180BH | KZ RV | 2027 | 3,150 | 3,750 | 300 | 21' 4" | 6 |
| Sportsmen Classic 160QB | KZ RV | 2027 | 3,160 | 3,850 | 390 | 21' 8" | 4 |
| Sonic Lite SL150VRK | Venture RV | 2025 | 3,160 | Not published | Not published | 19' 2" | 2 |
| Puma Camping Edition 16BHCE | Forest River | 2026 | 3,164 | 3,835 | 335 | 20' 0" | — |
| Coachmen Remote Remote 17R | Forest River | 2026 | 3,178 | 4,500 | 431 | 20' 8" | — |
| Aurora Light 15RDX | Forest River | 2026 | 3,183 | 4,384 | 384 | 19' 6" | — |
| Ozark 1620DBLE | Forest River | 2026 | 3,224 | 3,950 | 450 | 21' 6" | — |
| EVO 174DBLE | Forest River | 2026 | 3,229 | 3,935 | 435 | 21' 8" | — |
| EVO 174DBSE | Forest River | 2027 | 3,229 | 3,935 | 435 | 21' 8" | — |
| Salem & Wildwood FSX 174DBLE | Forest River | 2026 | 3,229 | Not published | 435 | 21' 8" | 6 |
| Acclaim 16RB | East to West | 2027 | 3,279 | 4,885 | 485 | 21' 7" | — |
| Della Terra 15RB | East to West | 2027 | 3,279 | Not published | 485 | 21' 7" | — |
| Silver Lake 15SRB | East to West | 2027 | 3,279 | Not published | 485 | 21' 7" | — |
| Zinger Lite Mini 18QB | CrossRoads | 2026 | 3,282 | Not published | 488 | 21' 7" | 7 |
| Sonic Lite SL150VRB | Venture RV | 2025 | 3,290 | Not published | Not published | 19' 11" | 2 |
| Prime Time Avenger 16RBX | Forest River | 2027 | 3,339 | Not published | 450 | 21' 6" | — |
| Westbrook 16RBCC | Forest River | 2027 | 3,339 | 4,850 | 450 | 21' 6" | — |
| Sportsmen Classic 170MB | KZ RV | 2027 | 3,340 | 4,400 | 460 | 21' 8" | 4 |
| Sonic Lite SL160VFB | Venture RV | 2025 | 3,380 | Not published | Not published | 21' 2" | — |
| Jay Flight SLX 160LK | Jayco | 2025–2026 | 3,395 | 4,750 | 365 | 21' 7" | 4 |
| Jay Flight SLX 160LKW | Jayco | 2025–2026 | 3,395 | 4,750 | 365 | 21' 7" | 4 |
| Forest River r·pod RP-194 | Forest River | 2026 | 3,404 | 4,760 | 360 | 20' 6" | — |
| Coachmen Apex Nano 181RB | Forest River | 2026 | 3,420 | 4,700 | 436 | 21' 5" | — |
| Coachmen Apex Nano 187RB | Forest River | 2026 | 3,420 | 4,700 | 436 | 21' 5" | — |
| Coachmen Apex Nano 185BH | Forest River | 2026 | 3,426 | 4,700 | 423 | 20' 7" | — |
| Caravel 16RB | Airstream | 2025 | 3,450 | 4,300 | 520 | 16' 7" | 4 |
| Transcend One 151BH | Grand Design | 2027 | 3,492 | 4,420 | 442 | 19' 8" | 5 |
| Access 15BH | Winnebago | 2026 | 3,496 | 5,100 | 454 | 21' 3" | 5 |
| Basecamp 20X | Airstream | 2026 | 3,500 | 4,300 | 535 | 20' 2" | 4 |
| Flagstaff E-Pro E191FDT | Forest River | 2027 | 3,503 | Not published | 405 | 20' 0" | 3 |
| Rockwood Geo Pro G19FDT | Forest River | 2027 | 3,503 | Not published | 405 | 20' 0" | 3 |
| Della Terra 170BHXLE | East to West | 2027 | 3,513 | Not published | 385 | 21' 0" | — |
| Access 15RB | Winnebago | 2026 | 3,516 | 5,100 | 386 | 21' 3" | 3 |
| Della Terra 160RBXLE | East to West | 2027 | 3,518 | Not published | 340 | 21' 0" | — |
| Imagine AIM 15RBA | Grand Design | 2027 | 3,547 | 4,795 | 392 | 19' 8" | 3 |
| Silver Lake 1600RBLE | East to West | 2026 | 3,548 | Not published | 475 | 21' 3" | — |
| Sportsmen Classic 181BH | KZ RV | 2027 | 3,560 | 4,400 | 350 | 21' 4" | 6 |
| Cherokee Wolf Pup 16BHSW | Forest River | 2026 | 3,594 | 5,575 | 475 | 21' 9" | 5 |
| Cherokee Wolf Pup Black Label 14CCWBL | Forest River | 2026 | 3,594 | 4,999 | 437 | 19' 3" | — |
| Transcend One 151RB | Grand Design | 2027 | 3,600 | 4,420 | 490 | 19' 8" | 4 |
| Cherokee Wolf Pup 16FQW | Forest River | 2026 | 3,619 | 5,545 | 445 | 21' 10" | 3 |
| Airelume 172 | Forest River | 2027 | 3,629 | 4,860 | 460 | 21' 7" | — |
| Jay Feather 15MRB | Jayco | 2025–2027 | 3,675 | 4,995 | 410 | 20' 2" | 4 |
| Sonic Lite SL169VMK | Venture RV | 2025 | 3,680 | Not published | Not published | 21' 2" | 4 |
| Flagstaff E-Pro E191SFD | Forest River | 2027 | 3,708 | Not published | 490 | 20' 0" | 3 |
| Rockwood Geo Pro G19SFD | Forest River | 2027 | 3,708 | Not published | 490 | 20' 0" | 3 |
| Sportsmen Classic 191BHK | KZ RV | 2027 | 3,740 | 4,800 | 440 | 21' 10" | 6 |
| Basecamp 20Xe | Airstream | 2026 | 3,750 | 4,500 | 506 | 20' 2" | 4 |
| Jay Feather 171BH | Jayco | 2021–2025 | 3,750 | 4,995 | 445 | 20' 2" | 5 |
| Micro Minnie 1720FB | Winnebago | 2027 | 3,755 | 5,500 | 426 | 20' 5" | 3 |
| Campsite Reserve 16BC | Forest River | 2026 | 3,764 | 5,531 | 431 | 21' 10" | — |
| Sonic Lite SL169VUD | Venture RV | 2025 | 3,770 | Not published | Not published | 21' 11" | 6 |
| Access 16RB | Winnebago | 2026 | 3,770 | 5,100 | 410 | 21' 2" | 4 |
| Access 16BH | Winnebago | 2026 | 3,772 | 5,100 | 472 | 21' 2" | 6 |
| IBEX 16MRJ | Forest River | 2026 | 3,778 | 5,580 | 480 | 19' 10" | — |
| Forest River No Boundaries NB19.2 | Forest River | 2026 | 3,779 | Not published | 510 | 21' 10" | — |
| Flagstaff E-Pro E201SFB | Forest River | 2027 | 3,793 | Not published | 435 | 21' 0" | 3 |
| Rockwood Geo Pro G20SFB | Forest River | 2027 | 3,793 | Not published | 435 | 21' 0" | 3 |
| Jay Feather 16FBS | Jayco | 2026 | 3,810 | 5,150 | 430 | 19' 7" | 4 |
| Imagine AIM 16MLA | Grand Design | 2027 | 3,813 | 4,795 | 432 | 19' 8" | 3 |
| Micro Minnie 1800BH | Winnebago | 2026 | 3,821 | 5,500 | 374 | 21' 11" | 5 |
| Cherokee Wolf Pup Black Label 16BHSBLW | Forest River | 2026 | 3,829 | 5,585 | 485 | 21' 9" | — |
| Forest River No Boundaries NB18.0 | Forest River | 2026 | 3,829 | Not published | 510 | 20' 0" | — |
| Jay Feather 16RB | Jayco | 2025–2027 | 3,840 | 4,995 | 440 | 20' 2" | 4 |
| Jay Feather 173MRB | Jayco | 2022–2025 | 3,840 | 4,995 | 490 | 20' 10" | 3 |
| Bambi 22FB | Airstream | 2025 | 3,850 | 5,000 | 525 | 21' 11" | 4 |
| Cherokee Black Label 16FQBLW | Forest River | 2027 | 3,861 | 5,504 | 404 | 21' 10" | — |
| Jay Feather 18FBS | Jayco | 2026–2027 | 3,880 | 4,995 | 440 | 21' 4" | 3 |
| Bambi 20FB | Airstream | 2025 | 3,900 | 5,000 | 625 | 20' 7" | 4 |
| Jay Feather 166FBS | Jayco | 2021–2025 | 3,925 | 4,995 | 475 | 19' 7" | 4 |
| Jay Feather 183FBS | Jayco | 2025 | 3,930 | 4,995 | 405 | 20' 10" | 3 |
| Coachmen Freedom Express Freedom Express Select 18SE | Forest River | 2026 | 3,932 | Not published | 490 | 21' 3" | — |
| Flagstaff E-Pro E201RBS | Forest River | 2027 | 3,963 | Not published | 470 | 21' 2" | 2 |
| Rockwood Geo Pro G20RBS | Forest River | 2027 | 3,963 | Not published | 470 | 21' 2" | 2 |
| Flagstaff E-Pro E191RLS | Forest River | 2027 | 3,968 | Not published | 430 | 20' 8" | 2 |
| Rockwood Geo Pro G19RLS | Forest River | 2027 | 3,968 | Not published | 430 | 20' 8" | 2 |
| Forest River No Boundaries NB18.7 | Forest River | 2026 | 3,988 | Not published | 580 | 21' 8" | — |
| Delta RB152 | Alliance RV | 2026 | 3,990 | 4,850 | 580 | 19' 11" | — |
| IBEX 16MKS | Forest River | 2026 | 4,013 | 4,925 | 525 | 20' 6" | — |
| IBEX 16MKD | Forest River | 2026 | 4,023 | 5,523 | 570 | 21' 8" | — |
| Forest River No Boundaries NB18.2 | Forest River | 2026 | 4,028 | Not published | 485 | 21' 8" | — |
| Micro Minnie 2100BH | Winnebago | 2026 | 4,049 | 5,500 | 448 | 21' 11" | 5 |
| Flagstaff E-Pro E201SBH | Forest River | 2027 | 4,078 | Not published | 510 | 21' 2" | 5 |
| Rockwood Geo Pro G20SBH | Forest River | 2027 | 4,078 | Not published | 510 | 21' 2" | 5 |
| Micro Minnie 1821FB | Winnebago | 2027 | 4,086 | 5,500 | 312 | 21' 3" | 3 |
| IBEX 16MBJ | Forest River | 2026 | 4,088 | 5,585 | 485 | 21' 8" | — |
| Connect Mini CM171RK | KZ RV | 2027 | 4,090 | 4,800 | 540 | 21' 6" | 3 |
| Caravel 20FB | Airstream | 2025 | 4,100 | 5,000 | 650 | 21' 0" | 4 |
| Forest River No Boundaries NB18.3 | Forest River | 2026 | 4,103 | Not published | 545 | 20' 6" | — |
| E-Series 18FBE | Ember RV | 2027 | 4,130 | 5,580 | 470 | 21' 4" | 4 |
| Alliance RV Delta Delta Solo ML166 | Alliance RV | 2027 | 4,148 | 5,650 | 510 | 19' 11" | — |
| Pause R12RB | Forest River | 2027 | 4,163 | 5,600 | 455 | 17' 0" | — |
| E-Series 18RBE | Ember RV | 2027 | 4,175 | 5,690 | 540 | 21' 10" | 4 |
| Flagstaff E-Pro E201SFK | Forest River | 2027 | 4,213 | Not published | 550 | 21' 2" | 4 |
| Rockwood Geo Pro G20SFK | Forest River | 2027 | 4,213 | Not published | 550 | 21' 2" | 4 |
| Lance Travel Trailer 1685 | Lance | 2026 | 4,225 | 6,300 | 550 | 21' 5" | 5 |
| Pause 14.3 | Forest River | 2027 | 4,583 | 5,868 | 630 | 17' 11" | — |
| Pause R17RB | Forest River | 2027 | 4,748 | 5,885 | 685 | 20' 10" | — |
| Pause R17BH | Forest River | 2027 | 4,813 | 5,850 | 650 | 20' 10" | — |
| Imagine XLS 17MKE | Grand Design | 2026 | 4,921 | Not published | 517 | 21' 8" | — |
| Imagine AIM 17MKA | Grand Design | 2027 | 4,945 | 6,395 | 525 | 21' 8" | 2 |
| Black Series HQ12 | Black Series | 2027 | 5,080 | 7,500 | 508 | 19' 0" | 4 |
| Pause R17TH | Forest River | 2027 | 5,473 | 7,000 | 1,010 | 21' 9" | — |
| Bullet Classic 16BHC | Keystone | 2027 | Not published | Not published | 315 | 20' 2" | 6 |
| Bullet Classic 16RBC | Keystone | 2027 | Not published | Not published | 320 | 20' 5" | 4 |
| Bullet Classic 19RDC | Keystone | 2027 | Not published | Not published | 430 | 21' 11" | 4 |
| Coleman 13R | Keystone | 2027 | Not published | Not published | 336 | 15' 11" | 2 |
| Coleman 13S | Keystone | 2027 | Not published | Not published | 340 | 15' 11" | 4 |
| Coleman 13T | Keystone | 2027 | Not published | Not published | 480 | 15' 11" | 4 |
| Coleman 18OG | Keystone | 2027 | Not published | Not published | 538 | 20' 5" | 5 |
| Coleman 13B | Keystone | 2026 | Not published | Not published | 352 | 15' 11" | 4 |
| Coleman 17B | Keystone | 2026 | Not published | Not published | 398 | 20' 5" | 5 |
| Coleman 17R | Keystone | 2026 | Not published | Not published | 368 | 20' 8" | 3 |
| Coleman Light 17BX | Keystone | 2027 | Not published | Not published | 350 | 20' 1" | 5 |
| Coleman Light 17RX | Keystone | 2027 | Not published | Not published | 305 | 20' 5" | 3 |
| Hideout Sport Single 120BT | Keystone | 2027 | Not published | Not published | 400 | 15' 11" | 2 |
| Hideout Sport Single 123BB | Keystone | 2027 | Not published | Not published | 375 | 15' 11" | 4 |
| Hideout Sport Single 161BH | Keystone | 2027 | Not published | Not published | 340 | 20' 6" | 5 |
| Passport Classic 160BHC | Keystone | 2027 | Not published | Not published | 325 | 20' 2" | 6 |
| Passport Classic 160RBC | Keystone | 2027 | Not published | Not published | 385 | 20' 5" | 4 |
| Passport Classic 190RDC | Keystone | 2027 | Not published | Not published | 370 | 21' 11" | 4 |
| Reign 13RK | Keystone | 2027 | Not published | Not published | 325 | 17' 4" | 3 |
| Reign 15RB | Keystone | 2027 | Not published | Not published | 345 | 19' 11" | 3 |
| Springdale Mini 1200BT | Keystone | 2027 | Not published | Not published | 355 | 15' 11" | 2 |
| Springdale Mini 1230BB | Keystone | 2027 | Not published | Not published | 365 | 15' 11" | 4 |
| Springdale Mini 1610BH | Keystone | 2027 | Not published | Not published | 355 | 20' 6" | 5 |
| Springdale Mini 1660RB | Keystone | 2027 | Not published | Not published | 355 | 20' 6" | 3 |
| Sprout 13RKS | Keystone | 2027 | Not published | Not published | 345 | 17' 4" | 3 |
| Sprout 15RBS | Keystone | 2027 | Not published | Not published | 375 | 19' 11" | 3 |
| inTech Flyer Chase | inTech RV | 2027 | Not published | 2,200 | Not published | 12' 5" | 4 |
| inTech Flyer Discover | inTech RV | 2027 | Not published | 5,200 | 520 | 18' 0" | 4 |
| inTech Flyer Explore | inTech RV | 2027 | Not published | 2,990 | Not published | 13' 9" | 4 |
| inTech Flyer Pursue | inTech RV | 2027 | Not published | 2,200 | Not published | 13' 9" | 4 |
| inTech Luna | inTech RV | 2027 | Not published | 2,400 | Not published | 15' 6" | 2 |
| inTech Sol Dawn | inTech RV | 2027 | Not published | 4,800 | 490 | 17' 0" | 2 |
| inTech Sol Dusk | inTech RV | 2027 | Not published | 4,800 | 590 | 20' 8" | 4 |
| inTech Sol Eclipse | inTech RV | 2027 | Not published | 4,800 | 490 | 19' 0" | 2 |
| inTech Sol Horizon | inTech RV | 2027 | Not published | 4,800 | 550 | 19' 0" | 4 |
128 earlier floorplans (latest published model year before 2025)
| Floorplan | Brand | Model year | Dry lb | GVWR lb | Hitch lb | Length | Sleeps |
|---|---|---|---|---|---|---|---|
| Compact 7ROD | Bontrager | 500 | 1,163 | 63 | 10' 7" | 2 | |
| Bean Trailer Bean Stock 2.0 | Bean Trailer | 1,200 | 2,000 | 140 | 14' 0" | 2 | |
