01 Who Forest River is
Forest River, Inc. is the largest towable-RV manufacturer in the United States and one of the two giants — alongside Thor Industries — that together build most of the towable RVs sold in North America. Founded in 1996 by Pete Liegl in Elkhart, Indiana, it was acquired by Warren Buffett's Berkshire Hathaway in 2005 and has grown into a sprawling group of roughly 45 brands spanning travel trailers, fifth wheels, toy haulers, motorhomes, pontoon boats, cargo trailers and buses.
On the towable side, Forest River's reach is enormous. Its highest-volume nameplates are the value-tier Salem and Wildwood families — among the best-selling travel trailers in the country by unit — and the Rockwood and Flagstaff twin lines, which sit a step up in construction and finish. Around them sit the high-volume Cherokee Grey Wolf and its lighter entry sibling the Cherokee Wolf Pup, the three-line Aurora value family with its volume Aurora Light tier, the Coachmen brands (the high-volume Catalina, the premium ultra-light Apex Ultra-Lite and the value ultra-light Freedom Express), the lightweight R-Pod and No Boundaries, the off-grid-leaning Geo Pro and E-Pro, the premium-laminate Salem Hemisphere and Wildwood Heritage Glen twins, and a deep bench of fifth wheels (the profiled Cedar Creek, Riverstone, Sandpiper, Sabre, the mid-profile Wildcat and the value-mid Cherokee Arctic Wolf). This page indexes Forest River's towable lines; each gets its own profile with floorplans and verified specs as the catalog grows.
02 Forest River towable lines
Forest River's towable lines, grouped by where they sit in the range. Profiled lines link through; the rest are documented and will be built out in demand order. Because Forest River operates as many semi-independent divisions, brand names overlap and sub-lines are numerous — this is a map of the towable mainstream, not an exhaustive catalog.
| Line | Tier | Type | Known for | Status |
|---|---|---|---|---|
| Rockwood & Flagstaff | Premium-mainstream | TT | Near-identical twin lines; Mini/Micro Lite + Ultra/Super Lite; standard solar | Profiled |
| Salem / Salem Cruise Lite | Value | TT | One of the highest-unit nameplates in the US; Cruise Lite twin of Wildwood X-Lite; from ~$20k | Profiled |
| Wildwood / Wildwood X-Lite | Value | TT | Salem's twin — the other half of the value-volume family; identical Cruise Lite / X-Lite roster | Profiled |
| Salem FSX / Wildwood FSX | Value | TT | The budget, SUV-towable stick-and-tin twins below Cruise Lite; one shared roster across value, ICE & MAX tiers; from ~$24k | Profiled |
| Cherokee Grey Wolf | Value-mid | TT | High-volume value bunkhouses and couples coaches; Grey Wolf is a top seller | Profiled |
| Cherokee Wolf Pup | Entry-lightweight | TT | Forest River's entry stick-and-tin line below Grey Wolf; 15+ compact, SUV-towable couples, bunkhouse & toy-hauler plans; from ~$22k | Profiled |
| Cherokee Wolf Den | Large-format value | TT | Full-size Cherokee value coaches, 33–40 ft; family bunkhouses, three-bedroom & triple-slide rear-living plans; the factory's current core "Cherokee" roster, each plan also sold as Cherokee Black Label with its own published weights | Profiled |
| Aurora | Value | TT | The 96-inch wide-body tier of the three-line Aurora value family; Norco powder-coated chassis, GE heat-pump A/C, tankless water heater & solid-surface counters standard; factory-printed GVWR ties out exactly on every plan; Destination Series catalogued on the hub | Profiled |
| Aurora Light | Value-lightweight | TT | The volume tier of the Aurora family — single-axle X-series compacts (SUV-towable, from ~2,650 lb dry) through 36-ft tandem quad-bunks; GE heat-pump A/C & tankless water heater standard line-wide | Profiled |
| r·pod (R-Pod) | Ultra-light | TT | Iconic aerodynamic ultra-light; laminated fiberglass over Azdel on an aluminum frame, a tier above the value bracket; SUV-towable, from ~$23k | Profiled |
| No Boundaries (NoBo) | Adventure-lightweight | TT | Rugged Azdel-laminate, aluminum-framed lightweight, the same construction tier as r·pod; standard outdoor kitchen, 200W solar and all-terrain tires on every plan, optional Beast Mode suspension; 4- and 6-cylinder towable, from ~$29k | Profiled |
| Rockwood Geo Pro | Off-grid lightweight | TT | Solar-forward ultra-light composites for crossovers and SUVs; Azdel over an aluminum cage; badge-engineered twin of the E-Pro | Profiled |
| Flagstaff E-Pro | Off-grid lightweight | TT | The Flagstaff-badged twin of the Geo Pro — the identical 2027 trailers, differing only in floorplan code naming | Profiled |
| Coachmen Catalina | Value | TT | Coachmen's highest-volume value travel-trailer family; Summit 7/8, Legacy Edition, Trail Blazer & Destination sub-lines; metal-sided steel-frame, from ~$25k | Profiled |
| Prime Time Tracer | Value-mid | TT | Prime Time's laminated “Touring Edition” half-ton line — welded aluminum framing, a pinch-rolled laminated Eternabond structure and a lifetime-warranty Tufflex PVC roof, a construction tier above the metal-sided value bracket; an installed 200W solar panel, a 12V glass fridge and an on-demand tankless water heater standard; published GVWR ties out exactly on every plan | Profiled |
| Prime Time Avenger | Value | TT | Prime Time's high-volume Tuff-Coat metal-sided value family line below Tracer; powder-coated drop-frame with a best-in-class pass-through, a centrally located outdoor refrigerator, a 12V fridge and a convection-microwave air fryer standard; solar is factory prep; published GVWR ties out exactly on every plan | Profiled |
| Coachmen Apex Ultra-Lite | Premium ultra-light | TT | Coachmen's laminated-Azdel, aluminum-framed ultra-light; a construction tier above the value bracket; rich 12V residential equipment, half-ton & SUV towable, from ~$40k | Profiled |
| Coachmen Freedom Express Ultra Lite | Value ultra-light | TT | Coachmen's laminated-Azdel, Alumicage ultra-light; a construction tier above the value bracket, the volume-priced companion to Apex; full 12V residential equipment, half-ton & SUV towable, from ~$29k | Profiled |
| Salem Hemisphere & Wildwood Heritage Glen | Premium-mainstream | TT | Forest River's premium-laminate travel-trailer twins; a vacuum-laminated Aluma Frame coach with a one-piece fiberglass roof and Nordic Marble counters, in a lighter Hyper-Lyte and a heavier full-Hemisphere series; from ~$32k | Profiled |
| Vibe / IBEX | Mid-lightweight | TT | Four-season-leaning half-ton trailers | Queued |
| Surveyor | Premium-mainstream | TT | Step-up travel trailers with residential finish | Queued |
| Cedar Creek | Luxury | 5W | Forest River's flagship full-size luxury fifth wheel; 101" widebody Z-frame, dual 15K A/C and 200W solar standard; the Montana / Solitude cross-shop; from ~$119k | Profiled |
| Riverstone | Top luxury | 5W | Forest River's top full-profile luxury fifth wheel, a tier above Cedar Creek; 102" widebody welded frame, dual 15K heat-pump A/C, Truma tankless and Splendide W/D standard; the upper-Montana / Solitude cross-shop; from ~$200k MSRP | Profiled |
| Sandpiper | Premium-mainstream | 5W | Forest River's premium-mainstream full-size fifth wheel, a tier below Cedar Creek; cambered powder-coated frame, tandem 7,000-lb axles, dual 15K A/C and 200W solar standard; the Reflection / Cougar cross-shop; sold as the Sierra twin; from ~$95k MSRP | Profiled |
| Sabre | Affordable-luxury | 5W | Forest River's affordable-luxury full-size fifth wheel, a half-step above Sandpiper toward Cedar Creek; Lippert M-19 welded I-beam chassis, vacuum-bond laminated sidewalls, twin 15K ducted A/C and a tankless water heater standard; the Reflection / Cougar cross-shop from just above; marketed under the Cherokee umbrella | Profiled |
| Wildcat | Mid-profile affordable-luxury | 5W | Forest River's mid-profile affordable-luxury full-size fifth wheel, a step above Arctic Wolf and a step below Sandpiper; 2-inch vacuum-bonded aluminum-framed sidewalls, a one-piece molded fiberglass front cap, a PVC lifetime-warranty roof, 4-point automatic leveling, a 16-cubic-foot 12-volt refrigerator and a 60K tankless water heater standard, with a 45K three-A/C system on most plans; badge-engineered as the Cardinal twin; street pricing in the high $50,000s to low $70,000s | Profiled |
| Cherokee Arctic Wolf | Value-mid | 5W | Forest River's value-mid full-size fifth wheel, one step below Sandpiper and the entry to its full-size fifth-wheel ladder; 2-inch full-cage aluminum frame, laminated walls, standard 100-watt solar with battery, tankless water heater and automatic leveling; the 38LEAH.G won RV News' 2026 Mid-Price Fifth Wheel of the Year; marketed under the Cherokee umbrella | Profiled |
| XLR / Cherokee Wolf Pack / Vengeance | Toy hauler | TH | Travel-trailer and fifth-wheel garages | Queued |
| Palomino Puma | Value | TT | Forest River's metal-sided value travel trailer from its Palomino division, and the stick-and-tin counterweight to the laminated Salem and Wildwood twins it sits beside; a powder-coated steel I-beam frame under .024 and .030 gauge aluminum skin, R-7 sidewall insulation, an AlphaPly roof membrane and Araucoply floor decking; every option arrives bundled into required packages rather than an a-la-carte list, and the 43-gallon fresh tank is the same on all twenty plans from 25 to 38 feet; the Palomino fifth wheels are sold separately as Puma Mesa and Grand Mesa, not under this roster The name also spans six factory sub-lines rostered on the Puma hub: Camping Edition, Tracks, Vista (destination), Ambush (toy hauler, three plans profiled), Mesa and Grand Mesa (fifth wheels) — 63 plans. | Profiled |
| Columbus | Premium | 5W | Palomino's luxury full-profile fifth wheel; the division's step above the Puma travel trailers | Queued |
| Cherokee Alpha Wolf | Mid-upper | TT | The laminated-fiberglass tier of the Cherokee travel-trailer family, above the metal-sided Grey Wolf and Wolf Den on the same drop-frame half-ton architecture | Profiled |
| IBEX | Premium-lightweight | TT | Lightweight four-season travel trailers from a 16-foot single-axle upward; full factory weight and capacity block published for the whole roster | Profiled |
| Ozark | Entry-lightweight | TT | Forest River's entry-weight line, reaching down to just over 2,500 lb dry; single-axle, tandem-axle, limited-edition and toy-hauler groupings | Profiled |
| EVO | Value-mid | TT | Four factory sub-families - EVO, EVO Lites, EVO Selects and EVO Singles - where the sub-family predicts weight class better than the floorplan number does | Profiled |
| Vibe | Mid | TT | Mid-size family travel trailers; Forest River publishes dry weight, cargo and tongue weight for every plan and no GVWR for any of them | Profiled |
| Cardinal | Luxury | 5W | Extended-stay fifth wheels; dry weight plus cargo capacity equals the published GVWR exactly on all seven floorplans | Profiled |
| Impression | Mid-luxury | 5W | Mid-size to full-size fifth wheels spanning a 7,568 lb dry plan to a 44-footer; no factory GVWR published for the line | Profiled |
| Solaire | Value-mid | TT | Lite and standard travel-trailer groupings; dry weight nearly doubles across the roster while cargo capacity stays inside a 740 lb band | Profiled |
| Wildwood Heritage Glen | Mid-upper | TT | Standard and Hyper-Lyte travel-trailer tiers; no factory GVWR published for any plan in the line | Profiled |
| Surveyor Legend | Premium-lightweight | TT | The lightest tongue weights in the Forest River travel-trailer range, 408 to 860 lb across fifteen plans; every plan ties out exactly | Profiled |
| Cascade | Broad-range | TT | Five factory groupings from a 17-foot single-axle to a 42-foot destination plan - the widest span of any Forest River travel-trailer line here | Profiled |
| Wildwood X-Lite | Value-lightweight | TT | The lightweight Wildwood tier; light tongue weights for the length and no factory GVWR published for any plan | Profiled |
| Westbrook | Entry | TT | Entry-price single- and tandem-axle travel trailers; the whole eight-plan roster is profiled and every plan ties out exactly | Profiled |
| Viking | Entry-lightweight | TT | Organised by weight rather than layout - 3K, 4K, 5K and 6K Series - so the series name is the tow class | Profiled |
| XLR Nitro | Heavy | 5W-TH | Full-size fifth-wheel toy haulers, 13,124 to 16,949 lb dry on 3,160 to 3,765 lb pin weights; no factory GVWR published | Profiled |
| Columbus | Luxury | 5W | Six large fifth wheels within a thousand pounds of each other dry but a thousand pounds apart on cargo capacity | Profiled |
| Sierra | Full-size | 5W | Pin weight nearly doubles across the roster while dry weight moves far less, so two similar-looking Sierras load a truck very differently | Profiled |
| Wildwood Heritage Glen Fifth Wheels | Mid-luxury | 5W | Standard and Elite Luxury fifth-wheel tiers; no factory GVWR published for any plan in the line | Profiled |
| Cedar Creek Cottage | Luxury | DEST | Destination trailers at 40 to 42 feet carrying only 1,530 to 1,825 lb at the hitch; every plan ties out exactly | Profiled |
| Cherokee Timberwolf | Mid | DEST | Destination trailers plus a mini-loft travel-trailer pair; cargo capacity spans 876 to 4,296 lb, the widest spread in this brand's range here | Profiled |
| Nightfall | Mid-heavy | TT+5W-TH | One toy-hauler roster holding both classes: bumper pulls at 1,175 to 1,500 lb on the tongue and fifth wheels at 2,165 to 3,765 lb on the pin; all 14 tie out exactly | Profiled |
| Cherokee Wolf Pack | Mid-heavy | TT+5W-TH | Five bumper-pull and seven fifth-wheel toy haulers on one roster, and the halves do not overlap - the lightest fifth wheel outweighs the heaviest travel trailer | Profiled |
| XLR Boost | Mid-heavy | TT+5W-TH | Mixed bumper-pull and fifth-wheel toy haulers; no factory GVWR published for any of the 11 plans, so cargo capacity is the only loaded figure the factory gives | Profiled |
| East to West Alta | Mainstream | TT | East to West's broadest travel-trailer roster: sixteen floorplans from a 3,998 lb single-axle LE up to 10,334 lb dry, including two bumper-pull toy haulers; no factory GVWR published for the line | Profiled |
| East to West Silver Lake | Entry-lightweight | TT | Ten lightweight floorplans from 3,548 lb dry, split between single-axle LE plans and tandem-axle trailers, all under 780 lb on the tongue; no factory GVWR published for the line | Profiled |
| East to West Ahara | Full-size | 5W | East to West's full-size fifth wheel across nine floorplans, 11,759 to 15,794 lb dry with 2,310 to 3,220 lb on the pin; no factory GVWR published for the line | Profiled |
| East to West Longitude | Mainstream | TT | The one East to West line that publishes a GVWR, and dry weight plus cargo capacity ties out to it exactly on all seven profiled floorplans | Profiled |
| East to West Blackthorn / Tandara | Full-size | 5W | Seven fifth-wheel floorplans sold under two badges with no shared floorplan codes, 7,324 to 13,439 lb dry with 1,145 to 2,350 lb on the pin; GVWR published on all seven and every one ties out exactly | Profiled |
| Sandstorm / Stealth / Shockwave | Mid-heavy | TT+5W-TH | Twelve toy-hauler floorplans sold under three badges on one roster: five bumper-pull trailers 7,439 to 9,399 lb dry with 1,155 to 1,855 lb on the tongue, and seven fifth wheels 9,459 to 15,749 lb dry with 2,165 to 3,765 lb on the pin; factory GVWR published on all twelve and every one ties out exactly | Profiled |
| Salem Villa / Wildwood Lodge | Mid | DEST | Twelve destination-trailer floorplans sold under four badges, 9,234 to 14,404 lb dry with 1,260 to 1,855 lb on the tongue; no factory GVWR published for the line | Profiled |
| Airelume | Mainstream | TT | Twelve 2027 floorplans in one factory grouping, 2,824 to 8,708 lb dry; Forest River publishes a GVWR on all twelve and every one ties out exactly against dry weight plus cargo capacity | Profiled |
| Campsite Reserve | Mainstream | TT | The widest bumper-pull roster on the site: twenty-three floorplans across travel trailers, loft plans and three toy haulers, 3,764 to 12,380 lb dry, every one hitch-weighted rather than pin-weighted | Profiled |
| Campsite Ultra | Mainstream | TT | Six floorplans inside a 385 lb GVWR band (7,600 to 7,985 lb) but a cargo spread of 927 to 2,442 lb, so the lightest plan carries well over twice the payload of the heaviest at nearly the same loaded weight | Profiled |
Forest River also builds motorized RVs (Georgetown, FR3, Sunseeker, Forester, and Coachmen's Class B vans) and non-RV products (pontoon boats, cargo trailers, buses), all outside this site's towable scope. Fifth-wheel and toy-hauler lines are catalogued here for completeness and will be profiled after the high-volume travel trailers. Brand names and sub-lines change frequently across Forest River's many divisions.
03 How the range fits together
Forest River's towable range is best understood as a value-to-premium ladder, with several brands competing at each rung because the divisions operate semi-independently. At the volume core sit the Salem and Wildwood families — themselves near-twins, like Rockwood and Flagstaff — which are among the best-selling, most-owned travel trailers in the country, starting around $20,000 and aimed squarely at first-time and value buyers. Cherokee, Grey Wolf and Wolf Pup add value bunkhouses and lightweight options around them. The Prime Time division, based in Wakarusa, Indiana, sits alongside them with two towable lines: the metal-sided Avenger at the value-volume rung, and the laminated Tracer a construction tier up — one of the few lines at its price with an installed solar panel rather than a prep.
A clear step up in construction and finish are the Rockwood and Flagstaff twin lines — six-sided aluminum frames, laminated composite walls and standard solar — which cross-shop against Jayco's Jay Flight and a notch below Grand Design's Imagine. Lightweight and adventure buyers are served by R-Pod, No Boundaries and the solar-forward Geo Pro and E-Pro trailers, while Coachmen contributes its own full value-to-lightweight travel-trailer range. At the top of the towable ladder, the Cedar Creek and Riverstone fifth wheels deliver full luxury, with Riverstone a clear tier above, and the Sandpiper covers the premium-mainstream full-size tier a step below. Because Forest River is a Berkshire Hathaway company rather than part of Thor, its closest corporate rivalry is with Thor's Keystone and Jayco brands across nearly every price point.
