01 What Coachmen Catalina is
Catalina is Coachmen's high-volume value travel-trailer family — one of the most cross-shopped, most-owned affordable nameplates in North America. It spans five sub-lines: the lighter Summit Series 7 for the smallest tow vehicles, the mainstream Summit Series 8, the full-feature Legacy Edition, the Trail Blazer toy haulers and the Destination park trailers. Together they cover roughly nineteen to forty-five feet and sleep anywhere from two to ten, competing head-on with Keystone's value stack, Forest River's own Salem and Wildwood lines, Jayco's Jay Flight and the Coleman family.
The two volume tiers are the Summit Series 8 and the Legacy Edition. Summit Series 8 is the mainstream value tier — metal-sided, well-equipped and aggressively priced, with bunkhouses, couples' coaches and rear-living plans. The Legacy Edition shares Summit's chassis and core amenities but layers on the finishes that justify the step up: solid-surface kitchen counters, upgraded aluminum wheels, washer/dryer prep, larger awnings, full outside camp kitchens and available BAL automatic leveling. Many Legacy plans add a 30-inch fireplace, power theater seating or a residential french-door refrigerator depending on floorplan.
Construction is a metal-sided value build: a Norco electromagnetic powder-coated cambered steel I-beam frame with full-length outriggers, a 5/8-inch tongue-and-groove StableDeck floor, a Platinum .024-inch aluminum exterior with a smooth aluminum radius front, and a seamless Alpha roof membrane with a lifetime warranty. Standard equipment is full 12-volt residential across the line — a GE 10.7-cubic-foot 12V refrigerator, a GE 60,000-BTU tankless water heater, a GE 13,500-BTU ducted air conditioner with a heat pump, JBL Aura audio, 4000-lumen LED lighting and a 600-watt solar prep. The result is one of the best-value ways into a fully-featured family trailer, with a clear ladder from the light Summit 7 up to the triple-slide Legacy flagship.
02 Floorplans profiled in depth
Twenty representative Catalina floorplans — spanning the Summit 8 and Legacy Edition tiers from a light no-slide bunk coach to the triple-slide Legacy flagship — are profiled in full with factory-verified specifications. They cover the line's lightest-payload value bunk plans, the Summit 8 rear-living couples coach, the no-slide and slide Summit 8 family bunkhouses, the Legacy rear-bath, front-kitchen and rear-kitchen couples coaches, the fan-favorite dual-entry Legacy bunkhouse, the dual-entry and private quad-bunk plans, the private-bunkhouse and bunk-room family coaches, the rear-living triple-slide coach, the residential french-door flagship, the bunk-dorm family coach and the bunk-room flagship. The rest of the roster is catalogued below and profiled in demand order as the catalog expands.
| Floorplan | UVW | Length | Sleeps | Layout | Selling* |
|---|---|---|---|---|---|
| 211BH | 4,647 lbs | 25' 11" | 6 | Summit 8 · no-slide bunk entry, front queen, biggest payload | ~$25,000 |
| 221EPIC | 4,810 lbs | 25' 11" | 4 | Summit 8 · front-bed couples, no slide, biggest payload | ~$25,000 |
| 231MKS | 5,706 lbs | 28' 2" | 4 | Summit 8 · rear-living U-dinette couples, power theater seating | ~$26,000 |
| 231BHS | 5,872 lbs | 28' 4" | 8 | Summit 8 · compact bunkhouse + slide, U-dinette, outside kitchen | ~$27,000 |
| 261BH | 5,018 lbs | 29' 4" | 8 | Summit 8 · no-slide family bunkhouse, front queen, rear bunks | ~$25,000 |
| 243RBS | 6,658 lbs | 29' 10" | 6 | Legacy · rear-bath couples coach, super slide, outside kitchen | ~$29,000 |
| 263FKDS | 6,869 lbs | 30' 0" | 4 | Legacy · front-kitchen couples, dual entry, outside kitchen | ~$31,000 |
| 261BHS | 6,098 lbs | 30' 5" | 8 | Summit 8 · family bunkhouse, living slide, outside kitchen | ~$27,600 |
| 263BHSCK | 7,120 lbs | 32' 2" | 8 | Legacy · dual-entry double-over-double bunks + outside kitchen | ~$31,000 |
| 283RKS | 7,236 lbs | 33' 2" | 4 | Legacy · rear-kitchen couples coach, 21' awning | ~$31,500 |
| 273DBHCK | 7,348 lbs | 33' 6" | 8 | Legacy · dual-entry double bunk, fireplace, camp kitchen | ~$32,700 |
| 293QBCK | 7,264 lbs | 33' 8" | 6 | Legacy · private quad-bunk room, XL U-dinette, camp kitchen | ~$32,500 |
| 313RLTS | 8,968 lbs | 36' 0" | 4 | Legacy · rear-living triple-slide, theater seating, W/D prep | ~$37,500 |
| 293TQBSCK | 7,868 lbs | 36' 1" | 10 | Legacy · private bunkhouse + dual entry + outside kitchen | ~$37,000 |
| 281QBUNK | 7,390 lbs | 36' 2" | 10 | Summit 8 · big bunkhouse, U-dinette, full camp kitchen | ~$30,000 |
| 323BHDSCK | 8,326 lbs | 36' 2" | 9 | Legacy · bunk-room family coach + 2 slides + camp kitchen | ~$38,500 |
| 303RKDS | 8,234 lbs | 36' 5" | 4 | Legacy · rear-kitchen, bedroom fireplace, 50A + W/D prep | ~$36,500 |
| 323MAZE | 9,130 lbs | 37' 0" | 4 | Legacy · residential french-door 16.4cf fridge, triple slide | ~$48,000 |
| 333DORM | 8,958 lbs | 37' 11" | 6 | Legacy · rear bunk-dorm suite + front bedroom, biggest CCC | ~$38,500 |
| 343BHTS | 8,936 lbs | 38' 1" | 10 | Legacy · triple-slide bunk-room flagship, master suite, W/D prep | ~$38,000 |
Unloaded vehicle weights (UVW), GVWR, cargo-carrying capacities, hitch weights, lengths and tanks for profiled plans are verified against the Coachmen factory floorplan records (2026 model year); GVWR is published directly by the manufacturer (no derivation). UVW is a factory estimate based on standard build, and option packages affect final weights. The selling price is a representative dealer-typical figure and is flagged (*) — Forest River publishes no single fixed MSRP, dealer MSRP placards run much higher, and 2026 selling prices on these value trailers commonly run from the mid-$20,000s to the high-$30,000s. Always confirm against the unit's own weight sticker.
03 The rest of the 2026 Catalina range
The Catalina roster is broad and tiered. Below are the additional verified 2026 floorplans by sub-line, each profiled in demand order as the catalog grows. The first group is the mainstream metal-sided Summit Series 8; the second is the full-feature Legacy Edition. The lighter Summit Series 7, the Trail Blazer toy haulers and the Destination park trailers are summarized in the line notes. All weights are factory UVW.
Summit Series 8 — mainstream value
| Floorplan | Length | UVW | Configuration |
|---|---|---|---|
| 271DBS | 33' 5" | 6,299 lbs | Double-bunk + slide, camp kitchen (dealer-stock) |
| 221MKE | 25' 11" | 5,550 lbs | Front bedroom, rear bath, mid-kitchen (dealer-stock) |
Legacy Edition — full-feature
| Floorplan | Length | UVW | Configuration |
|---|---|---|---|
| 283RNR | -- | TBD* | Rear non-self-contained / rear range (weight not yet published) |
| 333DBDSCK | -- | TBD* | Double-bunk + dinette slide, camp kitchen (weight not yet published) |
A reference list of additional verified 2026 Catalina floorplans; lengths and weights are the factory-published values and configurations summarize the layout. Two Legacy plans (283RNR, 333DBDSCK) appear on the factory floorplan list with weight not yet published — flagged TBD* and deferred from profiling on the no-fabrication rule until a shipping weight is posted. (The 323BHDS catalogued previously now publishes a full weight as 323BHDSCK and appears with figures above.) Summit Series 7, Trail Blazer toy-hauler and Destination park-trailer plans are summarized in the line notes below.
04 Line notes & data flags
Construction: metal-sided steel-frame value build
Catalina trailers are built on a Norco electromagnetic powder-coated cambered steel I-beam frame with full-length outriggers, a 5/8-inch StableDeck floor, a Platinum .024-inch aluminum (metal-sided) exterior with a smooth radius front and a seamless Alpha roof membrane — a well-built value coach, distinct from the laminated-aluminum construction of premium-mainstream lines such as Coachmen's own Apex Ultra-Lite and the value laminate Freedom Express. Construction figures on the model pages follow the factory feature lists.
GVWR is published directly — no derivation
Unlike Forest River's Salem, Grey Wolf and FSX value lines (where GVWR must be derived), Coachmen publishes GVWR directly on every Catalina floorplan page alongside UVW, CCC and hitch weight. The published GVWR equals UVW plus CCC on every profiled plan, so the figures are internally consistent and shown without an asterisk. Unloaded vehicle weight is a factory estimate based on standard build.
Two volume tiers: Summit 8 vs Legacy Edition
Summit Series 8 is the mainstream metal-sided value tier. Legacy Edition shares Summit's chassis and core amenities but adds solid-surface kitchen counters, upgraded aluminum wheels, washer/dryer prep, larger awnings, full outside camp kitchens and available BAL auto-leveling — the features that justify the price step. The model pages note which tier each plan belongs to.
Other sub-lines: Summit 7, Trail Blazer, Destination
Beyond the two volume tiers, Catalina includes the lighter Summit Series 7 for small tow vehicles (154RDX at roughly 3,000–3,200 lb and 19 feet, 164BHX bunk, 194RBS), the Trail Blazer toy haulers (26TH at about 5,486 lb with an 11-foot-6 garage, plus 27THS/28THS/29THS) and the Destination park trailers (35FME, 39MKTS, 40BHTS, 42CONDO, 43CONDO, from roughly 10,700 to 12,900 lb and 40 to 45 feet). These are summarized here and profiled in demand order as the catalog grows.
Selling price runs well below the placard — flagged
Forest River publishes no single fixed MSRP. Dealer MSRP placards on Catalina plans run high — commonly $40,000 to the mid-$50,000s on the larger coaches — while 2026 selling prices run far lower, often the mid-$20,000s to high-$30,000s. The model pages show a representative dealer-typical selling figure with an asterisk; the value story is the gap between placard and street price.
Two 2026 Legacy plans publish no weight yet
The 283RNR and the 333DBDSCK appear on the 2026 floorplan list but with weight not yet published. They are catalogued with a TBD flag and deferred from full profiling on the no-fabrication rule until Coachmen posts a shipping weight and cargo capacity. They are not estimated.
05 What every Catalina has
07 Recalls
NHTSA lists 35 recall campaigns affecting this line. The earliest was reported 25 Jun 2008 and the most recent 24 Oct 2025.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 24 Oct 2025 | 25V728000 | Structure | A punctured tire can cause a loss of vehicle control, increasing the risk of a crash. |
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 18 Apr 2025 | 25V264000 | Electrical system | Wiring without circuit protection may become damaged and short circuit, increasing the risk of a fire. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 10 Apr 2025 | 25V230000 | Equipment | Sewer gas inside the cabin increases the risk of injury. |
| 21 Feb 2025 | 25V112000 | Equipment | An underrated towing coupler can break, allowing the trailer to detach from the tow vehicle and increasing the risk of a crash. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 24 Jan 2025 | 25V034000 | Equipment | Referencing an incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 8 Nov 2024 | 24V846000 | Equipment | Overheated wiring can melt, increasing the risk of a fire. |
| 18 Oct 2024 | 24V775000 | Equipment | Sewer gas entering the vehicle increases the risk of injury. |
| 4 Oct 2024 | 24V746000 | Equipment | Referencing an incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 17 May 2024 | 24V350000 | Equipment | Overheated vinyl linoleum flooring increases the risk of a fire. |
| 19 Apr 2024 | 24V280000 | Equipment | A inverted cooktop flame increases the risk of a fire. |
| 5 Apr 2024 | 24V254000 | Electrical system | An unprotected wire increases the risk of a fire. |
| 9 Feb 2024 | 24V094000 | Tires | A punctured tire can cause a loss of vehicle control, increasing the risk of a crash. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 8 Jul 2022 | 22V488000 | Electrical system | Trailer brakes that fail to activate can increase the risk of a crash. |
| 6 Jul 2022 | 22V477000 | Electrical system | Trailer brakes that fail to activate can increase the risk of a crash. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 8 Mar 2022 | 22V135000 | Electrical system | Loose wires may contact each other and cause an electrical short, increasing the risk of a fire. |
| 7 Jan 2022 | 22V003000 | Equipment | An inverted flame can increase the risk of a fire. |
| 22 Oct 2021 | 21V828000 | Equipment | An inverted flame can increase the risk of a fire. |
| 23 Apr 2021 | 21V287000 | Electrical system | A melted wire could cause a short, increasing the risk of a fire. |
| 2 Mar 2021 | 21V128000 | Structure | Slide-room detachment while the vehicle is moving can increase the risk of a crash or injury. |
| 8 Sep 2020 | 20V544000 | Equipment | Storing the griddle while it has an open flame can increase the risk of a vehicle fire. |
| 30 Aug 2019 | 19V639000 | Equipment | If the upper bunk collapses with an occupant in the top or bottom bunk it can increase risk of an injury. |
| 13 Sep 2018 | 18V624000 | Suspension | The missing bearing race may cause premature hub bearing failure, possibly resulting in a separation of the hub from the axle, thereby increasing the risk of a… |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 20 Apr 2015 | 15V231000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the… |
| 24 Nov 2010 | 10V596000 | Wheels | There could BE A potential wheel failure and wheel loss increasing the risk OF A crash, OR personal injury. |
| 30 Jun 2010 | 10V301000 | Structure | IN the event OF AN emergency, AN egress window may BE difficult TO open, increasing the risk OF personal injury. |
| 15 Sep 2009 | 09V353000 | Equipment | Overheating can result IN A fire. |
| 4 Dec 2008 | 08V639000 | Equipment | Glass breakage may occur which could cause personal injury. |
| 25 Jun 2008 | 08V279000 | Equipment | Extended operation OF A leaking cooling unit could lead TO A fire from gas which might escape. |
Coverage is not complete, and this matters. These campaigns come from two passes over NHTSA’s public record: a query-by-query harvest of the recall API (1,556 queries, of which 0 failed and 242 returned an explicit zero), and a sweep of NHTSA’s complete recall flat file (325,650 rows), which added 46 campaigns the API harvest had missed. It missed them because the roster it worked from was built by a catalog endpoint that refuses most requests, so entire manufacturer names were never asked about — NHTSA files several Forest River sub-brands as makes of their own. Two limits remain: NHTSA sometimes files a roster under a parent name, and some matches below rest on the wording of the recall rather than its model field. Campaigns affecting only pre-2005 units fall outside this catalog’s range and are not listed. This page is a starting point, not a clearance. Check a specific VIN at NHTSA before you buy, and again before you tow.
08 Owner-reported problems
Owners have filed 39 complaints with NHTSA about this line. The earliest was filed 17 Jul 2000 and the most recent 12 Feb 2026. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
Safety outcomes in this set: 1 report describing a fire. These are the owner’s own account of what happened and have not been verified by NHTSA.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Equipment | 14 | 36% |
| Tires | 9 | 23% |
| Wheels | 3 | 8% |
| Electrical system | 2 | 5% |
| Engine and engine cooling | 2 | 5% |
| Power train | 2 | 5% |
| Exterior lighting | 1 | 3% |
| Fuel system, gasoline | 1 | 3% |
| Fuel/propulsion system | 1 | 3% |
| Structure | 1 | 3% |
| Suspension | 1 | 3% |
| Unknown or other | 1 | 3% |
| Vehicle speed control | 1 | 3% |
Most recent reports
The most recent 10 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 12 Feb 2026 | Tires | — | Tire Size: ST225/75R15 DOT 1AD B4TRT1 3420 Manufacturer: Trailer King- These tires are dangerous!! While towing my travel trailer, driving at the posted speed limit of 65mph in October 2025, the driver side rear trailer tire failed (1st). After replacement with the spare, approximately 35 miles… |
| 7 Jan 2026 | Equipment › Other › Labels | 6,000 | The contact owns a 2024 Forest River Catalina RV. The contact stated that the weight capacity information on the federal weight sticker was incorrect. The contact stated that due to the error, one of the wheels on the RV experienced a blowout. The contact stated that the sticker indicated a tire… |
| 9 Aug 2021 | Tires › Tread/belt | — | Purchased travel trailer new 8-31-19. The tires Goodride radial ST 100 225/75/R15 have less than 5,000 miles of highway use. Had a vibration in the tow vehicle for about 600 miles (we only travel about 200 miles per day)when the drivers side front tire on the travel trailer blew. We immediately… |
| 9 Aug 2020 | Wheels | 4,000 | Trailer was traveling straight at 65 mph on nj route 78 eastbound when the right front axle tire tread blew apart from the carcass. Trailer had A functioning tire pressure monitoring system at the time of failure. Approximately one half mile before blowout the pressures were between 85-86 PSI and… |
| 4 May 2018 | Equipment › Recreational vehicle/trailer >… | 125 | Tl* the contact owns A 2018 coachmen catalina. After purchasing the camper in march of 2018, it was immediately used to go on A long distance trip. While traveling, it was discovered that the propane fuel had leaked out the container. The propane container was refilled, but the failure continued… |
| 23 Apr 2018 | Equipment | — | TL* THE CONTACT OWNS A 2018 FOREST RIVER COACHMEN CATALINA. THE CONTACT RECEIVED NOTIFICATION OF NHTSA CAMPAIGN NUMBER: 17V756000 (EQUIPMENT). THE CONTACT CALLED KIDDE CUSTOMER SERVICE AT 1-[phone removed] AS WELL AS FOREST RIVER AT 1-[phone removed] TO RECEIVE A REPLACEMENT FIRE EXTINGUISHER. THE… |
| 29 Jul 2014 | Electrical system | 25,000 | Our 1995 ford coachman motorhome was bought in 2010. We were unaware of any callback until we received A letter july 23,2014. This vehicle caught on fire nov 2012-TOTAL loss as well as part of our home, 24 ft filled cargo trailer , reg trailer, etc over $100,000 loss. The state & local fire… |
| 26 Sep 2013 | Fuel/propulsion system | 12,000 | I was driving about 45MPH when the vehicle lost power and cut off. *js |
| 5 Sep 2013 | Tires | 1,500 | 4-2013 traveling on I-40 around memphis tn the lead tire on the roadside of the RV blew out. Pavement dry, no object was hit. The blow out took the fender off the trailer and bent the gas line to the stove. Purchased new tire. This RV had only 1500 miles when this occurred. 6-2013 traveling on I-86… |
| 30 May 2012 | Wheels | 1,500 | My family was just leaving A campground after A nice memorial day weekend camping trip. We were about 1/2 mile outside the campground when we lost A wheel causing the axle to hang down. Luckily my husband was able to safely get the camper to the side of the road. This was due to A faulty wheel… |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana. The total does include reports NHTSA filed under this line’s own trim badge — Catalina TT — because it names the same trailer.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.
