01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Forest River Coachmen Catalina by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2026
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 4 | 1 | — | — | — |
| 2006 | 3 | — | — | — | — |
| 2007 | 3 | — | — | — | — |
| 2008 | 2 | — | — | — | — |
| 2009 | 1 | — | — | — | — |
| 2010 | 2 | — | — | — | — |
| 2011 | 3 | — | — | — | — |
| 2012 | 1 | 2 | — | — | — |
| 2013 | 2 | 1 | — | — | — |
| 2014 | 2 | — | — | — | — |
| 2015 | 1 | 1 | — | — | — |
| 2016 | 3 | — | — | — | — |
| 2017 | 3 | — | — | — | — |
| 2018 | 3 | 2 | — | — | — |
| 2019 | 3 | 2 | — | — | — |
| 2020 | 4 | — | — | — | — |
| 2021 | 8 | — | — | — | — |
| 2022 | 9 | — | — | — | — |
| 2023 | 4 | — | — | — | — |
| 2024 | 10 | 1 | — | — | — |
| 2025 | 10 | — | — | — | — |
| 2026 | 2 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 29 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 22 model years of records, the busiest recall year is 2025 with 10 campaigns, and the busiest complaint year is 2019 with 2 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (20), Electrical system (7) and Structure (4).
Owner complaints cluster on Equipment (4), Tires (3) and Wheels (2).
Of the 10 complaints on file, 0 cite a fire, 0 cite a crash and 0 report an injury. Those three fields are the owner’s own answers on the filing form.
04 The record, year by year
Model year 2026
2 recall campaigns on file.
Model year 2025
10 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 18 Apr 2025 | 25V264000 | Electrical system | Wiring without circuit protection may become damaged and short circuit, increasing the risk of a fire. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 10 Apr 2025 | 25V230000 | Equipment | Sewer gas inside the cabin increases the risk of injury. |
| 21 Feb 2025 | 25V112000 | Equipment | An underrated towing coupler can break, allowing the trailer to detach from the tow vehicle and increasing the risk of a crash. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 24 Jan 2025 | 25V034000 | Equipment | Referencing an incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 8 Nov 2024 | 24V846000 | Equipment | Overheated wiring can melt, increasing the risk of a fire. |
| 18 Oct 2024 | 24V775000 | Equipment | Sewer gas entering the vehicle increases the risk of injury. |
| 4 Oct 2024 | 24V746000 | Equipment | Referencing an incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
Model year 2024
10 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 18 Apr 2025 | 25V264000 | Electrical system | Wiring without circuit protection may become damaged and short circuit, increasing the risk of a fire. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 8 Nov 2024 | 24V846000 | Equipment | Overheated wiring can melt, increasing the risk of a fire. |
| 18 Oct 2024 | 24V775000 | Equipment | Sewer gas entering the vehicle increases the risk of injury. |
| 17 May 2024 | 24V350000 | Equipment | Overheated vinyl linoleum flooring increases the risk of a fire. |
| 19 Apr 2024 | 24V280000 | Equipment | A inverted cooktop flame increases the risk of a fire. |
| 5 Apr 2024 | 24V254000 | Electrical system | An unprotected wire increases the risk of a fire. |
| 9 Feb 2024 | 24V094000 | Tires | A punctured tire can cause a loss of vehicle control, increasing the risk of a crash. |
Complaints on 2024 units name Equipment (1).
Model year 2023
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
Model year 2022
9 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 8 Jul 2022 | 22V488000 | Electrical system | Trailer brakes that fail to activate can increase the risk of a crash. |
| 6 Jul 2022 | 22V477000 | Electrical system | Trailer brakes that fail to activate can increase the risk of a crash. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 8 Mar 2022 | 22V135000 | Electrical system | Loose wires may contact each other and cause an electrical short, increasing the risk of a fire. |
| 7 Jan 2022 | 22V003000 | Equipment | An inverted flame can increase the risk of a fire. |
| 22 Oct 2021 | 21V828000 | Equipment | An inverted flame can increase the risk of a fire. |
Model year 2021
8 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 6 Jul 2022 | 22V477000 | Electrical system | Trailer brakes that fail to activate can increase the risk of a crash. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 7 Jan 2022 | 22V003000 | Equipment | An inverted flame can increase the risk of a fire. |
| 23 Apr 2021 | 21V287000 | Electrical system | A melted wire could cause a short, increasing the risk of a fire. |
| 2 Mar 2021 | 21V128000 | Structure | Slide-room detachment while the vehicle is moving can increase the risk of a crash or injury. |
| 8 Sep 2020 | 20V544000 | Equipment | Storing the griddle while it has an open flame can increase the risk of a vehicle fire. |
Model year 2020
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 6 Jul 2022 | 22V477000 | Electrical system | Trailer brakes that fail to activate can increase the risk of a crash. |
| 30 Aug 2019 | 19V639000 | Equipment | If the upper bunk collapses with an occupant in the top or bottom bunk it can increase risk of an injury. |
Model year 2019
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 13 Sep 2018 | 18V624000 | Suspension | The missing bearing race may cause premature hub bearing failure, possibly resulting in a separation of the hub from the axle, thereby increasing the risk of a crash. |
Complaints on 2019 units name Tires (1) and Wheels (1).
Model year 2018
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2018 units name Equipment (2).
Model year 2017
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2016
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 20 Apr 2015 | 15V231000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Model year 2015
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2015 units name Tires (1).
Model year 2014
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the risk of personal injury… |
Model year 2013
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the risk of personal injury… |
Complaints on 2013 units name Fuel/propulsion system (1).
Model year 2012
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2012 units name Tires (1) and Wheels (1).
Model year 2011
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 24 Nov 2010 | 10V596000 | Wheels | There could BE A potential wheel failure and wheel loss increasing the risk OF A crash, OR personal injury. |
| 30 Jun 2010 | 10V301000 | Structure | IN the event OF AN emergency, AN egress window may BE difficult TO open, increasing the risk OF personal injury. |
Model year 2010
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 30 Jun 2010 | 10V301000 | Structure | IN the event OF AN emergency, AN egress window may BE difficult TO open, increasing the risk OF personal injury. |
Model year 2009
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2008
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 25 Jun 2008 | 08V279000 | Equipment | Extended operation OF A leaking cooling unit could lead TO A fire from gas which might escape. |
Model year 2007
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 4 Dec 2008 | 08V639000 | Equipment | Glass breakage may occur which could cause personal injury. |
| 25 Jun 2008 | 08V279000 | Equipment | Extended operation OF A leaking cooling unit could lead TO A fire from gas which might escape. |
Model year 2006
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 4 Dec 2008 | 08V639000 | Equipment | Glass breakage may occur which could cause personal injury. |
| 25 Jun 2008 | 08V279000 | Equipment | Extended operation OF A leaking cooling unit could lead TO A fire from gas which might escape. |
Model year 2005
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Sep 2009 | 09V353000 | Equipment | Overheating can result IN A fire. |
| 4 Dec 2008 | 08V639000 | Equipment | Glass breakage may occur which could cause personal injury. |
| 25 Jun 2008 | 08V279000 | Equipment | Extended operation OF A leaking cooling unit could lead TO A fire from gas which might escape. |
Complaints on 2005 units name Equipment (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 20 floorplans of the Forest River Coachmen Catalina in full, for the 2026 model year — verified weights, capacities and dimensions on the Forest River Coachmen Catalina line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.