Short answer. Of 1,029 travel-trailer floorplan pages with a GVWR the maker prints (n=1,029),
140 are rated at or under 5,000 lb, 339 at or under 7,000 lb and 809 at or under
10,000 lb. GVWR is the trailer’s own loaded limit; compare it with your vehicle’s published towing figures, which are
the vehicle maker’s, not this site’s.
These are weight thresholds, not vehicle recommendations. Towing also depends on tongue weight against payload,
hitch ratings and the vehicle’s own limits; see tow match, tongue weight and
how to read trailer weight numbers. † Cargo capacity is shown only for makers whose own floorplan pages print it (Forest River, Jayco, East to West, Highland Ridge). For the others this site does not subtract dry weight from GVWR to make one.
01At or under 5,000 lb GVWR
140 of 1,029 travel trailers with a published GVWR (n=1,029). Median length 20′ 9″
(n=140); median sleeping capacity 4 (n=78). Listed: the 40 lowest-GVWR plans of the 140.
| Floorplan | Length | Sleeps | Dry (lb) | GVWR (lb) | Cargo (lb) |
|---|
| Jayco Jay Flight SLX 145RB | 16′ 6″ | 3 | 2,380 | 2,995 | 615 |
| Jayco Jay Flight SLX 154BH | 17′ 10″ | 6 | 2,600 | 3,450 | 850 |
| Jayco Jay Flight 130BHW | 16′ 1″ | 4 | 2,450 | 3,500 | 1,050 |
| Jayco Jay Flight 130BH | 16′ 1″ | 4 | 2,460 | 3,500 | 1,040 |
| Jayco Jay Feather 15TBSL | 17′ 6″ | 2 | 2,515 | 3,500 | 985 |
| Highland Ridge Range Lite LW 14LW | 17′ 6″ | — | 2,515 | 3,500 | 985 |
| Keystone Coleman Coleman 13B | 15′ 11″ | 4 | 2,526 | 3,500 | not used† |
| Jayco Jay Flight 130RDW | 16′ 1″ | 4 | 2,530 | 3,500 | 970 |
| Jayco Jay Flight 130RD | 16′ 1″ | 4 | 2,545 | 3,500 | 955 |
| Highland Ridge Colt 13RD | 16′ 1″ | 4 | 2,550 | 3,500 | 950 |
| Jayco Jay Flight 140TBW | 17′ 6″ | 2 | 2,565 | 3,500 | 935 |
| Jayco Jay Flight 140TB | 17′ 6″ | 2 | 2,605 | 3,500 | 895 |
| Airstream Basecamp Basecamp 16X | 16′ 2″ | 2 | 2,700 | 3,500 | not used† |
| Airstream Bambi Bambi 16RB | 16′ 3″ | 4 | 3,150 | 3,500 | not used† |
| Jayco Jay Flight 154BH | 18′ 0″ | 4 | 2,690 | 3,600 | 910 |
| Jayco Jay Feather 17BHSL | 21′ 3″ | 6 | 2,880 | 3,750 | 870 |
| Jayco Jay Flight 170BHW | 21′ 3″ | 4 | 2,880 | 3,750 | 870 |
| Jayco Jay Flight SLX 175RD | 20′ 7″ | 4 | 2,885 | 3,750 | 865 |
| Jayco Jay Flight SLX 195RB | 21′ 8″ | 4 | 2,890 | 3,750 | 860 |
| Jayco Jay Feather 17RBSL | 21′ 7″ | 4 | 2,920 | 3,750 | 830 |
| Jayco Jay Flight SLX 174BH | 21′ 6″ | 8 | 2,935 | 3,750 | 815 |
| Jayco Jay Flight 170BH | 21′ 3″ | 6 | 3,000 | 3,750 | 750 |
| Jayco Jay Flight SLX 184BS | 21′ 5″ | 8 | 3,190 | 3,750 | 560 |
| Forest River Puma Camping Edition 132RKCE | 16′ 1″ | — | 2,335 | 3,760 | 1,425 |
| Forest River Puma Camping Edition 131RBCE | 16′ 1″ | — | 2,295 | 3,770 | 1,475 |
| Forest River Puma Camping Edition 130BHCE | 16′ 1″ | — | 2,330 | 3,780 | 1,450 |
| Forest River Cherokee Wolf Pup 9CELP | 12′ 5″ | — | 1,994 | 3,790 | 1,796 |
| Forest River Puma Camping Edition 17COUPLE | 20′ 0″ | — | 2,600 | 3,800 | 1,200 |
| Forest River Cherokee Wolf Pup 12SBLP | 14′ 6″ | — | 2,309 | 3,820 | 1,511 |
| Forest River Cascade 14BHLPC | 17′ 3″ | — | 2,604 | 3,820 | 1,216 |
| Forest River Airelume 162 | 20′ 3″ | — | 2,824 | 3,825 | 1,001 |
| Forest River Cherokee Wolf Pup 14RKLP | 17′ 4″ | — | 2,654 | 3,830 | 1,176 |
| Forest River Puma Camping Edition 16BHCE | 20′ 0″ | — | 3,164 | 3,835 | 671 |
| Forest River Puma Camping Edition 121RKCE | 16′ 0″ | — | 2,664 | 3,840 | 1,176 |
| Jayco Jay Flight 170FQW | 21′ 5″ | 4 | 2,940 | 3,850 | 910 |
| Jayco Jay Flight 170FQ | 21′ 5″ | 4 | 3,060 | 3,850 | 790 |
| Forest River Viking 17FQ | 20′ 5″ | — | 3,084 | 3,850 | 766 |
| Forest River Puma Camping Edition 12FBCE | 18′ 6″ | — | 2,869 | 3,855 | 986 |
| Forest River Puma Camping Edition 120RKCE | 16′ 0″ | — | 2,614 | 3,860 | 1,246 |
| Forest River Ozark 1610FBLE | 20′ 1″ | — | 3,014 | 3,860 | 846 |
025,001 to 7,000 lb GVWR
199 of 1,029 travel trailers with a published GVWR (n=1,029). Median length 25′ 0″
(n=199); median sleeping capacity 5 (n=119). Listed: the 40 lowest-GVWR plans of the 199.
| Floorplan | Length | Sleeps | Dry (lb) | GVWR (lb) | Cargo (lb) |
|---|
| Winnebago Access Access 15BH | 21′ 3″ | 5 | 3,496 | 5,100 | not used† |
| Winnebago Access Access 15RB | 21′ 3″ | 3 | 3,516 | 5,100 | not used† |
| Winnebago Access Access 16RB | 21′ 2″ | 4 | 3,770 | 5,100 | not used† |
| Winnebago Access Access 16BH | 21′ 2″ | 6 | 3,772 | 5,100 | not used† |
| Winnebago Access Access 18DBH | 22′ 6″ | 5 | 3,850 | 5,100 | not used† |
| Winnebago Access Access 18RK | 22′ 6″ | 4 | 3,900 | 5,100 | not used† |
| Forest River Puma Camping Edition 16DSCE | 22′ 0″ | — | 3,629 | 5,130 | 1,501 |
| Jayco Jay Feather 16FBS | 19′ 7″ | 4 | 3,810 | 5,150 | 1,340 |
| Jayco Jay Flight Jay Flight 197MBW | 23′ 7″ | 8 | 3,900 | 5,150 | 1,250 |
| Forest River Forest River No Boundaries NB18.7 | 21′ 8″ | — | 3,988 | 5,488 | 1,500 |
| Jayco Jay Feather 17FK | 22′ 0″ | 4 | 4,225 | 5,495 | 1,270 |
| Winnebago Micro Minnie Micro Minnie 1720FB | 20′ 5″ | 3 | 3,755 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 1800BH | 21′ 11″ | 5 | 3,821 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2000FRB | 22′ 4″ | 3 | 3,942 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2000TRB | 22′ 5″ | 3 | 3,976 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2100BH | 21′ 11″ | 5 | 4,049 | 5,500 | not used† |
| Jayco Jay Feather 16DB | 22′ 11″ | 8 | 4,055 | 5,500 | 1,445 |
| Winnebago Micro Minnie Micro Minnie 2200TBH | 23′ 11″ | 5 | 4,072 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2000MRB | 22′ 5″ | 3 | 4,078 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 1821FB | 21′ 3″ | 3 | 4,086 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2108FBS | 22′ 5″ | 3 | 4,142 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2200FBH | 23′ 11″ | 5 | 4,170 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2108TB | 22′ 5″ | 3 | 4,176 | 5,500 | not used† |
| Jayco Jay Flight SLX 212QB | 25′ 6″ | — | 4,200 | 5,500 | 1,300 |
| Winnebago Micro Minnie Micro Minnie 2200MBH | 23′ 11″ | 5 | 4,218 | 5,500 | not used† |
| Winnebago Micro Minnie Micro Minnie 2108DS | 22′ 5″ | 3 | 4,291 | 5,500 | not used† |
| Jayco Jay Flight 212QB | 25′ 8″ | 5 | 4,335 | 5,500 | 1,165 |
| Jayco Jay Flight SLX 224BH | 26′ 11″ | 8 | 4,435 | 5,500 | 1,065 |
| Forest River EVO 163RD | 23′ 2″ | — | 4,197 | 5,520 | 1,323 |
| Forest River IBEX 16MKD | 21′ 8″ | — | 4,023 | 5,523 | 1,500 |
| Forest River Cherokee Wolf Pup 16CM | 23′ 10″ | — | 3,820 | 5,526 | 1,706 |
| Forest River Campsite Reserve 16BC | 21′ 10″ | — | 3,764 | 5,531 | 1,767 |
| Forest River Cascade 17SCC | 23′ 11″ | — | 4,289 | 5,540 | 1,251 |
| Forest River Cherokee Wolf Pup 16FQW | 21′ 10″ | 3 | 3,619 | 5,545 | 1,926 |
| Forest River Ozark 1670RB | 23′ 1″ | — | 4,064 | 5,550 | 1,486 |
| Forest River Airelume 170 | 23′ 9″ | — | 4,084 | 5,550 | 1,466 |
| Forest River Cherokee Wolf Pup 16BHSW | 21′ 9″ | 5 | 3,594 | 5,575 | 1,981 |
| Forest River Cascade 18PBC | 23′ 11″ | — | 4,459 | 5,575 | 1,116 |
| Forest River Cherokee Wolf Pup Black Label 16CMBL | 23′ 10″ | — | 4,056 | 5,578 | 1,522 |
| Forest River IBEX 16MRJ | 19′ 10″ | — | 3,778 | 5,580 | 1,802 |
037,001 to 10,000 lb GVWR
470 of 1,029 travel trailers with a published GVWR (n=1,029). Median length 31′ 1″
(n=470); median sleeping capacity 6 (n=264). Listed: the 40 lowest-GVWR plans of the 470.
| Floorplan | Length | Sleeps | Dry (lb) | GVWR (lb) | Cargo (lb) |
|---|
| Forest River Puma Tracks / Solaire 239FKBS | 25′ 11″ | — | 5,413 | 7,005 | 1,592 |
| Forest River Puma Camping Edition 261BHCE | 30′ 6″ | — | 5,508 | 7,008 | 1,500 |
| Forest River Aurora Light 19RBS | 25′ 6″ | — | 5,033 | 7,033 | 2,000 |
| Forest River Forest River No Boundaries NB20.5 | 27′ 9″ | 4 | 5,603 | 7,103 | 1,500 |
| Forest River Palomino Puma 227RK | 26′ 4″ | — | 5,608 | 7,108 | 1,500 |
| Forest River Forest River No Boundaries NB20.7 | 29′ 0″ | 4 | 5,623 | 7,123 | 1,500 |
| Forest River Puma Camping Edition 250RBCE | 28′ 11″ | — | 5,623 | 7,123 | 1,500 |
| Jayco Jay Flight 240RBS | 27′ 4″ | 2 | 5,760 | 7,150 | 1,390 |
| Forest River Aurora Light Aurora Light 23MKS | 28′ 2″ | 3 | 5,654 | 7,154 | 1,500 |
| Forest River IBEX 20FKDS | 27′ 7″ | — | 5,678 | 7,178 | 1,500 |
| Jayco Jay Feather 26BHSL | 30′ 5″ | 10 | 5,555 | 7,200 | 1,645 |
| Jayco Jay Flight Jay Flight 245BHS | 28′ 7″ | 8 | 5,555 | 7,200 | 1,645 |
| Forest River Coachmen Catalina 231MKS | 28′ 2″ | 4 | 5,706 | 7,206 | 1,500 |
| Forest River IBEX 25RLSS | 29′ 0″ | — | 5,743 | 7,243 | 1,500 |
| Forest River Palomino Puma 271RL | 29′ 10″ | — | 5,748 | 7,248 | 1,500 |
| Jayco Jay Flight 242BHSW | 29′ 4″ | 8 | 5,450 | 7,250 | 1,800 |
| Forest River Puma Tracks 2430BHS | 30′ 7″ | — | 5,673 | 7,269 | 1,596 |
| Forest River Palomino Puma 229RB | 26′ 4″ | — | 5,788 | 7,288 | 1,500 |
| Forest River Puma Camping Edition 275BHCE | 30′ 10″ | — | 5,798 | 7,298 | 1,500 |
| Jayco Jay Flight 235MBHW | 27′ 10″ | 8 | 5,560 | 7,300 | 1,740 |
| Airstream Flying Cloud Flying Cloud 25FB | 26′ 2″ | 6 | 5,650 | 7,300 | not used† |
| Airstream International International 25FB | 26′ 2″ | 6 | 5,700 | 7,300 | not used† |
| Airstream Globetrotter Globetrotter 25FB | 26′ 2″ | 6 | 5,975 | 7,300 | not used† |
| Forest River Coachmen Apex Ultra-Lite X-Series 26BHX | 30′ 11″ | — | 5,773 | 7,350 | 1,577 |
| Highland Ridge Range Lite 230MKD | 28′ 7″ | — | 5,725 | 7,400 | 1,675 |
| Highland Ridge Range Lite 215MKU | 28′ 9″ | 2 | 5,745 | 7,400 | 1,655 |
| Jayco Jay Feather Jay Feather 23RK | 28′ 7″ | 4 | 5,780 | 7,400 | 1,620 |
| Heartland North Trail North Trail 240RK | 28′ 7″ | 4 | 5,790 | 7,400 | not used† |
| Forest River Puma Tracks / Solaire 303BHTB | 33′ 9″ | — | 5,838 | 7,434 | 1,596 |
| Forest River Viking 26BH | 29′ 3″ | — | 4,769 | 7,450 | 2,681 |
| Alliance RV Delta ML206 | 23′ 11″ | 2 | 5,040 | 7,450 | not used† |
| Forest River Westbrook 25BHCC | 28′ 8″ | — | 4,853 | 7,490 | 2,637 |
| Grand Design Transcend Xplor 25MLX | 29′ 9″ | 6 | 6,335 | 7,495 | not used† |
| Forest River Surveyor Legend 202RBLE | 25′ 1″ | — | 4,931 | 7,497 | 2,566 |
| CrossRoads Zinger Lite 190RB | 25′ 1″ | 4 | 4,544 | 7,500 | not used† |
| Jayco Octane 161 | 20′ 8″ | — | 4,700 | 7,500 | 2,800 |
| Jayco Jay Flight 236TH | 28′ 4″ | 4 | 5,060 | 7,500 | 2,440 |
| Jayco Jay Feather 22BH | 28′ 10″ | 7 | 5,565 | 7,500 | 1,935 |
| Jayco Jay Flight 24RBS | 28′ 8″ | 5 | 5,605 | 7,500 | 1,895 |
| Jayco Jay Flight 240RBSW | 27′ 4″ | 4 | 5,815 | 7,500 | 1,685 |
See also how much a camper trailer weighs and
the lightest bunkhouse trailers by GVWR.