01 Who Keystone is
Keystone RV is a Thor Industries company; Thor’s annual report lists it among Thor’s principal North American RV subsidiaries. Its strategy is breadth: a ladder of brands that starts at rock-bottom value and climbs to residential-grade fifth wheels, so a buyer can move up the range without leaving the family.
At the foot of that ladder is Coleman — built by Keystone and sold through Camping World, which reported Coleman as the No. 1 selling travel-trailer brand in the U.S. through February 2025, on Statistical Surveys registration data. Above Coleman sits a stack of value travel-trailer brands (Passport, Hideout, Springdale, Bullet) that trade up in size and features, then the mid-range and adventure lines (Cougar, Outback, Sprinter, Arcadia), and at the top the big fifth wheels (Montana and the lighter, standard-width Montana High Country, Alpine, Raptor toy haulers). This page indexes the towable brands; each line gets its own profile with floorplans and verified specs as the catalog grows.
02 Keystone travel-trailer brands
Keystone's towable brands, grouped by where they sit in the range. Profiled lines link through; the rest are documented and will be built out in demand order.
| Brand | Tier | Type | Known for | Status |
|---|---|---|---|---|
| Coleman | Value | TT | Entry-price travel trailers | Profiled |
| Passport | Value | TT | Ultra-lite; SL + Premium builds | Profiled |
| Hideout | Value | TT | Family bunkhouse value; dual- & single-axle | Profiled |
| Springdale | Value | TT | Broad lightweight lineup; I-beam steel frame | Profiled |
| Bullet | Value | TT | Lightweight aerodynamic; Classic + Premium | Profiled |
| Cougar | Mid | TT · 5W | Cougar Half-Ton TT & 5W families | Profiled |
| Outback | Mid | TT | Discontinued 2026 — used-fleet reference, MY2024 anchor specs | Profiled |
| Sprinter | Mid | 5W | Keystone’s 2027 roster lists fifth wheels only | Profiled |
| Arcadia | Mid | 5W | Arcadia, Arcadia Select and Arcadia Super Lite fifth wheels | Profiled |
| Montana | Premium | 5W | Luxury residential fifth wheel | Profiled |
| Montana High Country | Premium | 5W | Lighter, standard-width luxury 5W; below the full-size Montana | Profiled |
| Alpine | Premium | 5W | Alpine and Alpine Avalanche Edition luxury fifth wheels | Profiled |
| Raptor | Premium | TH | Toy-hauler fifth wheels | Profiled |
Fifth wheels and toy haulers (5W / TH) are listed for completeness; the site's current build focus is conventional travel trailers, so those lines are indexed but lower in the build queue.
03 How the range fits together
The value tier — Coleman, Passport, Hideout, Springdale, Bullet — is the lighter end of the range, priced from the mid-teens to low-thirties, and built stick-and-steel for cost. Coleman sits at the very bottom on price; the others trade up in size, tank capacity, and finish.
The mid tier (Cougar, Outback, Sprinter, Arcadia) adds slide-outs, larger floorplans, and more standard equipment, and is where travel trailers start to overlap with lighter fifth wheels. The premium tier (Montana, Alpine) is fifth-wheel territory — residential interiors for full-timers. For a buyer, the practical path is to pick the tier by tow vehicle and budget first, then choose a floorplan within it.
04 Notes for shoppers
Construction is consistent
Across the value and mid tiers, Keystone builds on I-beam steel frames with walkable roofs and one-piece heated, enclosed underbellies — the same recipe seen on Coleman. It's a reliable baseline to expect when cross-shopping Keystone lines.
Coleman's two builders
Today's Coleman is Keystone-built; older Coleman trailers were built by Dutchmen, another Thor brand. On the used market, check the build era — details differ.
Brand overlap is real
Several Keystone value lines cover similar size and price ranges. The meaningful differences are floorplan and standard-features lists, not big construction gaps — compare plan-to-plan rather than brand-to-brand.
Lines profiled in demand order
Coleman, Cougar and the four-line value stack — Passport, Hideout, Springdale and Bullet — are profiled today. Cougar is the site's first fifth-wheel coverage; the value stack adds Keystone's lightweight travel trailers, each hub profiling representative floorplans in depth and cataloguing the full 2026 roster. The remaining Keystone brands are indexed here and will be built out in order of ownership volume per the site's build queue.
05 By the numbers
This site holds 264 floorplan-year records for Keystone (one per floorplan per model year on file), covering model years 2024–2027. For each line the table shows the model year with the most floorplans on file, from the same verified records as the downloadable dataset. Keystone prints no dry weight: the weights here (marked *) are the figure Keystone itself calls the shipping weight on each floorplan page — Keystone’s term, not a dry weight, and not comparable with one; “Not published” means the maker prints no unloaded weight for that line. Ranges cover only that year’s plans; options and dealer-added equipment add weight.
| Line | Records, all years | Year shown | Plans that year | Published weight | Length | Lightest / heaviest |
|---|---|---|---|---|---|---|
| Alpine | 10 | 2027 | 10 | 12,200–15,695 lb shipping* | 34′ 11″–42′ 10″ | 321RL / 381DL |
| Arcadia | 10 | 2027 | 10 | 7,413–12,765 lb shipping* | 28′ 6″–41′ 7″ | 25SRD / 3790RO |
| Bullet | 21 | 2027 | 16 | 2,995–10,500 lb shipping* | 20′ 2″–37′ 11″ | 16RBC / 331WFA |
| Carbon | 8 | 2027 | 8 | 7,252–15,370 lb shipping* | 32′ 3″–44′ 11″ | 29WFO / 420 |
| Coleman | 38 | 2027 | 35 | 2,483–9,250 lb shipping* | 15′ 11″–36′ 11″ | 13R / 2800SUNDECK |
| Cougar | 28 | 2027 | 20 | 6,090–12,499 lb shipping* | 25′ 11″–39′ 3″ | 21LBK / 360MBI |
| Eddie Bauer | 7 | 2027 | 7 | 6,875–12,855 lb shipping* | 30′ 9″–40′ 7″ | 265RB / 3810MB |
| Fuzion | 5 | 2027 | 5 | 15,890–17,540 lb shipping* | 39′ 6″–46′ 8″ | 373 / 432 |
| Hideout | 22 | 2027 | 12 | 2,630–8,325 lb shipping* | 15′ 11″–35′ 11″ | 120BT / 310XBR |
| Impact | 7 | 2027 | 7 | 7,138–15,470 lb shipping* | 32′ 3″–45′ 11″ | 2813 / 422 |
| Montana | 17 | 2026 | 13 | Not published | Not published | — |
| Montana High Country | 9 | 2026 | 6 | Not published | Not published | — |
| Outback | 8 | 2024 | 8 | Not published | Not published | — |
| Passport | 20 | 2027 | 11 | 3,000–7,915 lb shipping* | 20′ 2″–37′ 11″ | 160BHC / 3310WFA |
| Raptor | 6 | 2027 | 6 | 15,980–17,645 lb shipping* | 39′ 6″–46′ 0″ | 352 / 433 |
| Reign, Hampton & Sprout | 10 | 2027 | 10 | 2,950–12,072 lb shipping* | 17′ 4″–42′ 4″ | 13RKS / 378DBB |
| Springdale | 23 | 2026 | 12 | Not published | 25′ 5″–27′ 8″ | — |
| Sprinter | 9 | 2027 | 9 | 11,441–14,320 lb shipping* | 39′ 4″–43′ 6″ | 3520RDS / 3900DBL |
| Walkabout & Redwood | 6 | 2027 | 6 | 6,365–17,655 lb shipping* | 26′ 7″–44′ 9″ | 22MAX / 420FL |
Browse every brand
Airstream · Alliance RV · Brinkley RV · CrossRoads · East to West · Forest River · Grand Design · Heartland · Highland Ridge · Jayco · Ember RV · Starcraft · KZ RV · Lance · inTech RV · Black Series · Aliner · Venture RV · Cruiser RV · Vanleigh RV · DRV · nuCamp · Northwood · Outdoors RV · Gulf Stream · Bontrager · Scamp · Casita · Bean Trailer · Oliver · Bigfoot · Safari Condo · Off Grid Trailers · SylvanSport · Patriot Campers · Escapod · Winnebago
