01 What Bullet is
Bullet is Keystone's lightweight, aerodynamic travel-trailer line — everything needed in a light package, with a slippery radius front cap that makes it one of the easier-towing value trailers. It rounds out the Keystone value stack with Passport, Hideout and Springdale.
For 2026 it spans two builds. Bullet Classic is the lightweight core — single- and dual-axle small trailers from teardrop-light couples' plans to family bunkhouses, several towable by capable SUVs. Bullet Premium extends the line into larger, half-ton-towable floorplans with triple slides and a 54-gallon fresh tank, approaching a fifth wheel's interior openness in a bumper-pull. Both share vacuum-laminated walls, the aerodynamic front cap, a walkable roof and color-coded 12-volt wiring.
This hub profiles a single-axle couples' plan and a family bunkhouse from the Classic build, plus a triple-slide rear-living Premium, and catalogues the full 2026 roster below.
02 Floorplans profiled in depth
Five Bullet floorplans — four from the lightweight Classic build and one from the larger Premium build — are profiled in full with RVUSA-verified specifications. Each links to its own page. The remaining 2026 plans are catalogued below.
| Floorplan | Dry wt | Length | Sleeps | Layout | MSRP* |
|---|---|---|---|---|---|
| 1900RD | 3,490 lbs* | 21' 11" | 4 | U-shaped dinette, wardrobe pantry, single axle | $25,995 |
| 2640BH | 5,220 lbs* | 30' 4" | 10 | Double-size bunks, U-dinette, large slide, full bath | $37,425 |
| 2140BH | 4,335 lbs | 25' 4" | 8 | No-slide double bunkhouse, front bedroom, U-dinette | $32,985 |
| 2240RK | 4,740 lbs | 26' 9" | 5 | Rear-kitchen couples' layout, single slide, pass-through storage | $34,178 |
| 310RES | 8,300 lbs* | 35' 11" | 5 | Rear entertainment/living, triple slide, two awnings, island | $60,585 |
Hitch weight, payload, dimensions, tanks, sleeping capacity, axles and slides are RVUSA-verified; dry weight and GVWR carry an asterisk where derived (dry plus payload). Selling prices on these value trailers typically run well below MSRP. Options affect final weights — always confirm against the unit's own weight sticker.
03 The full 2026 Bullet roster
Every base 2026 floorplan in both Bullet builds (West-edition "WE" duplicates omitted). Profiled plans link to their pages; the rest are catalogued.
| Bullet Classic | Status |
|---|---|
| 16BHC | Catalogued |
| 16RBC | Catalogued |
| 1700BH | Catalogued |
| 1840RB | Catalogued |
| 18RBC | Catalogued |
| 1900RD | Profiled |
| 2140BH | Profiled |
| 21BHC | Catalogued |
| 21RKC | Catalogued |
| 2240RK | Profiled |
| 2640BH | Profiled |
| 26BHC | Catalogued |
| 2840QB | Catalogued |
| 28QBC | Catalogued |
| Bullet Premium | Status |
|---|---|
| 265FKS | Catalogued |
| 271KBS | Catalogued |
| 310RES | Profiled |
| 330BKQ | Catalogued |
| 336BBK | Catalogued |
04 Construction & standard equipment
05 Recalls
NHTSA lists 20 recall campaigns affecting this line. The earliest was reported 28 Jul 2009 and the most recent 9 Aug 2022. 19 of them are matched on NHTSA’s own model field; the other 1 names this line in the recall text and is marked named in text below, which is a weaker match and shown as one.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 28 Mar 2022 | 22V195000 | Trailer hitches | Trailer separation from a tow vehicle can increase the risk of a crash or injury. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V427000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 9 Apr 2021 | 21V250000 | Structure | An incorrect handle may make it difficult to open the window in an emergency, increasing the risk of injury. |
| 27 Feb 2020 | 20V118000 | Structure | In the event of an emergency, the missing egress window can lengthen the time that passengers need to exit the vehicle, increasing the risk of injury. |
| 28 Nov 2018 | 18V843000 | Power train | If the bearings overheat, the hub may fail, affecting handling and increasing the risk of a crash. |
| 15 Oct 2018 | 18V723000 | Suspension | If the bearing cup is not installed it could lead to a bearing failure, affecting vehicle handling and increasing the risk of a crash. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 27 May 2015 | 15V317000 | Equipment | If the room extends while vehicle is in motion, there is an increased risk of a crash. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
| 27 Mar 2014 | 14V146000 | Suspension | A spring hanger that fractures may result in a loss of control of the trailer, increasing the risk of a crash. |
| 12 Mar 2014 | 14V120000 | Suspension | With an insufficient amount of lubrication, the wheel bearing and hub may become overheated and the wheel may seize or separate from the vehicle, increasing the… |
| 2 Aug 2013 | 13V338000 | Equipment | If the fasteners fail and the jack separates from the vehicle, it would become a road hazard, increasing the risk of a crash. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
| 31 Jul 2012 | 12V367000 named in text | Equipment | An inaccurate label could lead to improper vehicle loading specifications which could lead to a tire failure which may result in personal injury or property damage. |
| 5 Oct 2010 | 10V478000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 28 Jul 2009 | 09V311000 | Equipment | The microwave IS installed IN AN overhead cabinet. The glass could fall out and injure A nearby person. |
Coverage is not complete, and this matters. These campaigns come from two passes over NHTSA’s public record: a query-by-query harvest of the recall API (1,556 queries, of which 0 failed and 242 returned an explicit zero), and a sweep of NHTSA’s complete recall flat file (325,650 rows), which added 46 campaigns the API harvest had missed. It missed them because the roster it worked from was built by a catalog endpoint that refuses most requests, so entire manufacturer names were never asked about — NHTSA files several Forest River sub-brands as makes of their own. Two limits remain: NHTSA sometimes files a roster under a parent name, and some matches below rest on the wording of the recall rather than its model field. Campaigns affecting only pre-2005 units fall outside this catalog’s range and are not listed. This page is a starting point, not a clearance. Check a specific VIN at NHTSA before you buy, and again before you tow.
06 Owner-reported problems
Owners have filed 27 complaints with NHTSA about this line. The earliest was filed 24 Aug 2009 and the most recent 4 Nov 2025. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
Safety outcomes in this set: 2 reports describing a fire. These are the owner’s own account of what happened and have not been verified by NHTSA.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Structure | 5 | 19% |
| Electrical system | 4 | 15% |
| Suspension | 4 | 15% |
| Unknown or other | 4 | 15% |
| Latches/locks/linkages | 2 | 7% |
| Service brakes | 2 | 7% |
| Equipment | 1 | 4% |
| Equipment adaptive/mobility | 1 | 4% |
| Fuel/propulsion system | 1 | 4% |
| Power train | 1 | 4% |
| Service brakes, electric | 1 | 4% |
| Tires | 1 | 4% |
Most recent reports
The most recent 10 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 4 Nov 2025 | Suspension › Front › Springs › Leaf spring… | 5,000 | The contact owns a 2021 Keystone Bullet RV. The contact stated that after a visual inspection, the contact observed that the passenger’s side rear leaf spring shackle had detached from the frame at the spot weld. The vehicle was taken to an independent mechanic, who diagnosed a failure with the… |
| 8 Jan 2024 | Service brakes | — | Brake Wiring drivers side of trailer melted inside trailer axel and near brake drum. Technician stated possible due to wiring being damaged when run through axel. Camping World Lakewood NJ has defective wiring and photos. First noted something questionable about wires in [XXX] but seemed to be… |
| 30 Aug 2023 | Suspension | — | 1. Component that failed: The leaf springs on the rear axle broke in half. This RV has two rear axles. The leaf springs that broke were both on the rear axle. 2. How was your safety put at risk?: If the springs broke while at highway speeds, control of the Travel Trailer could have been lost. 3… |
| 20 Sep 2022 | Service brakes | — | 2021 keystone bullet. Consumer writes in regard to overheating brakes. The consumer stated the brakes destroyed themselves. A technician at the dealership stated that when the brake hub was pulled, the brakes and components fell to the floor in pieces. The manufacturer was notified, but declined… |
| 21 Mar 2022 | Unknown or other | — | My 2019 Keystone Travel Trailer has a Safety Recall 21V-708 regarding defective Winn-Tec Model 6020 dual stage propane regulators. The recall is due to the regulators may elevate the propane pressure to the appliances and cause a fire. My 2019 Keystone Travel Trailer was manufactured in 2018 with a… |
| 18 Mar 2022 | Equipment adaptive/mobility › Wheelchair… | — | The contact owns a 2019 Keystone Bullet Premier equipped with Winntec model 6020 two-stage propane regulator. The contact received notification of NHTSA Campaign Number: 21V708000 (Equipment); however, the part to do the recall repair was not yet available. The local dealer was not contacted. The… |
| 14 Dec 2020 | Structure › Body | 0 | Tl* the contact owns A 2016 keystone bullet. The contact stated that the floorboards were rotting due to water damage. The contact called terrytown RV superstore (7145 division ave S, grand rapids, mi 49548; (616) 455-5590) and notified the dealer of the failure. The RV had not been diagnosed nor… |
| 6 Aug 2020 | Electrical system | 0 | Tl* the contact owns A 2020 keystone bullet crossfire travel trailer. The contact stated that the demotic water heater caught on fire, burning all the electric wires completely. The fire eventually burned out on its own. The RV was taken to bish's RV - boise area (1300 W overland rd, meridian, id… |
| 30 Apr 2019 | Structure › Body | — | Tl* the contact owns A 2014 ford F-150 towing A 2014 (na) keystone bullet premier 19 fb trailer. The contact stated that there was A bolt emerging through the kitchen /storage area floor of the trailer. There were no warning indicators illuminated. The local dealer was not contacted. The vehicle… |
| 25 Mar 2019 | Unknown or other | 1,000 | Report from merrill automotive inspection. HTTPS://2UN.ME/QRJ5AQ6Z travel trailer under mounts have broken off at the points where the suspension fixes to the frame. Construction materials unused in the suspension system appear to be too lite for the normal load of the trailer. The axels are also… |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana. The total does include reports NHTSA filed under this line’s own trim badge — Bullet Premier — because it names the same trailer.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.
