Browse · by body type
Truck campers
154 truck camper models from 18 lines, every figure taken from the maker’s own brochure, buyers guide or model page (96 documents, 287 model-year records). Each figure is shown as the maker prints it and under the maker’s own label.
- 154models
- 18lines
- 96maker documents
Reading truck camper figures: makers do not all print the same weight. The table below names the weight each line’s maker prints, and every page shows it under that label; only Bundutec USA and Lance Camper also print a wet weight. The figure to compare with your truck is the camper’s loaded weight against the payload rating on the truck’s door-jamb sticker. Floor length is the camper’s floor that sits in the bed, which is why makers state the bed a model is built for.
Every line
| Line | Maker | Models | Model years held | Weight the maker prints |
|---|---|---|---|---|
| Lance | Lance Camper | 10 | 2022–2026; 1 model with no printed year | Dry Weight |
| Lance Squire | Lance Camper | 4 | not printed | Dry Weight |
| Northern Lite | Northern Lite | 14 | 2022–2026 | Approx Dry Weight (lb) |
| Northwood Arctic Fox | Northwood Manufacturing | 6 | 2022–2026 | Dry Weight Lbs. |
| Northwood Wolf Creek | Northwood Manufacturing | 3 | 2022–2025 | Dry Weight Lbs |
| Palomino Backpack Edition | Palomino (Forest River) | 16 | 2025–2026 | UVW |
| Palomino Real-Lite | Palomino (Forest River) | 16 | 2025–2026 | UVW |
| Northstar | Northstar Campers | 12 | 2027; 6 models with no printed year | Dry Weight Standard Build |
| Alaskan | Alaskan Campers | 6 | 2026 | None printed |
| Bigfoot | Bigfoot Industries | 8 | not printed | Base Dry Weight |
| Host | Host Campers | 5 | not printed | Base weight |
| Four Wheel Campers | Four Wheel Campers | 8 | not printed | Dry Weight |
| nuCamp Cirrus | nuCamp RV | 4 | not printed | Total Gross Weight (Dry) |
| Soaring Eagle | Soaring Eagle Campers | 11 | not printed | Dry Weight |
| Outfitter | Outfitter Manufacturing | 10 | not printed | “Dry” Weight |
| Capri | Capri Camper | 8 | not printed | dry weight base |
| AT Overland | AT Overland Equipment | 1 | not printed | Base Model Weight (Dry) |
| Bundutec | Bundutec USA | 12 | not printed | Dry Weight |
Every model, lightest first
Figures from each model’s newest maker document. Models whose maker prints no weight are listed last.
| Model | Line | Model years | Weight as printed | Weight label | Floor length | Overall length | Fresh / grey / black |
|---|---|---|---|---|---|---|---|
| Capri Cowboy Mid-Size Truck | Capri | not printed | 695 lb | dry weight base | 72" | Not published | — / — / — |
| Capri Cowboy 5 1/2' Short Bed | Capri | not printed | 740 lb | dry weight base | 72" | Not published | — / — / — |
| Capri Cowboy 6 1/2' Short Bed | Capri | not printed | 780 lb | dry weight base | 84" | Not published | — / — / — |
| Capri Cowboy 8' Long Bed | Capri | not printed | 840 lb | dry weight base | 101" | Not published | — / — / — |
| Bundutec Riptide | Bundutec | not printed | 840 lb | Dry Weight | 75" | 115" | — / — / — |
| Soaring Eagle ADLAR 6.5 | Soaring Eagle | not printed | 850 lb | Dry Weight | 74″ | 98″ (104" w/spoiler) | — / — / — |
| Four Wheel Campers Swift | Four Wheel Campers | not printed | 935 lb | Dry Weight | 70” | Not published | 20 Gallons / — / — |
| Capri Retreat Midsize 6' | Capri | not printed | 950 lb | dry weight base | 72" | 117" | — / — / — |
| Soaring Eagle ADLAR 5.0 | Soaring Eagle | not printed | 1,015 lb | Dry Weight | 57″ | 110″ | — / — / — |
| Soaring Eagle ADLAR 6.0 | Soaring Eagle | not printed | 1,030 lb | Dry Weight | 69″ | 114″ | — / — / — |
| Four Wheel Campers Fleet | Four Wheel Campers | not printed | 1,050 lb | Dry Weight | 80” | Not published | 20 Gallons / — / — |
| Four Wheel Campers Raven | Four Wheel Campers | not printed | 1,050 lb | Dry Weight | 70” | Not published | 20 Gallons / — / — |
| Soaring Eagle ADLAR 6.0XLS | Soaring Eagle | not printed | 1,055 lb | Dry Weight | 69″ | 114″ | — / — / — |
| Soaring Eagle ADLAR 5.5XL | Soaring Eagle | not printed | 1,115 lb | Dry Weight | 64″ | 109″ (115″ w/spoiler) | — / — / — |
| Soaring Eagle ADLAR 6.5XL | Soaring Eagle | not printed | 1,160 lb | Dry Weight | 74″ | 121″ (127" w/spoiler) | — / — / — |
| Capri Retreat 5 1/2' Short Bed | Capri | not printed | 1,175 lb | dry weight base | 72" | 132" | — / — / — |
| Soaring Eagle ADLAR 6.5XLS | Soaring Eagle | not printed | 1,200 lb | Dry Weight | 74″ | 121″ (127" w/spoiler) | — / — / — |
| Four Wheel Campers Hawk | Four Wheel Campers | not printed | 1,200 lb | Dry Weight | 80” | Not published | 20 Gallons / — / — |
| Backpack Edition B-580H | Palomino Backpack Edition | 2026 | 1,204 lb | UVW | 6' 5" | 10' 10" | 8 GAL / N/A / N/A |
| Real-Lite R-580H | Palomino Real-Lite | 2026 | 1,204 lb | UVW | 6' 5" | 10' 10" | 8 GAL / N/A / N/A |
| Northstar G Max 600 | Northstar | 2027 | 1,255 lb | Dry Weight Standard Build | 6' 3" | 11' 11" | 17 gal / 7.5 gal / — |
| Northstar 600SS | Northstar | 2027 | 1,258 lb | Dry Weight Standard Build | 6' 3" | 11'11" | 17 gal / 7.5 gal / — |
| Capri Retreat 6 1/2' Short Bed | Capri | not printed | 1,275 lb | dry weight base | 84" | 144" | — / — / — |
| Soaring Eagle ADLAR 8.0 XL | Soaring Eagle | not printed | 1,285 lb | Dry Weight | 91″ | 138″ (144" w/spoiler) | — / — / — |
| Four Wheel Campers Fleet Flatbed | Four Wheel Campers | not printed | 1,295 lb | Dry Weight | 80” | Not published | 20 Gallons / — / — |
| Northstar G Max 650 | Northstar | 2027 | 1,300 lb | Dry Weight Standard Build | 7' | 13' | 30 gal / 7.5 gal / — |
| Four Wheel Campers Grandby | Four Wheel Campers | not printed | 1,300 lb | Dry Weight | 96” | Not published | 20 Gallons / — / — |
| Soaring Eagle ADLAR 8.0 XLS | Soaring Eagle | not printed | 1,305 lb | Dry Weight | 91″ | 138″ (144" w/spoiler) | — / — / — |
| Four Wheel Campers Hawk Flatbed | Four Wheel Campers | not printed | 1,325 lb | Dry Weight | 80” | Not published | 20 Gallons / — / — |
| Lance Squire SQ605 | Lance Squire | not printed | 1,326 lb | Dry Weight | 6' | 11'9'' | 17 Gal / 10 Gal / N/A |
| Capri Retreat 8' Long Bed | Capri | not printed | 1,375 lb | dry weight base | 101" | 161" | — / — / — |
| Bundutec Sable | Bundutec | not printed | 1,390 lb | Dry Weight | 84" | 151" | 20 GALLONS / — / — |
| Four Wheel Campers Grandby Flatbed | Four Wheel Campers | not printed | 1,395 lb | Dry Weight | 94” | Not published | 20 Gallons / — / — |
| Northstar TC650 | Northstar | 2027 | 1,405 lb | Dry Weight Standard Build | 7' | 13' | 30 gal / 7.5 gal / — |
| Real-Lite RL-1600 | Palomino Real-Lite | 2025–2026 | 1,419 lb | UVW | 6' | 12' 8" | 8.5 GAL / N/A / N/A |
| Backpack Edition SS-500 | Palomino Backpack Edition | 2025–2026 | 1,419 lb | UVW | 6' | 12' 8" | 8.5 GAL / N/A / N/A |
| Backpack Edition B-780H | Palomino Backpack Edition | 2025–2026 | 1,469 lb | UVW | 6' 6" | 12' 9" | 8 GAL / N/A / N/A |
| Real-Lite R-780H | Palomino Real-Lite | 2025–2026 | 1,469 lb | UVW | 6' 6" | 12' 9" | 8 GAL / N/A / N/A |
| Lance Squire SQ610 | Lance Squire | not printed | 1,486 lb | Dry Weight | 6'10'' | 12'7'' | 15 Gal / 14 Gal / 16 Gal |
| Cirrus 620 | nuCamp Cirrus | not printed | 1,565 lb | Total Gross Weight (Dry) | Not published | 12' 8" | 18 gal / 13 gal / 5 gal |
| Real-Lite RL-1604 | Palomino Real-Lite | 2025–2026 | 1,611 lb | UVW | 7' | 13' 5" | 15 GAL / N/A / N/A |
| Backpack Edition SS-550 | Palomino Backpack Edition | 2025–2026 | 1,611 lb | UVW | 7' | 13' 5" | 15 GAL / N/A / N/A |
| Real-Lite RL-1605 | Palomino Real-Lite | 2025–2026 | 1,612 lb | UVW | 8' | 12' 10" | 15 GAL / N/A / N/A |
| Backpack Edition SS-1200 | Palomino Backpack Edition | 2025–2026 | 1,612 lb | UVW | 8' | 12' 10" | 15 GAL / N/A / N/A |
| Bundutec Wild | Bundutec | not printed | 1,620 lb | Dry Weight | 84" | 151" | 20 GALLONS / — / — |
| Soaring Eagle AQUILA 6.5 | Soaring Eagle | not printed | 1,625 lb | Dry Weight | 72.25″ | 134″ (140″ w/spoiler) | — / — / — |
| AT Overland Aterra XL | AT Overland | not printed | 1,625 lb | Base Model Weight (Dry) | Not published | 153” | 30 Gallons fresh water capacity / — / — |
| Bundutec Cape | Bundutec | not printed | 1,640 lb | Dry Weight | 88" | 151" | 23 GALLONS / — / — |
| Bundutec Odyssey | Bundutec | not printed | 1,640 lb | Dry Weight | 87" | 165" | 32 GALLONS / — / — |
| Northstar 650SC | Northstar | 2027 | 1,650 lb | Dry Weight Standard Build | 7' | 13' | 30 gal / 13 gal / 5 gal |
| Bundutec BunduCamp | Bundutec | not printed | 1,690 lb | Dry Weight | 101" | 165" | 32 GALLONS / 18 GALLONS / — |
| Bundutec BunduVry | Bundutec | not printed | 1,690 lb | Dry Weight | 101" | 189" | 20 GALLONS / 11 GALLONS / — |
| Lance Squire SQ805 | Lance Squire | not printed | 1,691 lb | Dry Weight | 8' | 14' | 20 Gal / 10 Gal / N/A |
| Northstar LIBERTY | Northstar | not printed | 1,775 lb | Dry Weight Standard Build | 7' | 14' 5" | 20 gal / 13 gal / 5 gal |
| Northstar 850SC | Northstar | 2027 | 1,785 lb | Dry Weight Standard Build | 8' 6" | 15' | 30 gal / 13 gal / 5 gal |
| Bundutec Free | Bundutec | not printed | 1,790 lb | Dry Weight | 101" | 164" | 20 GALLONS / 11 GALLONS / — |
| Bundutec Go-Away | Bundutec | not printed | 1,825 lb | Dry Weight | 89" | 159" | 23 GALLONS / — / — |
| Real-Lite RL-1609 | Palomino Real-Lite | 2025–2026 | 1,826 lb | UVW | 8' 6" | 14' 10" | 15 GAL / 7 GAL / N/A |
| Backpack Edition SS-1240 | Palomino Backpack Edition | 2025–2026 | 1,826 lb | UVW | 8' 6" | 14' 10" | 15 GAL / 7 GAL / N/A |
| Outfitter Spire 8 | Outfitter | not printed | 1,850 lb | “Dry” Weight | 101 1/2" | 181” | — / — / — |
| Lance Squire SQ825 | Lance Squire | not printed | 1,867 lb | Dry Weight | 8'6'' | 16'3'' | 30 Gal / 13 Gal / 14 Gal |
| Northstar OFFROADA | Northstar | not printed | 1,885 lb | Dry Weight Standard Build | 7' | 14' 5" | 36 gal / 13 gal / 5 gal |
| Real-Lite RL-1608 | Palomino Real-Lite | 2025–2026 | 1,911 lb | UVW | 8' 6" | 14' 10" | 15 GAL / 6 GAL / 5 GAL |
| Backpack Edition SS-1251 | Palomino Backpack Edition | 2025–2026 | 1,911 lb | UVW | 8' 6" | 14' 10" | 15 GAL / 6 GAL / 5 GAL |
| Real-Lite RL-1610 | Palomino Real-Lite | 2025 | 1,939 lb | UVW | 9' 6" | 14' 4" | 15 GAL / — / 7 GAL |
| Backpack Edition SS-1500 | Palomino Backpack Edition | 2025 | 1,939 lb | UVW | 9' 6" | 14' 4" | 15 GAL / — / 7 GAL |
| Backpack Edition HS-750 | Palomino Backpack Edition | 2025–2026 | 2,000 lb | UVW | 8' 2" | 16' 5" | 21 GAL / 6 GAL / 5 GAL |
| Real-Lite RL-1803 | Palomino Real-Lite | 2025–2026 | 2,000 lb | UVW | 8' 2" | 16' 5" | 21 GAL / 6 GAL / 5 GAL |
| Wolf Creek 850 | Northwood Wolf Creek | 2022–2025 | 2,008 lb | Dry Weight Lbs | 8'8" | 16'2" | 33 gal / 19 gal / 20 gal |
| Northstar Wind Bandit | Northstar | not printed | 2,050 lb | Dry Weight Standard Build | 8' 9" | 16' 3" | 27 gal / 13 gal / 5 gal |
| Bigfoot 15C8.2 | Bigfoot | not printed | 2,061 lb | Base Dry Weight | Not published | 15'-1" (4.59 m) | 32 gal (122 L) / 11 gal (42 L) / 14 gal (53 L) |
| Lance 650 | Lance | 2022–2026 | 2,061 lb | Dry Weight | 6'-10" | 15'-6" | 22 / 15 / 16 |
| Northstar LAREDO | Northstar | not printed | 2,090 lb | Dry Weight Standard Build | 8' 6" | 15' 11" | 41 gal / 13 gal / 5 gal |
| Lance 825 | Lance | 2022–2026 | 2,110 lb | Dry Weight | 8'-6" | 16'-3" | 30 / 13 / 14 |
| Outfitter Apex 8 | Outfitter | not printed | 2,130 lb | “Dry” Weight | 97" | 185” | 44 Gallon (Insulated Fresh Water Supply) / — / — |
| Outfitter Apex 8 LB | Outfitter | not printed | 2,130 lb | “Dry” Weight | 97" | 185” | 44 Gallon (Insulated Fresh Water Supply) / — / — |
| Outfitter Apex 9.5 | Outfitter | not printed | 2,230 lb | “Dry” Weight | 115" | 202” | 44 Gallon (Insulated Fresh Water Supply) / — / — |
| Bigfoot 15C9.5FR | Bigfoot | not printed | 2,245 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 32 gal (122 L) / 11 gal (42 L) / 14 gal (53 L) |
| Bigfoot 15C9.5FS | Bigfoot | not printed | 2,245 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 32 gal (122 L) / 11 gal (42 L) / 14 gal (53 L) |
| Wolf Creek 890 | Northwood Wolf Creek | 2022–2025 | 2,284 lb | Dry Weight Lbs | 9'1" | 16'7" | 37 gal / 32 gal / 30 gal |
| Lance 865 | Lance | 2022–2026 | 2,297 lb | Dry Weight | 8'-7" | 16'-5" | 30 / 14 / 13 |
| Bundutec Roamer | Bundutec | not printed | 2,365 lb | Dry Weight | 113" | 202" | 32 GALLONS / 18 GALLONS / — |
| Northstar Night Hawk | Northstar | not printed | 2,370 lb | Dry Weight Standard Build | 8' 9" | 16' 2" | — / 13 gal / 5 gal |
| Outfitter Juno 8.5 | Outfitter | not printed | 2,380 lb | “Dry” Weight | 101" | 189” | 44 Gallon (Insulated Fresh Water Supply) / — / — |
| Bundutec Roadrunner | Bundutec | not printed | 2,390 lb | Dry Weight | 104" | 193" | 20 GALLONS / 18 GALLONS / — |
| Outfitter Juno 10 | Outfitter | not printed | 2,430 lb | “Dry” Weight | 120" | 205” | 44 Gallon (Insulated Fresh Water Supply) / — / — |
| Soaring Eagle AERIE | Soaring Eagle | not printed | 2,457 lb | Dry Weight | 91″ | 178″ | 28 Gal. / 13 Gal. / — |
| Backpack Edition HS-8801 | Palomino Backpack Edition | 2025–2026 | 2,575 lb | UVW | 9' | 18' | 21 GAL / 6 GAL / 5 GAL |
| Real-Lite RL-1806 | Palomino Real-Lite | 2025–2026 | 2,575 lb | UVW | 9' | 18' | 21 GAL / 6 GAL / 5 GAL |
| Wolf Creek 910 | Northwood Wolf Creek | 2025 | 2,630 lb | Dry Weight Lbs | 9'10" | 16'7" | 36 gal / 25 gal / 20 gal |
| Arctic Fox 865 | Northwood Arctic Fox | 2022–2026 | 2,641 lb | Dry Weight Lbs. | 9'4" | 17 | 42 / 32 / 31 |
| Lance 850 | Lance | 2022–2026 | 2,706 lb | Dry Weight | 8'-11" | 17'-7" | 30 / 20 / 18 |
| Northern Lite 8-11EXSP+ Dry Bath | Northern Lite | 2022–2026 | 2,710 lb | Approx Dry Weight (lb) | 108 | 195 | 33 / 24 / 12 |
| Northern Lite 8-11EXSP+ Wet Bath | Northern Lite | 2022–2026 | 2,710 lb | Approx Dry Weight (lb) | 108 | 195 | 33 / 24 / 13 |
| Northern Lite 9-6SP+ Wet Bath | Northern Lite | 2022–2026 | 2,730 lb | Approx Dry Weight (lb) | Not published | 198 | 33 / 24 / 13 |
| Northern Lite 8-11EXSE Dry Bath | Northern Lite | 2022–2025 | 2,850 lb | Approx Dry Weight (lb) | 108 | 195 | 33 / 24 / 12 |
| Northern Lite 8-11EXSE Wet Bath | Northern Lite | 2022–2025 | 2,850 lb | Approx Dry Weight (lb) | 108 | 195 | 33 / 24 / 13 |
| Arctic Fox 811 | Northwood Arctic Fox | 2022–2026 | 2,873 lb | Dry Weight Lbs. | 9'0" | 16'8" | 50 / 38 / 23 |
| Northern Lite 9-6SE Wet Bath | Northern Lite | 2022–2025 | 2,875 lb | Approx Dry Weight (lb) | Not published | 198 | 33 / 24 / 13 |
| Cirrus 820 | nuCamp Cirrus | not printed | 2,876 lb | Total Gross Weight (Dry) | Not published | 17' 8" | 36 gal / 33 gal / 28 gal |
| Backpack Edition HS-2901 | Palomino Backpack Edition | 2025–2026 | 2,917 lb | UVW | 9' | 18' 4" | 45 GAL / 20 GAL / 20 GAL |
| Real-Lite RL-1910 | Palomino Real-Lite | 2025–2026 | 2,917 lb | UVW | 9' | 18' 4" | 45 GAL / 20 GAL / 20 GAL |
| Bigfoot 25C9.6 | Bigfoot | not printed | 2,930 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 50 gal (190 L) / 24 gal (91 L) / 14 gal (53 L) |
| Bigfoot 25C9.4 long bed | Bigfoot | not printed | 2,950 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 38 gal (144 L) / 32 gal (121 L) / 22 gal (84 L) |
| Bigfoot 25C9.4 short bed | Bigfoot | not printed | 2,980 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 38 gal (144 L) / 32 gal (121 L) / 22 gal (84 L) |
| Arctic Fox 990 | Northwood Arctic Fox | 2022–2026 | 3,010 lb | Dry Weight Lbs. | 9'10" | 17'6" | 59 / 39 / 43 |
| Northstar 10 X | Northstar | not printed | 3,030 lb | Dry Weight Standard Build | 10' | 19' | 36 gal / 13 gal / 5 gal |
| Northern Lite 8-11EXLE Dry Bath | Northern Lite | 2022–2026 | 3,050 lb | Approx Dry Weight (lb) | 108 | 195 | 33 / 24 / 12 |
| Northern Lite 8-11EXLE Wet Bath | Northern Lite | 2022–2026 | 3,050 lb | Approx Dry Weight (lb) | 108 | 195 | 33 / 24 / 13 |
| Lance 855S | Lance | 2022–2026 | 3,064 lb | Dry Weight | 8'-11" | 18'-0" | 30 / 20 / 25 |
| Northern Lite 9-6LE Wet Bath | Northern Lite | 2022–2026 | 3,100 lb | Approx Dry Weight (lb) | Not published | 198 | 33 / 24 / 13 |
| Backpack Edition HS-3201 | Palomino Backpack Edition | 2025–2026 | 3,149 lb | UVW | 9' | 18' 8" | 45 GAL / 20 GAL / 20 GAL |
| Real-Lite RL-2110 | Palomino Real-Lite | 2025–2026 | 3,149 lb | UVW | 9' | 18' 8" | 45 GAL / 20 GAL / 20 GAL |
| Bigfoot 25C10.6 | Bigfoot | not printed | 3,180 lb | Base Dry Weight | Not published | 17'-11" (5.46 m) | 50 gal (190 L) / 24 gal (91 L) / 19 gal (72 L) |
| Bigfoot 25C10.4 | Bigfoot | not printed | 3,220 lb | Base Dry Weight | Not published | 17'-11" (5.46 m) | 39 gal (147 L) / 32 gal (122 L) / 21 gal (76 L) |
| Backpack Edition HS-2902 | Palomino Backpack Edition | 2025–2026 | 3,222 lb | UVW | 9' | 18' 4" | 45 GAL / 20 GAL / 20 GAL |
| Real-Lite RL-1912 | Palomino Real-Lite | 2025–2026 | 3,222 lb | UVW | 9' | 18' 4" | 45 GAL / 20 GAL / 20 GAL |
| Arctic Fox 992 | Northwood Arctic Fox | 2022–2026 | 3,235 lb | Dry Weight Lbs. | 10'2" | 17'10" | 46 / 39 / 37 |
| Lance 960 | Lance | 2022–2026 | 3,254 lb | Dry Weight | 9'-11" | 19'-0" | 45 / 30 / 28 |
| Host Tahoe | Host | not printed | 3,340 lb | Base weight | 115″ | 17’1″ | 65 gallons / 43 gallons / 32 gallons |
| Arctic Fox 1150 | Northwood Arctic Fox | 2022–2026 | 3,358 lb | Dry Weight Lbs. | 11'4" | 19'0" | 59 / 35 / 43 |
| Backpack Edition HS-2910 | Palomino Backpack Edition | 2025–2026 | 3,393 lb | UVW | 10' | 19' 3" | 45 GAL / 20 GAL / 20 GAL |
| Real-Lite RL-1914 | Palomino Real-Lite | 2025–2026 | 3,393 lb | UVW | 10' | 19' 3" | 45 GAL / 20 GAL / 20 GAL |
| Lance 1191 | Lance | not printed | 3,425 lb | Dry Weight | 11'11'' | 20'4'' | 45 Gal / 38 Gal / 35 Gal |
| Northern Lite 10-2EXSE Dry Bath | Northern Lite | 2022–2025 | 3,435 lb | Approx Dry Weight (lb) | 131 | 218 | 36 / 40 / 18 |
| Northern Lite 10-2EXSE Wet Bath | Northern Lite | 2022–2025 | 3,435 lb | Approx Dry Weight (lb) | 131 | 218 | 36 / 40 / 18 |
| Arctic Fox 1140 | Northwood Arctic Fox | 2022–2026 | 3,465 lb | Dry Weight Lbs. | 11'4" | 19'0" | 59 / 35 / 43 |
| Host Cascade | Host | not printed | 3,498 lb | Base weight | 129″ | 18’5″ | 65 gallons / 43 gallons / 32 gallons |
| Northern Lite 10-2EXLE Dry Bath | Northern Lite | 2022–2026 | 3,510 lb | Approx Dry Weight (lb) | 131 | 218 | 40 / 40 / 18 |
| Northern Lite 10-2EXLE Wet Bath | Northern Lite | 2022–2026 | 3,510 lb | Approx Dry Weight (lb) | 131 | 218 | 40 / 40 / 18 |
| Backpack Edition HS-2912 | Palomino Backpack Edition | 2025 | 3,599 lb | UVW | 10' 8" | 20' | 45 GAL / 20 GAL / 20 GAL |
| Real-Lite RL-1916 | Palomino Real-Lite | 2025 | 3,599 lb | UVW | 10' 8" | 20' | 45 GAL / 20 GAL / 20 GAL |
| Backpack Edition HS-3210 | Palomino Backpack Edition | 2025–2026 | 3,618 lb | UVW | 10' | 19' 8" | 45 GAL / 20 GAL / 20 GAL |
| Real-Lite RL-2114 | Palomino Real-Lite | 2025–2026 | 3,618 lb | UVW | 10' | 19' 8" | 45 GAL / 20 GAL / 20 GAL |
| Lance 1062 | Lance | 2022–2026 | 3,671 lb | Dry Weight | 10'-11" | 20'-0" | 45 / 27 / 22 |
| Lance 975 | Lance | 2022–2026 | 3,675 lb | Dry Weight | 10'-4" | 19'-5" | 45 / 30 / 26 |
| Cirrus 920 | nuCamp Cirrus | not printed | 3,877 lb | Total Gross Weight (Dry) | Not published | 20' 2" | 43 gal / 35 gal / 25 gal |
| Host Everest | Host | not printed | 3,890 lb | Base weight | 136″ | 19’3″ | 65 gallons / 51 gallons / 32 gallons |
| Host Mammoth | Host | not printed | 3,955 lb | Base weight | 136″ | 19′ 3″ | 65 gallons / 51 gallons / 32 gallons |
| Host Yukon | Host | not printed | 3,955 lb | Base weight | 136″ | 19′ 3″ | 65 gallons / 51 gallons / 32 gallons |
| Lance 1172 | Lance | 2022–2026 | 4,318 lb | Dry Weight | 11'-11" | 20'-4" | 42 / 35 / 35 |
| Cirrus 920 ELITE | nuCamp Cirrus | not printed | 4,419 lb | Total Gross Weight (Dry) | Not published | 20' 2" | 43 gal / 35 gal / 25 gal |
| Alaskan 1000 SI | Alaskan | 2026 | Not published | — | 115 7/8” | 162 7/8” | 27 Gal. / N/A / 4.5 Gal. Cassette (Optional) |
| Northern Lite 610 | Northern Lite | 2024–2026 | Not published | — | Not published | 136" | 15 US Gal / 15 US Gal / — |
| Alaskan 630 SI | Alaskan | 2026 | Not published | — | 69 1/2” | 126 1/2” | 15 Gal. / N/A / 4.5 Gal. Cassette (Optional) |
| Alaskan 650 SI | Alaskan | 2026 | Not published | — | 77 7/8” | 134 7/8” | 15 Gal. / N/A / 4.5 Gal. Cassette (Optional) |
| Alaskan 700 SI | Alaskan | 2026 | Not published | — | 83 7/8” | 140 7/8” | 27 Gal. / N/A / 4.5 Gal. Cassette (Optional) |
| Alaskan 800 SI | Alaskan | 2026 | Not published | — | 91 7/8” | 148 7/8” | 27 Gal. / N/A / 4.5 Gal. Cassette (Optional) |
| Alaskan 850 SI | Alaskan | 2026 | Not published | — | 99 7/8” | 156 7/8” | 27 Gal. / N/A / 4.5 Gal. Cassette (Optional) |
| Outfitter Caribou 6.5 | Outfitter | not printed | Not published | — | 81" | 148” | 24 Gallon (Insulated Fresh Water Supply) / — / — |
| Outfitter Caribou 8 | Outfitter | not printed | Not published | — | 97" | 161” | 24 Gallon (Insulated Fresh Water Supply) / — / — |
| Outfitter Caribou Lite 6.5 | Outfitter | not printed | Not published | — | 81" | 134” | 24 Gallon (Insulated Fresh Water Supply) / — / — |
| Outfitter Caribou Lite 8 | Outfitter | not printed | Not published | — | 97” | 150” | 24 Gallon (Insulated Fresh Water Supply) / — / — |
| Bundutec Roan | Bundutec | not printed | Not published | — | 94 1/2" | 151" | 22 GALLONS / 11 GALLONS / — |
Not yet covered: Travel Lite (the maker’s site is gone and only dealer listings remain, which this site does not use); Adventurer, Eagle Cap, Rugged Mountain and Scout (their sites refuse automated reading); AT Overland’s Aterra slide-in (its page answers with a bot check); and Hallmark, which publishes one range of figures for its whole line rather than per model. Pop-up tent trailers are on the Rockwood and Clipper camping-trailer pages. How the data is verified.