Truck campers · Bigfoot Industries · 8 models
Bigfoot truck campers
Every Bigfoot truck camper model this site holds, with the maker’s own figures: 8 records from maker pages that print no model year. The maker labels its weight “Base Dry Weight”; it is shown under that label. Each model opens its own page with every figure, the maker’s label for it, and the document it came from.
- 8models
- 7maker documents
- 8model-year records
Every model, lightest first
Figures are from each model’s newest document. A truck camper is carried, not towed, so there is no hitch weight or GVWR here; check the camper’s loaded weight against the truck’s payload rating.
| Model | Model years | Weight as printed | Weight label | Floor length | Overall length | Fresh / grey / black |
|---|---|---|---|---|---|---|
| Bigfoot 15C8.2 | not printed | 2,061 lb | Base Dry Weight | Not published | 15'-1" (4.59 m) | 32 gal (122 L) / 11 gal (42 L) / 14 gal (53 L) |
| Bigfoot 15C9.5FR | not printed | 2,245 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 32 gal (122 L) / 11 gal (42 L) / 14 gal (53 L) |
| Bigfoot 15C9.5FS | not printed | 2,245 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 32 gal (122 L) / 11 gal (42 L) / 14 gal (53 L) |
| Bigfoot 25C9.6 | not printed | 2,930 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 50 gal (190 L) / 24 gal (91 L) / 14 gal (53 L) |
| Bigfoot 25C9.4 long bed | not printed | 2,950 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 38 gal (144 L) / 32 gal (121 L) / 22 gal (84 L) |
| Bigfoot 25C9.4 short bed | not printed | 2,980 lb | Base Dry Weight | Not published | 16'-6" (5.03 m) | 38 gal (144 L) / 32 gal (121 L) / 22 gal (84 L) |
| Bigfoot 25C10.6 | not printed | 3,180 lb | Base Dry Weight | Not published | 17'-11" (5.46 m) | 50 gal (190 L) / 24 gal (91 L) / 19 gal (72 L) |
| Bigfoot 25C10.4 | not printed | 3,220 lb | Base Dry Weight | Not published | 17'-11" (5.46 m) | 39 gal (147 L) / 32 gal (122 L) / 21 gal (76 L) |
Maker documents used
- Bigfoot Industries web page (Bigfoot 25C10.4). The source prints no model year, so none is claimed.
- Bigfoot Industries web page (Bigfoot 25C10.6). The source prints no model year, so none is claimed.
- Bigfoot Industries web page (Bigfoot 15C8.2). The source prints no model year, so none is claimed.
- Bigfoot Industries web page (Bigfoot 25C9.4 short bed). The source prints no model year, so none is claimed.
- Bigfoot Industries web page (Bigfoot 15C9.5FR). The source prints no model year, so none is claimed.
- Bigfoot Industries web page (Bigfoot 15C9.5FS). The source prints no model year, so none is claimed.
- Bigfoot Industries web page (Bigfoot 25C9.6). The source prints no model year, so none is claimed.
Every truck camper line this site holds.