Every recall campaign NHTSA holds against the 104 towable lines this site covers, counted from the same NHTSA records each line page shows. A campaign is one recall, however many trailers and model years it covers. All counts below are campaigns, with their denominator (n=716 campaigns matched to a line by NHTSA’s own model field, across n=104 lines; 29 more campaigns name one of these lines only in the recall text and are counted separately). Campaigns in this record were reported from 25 Oct 2004 to 16 Oct 2026.
Recall counts measure reporting, not quality. A maker that reports promptly, sells more trailers or builds more lines under one name will show more campaigns. Many campaigns cover a supplier’s part (an axle, a cooktop, a propane fitting) fitted across dozens of lines at once, and NHTSA files some lines under a parent name, so a line’s count also depends on how its maker names it in the filing. Nothing on this page ranks makers or lines; tables are in alphabetical order.
Check your own trailer first
A campaign count says nothing about one trailer. Enter its 17-character VIN at NHTSA’s recall lookup: it lists any open recall on that exact unit, and whether the repair has been done. The VIN is on the trailer’s federal certification label (usually on the front left of the body) and on the title. Recall repairs are free at an authorised dealer. If you think something on your trailer is a safety defect that has no recall, NHTSA takes reports at nhtsa.gov/report-a-safety-problem.
What the recalls are about
Grouped from NHTSA’s own component field, across the n=716 model-field campaigns (each campaign has one component). The right-hand column lists the NHTSA component values in each group, so the grouping can be checked. Labels are a large group because a certification or tire-and-loading label that does not meet federal labelling rules is recalled like a defect, even when nothing on the trailer is broken.
| Component group | Campaigns | Share of n=716 | NHTSA component values |
|---|---|---|---|
| Electrical, wiring and lighting | 136 | 19% | electrical system:wiring (34); electrical system (28); electrical system:wiring:fuses and circuit breakers (16); exterior lighting (9); equipment:electrical (8); electrical system: integrated trailer brake control (5); equipment:electrical:accessory generator:solar panel (5); equipment:recreational vehicle/trailer:120/240 vac electrical system:wiring (5); exterior lighting:tail lights (4); electrical system:12v/24v/48v battery (3); equipment:recreational vehicle/trailer:120/240 vac electrical system:gfci/afci (3); equipment:recreational vehicle/trailer:120/240 vac electrical system:inverter (3); electrical system:wiring:switches/knobs/buttons (2); electrical system:12v/24v/48v battery:cables (1); electrical system:alternator/generator/regulator (1); electrical system:software (1); equipment:electrical:accessory battery (1); equipment:electrical:accessory generator (1); equipment:mechanical:integrated jack/leveler/stabilizer:controls/control wiring (1); equipment:recreational vehicle/trailer:120/240 vac electrical system:charger low voltage battery (1); equipment:recreational vehicle/trailer:120/240 vac electrical system:receptacle (1); equipment:recreational vehicle/trailer:120/240 vac electrical system:service panel (1); equipment:recreational vehicle/trailer:120/240 vac electrical system:service panel:breakers/relays (1); interior lighting (1) |
| RV equipment, not further specified by NHTSA | 130 | 18% | equipment:recreational vehicle/trailer (89); equipment (41) |
| Labels (tire, load and weight information) | 121 | 17% | equipment:other:labels (121) |
| Axles and suspension | 77 | 11% | suspension:rear:axle:non-powered axle assembly (29); power train:axle assembly (8); suspension (6); suspension:multiple axle (6); suspension:front:springs:leaf spring assembly:u-bolt, leaf spring to axle (5); suspension:rear:axle:spindle (5); suspension:front:springs:coil springs (3); suspension:rear:springs:leaf spring assembly:hanger/bracket (3); power train:axle hubs (2); suspension:critical fasteners (2); suspension:front:wheel bearing (2); suspension:rear:springs:coil springs (2); suspension:front:hub (1); suspension:front:springs:leaf spring assembly (1); suspension:front:springs:leaf spring assembly:leaf (1); suspension:rear:springs:leaf spring assembly (1) |
| LP gas system | 59 | 8% | equipment:recreational vehicle/trailer:lpg systems:lines and fittings (26); equipment:recreational vehicle/trailer:lpg systems (14); equipment:recreational vehicle/trailer:lpg systems:furnace (13); equipment:recreational vehicle/trailer:lpg systems:water heater (4); equipment:recreational vehicle/trailer:lpg systems:tank assembly (2) |
| Frame, body and structure | 45 | 6% | structure (12); structure:frame and members (10); structure:body (9); structure:body:step/ladder (7); structure:body:bumpers (2); structure:body:door (2); structure:critical fasteners (2); structure:interior panels:door (1) |
| Appliances (cooktop, refrigerator, water heater) | 35 | 5% | equipment:appliance:oven/stove/cooktop (22); equipment:appliance:air conditioner (6); equipment:appliance:refrigerator (6); equipment:appliance:microwave/vent hood (1) |
| Tires | 26 | 4% | tires (16); tires:temporary/emergency spare tire (5); tires:tread/belt (4); tires:markings (1) |
| Emergency exits | 16 | 2% | structure:emergency:escape/egress/exit (14); structure:emergency:escape/egress/exit:latching/release system (2) |
| Hitch, coupler and pin box | 16 | 2% | trailer hitches (10); trailer hitches:fifth wheel assembly (6) |
| Brakes | 15 | 2% | service brakes, hydraulic (6); service brakes, electric (4); service brakes (2); service brakes, hydraulic:fluid (1); service brakes, hydraulic:foundation components:disc (1); service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings (1) |
| Plumbing and water system | 11 | 2% | equipment:recreational vehicle/trailer:plumbing:potable water:storage tank (4); equipment:recreational vehicle/trailer:plumbing:sewage/black:pipe/fittings (2); equipment:recreational vehicle/trailer:plumbing:sewage/black:storage tank (2); equipment:recreational vehicle/trailer:plumbing (1); equipment:recreational vehicle/trailer:plumbing:potable water:pipe/fittings (1); equipment:recreational vehicle/trailer:plumbing:sewage/black (1) |
| Wheels | 9 | 1% | wheels (6); wheels:hub (2); wheels:rim (1) |
| Jacks, levelers and slide-outs | 4 | under 1% | equipment:mechanical:integrated jack/leveler/stabilizer (4) |
| Other: Equipment | 4 | under 1% | equipment:mechanical:carrier/rack (2); equipment:mechanical:winch (1); equipment:recreational vehicle/trailer:materials:flooring (1) |
| Other: Visibility | 4 | under 1% | visibility:glass, side/rear (4) |
| Other: Fuel System, Gasoline | 3 | under 1% | fuel system, gasoline:delivery:hoses, lines/piping, and fittings (1); fuel system, gasoline:storage:auxillary tank (1); fuel system, gasoline:storage:tank assembly:filler pipe and cap (1) |
| Other: Latches/Locks/Linkages | 3 | under 1% | latches/locks/linkages (3) |
| Other: Fuel System, Other | 1 | under 1% | fuel system, other:delivery:hoses, lines/piping, and fittings (1) |
| Other: Seats | 1 | under 1% | seats (1) |
Ordered by campaign count within this record: a description of what was filed, not a ranking of risk. One campaign can cover a few trailers or thousands.
By maker
Distinct campaigns across each maker’s lines on this site (a campaign covering two of its lines counts once). Alphabetical.
| Maker | Lines here | Lines with a campaign | Campaigns (model field) | Named only in text | Latest reported |
|---|---|---|---|---|---|
| Airstream | 8 | 8 | 41 | 2 | 24 Jun 2026 |
| Alliance RV | 3 | 3 | 13 | 0 | 16 Oct 2026 |
| Brinkley | 2 | 2 | 11 | 0 | 22 May 2026 |
| CrossRoads | 3 | 1 | 13 | 3 | 13 Apr 2022 |
| East to West | 5 | 4 | 19 | 0 | 21 Oct 2025 |
| Forest River | 52 | 36 | 283 | 6 | 16 Oct 2026 |
| Grand Design | 6 | 5 | 51 | 1 | 9 Oct 2026 |
| Heartland | 4 | 4 | 38 | 4 | 28 Aug 2026 |
| Jayco | 8 | 8 | 100 | 9 | 6 Aug 2026 |
| Keystone | 9 | 9 | 128 | 3 | 18 May 2026 |
| Winnebago | 4 | 4 | 28 | 3 | 29 Jan 2026 |
By line, per model year
For each line: its campaigns (n), the model years those campaigns name for it, and campaigns per model year across that span. The span runs from the first to the last model year named; years outside it are not counted, because NHTSA’s list of the years each line was sold is incomplete. So the per-year figure describes the recalled span only: it is not a recall rate, and a line with one recalled year shows its whole count against one year. Model years come only from the campaign rows that name the line itself. Alphabetical by maker, then line; each line links to its page, where every campaign is listed.
| Line | Campaigns (n) | Named only in text | Model years named | Per model year in span |
|---|---|---|---|---|
| Airstream Bambi | 7 | 0 | 2005 to 2024 (10 named, n=20 years in span) | 0.3 |
| Airstream Basecamp | 15 | 0 | 2006 to 2024 (11 named, n=19 years in span) | 0.8 |
| Airstream Caravel | 4 | 0 | 2020 to 2024 (5 named, n=5 years in span) | 0.8 |
| Airstream Classic | 14 | 1 | 2005 to 2026 (17 named, n=22 years in span) | 0.6 |
| Airstream Flying Cloud | 14 | 0 | 2010 to 2024 (12 named, n=15 years in span) | 0.9 |
| Airstream Globetrotter | 7 | 0 | 2018 to 2024 (7 named, n=7 years in span) | 1.0 |
| Airstream International | 17 | 1 | 2005 to 2024 (19 named, n=20 years in span) | 0.8 |
| Airstream Trade Wind | 1 | 0 | 2024 (n=1) | 1.0 |
| Alliance RV Avenue | 6 | 0 | 2022 to 2025 (4 named, n=4 years in span) | 1.5 |
| Alliance RV Delta | 1 | 0 | 2026 to 2027 (2 named, n=2 years in span) | 0.5 |
| Alliance RV Paradigm | 10 | 0 | 2021 to 2027 (7 named, n=7 years in span) | 1.4 |
| Brinkley Model G | 4 | 0 | 2024 to 2025 (2 named, n=2 years in span) | 2.0 |
| Brinkley Model Z | 8 | 0 | 2023 to 2026 (4 named, n=4 years in span) | 2.0 |
| CrossRoads Zinger | 13 | 3 | 2005 to 2022 (15 named, n=18 years in span) | 0.7 |
| CrossRoads Zinger Lite | 0 | 0 | none filed under this name; NHTSA files it under Zinger | — |
| CrossRoads Zinger Lite Mini | 0 | 0 | none filed under this name; NHTSA files it under Zinger | — |
| East to West Ahara | 2 | 0 | 2022 to 2025 (2 named, n=4 years in span) | 0.5 |
| East to West Alta | 8 | 0 | 2021 to 2026 (5 named, n=6 years in span) | 1.3 |
| East to West Blackthorn | 3 | 0 | 2022 to 2024 (2 named, n=3 years in span) | 1.0 |
| East to West Longitude | 0 | 0 | none filed under this name | — |
| East to West Silver Lake | 10 | 0 | 2020 to 2023 (4 named, n=4 years in span) | 2.5 |
| Forest River Airelume | 0 | 0 | none filed under this name | — |
| Forest River Arctic Wolf | 1 | 1 | 2019 to 2020 (2 named, n=2 years in span) | 0.5 |
| Forest River Aurora | 21 | 0 | 2005 to 2026 (11 named, n=22 years in span) | 1.0 |
| Forest River Aurora Light | 0 | 0 | none filed under this name; NHTSA files it under Aurora | — |
| Forest River Avenger | 9 | 0 | 2013 to 2026 (8 named, n=14 years in span) | 0.6 |
| Forest River Campsite Reserve | 3 | 0 | 2025 to 2026 (2 named, n=2 years in span) | 1.5 |
| Forest River Campsite Ultra | 0 | 0 | none filed under this name | — |
| Forest River Cardinal | 21 | 0 | 2005 to 2024 (14 named, n=20 years in span) | 1.1 |
| Forest River Cascade | 7 | 0 | 2005 to 2026 (11 named, n=22 years in span) | 0.3 |
| Forest River Cedar Creek | 21 | 0 | 2005 to 2027 (23 named, n=23 years in span) | 0.9 |
| Forest River Cedar Creek Cottage | 0 | 0 | none filed under this name | — |
| Forest River Cherokee Alpha Wolf | 0 | 2 | none filed under this name | — |
| Forest River Cherokee Grey Wolf | 3 | 0 | 2016 (n=1) | 3.0 |
| Forest River Cherokee Timberwolf | 0 | 0 | none filed under this name | — |
| Forest River Cherokee Wolf Den | 0 | 0 | none filed under this name; NHTSA files it under Cherokee | — |
| Forest River Cherokee Wolf Pup | 2 | 0 | 2016 to 2019 (2 named, n=4 years in span) | 0.5 |
| Forest River Coachmen Apex Ultra-Lite | 10 | 0 | 2009 to 2025 (15 named, n=17 years in span) | 0.6 |
| Forest River Coachmen Catalina | 35 | 0 | 2005 to 2026 (19 named, n=22 years in span) | 1.6 |
| Forest River Coachmen Freedom Express Ultra Lite | 13 | 0 | 2009 to 2024 (15 named, n=16 years in span) | 0.8 |
| Forest River Columbus | 12 | 0 | 2013 to 2022 (10 named, n=10 years in span) | 1.2 |
| Forest River EVO | 3 | 1 | 2013 to 2016 (3 named, n=4 years in span) | 0.8 |
| Forest River Flagstaff E-Pro | 0 | 0 | none filed under this name; NHTSA files it under Rockwood & Flagstaff | — |
| Forest River Forest River No Boundaries | 8 | 0 | 2018 to 2027 (9 named, n=10 years in span) | 0.8 |
| Forest River Forest River r·pod | 14 | 0 | 2009 to 2027 (13 named, n=19 years in span) | 0.7 |
| Forest River IBEX | 8 | 0 | 2021 to 2027 (7 named, n=7 years in span) | 1.1 |
| Forest River Impression | 10 | 0 | 2019 to 2026 (7 named, n=8 years in span) | 1.2 |
| Forest River Nightfall | 1 | 0 | 2025 (n=1) | 1.0 |
| Forest River Ozark | 4 | 0 | 2021 to 2022 (2 named, n=2 years in span) | 2.0 |
| Forest River Puma | 21 | 0 | 2006 to 2025 (20 named, n=20 years in span) | 1.1 |
| Forest River Riverstone | 7 | 1 | 2005 to 2026 (22 named, n=22 years in span) | 0.3 |
| Forest River Rockwood & Flagstaff | 35 | 0 | 2005 to 2026 (19 named, n=22 years in span) | 1.6 |
| Forest River Rockwood Geo Pro | 0 | 0 | none filed under this name; NHTSA files it under Rockwood & Flagstaff | — |
| Forest River Sabre | 13 | 0 | 2007 to 2027 (11 named, n=21 years in span) | 0.6 |
| Forest River Salem & Wildwood | 64 | 0 | 2005 to 2027 (23 named, n=23 years in span) | 2.8 |
| Forest River Salem & Wildwood FSX | 0 | 0 | none filed under this name; NHTSA files it under Salem & Wildwood | — |
| Forest River Salem Villa | 0 | 0 | none filed under this name | — |
| Forest River Sandpiper | 16 | 0 | 2005 to 2027 (20 named, n=23 years in span) | 0.7 |
| Forest River Sandstorm | 12 | 0 | 2010 to 2025 (14 named, n=16 years in span) | 0.8 |
| Forest River Sierra | 15 | 0 | 2005 to 2027 (20 named, n=23 years in span) | 0.7 |
| Forest River Solaire | 3 | 0 | 2014 to 2023 (5 named, n=10 years in span) | 0.3 |
| Forest River Surveyor Legend | 24 | 0 | 2005 to 2027 (18 named, n=23 years in span) | 1.0 |
| Forest River Tracer | 11 | 0 | 2013 to 2026 (8 named, n=14 years in span) | 0.8 |
| Forest River Vibe | 16 | 0 | 2014 to 2027 (12 named, n=14 years in span) | 1.1 |
| Forest River Viking | 13 | 0 | 2017 to 2026 (9 named, n=10 years in span) | 1.3 |
| Forest River Westbrook | 2 | 0 | 2026 (n=1) | 2.0 |
| Forest River Wildcat | 18 | 2 | 2005 to 2024 (18 named, n=20 years in span) | 0.9 |
| Forest River Wildwood Heritage Glen | 0 | 0 | none filed under this name | — |
| Forest River Wildwood Heritage Glen Fifth Wheels | 0 | 0 | none filed under this name | — |
| Forest River Wildwood X-Lite | 0 | 0 | none filed under this name | — |
| Forest River Wolf Pack | 2 | 0 | 2017 to 2021 (3 named, n=5 years in span) | 0.4 |
| Forest River XLR Boost | 0 | 4 | none filed under this name | — |
| Forest River XLR Nitro | 0 | 1 | none filed under this name | — |
| Grand Design Imagine | 16 | 0 | 2016 to 2027 (10 named, n=12 years in span) | 1.3 |
| Grand Design Influence | 0 | 0 | none filed under this name | — |
| Grand Design Momentum | 18 | 1 | 2013 to 2025 (13 named, n=13 years in span) | 1.4 |
| Grand Design Reflection | 21 | 0 | 2013 to 2027 (15 named, n=15 years in span) | 1.4 |
| Grand Design Solitude | 15 | 0 | 2013 to 2024 (12 named, n=12 years in span) | 1.2 |
| Grand Design Transcend Xplor | 9 | 0 | 2016 to 2027 (9 named, n=12 years in span) | 0.8 |
| Heartland Bighorn | 17 | 4 | 2005 to 2027 (17 named, n=23 years in span) | 0.7 |
| Heartland Cyclone | 17 | 0 | 2007 to 2025 (17 named, n=19 years in span) | 0.9 |
| Heartland North Trail | 12 | 2 | 2010 to 2024 (13 named, n=15 years in span) | 0.8 |
| Heartland Prowler | 15 | 0 | 2012 to 2024 (13 named, n=13 years in span) | 1.2 |
| Jayco Eagle | 34 | 9 | 2005 to 2027 (20 named, n=23 years in span) | 1.5 |
| Jayco Jay Feather | 19 | 4 | 2005 to 2024 (19 named, n=20 years in span) | 0.9 |
| Jayco Jay Flight | 25 | 0 | 2005 to 2024 (19 named, n=20 years in span) | 1.2 |
| Jayco Jay Flight SLX | 15 | 1 | 2016 to 2025 (10 named, n=10 years in span) | 1.5 |
| Jayco North Point | 16 | 0 | 2010 to 2026 (14 named, n=17 years in span) | 0.9 |
| Jayco Pinnacle | 17 | 1 | 2010 to 2024 (14 named, n=15 years in span) | 1.1 |
| Jayco Seismic | 17 | 0 | 2013 to 2026 (12 named, n=14 years in span) | 1.2 |
| Jayco White Hawk | 19 | 0 | 2012 to 2024 (13 named, n=13 years in span) | 1.5 |
| Keystone Bullet | 19 | 1 | 2009 to 2023 (15 named, n=15 years in span) | 1.3 |
| Keystone Coleman | 11 | 0 | 2015 to 2026 (10 named, n=12 years in span) | 0.9 |
| Keystone Cougar | 46 | 1 | 2005 to 2025 (21 named, n=21 years in span) | 2.2 |
| Keystone Hideout | 24 | 0 | 2005 to 2026 (21 named, n=22 years in span) | 1.1 |
| Keystone Montana | 33 | 1 | 2005 to 2026 (20 named, n=22 years in span) | 1.5 |
| Keystone Montana High Country | 10 | 0 | 2010 to 2022 (8 named, n=13 years in span) | 0.8 |
| Keystone Outback | 19 | 1 | 2005 to 2025 (20 named, n=21 years in span) | 0.9 |
| Keystone Passport | 27 | 0 | 2007 to 2022 (16 named, n=16 years in span) | 1.7 |
| Keystone Springdale | 31 | 0 | 2005 to 2026 (21 named, n=22 years in span) | 1.4 |
| Winnebago Access | 7 | 0 | 2024 to 2026 (3 named, n=3 years in span) | 2.3 |
| Winnebago Micro Minnie | 12 | 2 | 2016 to 2026 (9 named, n=11 years in span) | 1.1 |
| Winnebago Minnie | 14 | 2 | 2013 to 2025 (13 named, n=13 years in span) | 1.1 |
| Winnebago Voyage | 8 | 0 | 2016 to 2025 (7 named, n=10 years in span) | 0.8 |
“None filed under this name” is not a clean record: it means no campaign’s model field names the line. Check the trailer itself by VIN.
The most recent campaigns
The 12 campaigns in this record with the latest report dates (latest 16 Oct 2026), with the lines on this site they are attributed to. Each campaign number opens NHTSA’s own record.
| Reported | Campaign | Lines here | Component | What NHTSA says |
|---|---|---|---|---|
| 16 Oct 2026 | 26V681000 | Cedar Creek | Electrical, wiring and lighting | Forest River, Inc. (Forest River) is recalling certain 2026-2027 Cedar Creek recreational trailers. The slide switch may have been installed without proper overcurrent protection. |
| 16 Oct 2026 | 26V680000 | Delta | Electrical, wiring and lighting | Alliance RV, LLC (Alliance) is recalling certain 2025-2027 Valor and 2026-2027 Delta recreational trailers equipped with certain power seating assemblies. The power cord fuse may not… |
| 9 Oct 2026 | 26V668000 | Transcend Xplor | Labels (tire, load and weight information) | Grand Design RV, LLC (Grand Design) is recalling certain 2027 Transcend travel trailers. The tire information label may state the incorrect tire size and cold inflation pressure. As such… |
| 9 Oct 2026 | 26V667000 | Imagine | RV equipment, not further specified by NHTSA | Grand Design RV, LLC (Grand Design) is recalling certain 2026-2027 Imagine travel trailers. The installed safety chains are underrated for the Gross Vehicle Weight Rating (GVWR). |
| 5 Oct 2026 | 26V647000 | Surveyor Legend | Electrical, wiring and lighting | Forest River, Inc. (Forest River) is recalling certain 2027 Surveyor recreational trailers. The exterior receptacle may not be wired to a GFCI circuit. |
| 24 Sep 2026 | 26V616000 | Reflection | Electrical, wiring and lighting | Grand Design RV, LLC (Grand Design) is recalling certain 2024-2027 Reflection fifth wheel recreational trailers. The auto detect solar controller may select a 24 volt output when the… |
| 23 Sep 2026 | 26V608000 | Cedar Creek | Frame, body and structure | Forest River, Inc. (Forest River) is recalling certain 2025-2026 Cedar Creek fifth wheel recreational trailers. The sleeper sofa may block the bunkroom door. |
| 10 Sep 2026 | 26V586000 | Salem & Wildwood | Appliances (cooktop, refrigerator, water heater) | Forest River, Inc. (Forest River) is recalling certain 2027 Salem and Wildwood travel trailers. The exterior griddle may be stowed while still connected to the LP gas line. |
| 1 Sep 2026 | 26V563000 | Vibe | LP gas system | Forest River, Inc. (Forest River) is recalling certain 2027 Vibe recreational trailers. The furnace exhaust may not be correctly attached to the outside flue, allowing carbon monoxide to… |
| 28 Aug 2026 | 26V552000 | Bighorn | Labels (tire, load and weight information) | Jayco, Inc. (Jayco) is recalling certain 2027 Heartland Bighorn recreational trailers. The Gross Axle Weight Rating (GAWR) listed on the certification label may be incorrect. As such, these… |
| 6 Aug 2026 | 26V518000 | Eagle | Electrical, wiring and lighting | Jayco, Inc. (Jayco) is recalling certain 2027 Jayco Eagle, Eagle SLE, and Heartland Sundance fifth wheel trailers. The auto leveling jacks may be lowered during transit. |
| 28 Jul 2026 | 26V492000 | Imagine | Electrical, wiring and lighting | Grand Design RV, LLC (Grand Design) is recalling certain 2027 Imagine recreational trailers. The inverter prep circuit conductor may have insufficient overcurrent protection, causing the… |
Where these numbers come from
NHTSA’s recall records, read from its recalls API and swept against its complete recall flat file, then matched to each line by NHTSA’s model field and, separately, by name in the recall text. Motor-home campaigns that share a line name are screened out. The same records drive the recall section on every line page and the line history pages; the method, and what it cannot see, is on the methodology page.