01 What Hideout is
Hideout is Keystone's family-value travel-trailer line — affordable camping with features not always found at its price point, and a core part of the Keystone value stack with Passport, Springdale and Bullet. For 2026 it covers two construction tiers.
The dual-axle Hideout line is the family-and-couples mainstay: laminated filon sidewalls on a powder-coated steel frame, an enclosed underbelly, 10-cubic-foot 12-volt refrigerators and ducted air. Below it sits a lighter single-axle line — filed by RVUSA as Hideout Mini and marketed for 2026 as Hideout Sport — built with an 8-foot-wide aluminum sidewall, an AlphaPly TPO roof under a lifetime warranty and Dura-floor decking, with several models under 3,500 pounds for SUV towing.
This hub profiles representative plans from both tiers in depth — a dual-axle rear-bath couples' plan, a U-dinette plan and a family bunkhouse, plus two single-axle entry trailers — and catalogues the full 2026 roster below.
02 Floorplans profiled in depth
Ten Hideout floorplans — six from the dual-axle family line and four from the single-axle entry line — are profiled in full with verified specifications. Each links to its own page. The remaining 2026 plans are catalogued below.
| Floorplan | Dry wt | Length | Sleeps | Layout | MSRP* |
|---|---|---|---|---|---|
| 24RBS | 6,079 lbs* | 28' 11" | 6 | Full rear bath, sofa, pantry, pass-thru | $38,465 |
| 25RDS | 6,122 lbs* | 29' 5" | 6 | U-shaped dinette, walk-thru bath, dual entry | Dealer-quoted |
| 262BHS | 6,205 lbs | 30' 11" | 9 | Front-bedroom bunkhouse, large pantry | Dealer-quoted |
| 230BH | 4,776 lbs | 27' 6" | 9 | Front-queen double-over-double bunkhouse, dual entry | Dealer-quoted |
| 22MLS | 5,477 lbs | 26' 2" | 6 | Front private king bedroom, rear kitchen, theater seating | Dealer-quoted |
| 212RKS | 5,360 lbs | 25' 6" | 3 | Front private master bedroom, rear kitchen, mid walk-through bath, dual entry | Dealer-quoted |
| 175BH | 3,020 lbs | 20' 6" | 6 | Rear corner double bunks, front queen, pass-thru | $20,630 |
| 178RB | 3,024 lbs | 20' 11" | 4 | Front bedroom, rear bath, booth dinette | $20,630 |
| 176BH | 3,494 lbs | 20' 11" | 6 | Single-axle bunkhouse, front queen, rear corner double bunks | $25,540 |
| 181BH | 3,991 lbs | 22' 9" | 8 | Single-axle double bunkhouse, front bedroom, larger family layout | $29,800 |
Hitch weight, payload, dimensions, tanks, sleeping capacity, axles and slides are RVUSA-verified; dry weight and GVWR carry an asterisk where derived (dry plus payload), and MSRP is dealer-quoted or a prior-year figure where RVUSA omits 2026 pricing. Options affect final weights — always confirm against the unit's own weight sticker.
03 The full 2026 Hideout roster
Every base 2026 floorplan across both tiers (West-edition "WE" duplicates omitted). Profiled plans link to their pages; the rest are catalogued.
| Hideout (dual-axle) | Status |
|---|---|
| 210RL | Catalogued |
| 212RKS | Profiled |
| 22MLS | Profiled |
| 230BH | Profiled |
| 234MLS | Catalogued |
| 24RBS | Profiled |
| 250RBS | Catalogued |
| 25RDS | Profiled |
| 262BHS | Profiled |
| Hideout single-axle (Sport/Mini) | Status |
|---|---|
| 120BT | Catalogued |
| 123BB | Catalogued |
| 130BH | Catalogued |
| 131RK | Catalogued |
| 132RD | Catalogued |
| 140RE | Catalogued |
| 161BH | Catalogued |
| 166RB | Catalogued |
| 171MB | Catalogued |
| 175BH | Profiled |
| 176BH | Profiled |
| 177RD | Catalogued |
| 178RB | Profiled |
| 179RB | Catalogued |
| 181BH | Profiled |
| 186SS | Catalogued |
| 195RBS | Catalogued |
| 199BHS | Catalogued |
| 201BH | Catalogued |
| 230MBBH | Catalogued |
04 Construction & standard equipment
05 Recalls
NHTSA lists 24 recall campaigns affecting this line. The earliest was reported 6 Jun 2006 and the most recent 25 Aug 2025.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 25 Aug 2025 | 25V547000 | Structure | Bent or broken brackets may allow the bunk bed to fall, increasing the risk of injury. |
| 15 May 2025 | 25V321000 | Structure | Steps that detach while in use increase the risk of injury. |
| 9 Jul 2024 | 24V521000 | Structure | Loose sidewalls that detach during transit can create a road hazard, increasing the risk of injury or crash. |
| 19 Feb 2024 | 24V119000 | Structure | A detached propane cylinder can become a road hazard, increasing the risk of a crash. |
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V427000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 2 Oct 2020 | 20V606000 | Suspension | The incorrect axle, tires and rims can result in the operator overloading the trailer, increasing the risk of a crash. |
| 25 Feb 2020 | 20V105000 | Tires | If the spare tire carrier and spare tire detach from the vehicle while in motion, it can become a road hazard and increase the risk of a crash. |
| 21 Aug 2019 | 19V611000 | Equipment | If the warning label is missing, occupants may not be cautioned that vehicles and equipment powered by internal combustion engines placed in recreational vehicles… |
| 28 Nov 2018 | 18V843000 | Power train | If the bearings overheat, the hub may fail, affecting handling and increasing the risk of a crash. |
| 15 Oct 2018 | 18V723000 | Suspension | If the bearing cup is not installed it could lead to a bearing failure, affecting vehicle handling and increasing the risk of a crash. |
| 2 Mar 2018 | 18V143000 | Equipment | The loose or missing propane gas port screw can allow propane gas to leak when the refrigerator is used in 'gas' mode, increasing the risk of a fire. |
| 19 Dec 2017 | 17V827000 | Equipment | The incorrect label information may cause the operator to underinflate the tires, possibly resulting in their failure and an increased risk of a crash. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
| 10 Sep 2014 | 14V549000 | Equipment | An outlet that is not part of the GFCI protected circuit has an increased risk of providing an electrical shock if an electrical fault exists in an appliance… |
| 12 Mar 2014 | 14V120000 | Suspension | With an insufficient amount of lubrication, the wheel bearing and hub may become overheated and the wheel may seize or separate from the vehicle, increasing the… |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
| 5 Oct 2010 | 10V478000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 6 Nov 2007 | 07V518000 | Suspension | IF the bolts DO not have the proper torque applied, they could come off the vehicle while driving causing poor vehicle handling increasing the risk OF A crash. |
| 11 Jul 2007 | 07V297000 | Equipment | Under inflating A tire could result IN AN increased risk OF tire failure, poor vehicle handling and property damage. |
| 6 Jun 2006 | 06V192000 | Equipment | IF CO reaches A harmful level, serious illness OR death could result TO the occupants. |
Coverage is not complete, and this matters. These campaigns come from two passes over NHTSA’s public record: a query-by-query harvest of the recall API (1,556 queries, of which 0 failed and 242 returned an explicit zero), and a sweep of NHTSA’s complete recall flat file (325,650 rows), which added 46 campaigns the API harvest had missed. It missed them because the roster it worked from was built by a catalog endpoint that refuses most requests, so entire manufacturer names were never asked about — NHTSA files several Forest River sub-brands as makes of their own. Two limits remain: NHTSA sometimes files a roster under a parent name, and some matches below rest on the wording of the recall rather than its model field. Campaigns affecting only pre-2005 units fall outside this catalog’s range and are not listed. This page is a starting point, not a clearance. Check a specific VIN at NHTSA before you buy, and again before you tow.
06 Owner-reported problems
Owners have filed 11 complaints with NHTSA about this line. The earliest was filed 9 Aug 2012 and the most recent 23 Oct 2025. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
Safety outcomes in this set: 1 report describing a crash and 1 report describing a fire. These are the owner’s own account of what happened and have not been verified by NHTSA.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Structure | 4 | 36% |
| Equipment | 3 | 27% |
| Electrical system | 1 | 9% |
| Service brakes | 1 | 9% |
| Tires | 1 | 9% |
| Wheels | 1 | 9% |
Most recent reports
The most recent 10 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 23 Oct 2025 | Electrical system › Wiring › Fuses and… | 0 | The contact owns a 2022 Keystone Hideout. The contact stated that the fuses were blown. The contact's wife noticed wires hanging from the RV. There were bare wires in between the metal and the slide-out. The contact stated that the wire nuts were exposed. There were no warning lights illuminated… |
| 20 Jul 2025 | Structure | — | While towing our trailer multiple welds broke and the 5th wheel eventually hit the truck bed side. |
| 10 Jun 2025 | Structure | — | Weld on frame of 5th wheel attachment. Hitch I beam tore loose from cross member tubing, tearing the tubing completely apart. Crossmember broke at hitch attachment point. Had we not caught it when stopping to camp, the trailer could have broken loose from the truck injuring us or anyone behind us… |
| 15 Nov 2023 | Structure › Body | — | Outside wall cracking at bedroom slide lower front driver side. Had a small Crack at slide in fiberglass,I drilled and epoxies it. Crack continued to grow. Have contacted Bish's RV Kalispell MT. I have an appointment for drop off on 12/27/2023. I will be contacting Keystone also. Not sure of the… |
| 10 Mar 2023 | Equipment | 2,500 | The contact owns a 2022 Keystone Hideout. The contact stated that while parked, the contact retracted the awning causing the awning to detach. The contact related the failure to NHTSA Campaign Number: 22V604000 (Equipment). The vehicle was not diagnosed nor repaired by an independent mechanic or… |
| 26 Jul 2022 | Equipment › Recreational vehicle/trailer | — | 2021 keystone hideout. Consumer writes seeking reimbursements for repairs made to vehicle. The consumer stated the vehicle experienced multiple failures. The vehicle lost the the air conditoner cover while being driven. It was months before the air condition could be repaired do to parts being… |
| 17 Jan 2022 | Equipment › Recreational vehicle/trailer >… | — | The propane gas auto change over valve on my Keystone Hideout camper is not working properly. Keystone says that my camper is not covered under recall 21V427. The date code on the gas valve is N 17 49. There is a Jayco recall for the same thing, recall 21V425. The 425 recall says that the N 17 XX… |
| 15 Sep 2021 | Wheels › Lugs/nuts/bolts/studs | — | The contact son owns a 2020 Keystone Hideout RV. The contact stated while her son was driving approximately 60 MPH, the four rear trailer wheels disconnected from the body of the trailer simultaneously. The contact was informed that the lug nuts were sheared off. A police report was filed, and the… |
| 27 Sep 2020 | Service brakes | — | Purchased the trailer on 9/25/20 and when I got it home I was checking equipment and noticed the passenger side brake was not wired to acuate the brake. Only the drivers side is wired. I noticed it was difficult to stop, as if the trailer was pushing the truck. I have contacted keystone via email… |
| 22 Apr 2015 | Tires | 650 | 2014 keystone wildwood vail sport st 205/75D 14 already cracking in sidewalls and had one blow in spring of 2014. Had to replace, now noticing the cracking believe it is due to faulty tires. *tr |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.
