Browse · by body type
Travel trailers
Every bumper-pull travel trailer line in the catalogue, with the weight and length range of each, then every current floorplan sorted lightest first.
- 1,225floorplans
- 114lines
- 6,099 lbmedian dry (n=1,132)
- 7,764 lbmedian GVWR (n=935)
- 29' 9"median length (n=1,223)
Every travel-trailer line in the catalogue
Each line opens its hub page: every floorplan, the line’s NHTSA record and its sources. Ranges cover the floorplans this site has a page for.
| Line | Brand | Floorplans | Dry lb, range | Length, range |
|---|---|---|---|---|
| Bambi | Airstream | 3 | 3,150–3,900 | 16' 3"–21' 11" |
| Basecamp | Airstream | 3 | 2,700–3,750 | 16' 2"–20' 2" |
| Caravel | Airstream | 3 | 3,450–4,100 | 16' 7"–22' 2" |
| Classic | Airstream | 4 | 6,800–8,425 | 28' 2"–33' 3" |
| Flying Cloud | Airstream | 5 | 5,000–6,700 | 23' 11"–31' 2" |
| Globetrotter | Airstream | 3 | 5,975–6,925 | 26' 2"–31' 2" |
| International | Airstream | 5 | 5,100–6,600 | 23' 11"–31' 2" |
| Trade Wind | Airstream | 2 | 5,650–6,300 | 23' 11"–26' 2" |
| Delta | Alliance RV | 7 | 4,689–8,330 | 22' 11"–36' 11" |
| Zinger | CrossRoads | 9 | 6,822–10,517 | 32' 8"–43' 1" |
| Zinger Lite | CrossRoads | 5 | 4,544–6,652 | 25' 1"–33' 5" |
| Zinger Lite Mini | CrossRoads | 6 | 2,550–3,282 | 16' 1"–21' 7" |
| Alta | East to West | 15 | 3,998–10,334 | 22' 10"–38' 5" |
| Longitude | East to West | 7 | 5,293–8,033 | 24' 1"–38' 1" |
| Silver Lake | East to West | 10 | 3,548–7,518 | 21' 3"–37' 8" |
| Airelume | Forest River | 12 | 2,824–8,708 | 20' 3"–37' 2" |
| Alpha Wolf | Forest River | 7 | 5,513–8,833 | 27' 0"–39' 3" |
| Aurora | Forest River | 9 | 6,468–9,152 | 29' 9"–37' 10" |
| Aurora Destination Series | Forest River | 6 | 9,598–13,245 | 40' 11"–44' 11" |
| Aurora Light | Forest River | 14 | 2,643–7,374 | 16' 0"–36' 2" |
| Avenger | Forest River | 4 | 5,863–8,483 | 28' 11"–37' 5" |
| Campsite Reserve | Forest River | 22 | 3,764–12,380 | 21' 10"–44' 6" |
| Campsite Ultra | Forest River | 6 | 5,158–6,923 | 22' 4"–32' 9" |
| Cascade | Forest River | 16 | 2,604–11,327 | 17' 3"–42' 8" |
| Cedar Creek Cottage | Forest River | 6 | 12,269–13,478 | 40' 6"–42' 0" |
| Cherokee Grey Wolf | Forest River | 29 | 4,449–7,356 | 24' 1"–37' 7" |
| Cherokee Grey Wolf Black Label | Forest River | 17 | 4,753–7,955 | 23' 9"–37' 7" |
| Cherokee Timberwolf | Forest River | 11 | 7,109–12,589 | 27' 9"–45' 0" |
| Cherokee Timberwolf Black Label | Forest River | 10 | 7,404–13,019 | 27' 9"–45' 0" |
| Cherokee Wolf Den | Forest River | 6 | 7,336–8,989 | 33' 7"–40' 1" |
| Cherokee Wolf Den Black Label | Forest River | 4 | 7,489–9,281 | 33' 4"–40' 1" |
| Cherokee Wolf Pup | Forest River | 9 | 3,204–4,311 | 21' 7"–23' 11" |
| Cherokee Wolf Pup Black Label | Forest River | 6 | 3,594–4,457 | 19' 3"–23' 11" |
| Coachmen Apex Nano | Forest River | 13 | 3,420–4,632 | 20' 7"–27' 8" |
| Coachmen Apex Ultra-Lite | Forest River | 6 | 5,772–7,304 | 28' 0"–34' 0" |
| Coachmen Apex Ultra-Lite X-Series | Forest River | 3 | 5,507–6,123 | 29' 1"–33' 7" |
| Coachmen Catalina | Forest River | 20 | 4,647–9,130 | 25' 11"–38' 1" |
| Coachmen Freedom Express Ultra Lite | Forest River | 12 | 4,538–8,396 | 22' 5"–36' 10" |
| EVO | Forest River | 18 | 2,504–7,433 | 16' 0"–34' 11" |
| Flagstaff E-Pro | Forest River | 12 | 1,779–4,213 | 14' 11"–21' 2" |
| Forest River No Boundaries | Forest River | 17 | 3,779–6,753 | 20' 0"–32' 11" |
| Forest River r·pod | Forest River | 12 | 2,529–4,729 | 19' 0"–25' 8" |
| IBEX | Forest River | 16 | 3,778–6,733 | 19' 10"–32' 11" |
| Nightfall | Forest River | 4 | 6,758–9,383 | 28' 6"–36' 8" |
| Ozark | Forest River | 13 | 2,504–7,648 | 16' 0"–36' 5" |
| Palomino Puma | Forest River | 9 | 5,608–9,753 | 25' 11"–38' 7" |
| Pause | Forest River | 10 | 4,163–8,904 | 17' 0"–28' 0" |
| Prime Time Avenger | Forest River | 7 | 2,534–7,253 | 16' 0"–36' 11" |
| Puma | Forest River | 26 | 6,173–13,499 | 29' 9"–43' 1" |
| Puma Camping Edition | Forest River | 21 | 2,614–7,018 | 16' 0"–33' 5" |
| Puma Tracks | Forest River | 14 | 4,728–8,298 | 25' 9"–37' 8" |
| Rockwood & Flagstaff | Forest River | 8 | 5,132–8,149 | 23' 10"–35' 5" |
| Rockwood Geo Pro | Forest River | 12 | 1,779–4,213 | 14' 11"–21' 2" |
| Rockwood Mini Lite | Forest River | 16 | 4,472–6,049 | 22' 2"–25' 11" |
| Rockwood Roo | Forest River | 6 | 4,259–5,639 | 21' 2"–24' 10" |
| Rockwood Signature | Forest River | 12 | 7,709–11,259 | 29' 11"–41' 10" |
| Rockwood Ultra Lite | Forest River | 17 | 6,048–8,559 | 29' 8"–35' 5" |
| Salem & Wildwood | Forest River | 12 | 3,836–6,688 | 22' 8"–33' 7" |
| Salem & Wildwood FSX | Forest River | 4 | 3,229–4,853 | 21' 8"–29' 11" |
| Salem Hemisphere & Heritage Glen | Forest River | 12 | 4,883–9,893 | 24' 11"–38' 10" |
| Salem Villa | Forest River | 12 | 9,234–14,404 | 37' 9"–45' 0" |
| Sandstorm | Forest River | 5 | 7,439–9,399 | 28' 6"–36' 6" |
| Solaire | Forest River | 14 | 4,658–8,298 | 25' 9"–37' 8" |
| Surveyor Legend | Forest River | 12 | 3,777–7,743 | 23' 7"–37' 11" |
| Tracer | Forest River | 6 | 5,013–7,828 | 23' 4"–37' 11" |
| Vengeance Rogue | Forest River | 7 | 5,498–10,219 | 27' 2"–39' 11" |
| Vibe | Forest River | 9 | 6,758–8,933 | 30' 10"–39' 10" |
| Viking | Forest River | 14 | 2,499–7,208 | 16' 0"–36' 11" |
| Westbrook | Forest River | 8 | 3,149–7,343 | 20' 4"–34' 0" |
| Westbrook Luxury | Forest River | 3 | 6,083–8,008 | 29' 0"–37' 9" |
| Wildcat | Forest River | 16 | 3,489–8,036 | 22' 7"–35' 6" |
| Wildwood Heritage Glen | Forest River | 12 | 4,883–9,893 | 24' 11"–38' 10" |
| Wildwood X-Lite | Forest River | 9 | 5,063–6,688 | 28' 10"–33' 7" |
| Wolf Pack | Forest River | 5 | 6,253–8,988 | 26' 10"–38' 6" |
| XLR Boost | Forest River | 3 | 6,758–8,393 | 28' 6"–34' 2" |
| Imagine | Grand Design | 15 | 4,921–8,725 | 21' 11"–36' 11" |
| Imagine AIM | Grand Design | 6 | 3,547–5,361 | 19' 8"–24' 11" |
| Imagine XLS | Grand Design | 4 | 5,358–5,711 | 24' 11"–28' 5" |
| Momentum | Grand Design | 4 | 5,542–9,139 | 22' 11"–34' 10" |
| Reflection | Grand Design | 5 | 8,800–10,300 | 35' 5"–38' 10" |
| Transcend Xplor | Grand Design | 6 | 5,580–6,820 | 26' 10"–31' 9" |
| Cyclone | Heartland | 2 | 7,445–8,640 | 28' 1"–34' 8" |
| North Trail | Heartland | 6 | 5,100–6,965 | 25' 5"–33' 2" |
| Prowler | Heartland | 8 | 3,010–6,715 | 21' 3"–31' 1" |
| Colt | Highland Ridge | 15 | 3,010–8,705 | 21' 3"–37' 10" |
| Open Range Travel Trailer | Highland Ridge | 6 | 4,315–10,260 | 24' 6"–39' 6" |
| Range Lite | Highland Ridge | 8 | 4,935–6,960 | 23' 4"–33' 2" |
| Range Lite LW | Highland Ridge | 1 | 2,515 | 17' 6"–17' 6" |
| Roamer Light Duty | Highland Ridge | 1 | 7,075 | 30' 1"–30' 1" |
| Roamer Travel Trailer | Highland Ridge | 3 | 8,110–9,745 | 31' 7"–38' 8" |
| Eagle | Jayco | 26 | 6,560–10,755 | 27' 7"–41' 7" |
| Jay Feather | Jayco | 44 | 2,515–8,010 | 17' 6"–37' 8" |
| Jay Flight | Jayco | 118 | 2,450–12,430 | 16' 1"–42' 0" |
| Jay Flight SLX | Jayco | 36 | 2,380–7,810 | 16' 6"–36' 10" |
| Octane | Jayco | 8 | 4,700–7,840 | 20' 8"–37' 11" |
| Seismic | Jayco | 2 | 7,445–8,640 | Not published |
| White Hawk | Jayco | 9 | 6,195–8,200 | 30' 8"–38' 0" |
| Bullet | Keystone | 5 | Not published | 21' 11"–35' 11" |
| Bullet Classic | Keystone | 8 | Not published | 20' 2"–32' 9" |
| Bullet Crossfire | Keystone | 8 | Not published | 24' 11"–37' 11" |
| Coleman | Keystone | 12 | 2,526–3,061 | 15' 11"–31' 11" |
| Coleman Lantern | Keystone | 5 | Not published | 29' 11"–36' 11" |
| Coleman Legacy | Keystone | 5 | Not published | 23' 11"–33' 11" |
| Coleman Light | Keystone | 9 | Not published | 20' 1"–33' 6" |
| Cougar | Keystone | 3 | Not published | 29' 10"–34' 9" |
| Cougar Half-Ton | Keystone | 7 | Not published | 25' 11"–33' 10" |
| Hideout | Keystone | 10 | Not published | 20' 6"–30' 11" |
| Outback | Keystone | 8 | 8,212–9,450 | 37' 0"–41' 2" |
| Passport | Keystone | 9 | Not published | 24' 11"–37' 11" |
| Springdale | Keystone | 12 | Not published | 25' 5"–35' 11" |
| Access | Winnebago | 14 | 3,496–8,008 | 21' 3"–37' 11" |
| Micro Minnie | Winnebago | 11 | 3,821–4,291 | 21' 11"–23' 11" |
| Minnie | Winnebago | 10 | 5,672–7,082 | 26' 4"–32' 5" |
| Voyage | Winnebago | 8 | 6,629–9,582 | 27' 11"–38' 11" |
Browse by weight, size or sleeping count
- Fifth wheels
- Travel trailers under 3,500 lb
- Travel trailers under 5,000 lb
- Travel trailers 5,000–7,000 lb
- Travel trailers over 7,000 lb
- Fifth wheels under 10,000 lb
- Travel trailers under 22 ft
- Travel trailers that sleep 8+
- Toy haulers
- Destination trailers
The 1,079 current floorplans
Model year 2025 or newer, sorted lightest first by published dry weight. GVWR shows “Not published” where no source this site reads prints one. Hitch is the maker’s published tongue or pin weight (dry where the source says so; each page states which). Every name opens the floorplan’s full page, with sources.
| Floorplan | Brand | Model year | Dry lb | GVWR lb | Hitch lb | Length | Sleeps |
|---|---|---|---|---|---|---|---|
| Flagstaff E-Pro E11LE | Forest River | 2026 | 1,779 | Not published | 227 | 14' 11" | 4 |
| Rockwood Geo Pro G11LE | Forest River | 2026 | 1,779 | Not published | 227 | 14' 11" | 4 |
| Flagstaff E-Pro E151TLE | Forest River | 2026 | 2,389 | Not published | 340 | 15' 7" | 2 |
| Rockwood Geo Pro G15TLE | Forest River | 2026 | 2,389 | Not published | 340 | 15' 7" | 2 |
| Flagstaff E-Pro E131DLE | Forest River | 2026 | 2,434 | Not published | 275 | 16' 0" | 2 |
| Rockwood Geo Pro G13DLE | Forest River | 2026 | 2,434 | Not published | 275 | 16' 0" | 2 |
| Jay Flight 130BHW | Jayco | 2026–2027 | 2,450 | 3,500 | 260 | 16' 1" | 4 |
| Jay Flight 130BH | Jayco | 2026–2027 | 2,460 | 3,500 | 240 | 16' 1" | 4 |
| Viking 12BH | Forest River | 2026 | 2,499 | 3,968 | 325 | 16' 0" | — |
| EVO 135ICE | Forest River | 2026 | 2,504 | 3,865 | 365 | 16' 0" | — |
| Ozark 13RD | Forest River | 2026 | 2,504 | 3,865 | 365 | 16' 0" | — |
| Range Lite LW 14LW | Highland Ridge | 2027 | 2,515 | 3,500 | 230 | 17' 6" | — |
| Jay Feather 15TBSL | Jayco | 2026–2027 | 2,515 | 3,500 | 230 | 17' 6" | 2 |
| Coleman 13B | Keystone | 2026 | 2,526 | 3,500 | 352 | 15' 11" | 4 |
| Forest River r·pod RP-171 | Forest River | 2026 | 2,529 | Not published | 360 | 19' 0" | 3 |
| Jay Flight 130RDW | Jayco | 2027 | 2,530 | 3,500 | 230 | 16' 1" | 4 |
| Prime Time Avenger 12BHX | Forest River | 2027 | 2,534 | Not published | 330 | 16' 0" | — |
| Viking 12RD | Forest River | 2026 | 2,544 | 3,968 | 325 | 16' 0" | — |
| Jay Flight 130RD | Jayco | 2026 | 2,545 | 3,500 | 220 | 16' 1" | 4 |
| Zinger Lite Mini 12BH | CrossRoads | 2026 | 2,550 | 4,300 | 310 | 16' 1" | 4 |
| Jay Flight 140TBW | Jayco | 2026–2027 | 2,565 | 3,500 | 310 | 17' 6" | 2 |
| Prime Time Avenger 12RDX | Forest River | 2027 | 2,574 | Not published | 320 | 16' 0" | — |
| Zinger Lite Mini 12RD | CrossRoads | 2026 | 2,602 | 4,200 | 240 | 16' 2" | 4 |
| Cascade 14BHLPC | Forest River | 2026 | 2,604 | 3,820 | 320 | 17' 3" | — |
| Jay Flight 140TB | Jayco | 2026 | 2,605 | 3,500 | 270 | 17' 6" | 2 |
| Puma Camping Edition 120RKCE | Forest River | 2026 | 2,614 | 3,860 | 360 | 16' 0" | — |
| Aurora Light 13BHX | Forest River | 2026 | 2,643 | 4,143 | 348 | 16' 0" | — |
| Aurora Light 13RDX | Forest River | 2026 | 2,651 | 4,151 | 304 | 16' 0" | — |
| Puma Camping Edition 121RKCE | Forest River | 2026 | 2,664 | 3,840 | 340 | 16' 0" | — |
| Puma Camping Edition 122BHCE | Forest River | 2026 | 2,664 | 3,865 | 380 | 16' 0" | — |
| Puma Camping Edition 123RDCE | Forest River | 2026 | 2,684 | 3,865 | 365 | 16' 0" | — |
| Basecamp 16X | Airstream | 2026 | 2,700 | 3,500 | 450 | 16' 2" | 2 |
| Aurora Light 13RKX | Forest River | 2026 | 2,705 | 4,277 | 277 | 16' 0" | — |
| Coleman 17B | Keystone | 2026 | 2,761 | 3,990 | 398 | 20' 5" | 5 |
| Zinger Lite Mini 12FB | CrossRoads | 2026 | 2,786 | 4,100 | 224 | 16' 2" | 5 |
| Flagstaff E-Pro E171BLE | Forest River | 2026 | 2,819 | Not published | 345 | 20' 0" | 5 |
| Rockwood Geo Pro G17BLE | Forest River | 2026 | 2,819 | Not published | 345 | 20' 0" | 5 |
| Airelume 162 | Forest River | 2027 | 2,824 | 3,825 | 325 | 20' 3" | — |
| Puma Camping Edition 12FBCE | Forest River | 2026 | 2,869 | 3,855 | 355 | 18' 6" | — |
| Jay Feather 17BHSL | Jayco | 2025–2027 | 2,880 | 3,750 | 290 | 21' 3" | 6 |
| Jay Flight 170BHW | Jayco | 2025–2027 | 2,880 | 3,750 | 330 | 21' 3" | 4 |
| Jay Feather 17RBSL | Jayco | 2027 | 2,920 | 3,750 | 310 | 21' 7" | 4 |
| Jay Flight 170FQW | Jayco | 2025–2027 | 2,940 | 3,850 | 280 | 21' 5" | 4 |
| Viking 16FB | Forest River | 2026 | 2,943 | 3,875 | 375 | 18' 6" | — |
| Flagstaff E-Pro E171SLE | Forest River | 2026 | 2,949 | Not published | 345 | 20' 0" | 2 |
| Rockwood Geo Pro G17SLE | Forest River | 2026 | 2,949 | Not published | 345 | 20' 0" | 2 |
| Forest River r·pod RP-180 | Forest River | 2026 | 2,974 | Not published | 385 | 20' 0" | 3 |
| EVO 164FBLE | Forest River | 2026 | 2,988 | 3,865 | 365 | 20' 2" | — |
| Jay Flight 170BH | Jayco | 2025–2027 | 3,000 | 3,750 | 325 | 21' 3" | 6 |
| Zinger Lite Mini 18RB | CrossRoads | 2026 | 3,002 | 4,350 | 368 | 21' 7" | 4 |
| Puma Camping Edition 16QBCE | Forest River | 2026 | 3,004 | 3,885 | 385 | 20' 10" | — |
| Prowler 1700BH | Heartland | 2026 | 3,010 | 3,950 | 310 | 21' 3" | 5 |
| Colt 17BH | Highland Ridge | 2026 | 3,010 | 3,950 | 310 | 21' 3" | — |
| Ozark 1610FBLE | Forest River | 2026 | 3,014 | 3,860 | 360 | 20' 1" | — |
| Viking 17BH | Forest River | 2026 | 3,034 | 3,860 | 340 | 20' 5" | — |
| Forest River r·pod RP-190 | Forest River | 2026 | 3,049 | 4,770 | 370 | 20' 4" | 4 |
| Jay Flight 170FQ | Jayco | 2025–2027 | 3,060 | 3,850 | 275 | 21' 5" | 4 |
| Coleman 17R | Keystone | 2026 | 3,061 | 4,300 | 368 | 20' 8" | 3 |
| Colt 17QB | Highland Ridge | 2026 | 3,065 | 3,995 | 270 | 21' 5" | — |
| Airelume 160 | Forest River | 2027 | 3,069 | 3,925 | 425 | 21' 8" | — |
| Zinger Lite Mini 18BH | CrossRoads | 2026 | 3,080 | 4,400 | 408 | 21' 7" | 6 |
| Viking 17FQ | Forest River | 2026 | 3,084 | 3,850 | 330 | 20' 5" | — |
| Puma Camping Edition 141THCE | Forest River | 2026 | 3,089 | 4,589 | 660 | 16' 3" | — |
| Aurora Light 15RBX | Forest River | 2026 | 3,105 | 4,432 | 432 | 19' 6" | — |
| Aurora Light 16BHX | Forest River | 2026 | 3,109 | 4,454 | 454 | 19' 6" | 5 |
| Cascade 17LPC | Forest River | 2026 | 3,129 | 3,910 | 410 | 22' 1" | — |
| Westbrook 16CC | Forest River | 2027 | 3,149 | 4,815 | 415 | 20' 4" | — |
| Bambi 16RB | Airstream | 2025 | 3,150 | 3,500 | 475 | 16' 3" | 4 |
| Puma Camping Edition 16BHCE | Forest River | 2026 | 3,164 | 3,835 | 335 | 20' 0" | — |
| Jay Flight 172DBW | Jayco | 2026–2027 | 3,180 | 3,995 | 415 | 22' 5" | 6 |
| Aurora Light 15RDX | Forest River | 2026 | 3,183 | 4,384 | 384 | 19' 6" | — |
| Jay Flight 175FQW | Jayco | 2025–2027 | 3,190 | 4,500 | 345 | 22' 1" | 6 |
| Ozark 1620DBLE | Forest River | 2026 | 3,224 | 3,950 | 450 | 21' 6" | — |
| EVO 174DBLE | Forest River | 2026 | 3,229 | 3,935 | 435 | 21' 8" | — |
| Salem & Wildwood FSX 174DBLE | Forest River | 2026 | 3,229 | Not published | 435 | 21' 8" | 6 |
| Jay Flight 175FQ | Jayco | 2025–2027 | 3,260 | 4,500 | 305 | 22' 1" | 4 |
| Jay Flight 175BHW | Jayco | 2025–2027 | 3,260 | 4,600 | 345 | 22' 3" | 6 |
| Jay Flight 172DB | Jayco | 2026–2027 | 3,270 | 3,995 | 405 | 22' 5" | 6 |
| Colt 17DB | Highland Ridge | 2026 | 3,275 | 4,200 | 390 | 22' 5" | — |
| Zinger Lite Mini 18QB | CrossRoads | 2026 | 3,282 | 4,400 | 488 | 21' 7" | 7 |
| Jay Flight 175BH | Jayco | 2025–2027 | 3,285 | 4,600 | 340 | 22' 3" | 6 |
| Prime Time Avenger 16RBX | Forest River | 2027 | 3,339 | Not published | 450 | 21' 6" | — |
| Westbrook 16RBCC | Forest River | 2027 | 3,339 | 4,850 | 450 | 21' 6" | — |
| Jay Flight SLX 160LK | Jayco | 2025–2026 | 3,395 | 4,750 | 365 | 21' 7" | 4 |
| Jay Flight SLX 160LKW | Jayco | 2025–2026 | 3,395 | 4,750 | 365 | 21' 7" | 4 |
| Forest River r·pod RP-194 | Forest River | 2026 | 3,404 | 4,760 | 360 | 20' 6" | 3 |
| Coachmen Apex Nano 181RB | Forest River | 2026 | 3,420 | 4,700 | 436 | 21' 5" | — |
| Coachmen Apex Nano 187RB | Forest River | 2026 | 3,420 | 4,700 | 436 | 21' 5" | — |
| Coachmen Apex Nano 185BH | Forest River | 2026 | 3,426 | 4,700 | 423 | 20' 7" | — |
| Caravel 16RB | Airstream | 2025 | 3,450 | 4,300 | 520 | 16' 7" | 4 |
| Viking 18BH | Forest River | 2026 | 3,479 | 4,088 | 445 | 23' 0" | — |
| Wildcat 160BATH | Forest River | 2026 | 3,489 | 4,759 | 359 | 22' 7" | — |
| Access 15BH | Winnebago | 2026 | 3,496 | 5,100 | 454 | 21' 3" | 5 |
| Basecamp 20X | Airstream | 2026 | 3,500 | 4,300 | 535 | 20' 2" | 4 |
| Flagstaff E-Pro E191FDT | Forest River | 2026 | 3,503 | Not published | 405 | 20' 0" | 3 |
| Rockwood Geo Pro G19FDT | Forest River | 2026 | 3,503 | Not published | 405 | 20' 0" | 3 |
| Prime Time Avenger 17RDX | Forest River | 2027 | 3,509 | Not published | 380 | 23' 6" | — |
| EVO 179DB | Forest River | 2026 | 3,515 | 4,892 | 492 | 22' 5" | — |
| Access 15RB | Winnebago | 2026 | 3,516 | 5,100 | 386 | 21' 3" | 3 |
| Imagine AIM 15RBA | Grand Design | 2027 | 3,547 | 4,795 | 392 | 19' 8" | 3 |
| Silver Lake 1600RBLE | East to West | 2026 | 3,548 | Not published | 475 | 21' 3" | — |
| Jay Flight 180LK | Jayco | 2026–2027 | 3,555 | 4,800 | 370 | 22' 9" | 4 |
| Cherokee Wolf Pup 16BHSW | Forest River | 2026 | 3,594 | 5,575 | 475 | 21' 9" | 5 |
| Cherokee Wolf Pup Black Label 14CCWBL | Forest River | 2026 | 3,594 | 4,999 | 437 | 19' 3" | — |
| Jay Flight 178DBSW | Jayco | 2027 | 3,615 | 4,800 | 505 | 23' 7" | 8 |
| Cherokee Wolf Pup 16FQW | Forest River | 2026 | 3,619 | 5,545 | 445 | 21' 10" | 3 |
| Airelume 172 | Forest River | 2027 | 3,629 | 4,860 | 460 | 21' 7" | — |
| Puma Camping Edition 16DSCE | Forest River | 2026 | 3,629 | 5,130 | 440 | 22' 0" | — |
| Jay Flight 180LKW | Jayco | 2027 | 3,645 | 4,950 | 415 | 22' 9" | 4 |
| Forest River r·pod RP-192 | Forest River | 2026 | 3,649 | Not published | 385 | 22' 2" | 3 |
| Prime Time Avenger 17DBX | Forest River | 2027 | 3,649 | Not published | 515 | 23' 2" | — |
| Jay Feather 15MRB | Jayco | 2025–2027 | 3,675 | 4,995 | 410 | 20' 2" | 4 |
| Colt 17DBS | Highland Ridge | 2026 | 3,695 | 4,800 | 485 | 23' 7" | — |
| Flagstaff E-Pro E191SFD | Forest River | 2026 | 3,708 | Not published | 490 | 20' 0" | 3 |
| Rockwood Geo Pro G19SFD | Forest River | 2026 | 3,708 | Not published | 490 | 20' 0" | 3 |
| Wildcat 170DBEDS | Forest River | 2026 | 3,714 | 4,885 | 485 | 22' 7" | — |
| Jay Flight 178DBS | Jayco | 2026–2027 | 3,730 | 4,800 | 515 | 23' 7" | 8 |
| Basecamp 20Xe | Airstream | 2026 | 3,750 | 4,500 | 506 | 20' 2" | 4 |
| Jay Feather 171BH | Jayco | 2021–2025 | 3,750 | 4,995 | 445 | 20' 2" | 5 |
| Campsite Reserve 16BC | Forest River | 2026 | 3,764 | 5,531 | 431 | 21' 10" | — |
| Coachmen Apex Nano 183BH | Forest River | 2026 | 3,770 | 4,700 | 497 | 22' 11" | — |
| Coachmen Apex Nano 186BH | Forest River | 2026 | 3,770 | 4,700 | 497 | 22' 11" | — |
| Surveyor Legend 19BHLE | Forest River | 2026 | 3,777 | 5,608 | 408 | 23' 7" | — |
| IBEX 16MRJ | Forest River | 2026 | 3,778 | 5,580 | 480 | 19' 10" | — |
| Forest River No Boundaries NB19.2 | Forest River | 2026 | 3,779 | 4,910 | 510 | 21' 10" | 4 |
| Flagstaff E-Pro E201SFB | Forest River | 2026 | 3,793 | Not published | 435 | 21' 0" | 3 |
| Rockwood Geo Pro G20SFB | Forest River | 2026 | 3,793 | Not published | 435 | 21' 0" | 3 |
| Jay Feather 16FBS | Jayco | 2026 | 3,810 | 5,150 | 430 | 19' 7" | 4 |
| Imagine AIM 16MLA | Grand Design | 2027 | 3,813 | 4,795 | 432 | 19' 8" | 3 |
| Micro Minnie 1800BH | Winnebago | 2026 | 3,821 | 5,500 | 374 | 21' 11" | 5 |
| Cherokee Wolf Pup Black Label 16BHSBLW | Forest River | 2026 | 3,829 | 5,585 | 485 | 21' 9" | — |
| Forest River No Boundaries NB18.0 | Forest River | 2026 | 3,829 | 4,910 | 510 | 20' 0" | 4 |
| Salem & Wildwood 171RBXL | Forest River | 2026 | 3,836 | 7,521 | 521 | 22' 8" | 4 |
| Jay Feather 16RB | Jayco | 2025–2027 | 3,840 | 4,995 | 440 | 20' 2" | 4 |
| Jay Feather 173MRB | Jayco | 2022–2025 | 3,840 | 4,995 | 490 | 20' 10" | 3 |
| Bambi 22FB | Airstream | 2025 | 3,850 | 5,000 | 525 | 21' 11" | 4 |
| Access 18DBH | Winnebago | 2026 | 3,850 | 5,100 | 550 | 22' 6" | 5 |
| Silver Lake 1610BHLE | East to West | 2026 | 3,878 | Not published | 540 | 22' 5" | — |
| Cherokee Wolf Pup 18RJBW | Forest River | 2026 | 3,879 | 5,755 | 655 | 22' 8" | 4 |
| Jay Feather 18FBS | Jayco | 2026–2027 | 3,880 | 4,995 | 440 | 21' 4" | 3 |
| Bambi 20FB | Airstream | 2025 | 3,900 | 5,000 | 625 | 20' 7" | 4 |
| Jay Flight 197MBW | Jayco | 2025–2027 | 3,900 | 5,150 | 605 | 23' 7" | 8 |
| Access 18RK | Winnebago | 2026 | 3,900 | 5,100 | 450 | 22' 6" | 4 |
| Surveyor Legend 19RBLE | Forest River | 2026 | 3,917 | 5,649 | 449 | 23' 7" | — |
| Jay Feather 166FBS | Jayco | 2021–2025 | 3,925 | 4,995 | 475 | 19' 7" | 4 |
| Jay Feather 183FBS | Jayco | 2025 | 3,930 | 4,995 | 405 | 20' 10" | 3 |
| Coachmen Apex Nano 190RBS | Forest River | 2026 | 3,936 | 4,700 | 554 | 22' 7" | — |
| Coachmen Apex Nano 194BHS | Forest River | 2026 | 3,938 | 4,700 | 554 | 22' 8" | — |
| Westbrook 18BHCC | Forest River | 2027 | 3,939 | 4,900 | 500 | 23' 3" | — |
| Micro Minnie 2000FRB | Winnebago | 2026 | 3,942 | 5,500 | 416 | 22' 4" | 3 |
| Forest River No Boundaries NB19.4 | Forest River | 2026 | 3,954 | 4,855 | 455 | 24' 2" | 3 |
| Flagstaff E-Pro E201RBS | Forest River | 2026 | 3,963 | Not published | 470 | 21' 2" | 2 |
| Rockwood Geo Pro G20RBS | Forest River | 2026 | 3,963 | Not published | 470 | 21' 2" | 2 |
| Jay Flight 197MB | Jayco | 2025–2027 | 3,965 | 4,995 | 610 | 23' 7" | 8 |
| Flagstaff E-Pro E191RLS | Forest River | 2026 | 3,968 | Not published | 430 | 20' 8" | 2 |
| Rockwood Geo Pro G19RLS | Forest River | 2026 | 3,968 | Not published | 430 | 20' 8" | 2 |
| Micro Minnie 2000TRB | Winnebago | 2026 | 3,976 | 5,500 | 430 | 22' 5" | 3 |
| Forest River No Boundaries NB18.7 | Forest River | 2026 | 3,988 | 5,488 | 580 | 21' 8" | — |
| Alta 1600MRB-LE | East to West | 2026 | 3,998 | Not published | 470 | 22' 10" | — |
| IBEX 16MKS | Forest River | 2026 | 4,013 | 4,925 | 525 | 20' 6" | — |
| IBEX 16MKD | Forest River | 2026 | 4,023 | 5,523 | 570 | 21' 8" | — |
| Forest River No Boundaries NB18.2 | Forest River | 2026 | 4,028 | 4,885 | 485 | 21' 8" | 4 |
| Prowler 1802MBS | Heartland | 2026 | 4,045 | 4,995 | 610 | 23' 7" | 6 |
| Colt 18MBS | Highland Ridge | 2026 | 4,045 | 4,995 | 610 | 23' 7" | — |
| Micro Minnie 2100BH | Winnebago | 2026 | 4,049 | 5,500 | 448 | 21' 11" | 5 |
| Caravel 22FB | Airstream | 2025 | 4,050 | 5,000 | 525 | 22' 2" | 4 |
| Airelume 232 | Forest River | 2027 | 4,054 | 6,054 | 530 | 27' 3" | — |
