Browse · by body type
Travel trailers
Every bumper-pull travel trailer line in the catalogue, with the weight and length range of each, then every current floorplan sorted lightest first.
- 2,399floorplans
- 266lines
- 5,929 lbmedian dry (n=2,194)
- 7,650 lbmedian GVWR (n=1,632)
- 29' 3"median length (n=2,283)
Every travel-trailer line in the catalogue
Each line opens its hub page: every floorplan, the line’s NHTSA record and its sources. Ranges cover the floorplans this site has a page for.
| Line | Brand | Floorplans | Dry lb, range | Length, range |
|---|---|---|---|---|
| Bambi | Airstream | 3 | 3,150–3,900 | 16' 3"–21' 11" |
| Basecamp | Airstream | 3 | 2,700–3,750 | 16' 2"–20' 2" |
| Caravel | Airstream | 3 | 3,450–4,100 | 16' 7"–22' 2" |
| Classic | Airstream | 4 | 6,800–8,425 | 28' 2"–33' 3" |
| Flying Cloud | Airstream | 5 | 5,000–6,700 | 23' 11"–31' 2" |
| Globetrotter | Airstream | 3 | 5,975–6,925 | 26' 2"–31' 2" |
| International | Airstream | 5 | 5,100–6,600 | 23' 11"–31' 2" |
| Nest | Airstream | 2 | 3,400 | 16' 7"–16' 7" |
| Pottery Barn Special Edition | Airstream | 1 | 6,825 | 28' 0"–28' 0" |
| Sport | Airstream | 2 | 2,860–3,634 | 16' 0"–21' 0" |
| Tommy Bahama Special Edition | Airstream | 2 | 4,200–6,396 | 19' 2"–28' 0" |
| Trade Wind | Airstream | 3 | 5,650–7,025 | 23' 11"–28' 2" |
| Alliance RV Avenue | Alliance RV | 1 | 8,990 | 34' 0"–34' 0" |
| Alliance RV Delta | Alliance RV | 8 | 4,148–7,536 | 19' 11"–32' 11" |
| Avenue | Alliance RV | 2 | 10,100–10,500 | 37' 11"–38' 6" |
| Delta | Alliance RV | 15 | 3,990–8,253 | 19' 11"–36' 11" |
| Valor | Alliance RV | 3 | 7,489–9,713 | 27' 3"–36' 5" |
| Bean Trailer | Bean Trailer | 5 | 1,200–3,500 | 14' 0"–16' 0" |
| 2500 Series | Bigfoot | 7 | 3,360–5,563 | 17' 0"–25' 0" |
| Black Series | Black Series | 8 | 5,080–7,247 | 19' 0"–28' 2" |
| Compact | Bontrager | 4 | 500–1,940 | 10' 7"–15' 9" |
| Radical | Bontrager | 2 | 1,700–2,100 | 13' 2"–15' 9" |
| Standard | Bontrager | 5 | 1,940–2,560 | 15' 6"–18' 0" |
| Model I | Brinkley | 5 | 6,987–8,601 | 26' 11"–34' 10" |
| Model Ix | Brinkley | 4 | 5,791–6,891 | 23' 11"–29' 11" |
| Model Z AIR | Brinkley | 3 | 10,281–11,596 | 34' 11"–38' 5" |
| Casita | Casita | 7 | 2,000–4,300 | 15' 0"–24' 3" |
| Zinger | CrossRoads | 9 | 6,822–10,517 | 32' 8"–43' 1" |
| Zinger Lite | CrossRoads | 5 | 4,544–6,652 | 25' 1"–33' 5" |
| Zinger Lite Mini | CrossRoads | 6 | 2,550–3,282 | 16' 1"–21' 7" |
| Avenir | Cruiser RV | 7 | 5,920–7,214 | 28' 9"–36' 4" |
| Embrace | Cruiser RV | 5 | 3,080–7,134 | 20' 10"–36' 6" |
| MPG | Cruiser RV | 7 | 5,352–7,802 | 25' 11"–34' 11" |
| Shadow Cruiser | Cruiser RV | 8 | 5,284–8,049 | 25' 11"–37' 11" |
| Stryker | Cruiser RV | 8 | 7,344–9,979 | 29' 4"–38' 9" |
| Twilight Signature | Cruiser RV | 4 | 5,230–7,480 | 25' 11"–36' 5" |
| Acclaim | East to West | 7 | 3,149–6,233 | 20' 4"–32' 3" |
| Alta | East to West | 17 | 3,998–10,334 | 22' 10"–38' 5" |
| Della Terra | East to West | 22 | 3,149–8,623 | 20' 4"–38' 0" |
| Longitude | East to West | 9 | 4,029–8,033 | 22' 10"–38' 1" |
| Silver Lake | East to West | 13 | 3,149–7,518 | 20' 4"–37' 8" |
| E-Series | Ember RV | 12 | 1,740–6,130 | 15' 9"–31' 7" |
| Overland Series | Ember RV | 6 | 4,945–6,955 | 22' 6"–28' 3" |
| Touring Edition | Ember RV | 7 | 5,915–7,480 | 25' 7"–32' 11" |
| TOPO2 | Escapod | 3 | 1,650–2,100 | 12' 10"–12' 10" |
| Adrenaline | Forest River | 6 | 5,270–9,033 | 24' 0"–37' 0" |
| Airelume | Forest River | 12 | 2,824–8,708 | 20' 3"–37' 2" |
| Alpha Wolf | Forest River | 11 | 5,513–8,833 | 25' 6"–39' 3" |
| Aurora | Forest River | 12 | 6,468–9,152 | 29' 9"–37' 10" |
| Aurora Destination Series | Forest River | 6 | 9,598–13,245 | 40' 11"–44' 11" |
| Aurora Light | Forest River | 15 | 2,643–7,374 | 16' 0"–36' 2" |
| Avenger | Forest River | 4 | 5,863–8,483 | 28' 11"–37' 5" |
| Campsite Reserve | Forest River | 22 | 3,764–12,380 | 21' 10"–44' 6" |
| Campsite Ultra | Forest River | 7 | 5,158–9,093 | 22' 4"–38' 9" |
| Cascade | Forest River | 16 | 2,604–11,327 | 17' 3"–42' 8" |
| Cedar Creek Cottage | Forest River | 6 | 12,269–13,478 | 40' 6"–42' 0" |
| Cherokee Alpha Wolf | Forest River | 8 | 5,468–8,463 | 26' 7"–38' 2" |
| Cherokee Black Label | Forest River | 5 | 3,861–6,773 | 21' 10"–32' 8" |
| Cherokee Grey Wolf | Forest River | 32 | 4,449–7,356 | 24' 1"–37' 7" |
| Cherokee Grey Wolf Black Label | Forest River | 21 | 4,663–7,955 | 23' 9"–37' 7" |
| Cherokee Timberwolf | Forest River | 11 | 7,109–12,589 | 27' 9"–45' 0" |
| Cherokee Timberwolf Black Label | Forest River | 10 | 7,404–13,019 | 27' 9"–45' 0" |
| Cherokee Wolf Den | Forest River | 7 | 7,336–9,063 | 33' 7"–40' 1" |
| Cherokee Wolf Den Black Label | Forest River | 6 | 7,489–9,281 | 33' 4"–40' 1" |
| Cherokee Wolf Pup | Forest River | 14 | 1,994–4,311 | 12' 5"–23' 11" |
| Cherokee Wolf Pup Black Label | Forest River | 7 | 3,594–4,615 | 19' 3"–23' 11" |
| Clipper | Forest River | 13 | 2,450–6,226 | 16' 6"–32' 0" |
| Coachmen Apex Nano | Forest River | 13 | 3,420–4,632 | 20' 7"–27' 8" |
| Coachmen Apex Ultra-Lite | Forest River | 6 | 5,772–7,304 | 28' 0"–34' 0" |
| Coachmen Apex Ultra-Lite X-Series | Forest River | 3 | 5,507–6,123 | 29' 1"–33' 7" |
| Coachmen Catalina | Forest River | 35 | 2,707–10,673 | 16' 0"–44' 1" |
| Coachmen Freedom Express | Forest River | 10 | 3,932–8,720 | 21' 3"–37' 1" |
| Coachmen Freedom Express Ultra Lite | Forest River | 12 | 4,538–8,396 | 22' 5"–36' 10" |
| Coachmen Remote | Forest River | 6 | 2,678–3,178 | 16' 8"–20' 8" |
| EVO | Forest River | 25 | 2,425–7,433 | 16' 0"–34' 11" |
| Flagstaff E-Pro | Forest River | 12 | 1,779–4,213 | 14' 11"–21' 2" |
| Forest River No Boundaries | Forest River | 17 | 3,779–6,753 | 20' 0"–32' 11" |
| Forest River r·pod | Forest River | 12 | 2,529–4,729 | 19' 0"–25' 8" |
| Heritage Glen Travel Trailers | Forest River | 7 | 5,038–8,138 | 24' 3"–34' 0" |
| IBEX | Forest River | 18 | 3,024–6,733 | 14' 11"–32' 11" |
| Nightfall | Forest River | 8 | 6,368–9,383 | 26' 5"–36' 8" |
| No Boundaries | Forest River | 4 | 2,179–4,983 | 13' 10"–24' 3" |
| Northern Spirit Ultra Lite | Forest River | 8 | 4,926–8,248 | 23' 10"–36' 11" |
| Ozark | Forest River | 15 | 2,504–7,648 | 16' 0"–36' 5" |
| Palomino Puma | Forest River | 14 | 5,608–9,753 | 25' 11"–38' 7" |
| Palomino Puma Vista | Forest River | 2 | 8,869–11,919 | 40' 4"–42' 10" |
| Pause | Forest River | 10 | 4,163–8,904 | 17' 0"–28' 0" |
| Prime Time Avenger | Forest River | 11 | 2,534–7,393 | 16' 0"–36' 11" |
| Prime Time Tracer | Forest River | 6 | 4,743–7,578 | 22' 11"–37' 3" |
| Puma | Forest River | 29 | 5,933–13,499 | 29' 9"–43' 1" |
| Puma Camping Edition | Forest River | 30 | 2,295–7,018 | 16' 0"–34' 6" |
| Puma Tracks | Forest River | 14 | 4,728–8,298 | 25' 9"–37' 8" |
| Puma Tracks / Solaire | Forest River | 3 | 4,938–5,838 | 25' 11"–33' 9" |
| R-Pod | Forest River | 1 | 4,718 | 25' 7"–25' 7" |
| Rockwood & Flagstaff | Forest River | 8 | 5,132–8,149 | 23' 10"–35' 5" |
| Rockwood Geo Pro | Forest River | 12 | 1,779–4,213 | 14' 11"–21' 2" |
| Rockwood Mini Lite | Forest River | 16 | 4,472–6,049 | 22' 2"–25' 11" |
| Rockwood Roo | Forest River | 6 | 4,259–5,639 | 21' 2"–24' 10" |
| Rockwood Signature | Forest River | 12 | 7,709–11,259 | 29' 11"–41' 10" |
| Rockwood Ultra Lite | Forest River | 17 | 6,048–8,559 | 29' 8"–35' 5" |
| Salem & Wildwood | Forest River | 12 | 3,836–6,688 | 22' 8"–33' 7" |
| Salem & Wildwood FSX | Forest River | 4 | 3,229–4,853 | 21' 8"–29' 11" |
| Salem / Wildwood | Forest River | 7 | 5,803–8,573 | 29' 3"–38' 11" |
| Salem FSX / Wildwood FSX | Forest River | 6 | 2,969–5,618 | 20' 2"–33' 5" |
| Salem Villa | Forest River | 14 | 9,234–14,404 | 37' 9"–45' 0" |
| Sandpiper Destination / Sierra Destination | Forest River | 5 | 11,774–12,734 | 39' 11"–42' 8" |
| Sandstorm | Forest River | 5 | 7,439–9,399 | 28' 6"–36' 6" |
| Shasta | Forest River | 5 | 4,417–7,278 | 24' 2"–36' 7" |
| Solaire | Forest River | 3 | 4,848–5,648 | 24' 0"–26' 9" |
| Stealth | Forest River | 13 | 6,700–10,986 | 28' 2"–37' 8" |
| Surveyor Legend | Forest River | 16 | 3,777–7,743 | 23' 7"–37' 11" |
| Tracer | Forest River | 6 | 5,013–7,828 | 23' 4"–37' 11" |
| Vengeance Rogue | Forest River | 8 | 5,498–10,219 | 27' 2"–39' 11" |
| Vibe | Forest River | 9 | 6,758–8,933 | 30' 10"–39' 10" |
| Viking | Forest River | 16 | 2,499–8,052 | 16' 0"–36' 11" |
| Westbrook | Forest River | 8 | 3,149–7,343 | 20' 4"–34' 0" |
| Westbrook Luxury | Forest River | 3 | 6,083–8,008 | 29' 0"–37' 9" |
| Wildcat | Forest River | 17 | 3,489–8,036 | 22' 7"–35' 6" |
| Wildwood Heritage Glen | Forest River | 15 | 4,883–9,893 | 24' 11"–38' 10" |
| Wildwood X-Lite | Forest River | 10 | 5,063–6,688 | 28' 8"–33' 7" |
| Wolf Pack | Forest River | 5 | 6,253–8,988 | 26' 10"–38' 6" |
| Work and Play | Forest River | 6 | 5,270–9,033 | 24' 6"–37' 6" |
| X-Lite | Forest River | 5 | 4,803–8,143 | 25' 6"–34' 7" |
| XLR Boost | Forest River | 9 | 6,473–9,273 | 26' 8"–37' 1" |
| XLR Hyperlite | Forest River | 6 | 7,718–10,227 | 30' 3"–38' 8" |
| XLR Micro Boost | Forest River | 6 | 5,352–8,702 | 26' 11"–33' 11" |
| Imagine | Grand Design | 15 | 4,921–8,725 | 21' 8"–36' 8" |
| Imagine AIM | Grand Design | 6 | 3,547–5,361 | 19' 8"–24' 11" |
| Imagine XLS | Grand Design | 4 | 5,358–5,711 | 24' 11"–28' 5" |
| Momentum | Grand Design | 14 | 5,542–9,720 | 22' 11"–36' 11" |
| Reflection | Grand Design | 5 | 8,800–10,300 | 35' 5"–38' 10" |
| Transcend | Grand Design | 8 | 6,327–9,400 | 30' 8"–38' 11" |
| Transcend Lite | Grand Design | 1 | 2,900 | 15' 10"–15' 10" |
| Transcend One | Grand Design | 4 | 3,492–4,808 | 19' 8"–23' 0" |
| Transcend Xplor | Grand Design | 10 | 4,961–6,505 | 24' 11"–31' 9" |
| Ameri-Lite | Gulf Stream | 34 | 2,630–6,320 | 15' 10"–33' 11" |
| Conquest | Gulf Stream | 18 | 4,126–9,987 | 24' 11"–41' 3" |
| Conquest Lodge Series | Gulf Stream | 6 | 8,066–10,517 | 38' 0"–41' 3" |
| Enlighten | Gulf Stream | 1 | 3,899 | 26' 7"–26' 7" |
| Envision | Gulf Stream | 16 | 3,160–7,117 | 21' 1"–34' 9" |
| Trail Boss | Gulf Stream | 5 | 1,510–2,910 | 11' 10"–18' 2" |
| Vintage Cruiser | Gulf Stream | 10 | 2,780–4,081 | 20' 0"–26' 1" |
| Vista Cruiser | Gulf Stream | 10 | 2,990–4,156 | 20' 0"–26' 1" |
| Cyclone | Heartland | 2 | 7,445–8,640 | 28' 1"–34' 8" |
| Mallard | Heartland | 11 | 4,598–8,840 | 21' 9"–39' 1" |
| North Trail | Heartland | 6 | 5,790–6,965 | 25' 5"–33' 2" |
| Pioneer | Heartland | 19 | 3,860–8,926 | 22' 5"–37' 7" |
| Prowler | Heartland | 8 | 3,010–6,715 | 21' 3"–31' 1" |
| Sundance | Heartland | 4 | 7,055–9,620 | 30' 1"–38' 8" |
| Trail Runner | Heartland | 11 | 3,016–6,980 | 20' 1"–36' 11" |
| Colt | Highland Ridge | 22 | 2,550–9,080 | 16' 1"–39' 11" |
| Mesa Ridge Conventional | Highland Ridge | 15 | 3,445–7,600 | Not published |
| Mesa Ridge Limited | Highland Ridge | 5 | 6,180–7,965 | 31' 5"–37' 5" |
| Mesa Ridge S-Lite | Highland Ridge | 7 | 4,880–6,155 | 23' 3"–31' 7" |
| Open Range Light | Highland Ridge | 4 | 7,320–8,655 | 32' 4"–37' 10" |
| Open Range Travel Trailer | Highland Ridge | 6 | 4,315–10,260 | 24' 6"–39' 6" |
| Open Range Ultra Lite | Highland Ridge | 7 | 5,465–6,815 | Not published |
| Range Lite | Highland Ridge | 12 | 4,935–6,960 | 23' 4"–33' 2" |
| Range Lite Air | Highland Ridge | 4 | 3,915–4,480 | 20' 0"–23' 6" |
| Range Lite LW | Highland Ridge | 1 | 2,515 | 17' 6"–17' 6" |
| Roamer Light Duty | Highland Ridge | 1 | 7,075 | 30' 1"–30' 1" |
| Roamer Travel Trailer | Highland Ridge | 3 | 8,110–9,745 | 31' 7"–38' 8" |
| Eagle | Jayco | 28 | 6,560–10,755 | 27' 7"–41' 7" |
| Hummingbird | Jayco | 7 | 1,545–3,015 | 13' 0"–19' 10" |
| Jay Feather | Jayco | 47 | 2,515–8,120 | 17' 6"–37' 8" |
| Jay Feather 7 | Jayco | 6 | 2,925–4,190 | 18' 10"–27' 8" |
| Jay Feather Hybrid | Jayco | 4 | 3,285–5,120 | 18' 7"–26' 8" |
| Jay Flight | Jayco | 123 | 2,450–12,430 | 16' 1"–42' 0" |
| Jay Flight SLX | Jayco | 36 | 2,380–7,810 | 16' 6"–36' 10" |
| Octane | Jayco | 8 | 4,700–7,840 | 20' 8"–37' 11" |
| Seismic | Jayco | 3 | 7,445–8,640 | Not published |
| White Hawk | Jayco | 9 | 6,195–8,200 | 30' 8"–38' 0" |
| Connect | KZ RV | 13 | 5,660–8,780 | 26' 5"–37' 1" |
| Connect Mini | KZ RV | 5 | 3,980–5,090 | 21' 6"–27' 6" |
| Connect SE | KZ RV | 10 | 4,910–7,640 | 24' 1"–36' 7" |
| Coyote | KZ RV | 11 | 2,890–4,400 | 17' 10"–27' 2" |
| Domani | KZ RV | 4 | 6,860–9,390 | 28' 0"–36' 11" |
| Escape | KZ RV | 10 | 3,320–4,170 | 22' 0"–27' 3" |
| Escape Mini | KZ RV | 3 | 2,828–2,888 | 20' 11"–20' 11" |
| Frontier | KZ RV | 9 | 4,160–5,570 | 23' 0"–30' 11" |
| Inferno SST | KZ RV | 4 | 5,390–7,860 | Not published |
| Jag | KZ RV | 15 | 3,840–8,724 | 21' 8"–38' 8" |
| MXT | KZ RV | 8 | 4,270–8,670 | 25' 3"–38' 2" |
| New Vision Sportster | KZ RV | 7 | 13,420–14,265 | 38' 8"–43' 5" |
| Rock Climber | KZ RV | 4 | 4,340–5,340 | 32' 4"–39' 3" |
| Sportsmen | KZ RV | 10 | 5,690–9,400 | 28' 2"–42' 11" |
| Sportsmen Classic | KZ RV | 10 | 2,640–4,120 | 16' 9"–27' 9" |
| Sportsmen Destination | KZ RV | 4 | 8,450–9,740 | 40' 9"–42' 0" |
| Sportsmen LE | KZ RV | 14 | 4,520–8,130 | 24' 3"–38' 0" |
| Sportsmen Select | KZ RV | 7 | 4,470–6,270 | 24' 11"–32' 9" |
| Sportsmen Show Stopper | KZ RV | 8 | 4,480–6,210 | 24' 2"–32' 10" |
| Sportsmen Show Stopper LE | KZ RV | 7 | 4,628–6,240 | 26' 9"–32' 10" |
| Sportsmen Show Stopper LE Special | KZ RV | 3 | 4,460–5,820 | 24' 1"–30' 7" |
| Sportster | KZ RV | 2 | 6,840–8,220 | 30' 8"–35' 10" |
| Sportster X | KZ RV | 7 | 7,080–14,620 | 26' 9"–44' 5" |
| Spree | KZ RV | 10 | 5,590–8,420 | 28' 9"–37' 4" |
| Spree Connect | KZ RV | 13 | 4,490–7,200 | 23' 7"–36' 8" |
| Spree Escape | KZ RV | 12 | 2,202–3,760 | 16' 0"–27' 3" |
| Vision | KZ RV | 5 | 3,650–4,530 | 23' 1"–26' 11" |
| Bullet | Keystone | 5 | Not published | Not published |
| Bullet Classic | Keystone | 8 | Not published | 20' 2"–32' 9" |
| Bullet Crossfire | Keystone | 8 | Not published | 24' 11"–37' 11" |
| Carbon Aluminum | Keystone | 2 | Not published | 32' 3"–33' 5" |
| Coleman | Keystone | 13 | Not published | 15' 11"–31' 11" |
| Coleman Lantern | Keystone | 7 | Not published | 29' 11"–36' 11" |
| Coleman Legacy | Keystone | 6 | Not published | 23' 11"–33' 11" |
| Coleman Light | Keystone | 9 | Not published | 20' 1"–33' 6" |
| Cougar | Keystone | 3 | Not published | Not published |
| Cougar Half-Ton | Keystone | 7 | Not published | 25' 11"–33' 10" |
| Eddie Bauer | Keystone | 4 | Not published | 30' 9"–38' 10" |
| Hampton | Keystone | 3 | Not published | 40' 11"–42' 4" |
| Hideout | Keystone | 14 | Not published | 25' 5"–32' 11" |
| Hideout Max | Keystone | 3 | Not published | 33' 11"–35' 11" |
| Hideout Sport Single | Keystone | 5 | Not published | 15' 11"–23' 4" |
| Impact Aluminum | Keystone | 2 | Not published | 32' 3"–33' 5" |
| Outback | Keystone | 8 | Not published | Not published |
| Passport | Keystone | 9 | Not published | 27' 0"–37' 11" |
| Passport Classic | Keystone | 8 | Not published | 20' 2"–32' 9" |
| Passport SL | Keystone | 3 | Not published | 26' 3"–37' 11" |
| Reign | Keystone | 4 | Not published | 17' 4"–23' 6" |
| Springdale | Keystone | 14 | Not published | 25' 5"–30' 11" |
| Springdale Max | Keystone | 3 | Not published | 33' 11"–35' 11" |
| Springdale Mini | Keystone | 6 | Not published | 15' 11"–23' 4" |
| Sprout | Keystone | 3 | Not published | 17' 4"–22' 8" |
| Walkabout | Keystone | 3 | Not published | 26' 7"–30' 9" |
| Lance Travel Trailer | Lance | 8 | 4,225–6,400 | 21' 5"–30' 5" |
| Travel Trailers | Lance | 2 | 5,285–6,115 | 27' 0"–29' 0" |
| Arctic Fox Edge | Northwood | 7 | 6,545–9,365 | 23' 10"–32' 3" |
| Arctic Fox NXT | Northwood | 7 | 5,910–8,975 | 23' 10"–32' 3" |
| Desert Fox | Northwood | 4 | 8,595–9,005 | 30' 2"–32' 7" |
| Nash | Northwood | 9 | 4,766–6,950 | 22' 4"–29' 2" |
| Nash Camp | Northwood | 10 | 4,760–7,275 | 22' 11"–32' 4" |
| Off Grid Trailers | Off Grid Trailers | 4 | 1,200–2,300 | 10' 10"–13' 10" |
| Legacy Elite II and Apex | Oliver | 5 | 4,900–5,400 | 24' 0"–24' 0" |
| Back Country | Outdoors RV | 9 | 6,250–9,550 | 25' 1"–33' 4" |
| Black Stone | Outdoors RV | 7 | 7,300–8,400 | 31' 4"–35' 1" |
| Creek Side | Outdoors RV | 9 | 5,150–6,250 | 21' 10"–27' 0" |
| Timber Ridge | Outdoors RV | 11 | 6,300–7,800 | 26' 4"–32' 11" |
| Trail Series | Outdoors RV | 3 | 8,900–9,850 | 31' 3"–36' 0" |
| Patriot Campers | Patriot Campers | 2 | 4,078 | 17' 0"–17' 0" |
| Alto | Safari Condo | 1 | 2,224 | Not published |
| Scamp | Scamp | 3 | 1,600–1,986 | 13' 0"–16' 0" |
| Scamp Lite | Scamp | 2 | 1,250–1,650 | 13' 0"–16' 0" |
| Autumn Ridge | Starcraft | 18 | 3,135–6,330 | 21' 3"–33' 9" |
| Autumn Ridge Outfitter | Starcraft | 14 | 3,445–7,330 | 21' 8"–24' 4" |
| GSL Travel Trailer | Starcraft | 5 | 7,320–8,655 | 32' 4"–37' 10" |
| Launch Outfitter | Starcraft | 7 | 4,070–7,550 | Not published |
| Super Lite | Starcraft | 7 | 4,840–6,215 | 23' 3"–30' 9" |
| Super Lite Maxx | Starcraft | 4 | 3,915–4,480 | 20' 0"–23' 6" |
| Telluride | Starcraft | 6 | 7,380–9,535 | Not published |
| SylvanSport | SylvanSport | 2 | 1,200–3,670 | 19' 6"–19' 6" |
| Sonic | Venture RV | 7 | 4,000–5,320 | 23' 3"–30' 6" |
| Sonic Lite | Venture RV | 6 | 3,160–3,800 | 19' 2"–22' 2" |
| Sonic Sport | Venture RV | 6 | 2,263–2,740 | 17' 2"–22' 1" |
| SportTrek | Venture RV | 9 | 6,330–9,240 | 28' 4"–38' 9" |
| Stratus | Venture RV | 9 | 5,420–7,420 | 26' 3"–33' 11" |
| Access | Winnebago | 16 | 3,496–8,008 | 21' 2"–37' 11" |
| M-Series | Winnebago | 3 | 4,424–4,590 | 23' 11"–26' 7" |
| Micro Minnie | Winnebago | 13 | 3,755–4,291 | 20' 5"–23' 11" |
| Minnie | Winnebago | 10 | Not published | Not published |
| Spyder | Winnebago | 4 | 6,940–9,940 | 30' 11"–38' 11" |
| Thrive | Winnebago | 9 | 4,740–8,426 | 22' 11"–36' 3" |
| Voyage | Winnebago | 8 | Not published | Not published |
| inTech | inTech RV | 18 | 5,200–5,900 | 12' 5"–30' 1" |
| T@B | nuCamp | 9 | 1,932–3,100 | 15' 3"–18' 3" |
| T@G | nuCamp | 3 | 1,033–1,655 | 13' 7"–13' 7" |
Browse by weight, size or sleeping count
- Fifth wheels
- Travel trailers under 3,500 lb
- Travel trailers under 5,000 lb
- Travel trailers 5,000–7,000 lb
- Travel trailers over 7,000 lb
- Fifth wheels under 10,000 lb
- Travel trailers under 22 ft
- Travel trailers that sleep 8+
- Toy haulers
- Destination trailers
- Camping trailers
- Truck campers
The 1,704 current floorplans
Model year 2025 or newer, sorted lightest first by published dry weight. GVWR shows “Not published” where no source this site reads prints one. Hitch is the maker’s published tongue or pin weight (dry where the source says so; each page states which). Every name opens the floorplan’s full page, with sources.
| Floorplan | Brand | Model year | Dry lb | GVWR lb | Hitch lb | Length | Sleeps |
|---|---|---|---|---|---|---|---|
| T@G SE | nuCamp | 2026 | 1,033 | Not published | 93 | 13' 7" | — |
| T@G Boondock | nuCamp | 2026 | 1,626 | Not published | 192 | 13' 7" | — |
| T@G Black Canyon | nuCamp | 2026 | 1,655 | Not published | 194 | 13' 7" | — |
| E-Series 12RK | Ember RV | 2027 | 1,740 | 3,450 | 255 | 15' 9" | 2 |
| Flagstaff E-Pro E11LE | Forest River | 2027 | 1,779 | Not published | 227 | 14' 11" | 4 |
| Rockwood Geo Pro G11LE | Forest River | 2027 | 1,779 | Not published | 227 | 14' 11" | 4 |
| E-Series 12FK | Ember RV | 2027 | 1,855 | 3,500 | 295 | 15' 9" | 3 |
| T@B 320 Lite | nuCamp | 2026 | 1,932 | Not published | Not published | 15' 3" | — |
| Cherokee Wolf Pup 9CELP | Forest River | 2027 | 1,994 | 3,790 | 290 | 12' 5" | — |
| T@B 320 Boondock | nuCamp | 2026 | 2,069 | Not published | Not published | 15' 6" | — |
| T@B 320 Black Canyon | nuCamp | 2026 | 2,109 | Not published | Not published | 15' 6" | — |
| No Boundaries NB10.4 | Forest River | 2026 | 2,179 | Not published | 285 | 13' 10" | — |
| No Boundaries NB10.7 | Forest River | 2026 | 2,274 | Not published | 225 | Not published | — |
| Puma Camping Edition 131RBCE | Forest River | 2027 | 2,295 | 3,770 | 270 | 16' 1" | — |
| Cherokee Wolf Pup 12SBLP | Forest River | 2027 | 2,309 | 3,820 | 320 | 14' 6" | — |
| Puma Camping Edition 130BHCE | Forest River | 2027 | 2,330 | 3,780 | 280 | 16' 1" | — |
| Puma Camping Edition 132RKCE | Forest River | 2027 | 2,335 | 3,760 | 260 | 16' 1" | — |
| Flagstaff E-Pro E151TLE | Forest River | 2027 | 2,389 | Not published | 340 | 15' 7" | 2 |
| Rockwood Geo Pro G15TLE | Forest River | 2027 | 2,389 | Not published | 340 | 15' 7" | 2 |
| EVO 135RDSE | Forest River | 2027 | 2,425 | 3,820 | 320 | 16' 0" | — |
| Flagstaff E-Pro E131DLE | Forest River | 2027 | 2,434 | Not published | 275 | 16' 0" | 2 |
| Rockwood Geo Pro G13DLE | Forest River | 2027 | 2,434 | Not published | 275 | 16' 0" | 2 |
| EVO 136BHSE | Forest River | 2027 | 2,441 | 3,807 | 307 | 16' 0" | — |
| Jay Flight 130BHW | Jayco | 2026–2027 | 2,450 | 3,500 | 260 | 16' 1" | 4 |
| Jay Flight 130BH | Jayco | 2026–2027 | 2,460 | 3,500 | 240 | 16' 1" | 4 |
| Viking 12BH | Forest River | 2026 | 2,499 | 3,968 | 325 | 16' 0" | — |
| EVO 135ICE | Forest River | 2026 | 2,504 | 3,865 | 365 | 16' 0" | — |
| Ozark 13RD | Forest River | 2026 | 2,504 | 3,865 | 365 | 16' 0" | — |
| Range Lite LW 14LW | Highland Ridge | 2027 | 2,515 | 3,500 | 230 | 17' 6" | 2 |
| Jay Feather 15TBSL | Jayco | 2026–2027 | 2,515 | 3,500 | 230 | 17' 6" | 2 |
| Forest River r·pod RP-171 | Forest River | 2026 | 2,529 | 4,029 | 360 | 19' 0" | — |
| Jay Flight 130RDW | Jayco | 2027 | 2,530 | 3,500 | 230 | 16' 1" | 4 |
| Prime Time Avenger 12BHX | Forest River | 2027 | 2,534 | Not published | 330 | 16' 0" | — |
| Viking 12RD | Forest River | 2026 | 2,544 | 3,968 | 325 | 16' 0" | — |
| Jay Flight 130RD | Jayco | 2026 | 2,545 | 3,500 | 220 | 16' 1" | 4 |
| Zinger Lite Mini 12BH | CrossRoads | 2026 | 2,550 | Not published | 310 | 16' 1" | 4 |
| Colt 13RD | Highland Ridge | 2027 | 2,550 | 3,500 | 235 | 16' 1" | 4 |
| Jay Flight 140TBW | Jayco | 2026–2027 | 2,565 | 3,500 | 310 | 17' 6" | 2 |
| Prime Time Avenger 12RDX | Forest River | 2027 | 2,574 | Not published | 320 | 16' 0" | — |
| Puma Camping Edition 17COUPLE | Forest River | 2027 | 2,600 | 3,800 | 325 | 20' 0" | — |
| Zinger Lite Mini 12RD | CrossRoads | 2026 | 2,602 | Not published | 240 | 16' 2" | 4 |
| Cascade 14BHLPC | Forest River | 2026 | 2,604 | 3,820 | 320 | 17' 3" | — |
| Jay Flight 140TB | Jayco | 2026 | 2,605 | 3,500 | 270 | 17' 6" | 2 |
