01 What Venture RV for the SportTrek publishes
Venture RV, a division of K. Z., Inc., of Shipshewana, Indiana, lists 11 SportTrek lightweight travel trailers for 2027. Venture RV prints a dry weight for every one it profiles here, and each has a page of its own. It prints a GVWR for 0 of them. Venture RV prints no cargo carrying capacity for any SportTrek floorplan, and this site does not compute one. (How the data is verified.)
02 Venture RV SportTrek models
Venture RV SportTrek · 11 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| SportTrek ST251VFK | 6,330 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 28' 11" | 6 | Profiled |
| SportTrek ST251VRK | 6,400 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 28' 4" | 6 | Profiled |
| SportTrek ST271VRB | 6,770 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 30' 11" | 6 | Profiled |
| SportTrek ST271VBH | 6,980 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 33' | 6 | Profiled |
| SportTrek ST312VIK | 7,860 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 34' 8" | 6 | Profiled |
| SportTrek ST292VBH | 7,880 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 34' 6" | 10 | Profiled |
| SportTrek ST327VIK | 8,740 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 36' 1" | 11 | Profiled |
| SportTrek ST333VIK | 8,990 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 37' 8" | 12 | Profiled |
| SportTrek ST323VRK | 9,240 lb | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 38' 9" | 4 | Profiled |
| SportTrek ST261VRL | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 32' 9" | 4 | Catalogued · Venture RV prints its UVW as TBD |
| SportTrek ST282VIK | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | Not published by Venture RV | 34' 6" | 6 | Catalogued · Venture RV prints its UVW as TBD |
Read from Venture RV’s 2027 SportTrek brochure, 5 Nov 2026. “Not published” means the maker prints no figure; nothing is filled from another model, year or dealer.
03 Reading Venture RV’s figures
A maker’s published weight is for a base trailer; options and dealer-installed equipment add weight to any particular unit. The federal weight label inside the trailer carries its own unloaded weight, cargo carrying capacity and GVWR (49 CFR 567 and 571.120): read it on the unit itself before any towing decision.
05 Recalls
NHTSA lists 12 recall campaigns affecting this line. The earliest was reported 15 Nov 2016 and the most recent 13 Oct 2026.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 13 Oct 2026 | 26V672000 | Electrical system | An unprotected charge line can cause the wire to overheat, increasing the risk of a fire. |
| 29 Jul 2022 | 22V552000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 2 May 2022 | 22V289000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 16 Mar 2022 | 22V161000 | Equipment | Trailer separation from the tow vehicle can increase the risk of a crash. |
| 15 Oct 2021 | 21V814000 | Electrical system | The wrong amperage circuit breaker may not provide adequate circuit protection, increasing the risk of a fire. |
| 27 Aug 2021 | 21V670000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 26 May 2021 | 21V397000 | Equipment | Inadequate wiring protection can increase the risk of a fire. |
| 21 Nov 2017 | 17V749000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 Sep 2017 | 17V556000 | Electrical system | Without the fuse, excessive current can cause the wire to overheat, increasing the risk of a fire. |
| 20 Jun 2017 | 17V387000 | Equipment | In the event of a vehicle safety recall, the missing production date may prevent owners from determining if the recall affects them, increasing their risk of injury… |
| 4 May 2017 | 17V303000 | Equipment | Due to either being untested, or improperly sealed, the propane line may leak, increasing the risk of a fire or explosion. |
| 15 Nov 2016 | 16V823000 | Equipment | If the hinges separate from the ladder while in use, the ladder may fall from the vehicle, increasing the risk of injury. |
Coverage is not complete: this list is a starting point, not a clearance (how it is built), so check a specific VIN at NHTSA before you buy and again before you tow.
NHTSA files Venture RV’s lines under KZRV, Venture’s parent company. This count covers SportTrek; campaigns filed only under the separate SportTrek Touring series are not counted here.
06 Owner-reported problems
Owners have filed 4 complaints with NHTSA about this line for model years 2005 on. 3 more, for earlier or unrecorded model years, are not counted. The earliest was filed 14 Sep 2022 and the most recent 22 Jun 2024. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Structure | 1 | 25% |
| Tires | 1 | 25% |
| Unknown or other | 1 | 25% |
| Wheels | 1 | 25% |
Most recent reports
The 4 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 22 Jun 2024 | Tires | — | Tire Blowout Information Tire Type: Lionshead - Ridgeway Sport ST ST 225 / 75 R 15 Original Tires on 2021 Sport Trek 327VIK Purchased From: Southern RV Of McDonough, GA Purchase Date: [XXX] Milage on Tires at Event: >4000 miles Vehicle stored on Owners Property Incident Information [XXX] Driving… |
| 30 Nov 2023 | Unknown or other | — | The black tank dump valve, connecting rod bent. Which makes it impossible to close the black tank valve after dumping the raw sewage. This is a major biohazard and environmental hazard. Because raw sewage can dump on to the surface or near by water. I tried to straighten the rod as best as I… |
| 30 Oct 2022 | Structure › Body | — | While greasing the wheel bearings on my 2016 SportTrek ST282VRL I found cracks on both sides of frame in the location between the spring mounts. The cracks are located on the doubler propagating from the large huck bolt on the forward side of the axle and spring mount. On the right side there was… |
| 14 Sep 2022 | Wheels | — | We purchased this rv trailer brand new from Happy Daze RV in Sacramento, Ca. The manufacturer is KZ/Venture RV in Indiana. We bought it in Sept of 2016. We have had no issues with it in the 5 or 6 times we have taken it on a trip. I took the rv to have general maintenance done to the wheels and the… |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.