Browse · 364 floorplans · 70 lines · 11 brands
Travel trailers over 7,000 lb
364 travel-trailer floorplans with a published dry weight 7,000 lb and up, from 11 brands (Forest River 222, Jayco 71, Grand Design 15, East to West 12). The median one is 37' 0" long with a 10,775-lb GVWR.
- 305current (MY2025+)
- 7,018 lblightest dry
- 8,400 lbmedian dry (n=362)
- 10,775 lbmedian GVWR (n=290)
- 37' 0"median length (n=362)
Before you shortlist one: dry weight is the trailer in base form. Water, batteries, gear and dealer options all add to it, and the published GVWR is the most it may weigh loaded. Compare your vehicle’s tow rating and payload with the GVWR and the loaded hitch weight, not the dry weight. Tow match filters this catalogue by your own vehicle’s numbers.
The 305 current floorplans
Model year 2025 or newer, sorted lightest first by published dry weight. GVWR shows “Not published” where no source this site reads prints one. Hitch is the maker’s published tongue or pin weight (dry where the source says so; each page states which). Every name opens the floorplan’s full page, with sources.
| Floorplan | Brand | Model year | Dry lb | GVWR lb | Hitch lb | Length | Sleeps |
|---|---|---|---|---|---|---|---|
| Puma Camping Edition 305BHCE | Forest River | 2026 | 7,018 | 8,518 | 860 | 33' 5" | — |
| Vibe 2600BH | Forest River | 2027 | 7,048 | Not published | 1,010 | 34' 9" | — |
| Puma 26FKDS | Forest River | 2026 | 7,053 | 8,553 | 1,035 | 30' 10" | 5 |
| Rockwood & Flagstaff Ultra Lite 2706BH | Forest River | 2026 | 7,059 | 8,590 | 790 | 32' 10" | 5 |
| Zinger 290KB | CrossRoads | 2026 | 7,062 | 9,600 | 842 | 33' 8" | 11 |
| Roamer Light Duty 27RBOS | Highland Ridge | 2026 | 7,075 | 9,400 | 850 | 30' 1" | — |
| Vengeance Rogue 25SUT | Forest River | 2026 | 7,078 | 11,465 | 1,265 | 32' 3" | — |
| Minnie 2730FK | Winnebago | 2026 | 7,082 | 8,800 | Not published | 30' 6" | 4 |
| Vibe 2900KB | Forest River | 2027 | 7,088 | Not published | 920 | 35' 9" | — |
| Jay Feather 26FK | Jayco | 2025–2027 | 7,090 | 8,700 | 955 | 33' 10" | 4 |
| Cherokee Timberwolf 16ML | Forest River | 2026 | 7,109 | 11,240 | 1,040 | 27' 9" | — |
| Coachmen Catalina 263BHSCK | Forest River | 2026 | 7,120 | 9,120 | 886 | 32' 2" | 10 |
| Vibe 2500FIK | Forest River | 2027 | 7,123 | Not published | 960 | 30' 10" | — |
| Aurora 29QBS | Forest River | 2026 | 7,124 | 9,124 | 888 | 33' 7" | — |
| Jay Feather 29RL | Jayco | 2025 | 7,130 | 8,650 | 950 | 35' 4" | 6 |
| Access 30BH | Winnebago | 2026 | 7,146 | 8,800 | 910 | 33' 2" | 7 |
| Delta 281BH | Alliance RV | 2026 | 7,150 | 8,850 | 740 | 31' 11" | 7 |
| Imagine 2700BS | Grand Design | 2027 | 7,180 | 10,195 | 760 | 31' 8" | 2 |
| Jay Flight 295TBS | Jayco | 2026–2027 | 7,180 | 9,300 | 840 | 36' 10" | 9 |
| Aurora 27DBH | Forest River | 2026 | 7,186 | 9,186 | 876 | 33' 4" | 8 |
| Viking 282DORM | Forest River | 2026 | 7,208 | 9,730 | 930 | 36' 11" | — |
| Imagine 2800BH | Grand Design | 2026 | 7,215 | 10,195 | 729 | 32' 0" | 10 |
| Airelume 285 | Forest River | 2027 | 7,233 | 9,233 | 895 | 36' 10" | — |
| Coachmen Catalina 283RKS | Forest River | 2026 | 7,236 | 8,736 | 962 | 33' 2" | 4 |
| Campsite Reserve 27MR | Forest River | 2026 | 7,243 | 9,985 | 950 | 34' 8" | — |
| Prime Time Avenger 28QBS | Forest River | 2027 | 7,253 | Not published | 880 | 36' 11" | — |
| Alpha Wolf 26RL | Forest River | 2026 | 7,258 | 9,750 | 1,080 | 34' 6" | — |
| Coachmen Catalina 293QBCK | Forest River | 2026 | 7,264 | 9,264 | 834 | 33' 8" | 6 |
| Jay Feather 30RKB | Jayco | 2025–2027 | 7,265 | 8,995 | 985 | 35' 10" | 4 |
| Eagle 275RBCS | Jayco | 2025–2026 | 7,270 | 9,400 | 900 | 30' 1" | 4 |
| Cherokee Grey Wolf 28RRT | Forest River | 2026 | 7,280 | 9,995 | 1,274 | 36' 11" | — |
| Momentum 21G | Grand Design | 2027 | 7,280 | 11,000 | 1,056 | 26' 11" | 6 |
| Jay Flight 330TBS | Jayco | 2026–2027 | 7,280 | 9,300 | 880 | 37' 7" | 10 |
| Access 27BH | Winnebago | 2026 | 7,292 | 8,800 | 968 | 33' 4" | 8 |
| Jay Feather 29QBH | Jayco | 2024–2027 | 7,295 | 8,995 | 750 | 36' 1" | 10 |
| Coachmen Apex Ultra-Lite 293RLDS | Forest River | 2026 | 7,304 | 9,618 | 818 | 34' 0" | 4 |
| Nightfall 24N | Forest River | 2026 | 7,328 | 11,400 | 1,200 | 30' 0" | — |
| XLR Boost 2413B | Forest River | 2026 | 7,328 | Not published | 1,200 | 30' 0" | — |
| Cherokee Wolf Den 294GEBG | Forest River | 2026 | 7,336 | 9,995 | 927 | 36' 7" | 9 |
| Cherokee Wolf Den 273XLK | Forest River | 2026 | 7,341 | 9,995 | 1,029 | 33' 7" | 4 |
| Alta 2400KTH | East to West | 2026 | 7,343 | Not published | 1,165 | 28' 1" | — |
| Westbrook 27REXC | Forest River | 2027 | 7,343 | 9,860 | 1,060 | 34' 0" | — |
| Coachmen Catalina 273DBHCK | Forest River | 2026 | 7,348 | 9,348 | 918 | 33' 6" | 8 |
| Campsite Reserve 29TJ | Forest River | 2026 | 7,353 | 9,995 | 960 | 36' 11" | — |
| Cherokee Grey Wolf Black Label 27RRBL | Forest River | 2026 | 7,355 | 9,995 | 1,244 | 34' 2" | — |
| Cherokee Grey Wolf 29NM | Forest River | 2026 | 7,356 | 8,083 | 1,083 | 37' 7" | 9 |
| Delta 294RK | Alliance RV | 2026 | 7,360 | 9,250 | 885 | 33' 11" | 4 |
| Aurora Light 28QBUNK | Forest River | 2026 | 7,374 | 8,874 | 976 | 36' 2" | 9 |
| Coachmen Catalina 281QBUNK | Forest River | 2026 | 7,390 | 8,890 | 992 | 36' 2" | 10 |
| Jay Feather 32RL | Jayco | 2025–2026 | 7,400 | 9,300 | 930 | 35' 6" | 6 |
| Cherokee Timberwolf Black Label 16MLBL | Forest River | 2026 | 7,404 | 11,300 | 1,100 | 27' 9" | — |
| Tracer 286RL | Forest River | 2026 | 7,418 | 9,620 | 820 | 34' 0" | 4 |
| EVO 2920VB | Forest River | 2026 | 7,433 | 9,615 | 815 | 34' 11" | — |
| Sandstorm 2215 | Forest River | 2026 | 7,439 | 12,739 | 1,155 | 28' 6" | — |
| Voyage 2831RB | Winnebago | 2026 | 7,444 | 10,400 | Not published | 31' 8" | 5 |
| Cyclone 2214 | Heartland | 2027 | 7,445 | 11,700 | 1,045 | 28' 1" | 4 |
| Seismic 214 | Jayco | 2026–2027 | 7,445 | 11,700 | 1,045 | Not published | 6 |
| Puma Tracks 3200TSBH | Forest River | 2026 | 7,458 | 9,395 | 995 | 36' 5" | — |
| Solaire 3200TSBH | Forest River | 2026 | 7,458 | Not published | 995 | 36' 5" | — |
| Puma 337BH | Forest River | 2026 | 7,463 | 9,263 | 770 | 37' 1" | 8 |
| Jay Flight SLX 280FKS | Jayco | 2025–2026 | 7,465 | 9,500 | 720 | 33' 10" | 3 |
| Palomino Puma 27RBDS | Forest River | 2026 | 7,468 | 8,968 | 1,030 | 33' 7" | — |
| Voyage 2730RL | Winnebago | 2026 | 7,479 | 10,400 | Not published | 31' 0" | 4 |
| Imagine 2670MK | Grand Design | 2026 | 7,487 | 10,195 | 776 | 32' 3" | 6 |
| Cherokee Wolf Den Black Label 273XLKBL | Forest River | 2026 | 7,489 | 9,985 | 830 | 33' 4" | — |
| Cherokee Wolf Den Black Label 294GEBGBL | Forest River | 2026 | 7,509 | 9,985 | 889 | 36' 8" | — |
| Imagine 2810BH | Grand Design | 2027 | 7,510 | 10,195 | 771 | 32' 3" | 5 |
| Silver Lake 3250QB | East to West | 2026 | 7,518 | Not published | 780 | 37' 8" | — |
| Zinger 292RE | CrossRoads | 2026 | 7,550 | 9,600 | 802 | 33' 8" | 6 |
| Salem Hemisphere & Heritage Glen 261FKRB | Forest River | 2026 | 7,563 | Not published | 1,020 | 31' 8" | 2 |
| Wildwood Heritage Glen 261FKRB | Forest River | 2026 | 7,563 | Not published | 1,020 | 31' 8" | — |
| Cherokee Wolf Den 271RK | Forest River | 2026 | 7,569 | 9,995 | 956 | 36' 3" | 3 |
| Jay Flight 290RLS | Jayco | 2027 | 7,575 | 9,600 | 710 | 34' 9" | 6 |
| Campsite Reserve 28SW | Forest River | 2026 | 7,578 | 11,625 | 1,425 | 37' 11" | — |
| Campsite Reserve 32GT | Forest River | 2026 | 7,593 | 9,995 | 1,120 | 39' 10" | — |
| Longitude 285BH | East to West | 2026 | 7,628 | 9,680 | 880 | 33' 9" | — |
| Sandstorm 2513 | Forest River | 2026 | 7,629 | 11,400 | 1,230 | 30' 0" | — |
| Ozark 2900THK | Forest River | 2026 | 7,648 | 11,545 | 1,345 | 36' 5" | — |
| Classic 28RB | Airstream | 2026 | 7,650 | 8,800 | 875 | 28' 10" | 5 |
| Puma Tracks 3300FLBS | Forest River | 2026 | 7,693 | 9,643 | 1,015 | 36' 10" | — |
| Solaire 3300FLBS | Forest River | 2026 | 7,693 | Not published | 1,015 | 36' 10" | — |
| Zinger 320FB | CrossRoads | 2026 | 7,695 | 9,800 | 1,000 | 36' 1" | 10 |
| Rockwood Ultra Lite 2711RK | Forest River | 2027 | 7,703 | Not published | 1,010 | 32' 11" | — |
| Longitude 310RL | East to West | 2026 | 7,708 | 11,280 | 880 | 35' 10" | — |
| Classic 30RB | Airstream | 2025 | 7,725 | 10,000 | 830 | 31' 5" | 5 |
| Voyage 3033BH | Winnebago | 2026 | 7,726 | 10,400 | Not published | 34' 3" | 7 |
| Coachmen Freedom Express Ultra Lite 320BHDS | Forest River | 2026 | 7,734 | 10,500 | 820 | 36' 10" | 8 |
| Vengeance Rogue 29SUT | Forest River | 2026 | 7,738 | 11,575 | 1,375 | 35' 7" | — |
| Aurora 31KDS | Forest River | 2026 | 7,743 | 10,000 | 1,042 | 36' 3" | — |
| Surveyor Legend 303BHLE | Forest River | 2026 | 7,743 | 9,660 | 860 | 37' 11" | — |
| Puma 310RK | Forest River | 2026 | 7,763 | 9,263 | 840 | 35' 6" | 4 |
| Longitude 319BH | East to West | 2026 | 7,788 | 11,335 | 935 | 38' 1" | — |
| Vibe 2800RL | Forest River | 2027 | 7,793 | Not published | 1,055 | 35' 0" | — |
| Salem Hemisphere & Heritage Glen 265BSRB | Forest River | 2026 | 7,798 | Not published | 940 | 33' 2" | 2 |
| Wildwood Heritage Glen 265BSRB | Forest River | 2026 | 7,798 | Not published | 940 | 33' 2" | — |
| Puma Tracks 3060RKTS | Forest River | 2026 | 7,803 | 9,703 | 1,050 | 37' 0" | — |
| Solaire 3060RKTS | Forest River | 2026 | 7,803 | Not published | 1,050 | 37' 0" | — |
| Imagine 2970RL | Grand Design | 2027 | 7,810 | 10,195 | 830 | 34' 2" | 6 |
| Jay Flight 321BDS | Jayco | 2025–2027 | 7,810 | 9,800 | 1,030 | 36' 4" | 11 |
| Jay Flight SLX 290RKS | Jayco | 2025–2026 | 7,810 | 9,650 | 1,080 | 36' 10" | 5 |
| Airelume 325 | Forest River | 2027 | 7,813 | 9,813 | 1,090 | 36' 11" | — |
| Puma Ambush 29TH | Forest River | 2026 | 7,813 | 10,995 | 1,440 | 37' 6" | — |
| Alta 2775KFK | East to West | 2026 | 7,818 | Not published | 835 | 32' 0" | — |
| Alpha Wolf 29DCB | Forest River | 2026 | 7,818 | Not published | 1,165 | 37' 5" | — |
| Alta 3010KBH | East to West | 2026 | 7,823 | Not published | 1,070 | 35' 5" | — |
| Tracer 295DB | Forest River | 2026 | 7,828 | 9,850 | 1,050 | 37' 11" | 8 |
| Delta 292RL | Alliance RV | 2026 | 7,850 | 9,450 | 790 | 33' 11" | 3 |
| Wildcat 305MBX | Forest River | 2026 | 7,850 | 10,998 | 798 | 35' 6" | — |
| Rockwood & Flagstaff Ultra Lite 2918BH | Forest River | 2026 | 7,851 | 9,900 | 920 | 35' 5" | 7 |
| Jay Feather 32QBH | Jayco | 2025–2026 | 7,855 | 9,800 | 1,015 | 37' 8" | 8 |
| Coachmen Catalina 293TQBSCK | Forest River | 2026 | 7,868 | 9,868 | 1,068 | 36' 1" | 10 |
| Cherokee Wolf Den 301BH | Forest River | 2026 | 7,891 | 11,273 | 1,073 | 37' 6" | 10 |
| Aurora 29TQS | Forest River | 2026 | 7,892 | 9,824 | 1,024 | 36' 0" | 8 |
| Jay Flight 324BDS | Jayco | 2021–2025 | 7,905 | 9,600 | 1,070 | 36' 4" | 11 |
| Wildcat 277FKX | Forest River | 2026 | 7,916 | 11,145 | 945 | 33' 11" | — |
| Puma Tracks 3070RKLS | Forest River | 2026 | 7,918 | 9,894 | 1,080 | 37' 0" | — |
| Solaire 3070RKLS | Forest River | 2026 | 7,918 | Not published | 1,080 | 37' 0" | — |
| Eagle 265FKDS | Jayco | 2026 | 7,920 | 9,800 | 1,175 | 31' 7" | 2 |
| Cherokee Grey Wolf Black Label 29NMBL | Forest River | 2026 | 7,955 | 9,995 | 1,124 | 37' 7" | — |
| Puma 30RKQS | Forest River | 2026 | 7,974 | 9,600 | 1,085 | 36' 1" | 4 |
| Westbrook Luxury 305DBLC | Forest River | 2027 | 8,008 | 9,925 | 1,125 | 37' 9" | — |
| Access 32BR | Winnebago | 2026 | 8,008 | 10,400 | 992 | 37' 11" | 8 |
| Jay Feather 31BH | Jayco | 2025 | 8,010 | 9,600 | 1,085 | 37' 2" | 10 |
| Longitude 315FB | East to West | 2026 | 8,033 | 9,400 | 840 | 35' 11" | — |
| Wildcat 278RLX | Forest River | 2026 | 8,036 | 11,028 | 828 | 34' 9" | — |
| Voyage 3235FK | Winnebago | 2026 | 8,052 | 11,000 | Not published | 35' 3" | 5 |
| Alpha Wolf 33BH | Forest River | 2026 | 8,063 | 10,665 | 1,135 | 37' 2" | — |
| Cascade 301BHC | Forest River | 2026 | 8,063 | 9,995 | 960 | 37' 3" | — |
| Imagine 3100RD | Grand Design | 2027 | 8,076 | 10,195 | 879 | 35' 11" | 6 |
| Vengeance Rogue 28SUT | Forest River | 2026 | 8,093 | 11,645 | 1,445 | 34' 6" | — |
| Zinger 328SB | CrossRoads | 2026 | 8,110 | 9,740 | 950 | 36' 8" | 12 |
| Roamer Travel Trailer 27FKDS | Highland Ridge | 2027 | 8,110 | 9,800 | 1,205 | 31' 7" | — |
| Rockwood & Flagstaff Ultra Lite 2906RL | Forest River | 2026 | 8,149 | 9,989 | 864 | 35' 4" | 3 |
| Aurora 32BDS | Forest River | 2026 | 8,154 | 9,654 | 1,054 | 36' 1" | — |
| Vengeance Rogue 25L141 | Forest River | 2026 | 8,189 | 12,900 | 1,325 | 32' 8" | — |
| Zinger 331BH | CrossRoads | 2026 | 8,195 | 9,735 | 1,165 | 37' 6" | 12 |
| Eagle 295RUCD | Jayco | 2024–2025 | 8,200 | 10,250 | 1,000 | 33' 10" | 6 |
| Palomino Puma 31QBBH | Forest River | 2026 | 8,231 | 9,995 | 1,049 | 37' 10" | — |
| Coachmen Catalina 303RKDS | Forest River | 2026 | 8,234 | 9,734 | 1,054 | 36' 5" | 4 |
| Cherokee Timberwolf 20OG | Forest River | 2026 | 8,294 | 11,275 | 1,075 | 35' 8" | — |
| Puma Tracks 3380RLBT | Forest River | 2026 | 8,298 | 10,260 | 1,060 | 37' 8" | — |
| Solaire 3380RLBT | Forest River | 2026 | 8,298 | Not published | 1,060 | 37' 8" | — |
| Momentum 28MAV | Grand Design | 2027 | 8,300 | 11,000 | 1,200 | 33' 11" | 6 |
| Coachmen Catalina 323BHDSCK | Forest River | 2026 | 8,326 | 9,826 | 1,074 | 36' 2" | 9 |
| Delta 321BH | Alliance RV | 2026 | 8,330 | 10,450 | 885 | 36' 11" | 7 |
| Puma 31FKRK | Forest River | 2026 | 8,333 | 9,930 | 1,130 | 37' 11" | 4 |
| Rockwood Ultra Lite 2916RL | Forest River | 2027 | 8,348 | Not published | 920 | 35' 4" | — |
| Cascade 20OGC | Forest River | 2026 | 8,349 | 11,210 | 1,010 | 35' 8" | — |
| Jay Flight 333BTS | Jayco | 2025–2027 | 8,375 | 10,500 | 1,180 | 37' 10" | 11 |
| Voyage 3235RL | Winnebago | 2026 | 8,386 | 10,400 | Not published | 36' 4" | 4 |
| Nightfall 28N | Forest River | 2026 | 8,393 | 13,500 | 1,500 | 34' 2" | — |
| XLR Boost 2715B | Forest River | 2026 | 8,393 | Not published | 1,500 | 34' 2" | — |
| Coachmen Freedom Express Ultra Lite 326BHDS | Forest River | 2026 | 8,396 | 10,500 | 1,156 | 36' 10" | 9 |
| Classic 33FB | Airstream | 2025 | 8,425 | 10,000 | 1,150 | 33' 3" | 5 |
| Sandstorm 2730 | Forest River | 2026 | 8,429 | 13,470 | 1,470 | 34' 1" | — |
| Jay Flight 380DQS | Jayco | 2023–2027 | 8,430 | 10,500 | 1,070 | 40' 4" | 8 |
| Salem Hemisphere & Heritage Glen 275RL | Forest River | 2026 | 8,433 | Not published | 915 | 35' 0" | 4 |
| Wildwood Heritage Glen 275RL | Forest River | 2026 | 8,433 | Not published | 915 | 35' 0" | — |
| Jay Flight 325BHT | Jayco | 2026–2027 | 8,475 | 10,600 | 1,080 | 38' 4" | 11 |
| Avenger 30PO | Forest River | 2026 | 8,483 | 11,215 | 1,015 | 37' 5" | 8 |
| Pause 24.4 | Forest River | 2027 | 8,514 | 10,714 | 1,230 | 28' 0" | — |
| Cherokee Wolf Den 306MM | Forest River | 2026 | 8,578 | 11,100 | 900 | 40' 1" | 6 |
| Alta 2870KTH | East to West | 2026 | 8,633 | Not published | 1,350 | 33' 1" | — |
| Cyclone 2615 | Heartland | 2027 | 8,640 | 13,250 | 1,270 | 34' 8" | 4 |
| Seismic 265 | Jayco | 2026–2027 | 8,640 | 13,250 | 1,270 | Not published | 6 |
| Jay Flight 334RTS | Jayco | 2023–2027 | 8,655 | 10,600 | 1,035 | 37' 10" | 8 |
| Zinger 340LR | CrossRoads | 2026 | 8,673 | 11,200 | 1,124 | 38' 2" | 6 |
| Jay Flight 331BTS | Jayco | 2023–2025 | 8,680 | 10,400 | 1,235 | 37' 10" | 12 |
| Aurora 32MAZE | Forest River | 2026 | 8,686 | 10,686 | 1,218 | 36' 10" | 4 |
| Alta 3150KBH | East to West | 2026 | 8,698 | Not published | 1,100 | 38' 1" | — |
| Vengeance Rogue 26L140 | Forest River | 2026 | 8,704 | 13,465 | 1,465 | 34' 0" | — |
| Colt 33RLT | Highland Ridge | 2026 | 8,705 | 10,600 | 1,130 | 37' 10" | — |
| Airelume 315 | Forest River | 2027 | 8,708 | 10,708 | 1,040 | 37' 2" | — |
| Vibe 3400SB | Forest River | 2027 | 8,708 | Not published | 1,275 | 39' 10" | — |
| Imagine 3210BH | Grand Design | 2026 | 8,725 | 10,195 | 991 | 36' 11" | 8 |
| Campsite Reserve 20JW | Forest River | 2026 | 8,774 | 11,205 | 1,005 | 35' 8" | — |
| Reflection 322FKTS | Grand Design | 2026 | 8,800 | 10,995 | 1,110 | 35' 9" | 6 |
| Puma 31RLQS | Forest River | 2026 | 8,808 | 10,500 | 975 | 36' 1" | 4 |
| Vibe 3400XL | Forest River | 2027 | 8,818 | Not published | 1,120 | 39' 10" | — |
| Cherokee Timberwolf Black Label 20OGBL | Forest River | 2026 | 8,824 | 11,225 | 1,025 | 35' 8" | — |
| Alpha Wolf 33RL | Forest River | 2026 | 8,833 | 11,395 | 1,195 | 39' 3" | — |
| Aurora 32RLTS | Forest River | 2026 | 8,842 | 10,342 | 1,062 | 35' 10" | 3 |
| Salem Hemisphere & Heritage Glen 314BUD | Forest River | 2026 | 8,843 | Not published | 1,310 | 38' 9" | 10 |
| Wildwood Heritage Glen 314BUD | Forest River | 2026 | 8,843 | Not published | 1,310 | 38' 9" | — |
| Cherokee Timberwolf 39TN | Forest River | 2026 | 8,854 | 13,150 | 1,150 | 40' 7" | — |
| Cascade 39TNC | Forest River | 2026 | 8,885 | 13,140 | 1,140 | 40' 7" | — |
| Pause 22.4 | Forest River | 2027 | 8,904 | 11,000 | 1,245 | 26' 10" | — |
| Campsite Reserve 39GB | Forest River | 2026 | 8,919 | 13,255 | 1,255 | 40' 7" | — |
| Vibe 3400BH | Forest River | 2027 | 8,933 | Not published | 1,195 | 39' 10" | — |
| Coachmen Catalina 343BHTS | Forest River | 2026 | 8,936 | 10,436 | 1,202 | 38' 1" | 10 |
| Coachmen Catalina 333DORM | Forest River | 2026 | 8,958 | 11,458 | 1,290 | 37' 11" | 6 |
| Coachmen Catalina 313RLTS | Forest River | 2026 | 8,968 | 10,999 | 1,096 | 36' 0" | 4 |
| Wolf Pack 27-12.5 | Forest River | 2026 | 8,988 | 11,690 | 1,490 | 38' 6" | — |
| Cherokee Wolf Den 304SR | Forest River | 2026 | 8,989 | 9,995 | 1,291 | 38' 11" | 6 |
| Voyage 3438RK | Winnebago | 2026 | 8,996 | 11,000 | Not published | 38' 6" | 6 |
| Palomino Puma 32RBFQ | Forest River | 2026 | 8,998 | 10,500 | 948 | 36' 11" | — |
| Puma 32BHQS | Forest River | 2026 | 9,072 | 10,800 | 1,045 | 38' 9" | 11 |
| Cherokee Wolf Den Black Label 304SRBL | Forest River | 2026 | 9,120 | 11,314 | 1,114 | 38' 11" | — |
| Sandstorm 2600 | Forest River | 2026 | 9,129 | 13,570 | 1,570 | 34' 9" | — |
| Coachmen Catalina 323MAZE | Forest River | 2026 | 9,130 | 11,130 | 1,236 | 37' 0" | 4 |
| Alta 3175RK | East to West | 2026 | 9,133 | Not published | 1,180 | 37' 11" | — |
| Momentum 30G | Grand Design | 2027 | 9,139 | 13,000 | 1,425 | 34' 10" | 7 |
| Aurora 34BHTS | Forest River | 2026 | 9,152 | 10,652 | 1,310 | 37' 10" | 6 |
| Reflection 317RSTS | Grand Design | 2026 | 9,200 | 10,995 | 1,130 | 35' 5" | 4 |
| Salem Villa 353FLFB | Forest River | 2026 | 9,234 | Not published | 1,335 | 37' 9" | — |
| Palomino Puma 32RBFQ2 | Forest River | 2026 | 9,237 | 10,500 | 932 | 36' 11" | — |
| Zinger 340BH | CrossRoads | 2026 | 9,252 | 11,450 | 1,296 | 38' 2" | 12 |
| Salem Hemisphere & Heritage Glen 323RLI | Forest River | 2026 | 9,278 | Not published | 1,205 | 38' 9" | 4 |
| Wildwood Heritage Glen 323RLI | Forest River | 2026 | 9,278 | Not published | 1,205 | 38' 9" | — |
| Eagle 320MKTS | Jayco | 2026 | 9,280 | 11,500 | 1,190 | 36' 8" | 4 |
| Cherokee Wolf Den Black Label 306MMBL | Forest River | 2026 | 9,281 | 11,513 | 1,313 | 40' 1" | — |
| Salem Hemisphere & Heritage Glen 310BHI | Forest River | 2026 | 9,333 | Not published | 1,245 | 38' 1" | 7 |
| Wildwood Heritage Glen 310BHI | Forest River | 2026 | 9,333 | Not published | 1,245 | 38' 1" | — |
| Nightfall 29N | Forest River | 2026 | 9,383 | 13,495 | 1,495 | 36' 8" | — |
| Sandstorm 2900 | Forest River | 2026 | 9,399 | 13,855 | 1,855 | 36' 6" | — |
| Open Range Travel Trailer 322RLS | Highland Ridge | 2026 | 9,465 | 11,500 | 1,275 | 37' 9" | — |
| Roamer Travel Trailer 29RLTS | Highland Ridge | 2027 | 9,485 | 11,700 | 1,205 | 37' 11" | — |
| Salem Hemisphere & Heritage Glen 308RL | Forest River | 2026 | 9,543 | Not published | 1,185 | 38' 0" | 4 |
| Wildwood Heritage Glen 308RL | Forest River | 2026 | 9,543 | Not published | 1,185 | 38' 0" | — |
| Voyage 3538BR | Winnebago | 2026 | 9,582 | 11,000 | Not published | 38' 11" | 7 |
| Aurora Destination Series 40BHTS | Forest River | 2026 | 9,598 | 11,582 | 1,382 | 40' 11" | — |
| Aurora Destination Series 40BHTS2Q | Forest River | 2026 | 9,598 | 11,582 | 1,382 | 40' 11" | — |
| Puma 32BHFS | Forest River | 2026 | 9,608 | 11,308 | 1,175 | 38' 9" | 11 |
| Eagle 294CKBS | Jayco | 2026 | 9,660 | 11,700 | 1,290 | 37' 11" | 4 |
| Roamer Travel Trailer 31TBTS | Highland Ridge | 2027 | 9,745 | 11,995 | 1,070 | 38' 8" | — |
| Puma Vista 37PFL | Forest River | 2026 | 9,749 | 11,749 | 1,335 | 40' 0" | — |
| Palomino Puma 340DB | Forest River | 2026 | 9,753 | 11,253 | 1,240 | 38' 7" | — |
| Reflection 312BHTS | Grand Design | 2026 | 9,800 | 11,295 | 1,190 | 37' 4" | 6 |
| Rockwood Signature 8336BH | Forest River | 2027 | 9,858 | Not published | 1,376 | 36' 8" | — |
| Salem Hemisphere & Heritage Glen 301FAM | Forest River | 2026 | 9,893 | Not published | 1,465 | 38' 10" | 6 |
| Wildwood Heritage Glen 301FAM | Forest River | 2026 | 9,893 | Not published | 1,465 | 38' 10" | — |
| Eagle 312BHOK | Jayco | 2026 | 10,015 | 11,995 | 1,380 | 38' 8" | 8 |
| Cherokee Timberwolf 27MDK | Forest River | 2026 | 10,124 | 11,924 | 1,245 | 35' 11" | — |
| Puma Vista 39DBT | Forest River | 2026 | 10,162 | 12,000 | 1,439 | 42' 4" | — |
| Vengeance Rogue 32L132 | Forest River | 2026 | 10,219 | 13,620 | 1,620 | 39' 11" | — |
| Open Range Travel Trailer 335RBS | Highland Ridge | 2026 | 10,260 | 11,995 | 1,385 | 39' 6" | — |
| Open Range Travel Trailer 338BHS | Highland Ridge | 2026 | 10,260 | 12,200 | 1,420 | 39' 6" | — |
| Reflection 345RLTS | Grand Design | 2026 | 10,275 | 11,995 | 1,400 | 38' 10" | 6 |
| Reflection 342BHTS | Grand Design | 2026 | 10,300 | 11,295 | 1,140 | 37' 9" | 7 |
| Rockwood Signature 8392RL | Forest River | 2027 | 10,304 | Not published | 1,305 | 38' 8" | — |
| Rockwood Signature 8393RK | Forest River | 2027 | 10,319 | Not published | 1,170 | 38' 8" | — |
| Aurora Destination Series 39FLTS | Forest River | 2026 | 10,323 | 11,823 | 1,254 | 42' 11" | — |
| Alta 3250KXT | East to West | 2026 | 10,334 | Not published | 1,195 | 38' 5" | — |
| Jay Flight 401FLTS | Jayco | 2027 | 10,355 | 12,000 | 1,515 | 40' 4" | 4 |
| Rockwood Signature 8391FK | Forest River | 2027 | 10,409 | Not published | 1,385 | 38' 8" | — |
| Puma Vista 38DEN | Forest River | 2026 | 10,434 | 12,434 | 1,295 | 40' 6" | — |
| Zinger 390DB | CrossRoads | 2026 | 10,517 | 13,200 | 1,244 | 43' 1" | 8 |
| Cherokee Timberwolf Black Label 27MDKBL | Forest River | 2026 | 10,534 | 12,334 | 1,245 | 35' 11" | — |
| Salem Villa 40FDEN | Forest River | 2026 | 10,574 | Not published | 1,260 | 42' 5" | — |
| Puma Vista 39FKL | Forest River | 2026 | 10,709 | 13,440 | 1,440 | 42' 7" | — |
| Cherokee Timberwolf 39HBA | Forest River | 2026 | 10,774 | 13,330 | 1,330 | 44' 3" | — |
| Cherokee Timberwolf 39DL | Forest River | 2026 | 10,778 | 13,095 | 1,095 | 42' 8" | — |
| Puma Vista 38RLB | Forest River | 2026 | 10,804 | 13,255 | 1,255 | 42' 3" | — |
| Puma Vista 39BHK | Forest River | 2026 | 10,989 | 12,739 | 1,445 | 42' 10" | — |
| Campsite Reserve 39IB | Forest River | 2026 | 11,039 | 14,000 | 1,100 | 44' 6" | — |
