01 What KZ publishes for the Connect
KZ lists 36 Connect lightweight travel trailers across 4 series: Connect, Connect SE, Connect Mini and Domani. 27 are 2027 floorplans with published weights and have a page of their own here; the others are listed below with the reason against each. Across those 27, KZ’s unloaded vehicle weight (UVW) runs from 3,980 to 9,390 lb. KZ prints UVW, cargo carrying capacity, GVWR and a dry hitch weight for each, and on 25 of the 27 its UVW plus cargo capacity equals its GVWR exactly; the floorplans where KZ’s figures do not add up say so on their pages and print all three (how the data is verified).
02 Connect floorplans by series
KZ Connect · 14 floorplans
| Floorplan | UVW | Cargo (CCC) | GVWR | Dry hitch | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| C221ML | 5,660 lb | 1,660 lb | 7,320 lb | 640 lb | 26' 5" | 2 | Profiled |
| C241RLK | 6,120 lb | 1,145 lb | 7,265 lb | 730 lb | 28' 11" | 6 | Profiled |
| C261RB | 6,675 lb | 1,625 lb | 8,300 lb | 850 lb | 30' 4" | 6 | Profiled |
| C271RL | 6,740 lb | 2,060 lb | 8,800 lb | 790 lb | 31' 1" | 4 | Profiled |
| C271RBK | 6,990 lb | 1,810 lb | 8,800 lb | 870 lb | 31' 1" | 6 | Profiled |
| C252BH | 7,070 lb | 1,730 lb | 8,800 lb | 840 lb | 30' | 6 | Catalogued · dealer stock only |
| C282FKK | 7,550 lb | 1,250 lb | 8,800 lb | 1,130 lb | 32' 3" | 6 | Profiled |
| C312RE | 7,870 lb | 1,690 lb | 9,560 lb | 1,000 lb | 36' 1" | 4 | Profiled |
| C302FBK | 8,010 lb | 1,210 lb | 9,220 lb | 880 lb | 35' 3" | 6 | Profiled |
| C293RB | 8,210 lb | 1,095 lb | 9,305 lb | 970 lb | 34' | 3 | Catalogued · dealer stock only |
| C303RK | 8,510 lb | 2,245 lb | 10,755 lb | 1,110 lb | 36' | 5 | Profiled |
| C323MKK | 8,680 lb | 2,050 lb | 10,730 lb | 1,130 lb | 37' 1" | 5 | Catalogued · dealer stock only |
| C313MK | 8,780 lb | 1,955 lb | 10,735 lb | 1,060 lb | 36' 4" | 5 | Profiled |
| C333RLK | 9,260 lb | 1,445 lb | 10,705 lb | 1,010 lb | 38' 7" | 6 | Catalogued · dealer stock only |
Read from KZ’s Connect floorplans page and each floorplan’s own page, 5 Nov 2026.
KZ Connect SE · 11 floorplans
| Floorplan | UVW | Cargo (CCC) | GVWR | Dry hitch | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| C201MLSE | 4,910 lb | 1,590 lb | 6,500 lb | 530 lb | 24' 1" | 4 | Profiled |
| C211MKSE | 5,230 lb | 1,270 lb | 6,500 lb | 570 lb | 26' 1" | 4 | Profiled |
| C221RBSE | 5,440 lb | 1,560 lb | 7,000 lb | 620 lb | 27' | 3 | Catalogued · dealer stock only |
| C241BHKSE | 5,600 lb | 1,400 lb | 7,000 lb | 710 lb | 29' 1" | 8 | Profiled |
| C221RKSE | 5,660 lb | 1,340 lb | 7,000 lb | 670 lb | 27' | 4 | Profiled |
| C251RLSE | 5,850 lb | 1,150 lb | 7,000 lb | 770 lb | 29' 7" | 5 | Catalogued · dealer stock only |
| C271BHKSE | 6,370 lb | 1,130 lb | 7,500 lb | 880 lb | 32' 1" | 9 | Profiled |
| C281BHKSE | 6,720 lb | 2,080 lb | 8,800 lb | 860 lb | 33' 2" | 9 | Profiled |
| C301BHKSE | 7,150 lb | 1,650 lb | 8,800 lb | 950 lb | 35' | 9 | Profiled |
| C312BHKSE | 7,640 lb | 1,360 lb | 9,000 lb | 870 lb | 36' 7" | 9 | Profiled |
| C191RKSE | Not published by KZ | Not published by KZ | 6,500 lb | Not published by KZ | 25' 1" | 2 | Catalogued · KZ prints no weights on its page |
Read from KZ’s Connect SE floorplans page and each floorplan’s own page, 5 Nov 2026.
KZ Connect Mini · 5 floorplans
| Floorplan | UVW | Cargo (CCC) | GVWR | Dry hitch | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| CM181RB | 3,980 lb | 820 lb | 4,800 lb | 560 lb | 22' 1" | 3 | Profiled |
| CM171RK | 4,090 lb | 710 lb | 4,800 lb | 540 lb | 21' 6" | 3 | Profiled |
| CM191BHK | 4,160 lb | 640 lb | 4,800 lb | 550 lb | 22' 1" | 6 | Profiled |
| CM231BH | 4,960 lb | 1,040 lb | 6,000 lb | 580 lb | 27' 6" | 7 | Profiled |
| CM221RB | 5,090 lb | 910 lb | 6,000 lb | 520 lb | 27' 3" | 5 | Profiled |
Read from KZ’s Connect Mini floorplans page and each floorplan’s own page, 5 Nov 2026.
KZ Domani · 6 floorplans
| Floorplan | UVW | Cargo (CCC) | GVWR | Dry hitch | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| DM241ML | 6,860 lb | 2,170 lb | 8,800 lb | 660 lb | 28' | 4 | Profiled |
| DM281ML | 7,550 lb | 1,720 lb | 9,270 lb | 1,040 lb | 32' 7" | 4 | Profiled |
| DM311BH | 8,300 lb | 1,500 lb | 9,800 lb | 1,110 lb | 36' 10" | 8 | Profiled |
| DM323RL | 9,390 lb | 1,280 lb | 11,000 lb | 1,360 lb | 36' 11" | 4 | Profiled |
| DM251RL | Not published by KZ | Not published by KZ | Not published by KZ | Not published by KZ | 30' 3" | 4 | Catalogued · KZ prints no weights on its page |
| DM292FK | Not published by KZ | Not published by KZ | Not published by KZ | Not published by KZ | 33' 7" | 2 | Catalogued · KZ prints no weights on its page |
Read from KZ’s Domani floorplans page and each floorplan’s own page, 5 Nov 2026.
03 Reading KZ’s figures
KZ states that its UVW reflects the rolling average unit weight for each model and that your trailer will vary with optional equipment, and that exterior length runs from the rear bumper to the leading edge of the coupler. The federal weight label inside the trailer’s entry door carries its own unloaded weight, cargo carrying capacity and GVWR (49 CFR 567 and 571.120): read it on the unit itself before any towing decision.
05 Recalls
NHTSA lists 15 recall campaigns affecting this line. The earliest was reported 20 Jun 2017 and the most recent 29 Jul 2022.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 29 Jul 2022 | 22V552000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 2 May 2022 | 22V289000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 16 Mar 2022 | 22V161000 | Equipment | Trailer separation from the tow vehicle can increase the risk of a crash. |
| 18 Dec 2021 | 21V992000 | Equipment | A damaged propane supply line increases the risk of a fire. |
| 27 Aug 2021 | 21V670000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 18 Jun 2021 | 21V460000 | Trailer hitches | An unstable trailer can cause a loss of vehicle control, increasing the risk of a crash. |
| 31 Jan 2020 | 20V058000 | Equipment | If propane supply system becomes damaged, there is an increased risk of a fire. |
| 5 Nov 2019 | 19V794000 | Equipment | The rack and all items secured to it may detach from the trailer, becoming a road hazard and increasing the risk of a crash. |
| 15 Aug 2018 | 18V530000 | Equipment | A damaged liquid propane can increase the risk of a fire. |
| 17 Apr 2018 | 18V242000 | Equipment | If the awning deploys while moving, there would be an increased risk of a crash. |
| 17 Apr 2018 | 18V241000 | Electrical system | The incorrect circuit breaker may increase the risk of a fire. |
| 21 Nov 2017 | 17V749000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 31 Oct 2017 | 17V688000 | Electrical system | Without the circuit protection, an individual may be shocked. |
| 7 Sep 2017 | 17V556000 | Electrical system | Without the fuse, excessive current can cause the wire to overheat, increasing the risk of a fire. |
| 20 Jun 2017 | 17V387000 | Equipment | In the event of a vehicle safety recall, the missing production date may prevent owners from determining if the recall affects them, increasing their risk of injury… |
Coverage is not complete: this list is a starting point, not a clearance (how it is built), so check a specific VIN at NHTSA before you buy and again before you tow.
This count covers Connect, Connect SE, Connect Mini and Domani, the KZ series this page carries.
06 Owner-reported problems
A sweep of NHTSA’s complete complaint file — every safety-defect complaint NHTSA has received since 1 January 1995, matched on NHTSA’s own model field under every name this site publishes for the line — found no complaint naming this line. Treat that as no report found, not as a clean record: owners file under whatever name they were sold, and a newer or lower-volume line simply has fewer owners to file.
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.