01 What Rockwood & Flagstaff are
Rockwood and Flagstaff are Forest River's mainstream lightweight travel-trailer lines — and one of the RV world's clearest examples of badge-engineered twins. The two lines are built on the same chassis in the same Indiana plants and differ mainly in interior décor, fabric and exterior graphics. A buyer cross-shopping a Rockwood against the equivalent Flagstaff is, mechanically, comparing the same trailer in two outfits.
Each line is offered in two weight classes. The lighter class — Rockwood calls it Mini Lite, Flagstaff calls it Micro Lite — runs roughly 22 to 26 feet and 4,500 to 6,300 pounds dry, aimed at half-tons and capable SUVs. The heavier class — Rockwood Ultra Lite, Flagstaff Super Lite — runs roughly 26 to 35 feet and 6,000 to 8,150 pounds dry, with bigger tanks and floorplans for larger families and rear-living couples. The matched floorplans across nameplates share dimensions, weights and capacities almost exactly.
Construction is consistent across all four and is central to the pitch: a six-sided full-aluminum frame, fully laminated composite exterior walls, a laminated walkable roof under a lifetime limited roofing warranty, and an enclosed underbelly with 12-volt thermostatically-controlled heated holding tanks. A standard 200-watt rooftop solar panel with an 1800-watt inverter and a 30-amp charge controller comes on the lines, alongside Dexter torsion axles, nitrogen-filled Goodyear tires with TPMS, and a backup-camera-prepped, WiFi-prepped equipment list. Forest River backs the trailers with a one-year bumper-to-bumper warranty, a ten-year torsion-axle warranty and a lifetime roof warranty.
02 Floorplans profiled in depth
Eight representative floorplans across both weight classes — spanning front-bedroom couples, Murphy-bed family, double-bunkhouse, rear-bath, rear-living and big-family layouts — are profiled in full with RVUSA-verified specifications, each led by the Rockwood nameplate and noting its Flagstaff twin. The remaining Mini Lite / Micro Lite and Ultra Lite / Super Lite plans are listed by configuration for reference and will be profiled as the catalog expands.
| Floorplan | Class | Dry wt | Length | Sleeps | Layout | Starting MSRP* |
|---|---|---|---|---|---|---|
| 2205S | Mini Lite | 5,132 lbs | 23' 10" | 2 | Front bedroom, rear bath couples | ~$48,900 |
| 2509S | Mini Lite | 5,499 lbs | 25' 11" | 7 | Murphy + double bunks, outside kitchen | ~$45,100 |
| 2520BH | Mini Lite | 5,594 lbs | 25' 10" | 5 | Double-bunk family, U-dinette | ~$45,400 |
| 2523MBR | Mini Lite | 6,313 lbs | 25' 10" | 2 | Mid-bedroom rear-bath couples, dual slide | ~$51,700 |
| 2606WS | Ultra Lite | 6,550 lbs | 29' 9" | 3 | Rear-bath couples, wardrobe slide | ~$54,200 |
| 2706BH | Ultra Lite | 7,059 lbs | 32' 10" | 5 | Step-up bunkhouse family | ~$55,400 |
| 2918BH | Ultra Lite | 7,851 lbs | 35' 5" | 7 | Big-family bunkhouse, 90/90 tanks | ~$61,000 |
| 2906RL | Ultra Lite | 8,149 lbs | 35' 4" | 3 | Rear-living couples flagship, dual awning | ~$63,000 |
| 2109S | Mini Lite · MY2027 | 4,472 lbs | 22' 4" | Not published | Layout not described by the factory | Not published |
| 2108RB | Mini Lite · MY2027 | 4,768 lbs | 22' 2" | Not published | The 2108RB blends comfort and functionality into a compact, easy-to-tow packag | Not published |
| 2524FBT | Mini Lite · MY2027 | 5,148 lbs | 25' 9" | Not published | With no slide-outs, this floorplan is easy to tow, simple to set up, and fits | Not published |
| 2213S | Mini Lite · MY2027 | 5,393 lbs | 23' 10" | Not published | This versatile floorplan features a true queen bed with under-bed storage, war | Not published |
| 2506FK | Mini Lite · MY2027 | 5,678 lbs | 25' 10" | Not published | The 2506FK blends spacious comfort with smart design for a great value | Not published |
| 2515S | Mini Lite · MY2027 | 5,788 lbs | 25' 9" | Not published | The 2515S offers a spacious convenient layout with two entry doors providing e | Not published |
| 2522FB | Mini Lite · MY2027 | 5,788 lbs | 25' 9" | Not published | The 2522FB is a beautiful front bedroom floor plan featuring a unique wardrobe | Not published |
| 2525RB | Mini Lite · MY2027 | 5,823 lbs | 25' 9" | Not published | This unit features a front bedroom with under-bed storage, wardrobes, & shelve | Not published |
| 2513S | Mini Lite · MY2027 | 6,008 lbs | 25' 10" | Not published | The outside kitchen on this Rockwood Mini Lite featuring our new griddle, a re | Not published |
| 301FKT | Ultra Lite · MY2027 | 6,048 lbs | 29' 10" | Not published | Introducing the Rockwood 301FKT-a slide-free, wide body travel trailer built f | Not published |
| 302RDT | Ultra Lite · MY2027 | 6,317 lbs | 29' 8" | Not published | The Rockwood 302RDT is another exciting no slide floorplan | Not published |
| 2618RD | Ultra Lite · MY2027 | 6,554 lbs | 29' 9" | Not published | The 2618RD features a front bedroom with a true queen bed and wardrobe slide | Not published |
| 2621RB | Ultra Lite · MY2027 | 6,773 lbs | 29' 8" | Not published | Layout not described by the factory | Not published |
| 2619FK | Ultra Lite · MY2027 | 6,813 lbs | 29' 8" | Not published | The 2619FK is a front kitchen floorplan with dual entry doors, giving easy acc | Not published |
| 2608BS | Ultra Lite · MY2027 | 6,876 lbs | 29' 8" | Not published | Holy counter space! This front kitchen offers a ton of counter space with a gi | Not published |
| 2711RK | Ultra Lite · MY2027 | 7,703 lbs | 32' 11" | Not published | The 2711RK is a rear kitchen floorplan that features plenty of counter space, | Not published |
| 2916RL | Ultra Lite · MY2027 | 8,348 lbs | 35' 4" | Not published | The Rockwood 2916RL Ultra Lite delivers a spacious, comfortable layout designe | Not published |
| 8336BH | Signature · MY2027 | 9,858 lbs | 36' 8" | Not published | This four slide bunk model has great sleeping arrangements and a U-Dinette tha | Not published |
| 8392RL | Signature · MY2027 | 10,304 lbs | 38' 8" | Not published | Wide-body rear living floorplan with opposing slides, free-standing table and | Not published |
| 8393RK | Signature · MY2027 | 10,319 lbs | 38' 8" | Not published | Wide-body floorplan with a unique living area featuring theater seating, dinin | Not published |
| 8391FK | Signature · MY2027 | 10,409 lbs | 38' 8" | Not published | Wide-body front kitchen layout with large front window, island, residential ap | Not published |
| 8421DB | Signature · MY2027 | 11,259 lbs | 41' 10" | Not published | 101" Wide Body! This spacious dual bedroom floorplan features a rear king suit | Not published |
| 281SRK | Signature 5W · MY2027 | 7,733 lbs | 29' 4" | Not published | Rear kitchen fifth wheel and the first addition to our value-packed Traveler S | Not published |
| 290SFK | Signature 5W · MY2027 | 8,764 lbs | 29' 10" | Not published | Front kitchen fifth wheel under 30 ft with smart, space-saving design | Not published |
| R374DBH | Signature 5W · MY2027 | 9,661 lbs | 36' 10" | Not published | This spacious fifth wheel offers comfort for the whole family with a private f | Not published |
| R371RK | Signature 5W · MY2027 | 10,350 lbs | 36' 10" | Not published | One of the best entertainment centers in the industry! This 371RK 5th wheel wi | Not published |
| R361RLS | Signature 5W · MY2027 | 10,601 lbs | 36' 10" | Not published | This elegant rear living unit offers a 76" hide-a-bed sofa, 60" theater seatin | Not published |
| R372RL | Signature 5W · MY2027 | 10,844 lbs | 36' 10" | Not published | This island kitchen fifth wheel with an enormous rear window gives you a great | Not published |
| 401SFB | Signature 5W · MY2027 | 11,460 lbs | 40' 0" | Not published | Discover comfort and style in the Rockwood 401SFB fifth wheel-designed for unf | Not published |
| 404SRK | Signature 5W · MY2027 | 11,804 lbs | 41' 5" | Not published | This Wide Body fifth wheel is a rear kitchen layout features expansive counter | Not published |
| 402SFL | Signature 5W · MY2027 | 11,989 lbs | 40' 0" | Not published | A premium front-living fifth wheel with superior construction and residential | Not published |
| 403SDB | Signature 5W · MY2027 | 12,824 lbs | 41' 5" | Not published | Double bed, double bath wide-body fifth wheel | Not published |
Dry weights, lengths and capacities are verified against two named sources and the table says which applies to each row: the eight MY2026 plans come from RVUSA structured spec records, and the 22 MY2027 plans come from Forest River's own factory channel (email.forestriverinc.com roster block plus per-plan detail pages). Forest River publishes no GVWR, sleeping capacity or MSRP for any Rockwood plan in that channel, so those cells read Not published rather than carrying a figure borrowed from the other model year. The ten Signature 5W rows are the Rockwood Signature fifth-wheel roster, the only Rockwood grouping built on a pin box rather than a bumper hitch; their dry pin weights run 1,280 to 2,205 lb and are published on each plan page. An eleventh Signature fifth-wheel floorplan, 301SRK, is catalogued and deliberately not profiled: Forest River publishes its cargo capacity as 7,523 lb, the same figure to the pound as that plan's own published dry weight, against 13.5 to 20.9 percent of dry weight everywhere else in the roster. This site publishes that conflict rather than resolving it. The twin cross-reference in section 03 covers the travel-trailer lines; no Flagstaff fifth-wheel roster was harvested for this channel, so none is paired here. Starting MSRP is a representative dealer-typical figure and is flagged (*) — Forest River publishes no single fixed MSRP, dealer-quoted prices for the same plan vary widely, and selling prices typically run several thousand dollars below MSRP. Options and packages affect final weights — always confirm against the unit's own weight sticker. Every plan on this site whose published figures disagree is listed together at published figures that disagree.
03 The twin cross-reference
Because Rockwood and Flagstaff share chassis and specifications, nearly every Rockwood floorplan has a Flagstaff equivalent in the matching class. The table below maps the matched pairs across both weight classes — the figures are the same on both sides; the differences are décor and badging. Use it to cross-shop a layout under either nameplate. (Rows in bold link to a full profile.)
| Class | Rockwood code | Flagstaff twin | Length | Dry wt | Layout |
|---|---|---|---|---|---|
| Mini / Micro | 2109S | 21FBRS | 22' 4" | 4,493 lbs | Front-bath couples, single slide |
| Mini / Micro | 2205S | 22FBS | 23' 10" | 5,132 lbs | Front bedroom, rear bath |
| Mini / Micro | 2214S | 22SQS | 23' 10" | 5,275 lbs | Side-kitchen couples |
| Mini / Micro | 2506FK | 25FKB | 25' 11" | 5,689 lbs | Front kitchen, U-dinette |
| Mini / Micro | 2509S | — (Rockwood only) | 25' 11" | 5,499 lbs | Murphy + bunks, outside kitchen |
| Mini / Micro | 2520BH | 25DBH | 25' 10" | 5,594 lbs | Double-bunk family |
| Mini / Micro | 2523MBR | 25MBR | 25' 10" | 6,313 lbs | Mid-bedroom rear-bath couples |
| Ultra / Super | 2606WS | 26RBWS | 29' 9" | 6,550 lbs | Rear-bath couples, wardrobe slide |
| Ultra / Super | 2608BS | 26FKBS | 29' 8" | 6,876 lbs | Front-kitchen couples |
| Ultra / Super | 2618RD | 26SRD | 29' 9" | 6,554 lbs | Rear-den / rear-living |
| Ultra / Super | 2706BH | 27DBH | 32' 10" | 7,059 lbs | Step-up bunkhouse family |
| Ultra / Super | 2918BH | 29DBH | 35' 5" | 7,851 lbs | Big-family bunkhouse, 90/90 tanks |
| Ultra / Super | 2908SRL | 29SRL | 35' 4" | 7,873 lbs | Rear-living, single slide |
| Ultra / Super | 2906RL | 29RLKS | 35' 4" | 8,149 lbs | Rear-living couples flagship |
| Mini Lite · MY2027 | 2109S | 21FBRS | 22' 4" | 4,472 lbs | 1,365 lbs of cargo capacity, 557 lbs dry tongue weight |
| Mini Lite · MY2027 | 2108RB | 21SRB | 22' 2" | 4,768 lbs | 1,621 lbs of cargo capacity, 640 lbs dry tongue weight |
| Mini Lite · MY2027 | 2524FBT | 25FBT | 25' 9" | 5,148 lbs | 1,807 lbs of cargo capacity, 565 lbs dry tongue weight |
| Mini Lite · MY2027 | 2213S | 22LKS | 23' 10" | 5,393 lbs | 1,600 lbs of cargo capacity, 650 lbs dry tongue weight |
| Mini Lite · MY2027 | 2506FK | 25FKB | 25' 10" | 5,678 lbs | 2,032 lbs of cargo capacity, 710 lbs dry tongue weight |
| Mini Lite · MY2027 | 2515S | 25SRK | 25' 9" | 5,788 lbs | 1,872 lbs of cargo capacity, 660 lbs dry tongue weight |
| Mini Lite · MY2027 | 2522FB | 25FBD | 25' 9" | 5,788 lbs | 1,857 lbs of cargo capacity, 645 lbs dry tongue weight |
| Mini Lite · MY2027 | 2525RB | 25SRB | 25' 9" | 5,823 lbs | 1,862 lbs of cargo capacity, 685 lbs dry tongue weight |
| Mini Lite · MY2027 | 2513S | 25BSDS | 25' 10" | 6,008 lbs | 1,712 lbs of cargo capacity, 720 lbs dry tongue weight |
| Ultra Lite · MY2027 | 301FKT | 30FKT | 29' 10" | 6,048 lbs | 2,487 lbs of cargo capacity, 735 lbs dry tongue weight |
| Ultra Lite · MY2027 | 302RDT | 30RDT | 29' 8" | 6,317 lbs | 2,279 lbs of cargo capacity, 796 lbs dry tongue weight |
| Ultra Lite · MY2027 | 2618RD | 26SRD | 29' 9" | 6,554 lbs | 1,920 lbs of cargo capacity, 674 lbs dry tongue weight |
| Ultra Lite · MY2027 | 2621RB | 26FBRB | 29' 8" | 6,773 lbs | 1,767 lbs of cargo capacity, 740 lbs dry tongue weight |
| Ultra Lite · MY2027 | 2619FK | 26SFK | 29' 8" | 6,813 lbs | 1,812 lbs of cargo capacity, 825 lbs dry tongue weight |
| Ultra Lite · MY2027 | 2608BS | 26FKBS | 29' 8" | 6,876 lbs | 1,826 lbs of cargo capacity, 902 lbs dry tongue weight |
| Ultra Lite · MY2027 | 2711RK | 27RKS | 32' 11" | 7,703 lbs | 2,102 lbs of cargo capacity, 1,010 lbs dry tongue weight |
| Ultra Lite · MY2027 | 2916RL | 29KSRL | 35' 4" | 8,348 lbs | 2,151 lbs of cargo capacity, 920 lbs dry tongue weight |
| Signature · MY2027 | 8336BH | — no Flagstaff Classic roster published | 36' 8" | 9,858 lbs | 1,518 lbs of cargo capacity, 1,376 lbs dry tongue weight |
| Signature · MY2027 | 8392RL | — no Flagstaff Classic roster published | 38' 8" | 10,304 lbs | 2,092 lbs of cargo capacity, 1,305 lbs dry tongue weight |
| Signature · MY2027 | 8393RK | — no Flagstaff Classic roster published | 38' 8" | 10,319 lbs | 2,082 lbs of cargo capacity, 1,170 lbs dry tongue weight |
| Signature · MY2027 | 8391FK | — no Flagstaff Classic roster published | 38' 8" | 10,409 lbs | 2,087 lbs of cargo capacity, 1,385 lbs dry tongue weight |
| Signature · MY2027 | 8421DB | — no Flagstaff Classic roster published | 41' 10" | 11,259 lbs | 2,126 lbs of cargo capacity, 1,385 lbs dry tongue weight |
MY2027 cross-reference note: Forest River renames floorplan codes between the Rockwood and Flagstaff badges rather than sharing them — the two rosters have no floorplan code in common — so the MY2027 rows are paired by measurement rather than by code. Mini Lite pairs one-to-one with Micro Lite across all thirteen plans and Ultra Lite with Super Lite across all eleven, matched on exact published dry weight and confirmed on the full published field vector: 193 of 195 fields agree on the first class and 163 of 165 on the second, the misses being exterior height alone. Two dry-weight ties were broken on that vector with a clear margin (15 of 15 fields against 11 of 15), not on the code letters. The complete map is in the two tables below. Rockwood Signature rows are left unpaired on purpose: Forest River publishes no Flagstaff Classic roster on this channel, and an unmeasured pairing is worth less than an empty cell. Figures are each badge's own factory record and are not merged across the two — where one badge publishes a field the other omits, the omission stands. A representative cross-section of matched pairs, not the complete catalog — both nameplates carry additional floorplans, and Forest River also builds related lines (Rockwood Signature and Geo Pro, Flagstaff E-Pro and Classic) outside these two classes. Cross-reference by layout and length, since matched plans can carry slightly different code conventions between the nameplates and across model years.
Reading a Rockwood Mini Lite code against a Flagstaff Micro Lite code
All 13 plans, paired on exact published dry weight and asserted one-to-one — every code on each side appears exactly once. 193 of the 195 compared fields agree across the class.
| Rockwood Mini Lite | Flagstaff Micro Lite |
|---|---|
| 2108RB | 21SRB |
| 2109S | 21FBRS |
| 2205S | 22FBS |
| 2213S | 22LKS |
| 2506FK | 25FKB |
| 2509S | 25BRDS |
| 2513S | 25BSDS |
| 2515S | 25SRK |
| 2520BH | 25DBH |
| 2522FB | 25FBD |
| 2523MBR | 25MBR |
| 2524FBT | 25FBT |
| 2525RB | 25SRB |
Reading a Rockwood Ultra Lite code against a Flagstaff Super Lite code
All 11 plans, paired on exact published dry weight and asserted one-to-one — every code on each side appears exactly once. 163 of the 165 compared fields agree across the class.
| Rockwood Ultra Lite | Flagstaff Super Lite |
|---|---|
| 2608BS | 26FKBS |
| 2618RD | 26SRD |
| 2619FK | 26SFK |
| 2621RB | 26FBRB |
| 2623MBR | 26MBR |
| 2706BH | 27DBH |
| 2711RK | 27RKS |
| 2916RL | 29KSRL |
| 2921RL | 29FBRL |
| 301FKT | 30FKT |
| 302RDT | 30RDT |
04 Model-year & line notes
Rockwood and Flagstaff are the same trailers
Forest River builds Rockwood and Flagstaff on shared chassis in the same plants, differentiating them by interior décor, fabric and exterior graphics rather than by structure or specification. Matched floorplans across the two nameplates share dimensions, weights, tanks and equipment. Treat them as one trailer in two trims; cross-shop on price, décor and dealer rather than on capability.
MSRP is dealer-dependent — flagged throughout
Forest River does not publish a single fixed MSRP for these lines. Dealer-quoted 2026 MSRPs for the same floorplan vary widely — the Mini Lite 2205S, for instance, is listed anywhere from the low $43,000s to the low $53,000s across dealers — because each dealer sets its own MSRP anchor and option packages differ. The starting prices here are representative dealer-typical figures, flagged with an asterisk, and selling prices typically run several thousand dollars below them.
Construction: composite walls, aluminum cage
Forest River's published feature lists describe these trailers' walls as fully laminated composite over a six-sided full-aluminum frame, with a laminated walkable roof and an enclosed heated underbelly. The construction figures on these pages follow the manufacturer's verified specifications.
Refrigerator size not published
RVUSA's structured records confirm a 12-volt refrigerator as standard but do not publish its cubic footage for these floorplans. Refrigerator capacity is therefore shown unverified on the model pages and excluded from each plan's completeness figure, which stands at 95%.
05 What every Rockwood & Flagstaff has
06 Documents
07 Recalls
NHTSA lists 35 recall campaigns affecting this line. The earliest was reported 5 Nov 2007 and the most recent 10 Oct 2025.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V681000 | Equipment | Sewer gas that enters the vehicle increases the risk of injury. |
| 22 Aug 2025 | 25V538000 | Electrical system | An inoperative breakaway switch increases the risk of a crash. |
| 26 Aug 2022 | 22V643000 | Equipment | An incorrect axle rating can result in the vehicle being overloaded, causing a loss of vehicle control and increasing the risk of a crash. |
| 1 Aug 2022 | 22V558000 | Suspension | A loss of brake function increases the risk of a crash. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 8 Jul 2022 | 22V486000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 5 Apr 2021 | 21V236000 | Structure | The underrated pin-box may fail, increasing the risk of a crash. |
| 26 Jun 2020 | 20V376000 | Equipment | The incorrect Federal Placard may result in the operator unknowingly overloading the vehicle, causing loss of control, and increasing the risk of a crash. |
| 17 Apr 2020 | 20V221000 | Tires | If the front tire becomes damaged, it may fail and cause a loss control of the vehicle, increasing the risk of a crash. |
| 19 Nov 2019 | 19V827000 | Tires | Tire failure can cause a loss of vehicle control, increasing the risk of a crash. |
| 2 Aug 2019 | 19V570000 | Trailer hitches | The incorrect bolts may allow the rotating pin box to rotate in two places, increasing the risk of a crash. |
| 19 Apr 2019 | 19V317000 | Electrical system | If the wiring harness contacts the heat strip, the sheathing may melt, increasing the risk of fire. |
| 8 Feb 2019 | 19V084000 | Latches/locks/linkages | If the exterior bunk bed door opens unexpectedly while the trailer is being towed, it can increase the risk of a crash. |
| 1 Feb 2019 | 19V069000 | Service brakes, electric | The trailer's inability to apply the brakes in the event of a separation can increase the risk of crash. |
| 27 Sep 2018 | 18V678000 | Suspension | Premature brake failure can increase the risk of a crash. |
| 13 Aug 2018 | 18V527000 | Equipment | If the awning deploys while moving, there would be an increased risk of a crash. |
| 18 Jul 2018 | 18V475000 | Suspension | If a wheel locks up, there would be an increased the risk of a crash. |
| 12 Jan 2018 | 18V051000 | Equipment | If the tongue jack retracts or extends unexpectedly, there could be an increased risk of a crash or injury. |
| 26 Oct 2017 | 17V677000 | Equipment | The damaged tire may leak air, resulting in a loss of vehicle control and increasing the risk of a crash. |
| 23 Aug 2017 | 17V517000 | Suspension | The overtightened nut may cause the hub bearings to fail and the tire and rim to separate from the axle resulting in a loss of vehicle control, increasing the risk… |
| 14 Jul 2017 | 17V445000 | Equipment | The incorrect Check Digit will hinder the registration of the vehicle, which can lead to improper licensing and the failure to properly account for the vehicle in… |
| 7 Apr 2017 | 17V235000 | Equipment | Inaccurate GAWR information on the Federal placard can increase the risk of a crash. |
| 14 Mar 2017 | 17V172000 | Equipment | The incorrect information can cause the vehicle to be overloaded or result in axle failure, increasing the risk of a crash. |
| 1 Mar 2017 | 17V129000 | Equipment | Tire deflation can increase the risk of a crash. |
| 12 Oct 2016 | 16V728000 | Equipment | If the wires are not tied back and properly secured away from the heating element, the wires may contact the heating element, melt and short, increasing the risk of… |
| 22 Jul 2016 | 16V549000 | Equipment | If the tires are run at a low pressure, they may overheat and fail, possibly causing a loss of vehicle control and increasing the risk of a crash. |
| 21 Jun 2016 | 16V450000 | Equipment | If the indicator sight glass cracks, propane gas may leak out. In the presence of an ignition source, a fire could occure. |
| 10 Feb 2015 | 15V080000 | Equipment | If the foam insulation or loose wiring contacts the heating element, there is an increased risk of fire. |
| 7 Nov 2013 | 13V554000 | Suspension | As a result, the tire may become damaged and possibly blow out which may cause a loss of control, increasing the risk of a crash. |
| 28 Oct 2013 | 13V540000 | Equipment | The incorrect tire pressure information given on the Federal Certification Tag and Tire Information Tag may lead to the tire being overinflated, resulting in sudden… |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the… |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
| 7 Jul 2008 | 08V346000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 5 Nov 2007 | 07V514000 | Equipment | Should the cable shaft break, the fct top could then free-fall into the lower position, possibly resulting IN injuries. |
Coverage is not complete, and this matters. These campaigns come from two passes over NHTSA’s public record: a query-by-query harvest of the recall API (1,556 queries, of which 0 failed and 242 returned an explicit zero), and a sweep of NHTSA’s complete recall flat file (325,650 rows), which added 46 campaigns the API harvest had missed. It missed them because the roster it worked from was built by a catalog endpoint that refuses most requests, so entire manufacturer names were never asked about — NHTSA files several Forest River sub-brands as makes of their own. Two limits remain: NHTSA sometimes files a roster under a parent name, and some matches below rest on the wording of the recall rather than its model field. Campaigns affecting only pre-2005 units fall outside this catalog’s range and are not listed. This page is a starting point, not a clearance. Check a specific VIN at NHTSA before you buy, and again before you tow.
08 Owner-reported problems
Owners have filed 209 complaints with NHTSA about this line. The earliest was filed 13 Jan 1995 and the most recent 15 Jul 2026. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
Safety outcomes in this set: 9 reports describing a crash, 15 reports describing a fire and 14 reported injuries. These are the owner’s own account of what happened and have not been verified by NHTSA.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Tires | 51 | 24% |
| Structure | 31 | 15% |
| Wheels | 29 | 14% |
| Equipment | 25 | 12% |
| Unknown or other | 23 | 11% |
| Electrical system | 14 | 7% |
| Suspension | 12 | 6% |
| Service brakes | 6 | 3% |
| Engine and engine cooling | 3 | 1% |
| Power train | 3 | 1% |
| Service brakes, hydraulic | 3 | 1% |
| Exterior lighting | 2 | 1% |
| Fuel system, other | 2 | 1% |
| Steering | 2 | 1% |
| Fuel/propulsion system | 1 | 0% |
| Trailer hitches | 1 | 0% |
| Visibility/wiper | 1 | 0% |
Most recent reports
The most recent 10 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 15 Jul 2026 | Equipment › Recreational vehicle/trailer | 1,000 | The contact owns a 2024 Forest River Flagstaff. The contact stated that upon returning to the trailer, heavy white smoke filled the entire trailer. The contact cut the power to the RV and discovered that there was an internal fire within the control board. The manufacturer was notified of the… |
| 24 Jun 2026 | Equipment › Emergency › Fire supression >… | 2,100 | The contact owns a 2024 Forest River Flagstaff RV. The contact stated that the RV was parked in an open space in an RV resort park, and after making dinner, the contact seemed to have passed out afterwards. The contact later woke up to neighbors banging on the doors because the carbon monoxide… |
| 17 Jun 2026 | Structure | — | The contact owns a 2022 Forest River Rockwood Trailer. The contact stated that while attempting to extend the slide-out, the slide-out became stuck and became inoperable. The RV was taken to an independent mechanic where it was diagnosed with a missing Z-bracket. The contact stated that the column… |
| 13 Apr 2026 | Suspension › Multiple axle | — | I am reporting a safety defect on a 2022 Forest River Rockwood Mini Lite travel trailer, model 2516S, This RV is equipped with Dexter axle #1 and #9 from a total batch of #288 axles that Forest River recalled on July 27, 2022 under NHTSA recall 22V-558. The RV was purchased on July 15, 2022, twelve… |
| 9 Dec 2025 | Equipment › Appliance › Oven/stove/cooktop | — | The contact owns a 2025 Forest River Flagstaff RV equipped with a Magic Chef 21-inch Built-In Range Oven, Model Number: MCFR21TTB2. The contact stated that while his wife was cooking, the stove's glass top cover exploded into pieces and shattered in her face. No injuries were sustained, and no… |
| 20 Oct 2025 | Structure | — | The contact owns a 2018 Forest River Rockwood. The contact stated that the RV appeared to be leaning toward the right side over the tire. While the RV was parked, the contact inspected the RV and crawled under the RV and noticed that the frame had several cracks. The contact found two cracks on the… |
| 19 Jul 2025 | Tires › Temporary/emergency spare tire | — | Spare tire attached by cable underneath camper came loose and was bouncing around on road while still attached to spare tire cable. I had tightened up the spare tire cable prior to our 95 mile trip home, but the cable unwound while traveling until the spare tire started bouncing on road… |
| 2 Jun 2025 | Equipment › Recreational vehicle/trailer >… | — | I setup my camper and turn the hot water heater on using the propane setting. I left the camper and came back and could smell something hot/burning inside the camper. I looked at the rubber propane line connected to the hot water heater was on fire. I opened the cover to the hot water heater and… |
| 24 Oct 2024 | Unknown or other | — | The unit is equipped with a Murphy Bed. On two occasions the muphy bed mattress slid from its position into the well of the trailer. On the 2nd occasion the supports failed during transit and could not be retrieved without a complete disassembly of the unit. During the process it was revealed that… |
| 22 Oct 2024 | Power train | — | When forced to drive over a canvas tent bag, Due to traffic and road conditions. The tent bag wrapped around the drive shaft, ripped out the brake lines and the emergency brake lines damaged the master cylinder and damage the emergency brake mechanism in the cab of the RV. There should be… |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana. The total does include reports NHTSA filed under this line’s own trim badges — Flagstaff 425D and Rockwood Ultra Lite — because each names the same trailer.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.
