01 What IBEX is
IBEX is Forest River's lightweight four-season travel trailer, built at the company's Outdoors RV-adjacent end of the travel-trailer range rather than in the value tier. The roster runs from a 16-foot single-axle at under 4,100 lb dry to a tandem-axle 26-footer. Forest River publishes a full weight and capacity block for every floorplan, which is why this line could be catalogued completely rather than partially.
Across the whole IBEX roster the published dry weights run from 2,094 lbs to 9,975 lbs, cargo capacities from 747 lbs to 1,802 lbs, and tongue weights from 275 lbs to 1,380 lbs. Exterior lengths run 14 to 40 feet. Those are Forest River's figures for a standard build, captured from the factory line listing and confirmed against each floorplan's own factory page.
Forest River publishes a GVWR for 20 of the 22 floorplans, and on 20 of those the arithmetic ties out exactly: dry weight plus cargo capacity equals the published rating to the pound. That check is run on every plan before it is profiled here, and a plan that fails it is catalogued with the disagreement printed rather than quietly corrected.
02 Floorplans profiled in depth
16 of the 22 IBEX floorplans are profiled in full below, each on its own page with the complete factory weight, dimension and tank block. The profiled set is spread across the weight range rather than taken from one end of it, so the lightest and heaviest plans in the line are both represented. Every plan profiled here publishes a full field set and, where Forest River publishes a GVWR, passes the dry-plus-cargo arithmetic check.
| Floorplan | Dry wt | Length | Cargo | Tongue wt | GVWR |
|---|---|---|---|---|---|
| 16MRJ | 3,778 | 19' 10" | 1,802 | 480 | 5,580 |
| 16MKS | 4,013 | 20' 6" | 912 | 525 | 4,925 |
| 16MKD | 4,023 | 21' 8" | 1,500 | 570 | 5,523 |
| 16MBJ | 4,088 | 21' 8" | 1,497 | 485 | 5,585 |
| 19QRB | 4,168 | 24' 2" | 747 | 515 | 4,915 |
| 19MBH | 4,484 | 24' 8" | 1,500 | 585 | 5,984 |
| 19MSB | 4,809 | 24' 8" | 1,275 | 710 | 6,084 |
| 19BRK | 4,878 | 25' 0" | 1,500 | 610 | 6,378 |
| 20MKB | 4,913 | 25' 0" | 1,500 | 550 | 6,413 |
| 20MDS | 4,963 | 24' 3" | 1,500 | 630 | 6,463 |
| 23MBH | 5,108 | 26' 2" | 1,492 | 750 | 6,600 |
| 20FKDS | 5,678 | 27' 7" | 1,500 | 800 | 7,178 |
| 25RLSS | 5,743 | 29' 0" | 1,500 | 850 | 7,243 |
| 25RBH | 6,338 | 32' 11" | 1,500 | 1,030 | 7,838 |
| 25MLB | 6,473 | 29' 9" | 1,500 | 645 | 7,973 |
| 26BRE | 6,733 | 32' 6" | 1,500 | 760 | 8,233 |
Every figure in this table is a Forest River factory publication for 2026, captured twice - from the line listing and from each floorplan's own factory page - and cross-checked field by field. Forest River publishes no sleeping capacity, axle count, tire size or MSRP for this line, so there are no columns for them.
03 Also in the 2026 line
The remaining 6 IBEX floorplans are catalogued here from the factory's published figures. 4 of them are Forest River dealer-stock-only plans, which are real floorplans but are not orderable through the normal channel. A plan is catalogued rather than profiled when the factory has not yet published its full field set, when its own published figures disagree with each other, or simply because the profiled set is capped. Nothing in this table is estimated.
| Floorplan | Dry wt | GVWR | Cargo | Tongue wt | Status |
|---|---|---|---|---|---|
| 24BHB | Not published | Not published | Not published | Not published | Announced, weights not yet published |
| 27RBSL | Not published | Not published | Not published | Not published | Announced, weights not yet published |
| 10RK (dealer stock) | 2,094 | 3,594 | 1,500 | 275 | Dealer stock only |
| 16RKB (dealer stock) | 3,024 | 4,524 | 1,500 | 335 | Dealer stock only |
| 20MRK (dealer stock) | 5,113 | 6,613 | 1,500 | 735 | Dealer stock only |
| RVS3 (dealer stock) | 9,975 | 11,700 | 1,725 | 1,380 | Dealer stock only |
Catalogued plans carry the factory figures Forest River publishes and nothing else. A row reading “Not published” means the factory does not publish that field for that plan - it is never a placeholder for a figure this site could not be bothered to find.
M27 The 2027 IBEX roster
Forest River’s 2027 IBEX roster, read 22 Oct 2026: twenty floorplans. It is a separate record from the 2026 sections above and nothing is merged between them. Sixteen floorplans carry over and keep their 2026 pages, each now showing its 2027 record in a block of its own; no floorplan is new for 2027. Listed without a page here — 16RKD: every figure TBD. 24BHB, 26FKB, 27RBSL: the default version shows TBD against every figure and Forest River prints figures only for a Beast Mode option package. Every 2027 IBEX floorplan page lists a default version and a Beast Mode option package; this table and the blocks show the default version, and each block lists the Beast Mode package on a separate line. Unloaded weight plus cargo capacity equals the published GVWR exactly on every plan with a full record. Four plans from the 2026 roster are not on the 2027 one; any page built for them remains as the 2026 record.
| Plan | Factory group | Hitch wt | Unloaded wt | Cargo cap. | GVWR | Length | Page |
|---|---|---|---|---|---|---|---|
| 16MRJ - DSO | Dealer Stock Only | 480 lb | 3,778 lb | 1,500 lb | 5,278 lb | 19' 10" | 2026 page, with its 2027 record |
| 16MKD | Travel Trailers | 570 lb | 4,023 lb | 1,500 lb | 5,523 lb | 21' 8" | 2026 page, with its 2027 record |
| 16MKS | Travel Trailers | 525 lb | 4,058 lb | 1,500 lb | 5,558 lb | 20' 6" | 2026 page, with its 2027 record |
| 16MBJ | Travel Trailers | 485 lb | 4,088 lb | 1,497 lb | 5,585 lb | 21' 8" | 2026 page, with its 2027 record |
| 19QRB | Travel Trailers | 515 lb | 4,168 lb | 747 lb | 4,915 lb | 24' 2" | 2026 page, with its 2027 record |
| 19MBH | Travel Trailers | 585 lb | 4,503 lb | 1,500 lb | 6,003 lb | 24' 8" | 2026 page, with its 2027 record |
| 19MSB | Travel Trailers | 595 lb | 4,708 lb | 1,500 lb | 6,208 lb | 24' 8" | 2026 page, with its 2027 record |
| 19BRK | Travel Trailers | 610 lb | 4,878 lb | 1,500 lb | 6,378 lb | 25' 0" | 2026 page, with its 2027 record |
| 20MKB | Travel Trailers | 550 lb | 4,913 lb | 1,500 lb | 6,413 lb | 25' 0" | 2026 page, with its 2027 record |
| 20MDS - DSO | Dealer Stock Only | 630 lb | 4,963 lb | 1,500 lb | 6,463 lb | 24' 3" | 2026 page, with its 2027 record |
| 23MBH | Travel Trailers | 750 lb | 5,108 lb | 1,500 lb | 6,608 lb | 26' 2" | 2026 page, with its 2027 record |
| 20FKDS | Travel Trailers | 800 lb | 5,678 lb | 1,500 lb | 7,178 lb | 27' 7" | 2026 page, with its 2027 record |
| 25RLSS | Travel Trailers | 850 lb | 5,743 lb | 1,500 lb | 7,243 lb | 29' 0" | 2026 page, with its 2027 record |
| 25RBH | Travel Trailers | 1,030 lb | 6,338 lb | 1,500 lb | 7,838 lb | 32' 11" | 2026 page, with its 2027 record |
| 25MLB | Travel Trailers | 645 lb | 6,473 lb | 1,500 lb | 7,973 lb | 29' 9" | 2026 page, with its 2027 record |
| 26BRE | Travel Trailers | 760 lb | 6,733 lb | 1,500 lb | 8,233 lb | 32' 6" | 2026 page, with its 2027 record |
| 16RKD | Travel Trailers | Not published | Not published | Not published | Not published | Not published | catalogued only — every figure TBD |
| 24BHB | Travel Trailers | Not published | Not published | Not published | Not published | Not published | catalogued only — default version every figure TBD; Forest River prints figures only for its Beast Mode option package |
| 26FKB | Travel Trailers | Not published | Not published | Not published | Not published | Not published | catalogued only — default version every figure TBD; Forest River prints figures only for its Beast Mode option package |
| 27RBSL | Travel Trailers | Not published | Not published | Not published | Not published | Not published | catalogued only — default version every figure TBD; Forest River prints figures only for its Beast Mode option package |
04 How to choose
Sort this line by the constraint you actually have. If the tow vehicle is fixed, start at the weight column: the lightest plan in the roster is the 10RK - DSO at 2,094 lbs dry and the heaviest is the RVS3 - DSO at 9,975 lbs, and that spread is wide enough that the two ends are not the same buying decision. If the tow vehicle is not fixed, sort by cargo capacity instead - the 16MRJ carries the most at 1,802 lbs, and payload is the number that runs out first on a long trip.
Do not sort by floorplan number. Forest River's codes encode length loosely and layout not at all, and this site does not decode them into layout claims. Two plans with adjacent numbers in this roster can differ by hundreds of pounds of dry weight and by more than that in tongue weight, which is the figure that determines what the tow vehicle has to be.
Where Forest River publishes a floorplan description it is quoted on the plan page and identified as factory marketing copy rather than a specification. Where it publishes none, the plan page says so instead of describing a layout that nobody has verified. That is the difference between a catalogue and a brochure.
05 What to weigh before buying
What this line is
IBEX is Forest River's lightweight travel-trailer line. Twenty-two floorplans are published for 2027, including four dealer-stock-only plans that are catalogued here but are not orderable through the normal channel. Forest River publishes dry weight, GVWR, cargo capacity, tongue weight, all three exterior dimensions and all three tank capacities for the roster. It publishes no sleeping capacity, axle count, tire size or MSRP in this channel, so those rows are absent rather than estimated.
The four fields Forest River does not publish
Sleeping capacity, axle count, tire size and MSRP are absent from Forest River's specification channel for IBEX. They are absent from this site too. None of the four is estimated from the segment, inferred from a sibling floorplan or lifted from a dealer listing quoting its own guess back. Tire size matters most of the four: two codes a digit apart are different tires with different load ratings, and a misread is a safety claim.
Match the tow vehicle honestly
The plans here run from 2,094 lbs to 9,975 lbs dry with tongue weights of 275 lbs to 1,380 lbs. Dry weight is not towing weight - water, batteries, propane, gear and dealer-installed accessories all sit on top of it, and tongue weight rises with them. Forest River's own footnote calls unloaded weight an estimated average for a standard build. Read your own door sticker rather than a brochure maximum, and weigh the trailer loaded the way you actually travel.
06 What every IBEX has
08 Recalls
NHTSA lists 8 recall campaigns affecting this line. The earliest was reported 11 Jun 2021 and the most recent 23 Jul 2026.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 23 Jul 2026 | 26V476000 | Equipment | Incorrect water tank capacity information can allow the vehicle to be overloaded and increase the risk of a crash. |
| 22 Jun 2026 | 26V398000 | Electrical system | Electrical shock increases the risk of injury. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 23 Feb 2024 | 24V137000 | Equipment | Inadequate clearance around the heaters increases the risk of a fire. |
| 19 Jan 2024 | 24V029000 | Suspension | A detached independent suspension can increase the risk of a crash. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 8 Jul 2022 | 22V486000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 11 Jun 2021 | 21V442000 | Suspension | Loose shackle nuts can fall off the shackle bolt, causing the axle to detach and increasing the risk of a crash. |
Coverage is not complete: this list is a starting point, not a clearance (how it is built), so check a specific VIN at NHTSA before you buy and again before you tow.
09 Owner-reported problems
Owners have filed 3 complaints with NHTSA about this line for model years 2005 on. The earliest was filed 10 Jul 2021 and the most recent 14 Jul 2025. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Unknown or other | 3 | 100% |
Most recent reports
The 3 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 14 Jul 2025 | Unknown or other | — | A new travel trailer was sold while there was a stop sale recall notice on it. The heaters in the bedroom and bathroom represent a fire hazard. This was only discovered after registering the purchase with the manufacturer. The warranty/service personnel from United RV disputed this claim even… |
| 28 Feb 2023 | Unknown or other | — | 2022 Forest River IBEX. Consumer writes in regard to CO leak. |
| 10 Jul 2021 | Unknown or other | — | There were so many QC issues I can't even list here but I opened the back to find the microwave door open and hanging my one bent hinge with the other broken. Then my door started sticking and it got progressively worse. It then became apparent that the frame was separating from the walls creating… |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.