01 Floorplans — the published record
Body type here is taken from the brochures’ own stated section headings, never from the hitch label — Jayco prints “Dry Hitch Weight” on fifth wheels too, which makes that label useless as a chassis signal.
| Floorplan | Type | Dry wt | GVWR | Cargo cap | Length |
|---|---|---|---|---|---|
| 161 | Travel Trailer | 4,700 lbs | 7,500 lbs | 2,800 lbs | 20' 8" |
| 209 | Travel Trailer | 5,520 lbs | 8,000 lbs | 2,480 lbs | 25' 3" |
| 222 | Travel Trailer | 5,450 lbs | 8,000 lbs | 2,550 lbs | 26' 3" |
| 260 | Travel Trailer | 6,260 lbs | 9,995 lbs | 3,735 lbs | 30' 5" |
| 265 | Travel Trailer | 6,550 lbs | 10,500 lbs | 3,950 lbs | 31' 6" |
| 272 | Travel Trailer | 7,090 lbs | 10,500 lbs | 3,410 lbs | 33' 11" |
| 273 | Travel Trailer | 6,400 lbs | 9,950 lbs | 3,550 lbs | 30' 10" |
| 312 | Travel Trailer | 7,840 lbs | 11,500 lbs | 3,660 lbs | 37' 11" |
02 Model-year pages
A floorplan gets a page of its own for a model year when the published specification moves between years. Where two adjacent years publish the same figures the later year is carried in the floorplan page’s own spec table rather than given a separate address.
161 by model year: 2018 · 2019
222 by model year: 2018 · 2019
260 by model year: 2018 · 2019