Truck camper · Outfitter Manufacturing · Model year: not printed by the maker
Outfitter Caribou 8 truck camper
The Outfitter Caribou 8 is an Outfitter pop-up truck camper model. The figures below are the maker’s own, as printed for the maker’s current page (no model year printed), each under the label the maker uses. Nothing here is estimated or carried across from another year or model; a figure the maker does not print reads Not published.
In short: floor length 97", overall length 161” (as printed; the source prints no model year). A truck camper rides in the truck bed, so what matters is its loaded weight against the truck’s own payload rating on the door-jamb sticker. Water, propane, batteries, gear and options all add to the printed weight.
Specifications as printed (Model year not printed)
| Figure | As printed | Maker’s label |
|---|---|---|
| Weight as printed | Not published | — |
| Wet weight | Not published | — |
| Centre of gravity | Not published | — |
| Floor length | 97" | Floor Length |
| Overall length | 161” | Overall Length |
| Truck / bed fit | FULL-SIZE 1/2 & 3/4 TON TRUCKS (CHEV/GMC 1500/2500, FORD F-150/F-250, RAM 1500/2500, TUNDRA, ETC) | Compatible Truck Models |
| Exterior height | 69” | Travel Height |
| Interior height | Not published | — |
| Width | Not published | — |
| Fresh water | 24 Gallon (Insulated Fresh Water Supply) | Manuals & Specs table |
| Grey water | Not published | — |
| Black / waste | Not published | — |
| Propane | Not published | — |
| Sleeps | 4 | Sleeping Capacity |
| Slide-outs | Not published | — |
Notes on these figures
- Outfitter prints this model in two places, its model page and its Manuals & Specs table, and they disagree on the dry weight, the width and the interior height. Both figures are listed under Other figures and neither is chosen, so those rows read Not published.
Other figures the document prints
| Avg. Height Above Cab (Closed) | 20" |
|---|---|
| Under-Bunk Storage | 3 ½” |
| Height note (as printed) | *Heights vary based on truck model and make. |
| "Dry" Weight (model page) | 1,500 lbs |
| "Dry" Weight (Manuals & Specs table) | 1,400 lbs (approximate, options not included) |
| Overall Width with Jacks (model page) | 87 ½” |
| Overall Width with Jacks (Manuals & Specs table) | 91 ½” |
| Interior Height (model page) | 81” |
| Interior Height (Manuals & Specs table) | 77 ½” |
| Document | Outfitter model page and Outfitter "Manuals & Specs" table, read 7 Nov 2026; neither prints a model year |
Sources
- Outfitter Manufacturing web page (Outfitter Caribou 8). The source prints no model year, so none is claimed.
Part of Outfitter pop-up truck campers in every truck camper this site holds.