01 What Forest River publishes for the Rockwood Camping Trailers
Forest River, Inc., of Elkhart, Indiana, lists 54 Rockwood Camping Trailers camping trailers in its Rockwood camping-trailer brochures (filed in Forest River’s year folders; the brochures print no year). Forest River prints a dry weight for every one profiled here, and each has a page of its own. It prints a GVWR for 0 of them. It prints a net carrying capacity for 54; on the 0 that carry both that and a GVWR, the dry weight plus the carrying capacity equals the GVWR exactly on 0. (How the data is verified.)
02 Forest River Rockwood Camping Trailers models
Forest River OTG · 2 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood OTG 19OTG | 1,299 lb | 980 lb | Not published by Forest River | 183 lb | 13' 10" | — | Profiled |
| Rockwood OTG 16OTG | 1,319 lb | 939 lb | Not published by Forest River | 162 lb | 11' 10" | — | Profiled |
Forest River Limited · 3 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Limited 1640LTD | 1,514 lb | 778 lb | Not published by Forest River | 196 lb | 11' 9" | — | Profiled |
| Rockwood Limited 1940LTD | 1,685 lb | 637 lb | Not published by Forest River | 226 lb | 13' 9" | — | Profiled |
| Rockwood Limited 2280LTD | 2,049 lb | 1,176 lb | Not published by Forest River | 225 lb | 16' 5" | — | Profiled |
Forest River Extreme Sports Package · 5 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Extreme Sports Package 1640ESP | 1,722 lb | 656 lb | Not published by Forest River | 178 lb | 12' 1" | — | Profiled |
| Rockwood Extreme Sports Package A122SESP | 2,272 lb | 1,518 lb | Not published by Forest River | 290 lb | 19' | — | Profiled |
| Rockwood Extreme Sports Package A122BHESP | 2,392 lb | 1,454 lb | Not published by Forest River | 346 lb | 22' 1" | — | Profiled |
| Rockwood Extreme Sports Package A122THESP | 2,392 lb | 1,454 lb | Not published by Forest River | 346 lb | 22' 1" | — | Profiled |
| Rockwood Extreme Sports Package A213HWESP | 2,604 lb | 1,198 lb | Not published by Forest River | 302 lb | 20' 10" | — | Profiled |
Forest River Premier Hardside · 7 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Premier Hardside A101LE | 1,748 lb | 1,247 lb | Not published by Forest River | 255 lb | 14' 5" | — | Profiled |
| Rockwood Premier Hardside A101RB | 1,924 lb | 1,304 lb | Not published by Forest River | 228 lb | 16' 4" | — | Profiled |
| Rockwood Premier Hardside A122S | 2,120 lb | 1,164 lb | Not published by Forest River | 284 lb | 18' 4" | — | Profiled |
| Rockwood Premier Hardside A123RG | 2,193 lb | 1,117 lb | Not published by Forest River | 310 lb | 16' 5" | — | Profiled |
| Rockwood Premier Hardside A121FD | 2,212 lb | 1,073 lb | Not published by Forest River | 285 lb | 16' 5" | — | Profiled |
| Rockwood Premier Hardside A216HS | 2,523 lb | 767 lb | Not published by Forest River | 290 lb | 18' 5" | — | Profiled |
| Rockwood Premier Hardside A213HS | 2,728 lb | 577 lb | Not published by Forest River | 305 lb | 20' 4" | — | Profiled |
Forest River Freedom · 17 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Freedom 1640FT | 1,763 lb | 583 lb | Not published by Forest River | 250 lb | 11' 10" | — | Profiled |
| Rockwood Freedom 1950 | 1,997 lb | 1,233 lb | Not published by Forest River | 230 lb | 15' 4" | — | Profiled |
| Rockwood Freedom 1980 | 2,041 lb | 1,255 lb | Not published by Forest River | 296 lb | 15' 7" | — | Profiled |
| Rockwood Freedom 1940F | 2,147 lb | 1,097 lb | Not published by Forest River | 244 lb | 16' 7" | — | Profiled |
| Rockwood Freedom 1920FT | 2,153 lb | 1,087 lb | Not published by Forest River | 240 lb | 16' 7" | — | Profiled |
| Rockwood Freedom 1910FT | 2,173 lb | 1,047 lb | Not published by Forest River | 220 lb | 16' 9" | — | Profiled |
| Rockwood Freedom 1930FT | 2,178 lb | 1,057 lb | Not published by Forest River | 235 lb | 16' 7" | — | Profiled |
| Rockwood Freedom 1940FT | 2,188 lb | 1,027 lb | Not published by Forest River | 215 lb | 16' 7" | — | Profiled |
| Rockwood Freedom 2280 | 2,278 lb | 1,011 lb | Not published by Forest River | 289 lb | 17' 3" | — | Profiled |
| Rockwood Freedom 2318G | 2,458 lb | 805 lb | Not published by Forest River | 263 lb | 16' 10" | — | Profiled |
| Rockwood Freedom 2270FT | 2,478 lb | 1,322 lb | Not published by Forest River | 300 lb | 18' 7" | — | Profiled |
| Rockwood Freedom 2280FT | 2,498 lb | 1,307 lb | Not published by Forest River | 305 lb | 18' 7" | — | Profiled |
| Rockwood Freedom 2380FT | 2,518 lb | 772 lb | Not published by Forest River | 290 lb | 16' 10" | — | Profiled |
| Rockwood Freedom 2318FT | 2,523 lb | 737 lb | Not published by Forest River | 260 lb | 16' 10" | — | Profiled |
| Rockwood Freedom 2514F | 2,673 lb | 622 lb | Not published by Forest River | 295 lb | 19' | — | Profiled |
| Rockwood Freedom 2716F | 2,854 lb | 506 lb | Not published by Forest River | 360 lb | 19' 4" | — | Profiled |
| Rockwood Freedom 277FT | 3,032 lb | 868 lb | Not published by Forest River | 400 lb | 19' 3" | — | Profiled |
Forest River Hard Side · 6 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Hard Side A122 | 2,014 lb | 1,208 lb | Not published by Forest River | 222 lb | 17' 5" | — | Profiled |
| Rockwood Hard Side A122TH | 2,408 lb | 1,387 lb | Not published by Forest River | 295 lb | 22' 3" | — | Profiled |
| Rockwood Hard Side A223HW | 2,648 lb | 667 lb | Not published by Forest River | 315 lb | 21' 2" | — | Profiled |
| Rockwood Hard Side A213HW | 2,670 lb | 702 lb | Not published by Forest River | 372 lb | 20' 4" | — | Profiled |
| Rockwood Hard Side A213HWOR | 2,698 lb | 1,107 lb | Not published by Forest River | 305 lb | 21' 2" | — | Profiled |
| Rockwood Hard Side A214HW | 2,700 lb | 653 lb | Not published by Forest River | 353 lb | 20' 4" | — | Profiled |
Forest River ESP · 6 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood ESP 1970ESP | 2,246 lb | 752 lb | Not published by Forest River | 268 lb | 14' 11" | — | Profiled |
| Rockwood ESP 1910ESP | 2,341 lb | 769 lb | Not published by Forest River | 251 lb | 16' 9" | — | Profiled |
| Rockwood ESP 2280BHESP | 2,578 lb | 1,260 lb | Not published by Forest River | 338 lb | 18' 7" | — | Profiled |
| Rockwood ESP 2318ESP | 2,868 lb | 1,007 lb | Not published by Forest River | 375 lb | 18' 7" | — | Profiled |
| Rockwood ESP 232ESP | 2,952 lb | 842 lb | Not published by Forest River | 294 lb | 21' 6" | — | Profiled |
| Rockwood ESP 282TESP | 3,377 lb | 1,844 lb | Not published by Forest River | 221 lb | 26' 5" | — | Profiled |
Forest River Hard Side & Hard Side High Wall · 1 model
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Hard Side & Hard Side High Wall A212HW | 2,526 lb | 785 lb | Not published by Forest River | 311 lb | 20' 10" | — | Profiled |
Forest River Premier · 4 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood Premier 2514G | 2,698 lb | 599 lb | Not published by Forest River | 297 lb | 18' 10" | — | Profiled |
| Rockwood Premier 2317G | 2,795 lb | 497 lb | Not published by Forest River | 292 lb | 18' 10" | — | Profiled |
| Rockwood Premier 2716G | 2,831 lb | 539 lb | Not published by Forest River | 370 lb | 19' 2" | — | Profiled |
| Rockwood Premier 2516G | 2,955 lb | 431 lb | Not published by Forest River | 386 lb | 18' 10" | — | Profiled |
Forest River High Wall · 3 models
| Model | Dry weight | Cargo (CCC) | GVWR | Tongue | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|---|
| Rockwood High Wall HW276 | 3,249 lb | 547 lb | Not published by Forest River | 296 lb | 19' 3" | — | Profiled |
| Rockwood High Wall HW277 | 3,334 lb | 546 lb | Not published by Forest River | 380 lb | 19' 3" | — | Profiled |
| Rockwood High Wall HW296 | 3,562 lb | 1,437 lb | Not published by Forest River | 378 lb | 21' 3" | — | Profiled |
Read from Forest River’s Rockwood camping-trailer brochures (filed in Forest River’s year folders; the brochures print no year), 7 Nov 2026. “Not published” means the maker prints no figure; nothing is filled from another model, year or dealer.
03 Reading Forest River’s figures
A maker’s published weight is for a base trailer; options and dealer-installed equipment add weight to any particular unit. The federal weight label inside the trailer carries its own unloaded weight, cargo carrying capacity and GVWR (49 CFR 567 and 571.120): read it on the unit itself before any towing decision.
04 Documents
05 Recalls
No recall campaign is filed under the name Rockwood Camping Trailers. That is a filing convention, not a clean record: NHTSA files this roster under its parent line, Rockwood & Flagstaff, so the campaigns that affect these floorplans are listed there.
Coverage is not complete: this list is a starting point, not a clearance (how it is built), so check a specific VIN at NHTSA before you buy and again before you tow.
NHTSA files Rockwood tent campers under the plain Rockwood name: 22V558000 (“2022 Flagstaff and 2022–2023 Rockwood tent campers”) is filed as Forest River Rockwood, and every Rockwood campaign is listed on the Rockwood & Flagstaff page.
06 Owner-reported problems
A sweep of NHTSA’s complete complaint file — every safety-defect complaint NHTSA has received since 1 January 1995, matched on NHTSA’s own model field under every name this site publishes for the line — found no complaint naming this line. Treat that as no report found, not as a clean record: owners file under whatever name they were sold, and a newer or lower-volume line simply has fewer owners to file.
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.
How these floorplans changed, model year by model year
This summary is built only from the maker records this site holds for the floorplans this page lists (Rockwood Camping Trailers): 118 floorplan-year records covering 54 floorplans and the model years 2019 to 2026. Each floorplan page shows its own record and its earlier-year records in full. A model year with few floorplans here means this site holds few maker records for it, not that few were built; weights are the unloaded (dry) weights each record prints.
| Model year | Floorplans recorded | Unloaded weight range | Median |
|---|---|---|---|
| 2019 | 25 | 1,465 lb–3,721 lb | 2,439 lb |
| 2020 | 19 | 1,465 lb–3,721 lb | 2,439 lb |
| 2021 | 11 | 1,896 lb–3,721 lb | 2,654 lb |
| 2022 | 5 | 1,896 lb–3,721 lb | 2,654 lb |
| 2023 | 16 | 1,465 lb–3,721 lb | 2,518 lb |
| 2024 | 16 | 1,514 lb–3,562 lb | 2,518 lb |
| 2025 | 11 | 1,299 lb–3,058 lb | 2,173 lb |
| 2026 | 15 | 1,299 lb–3,032 lb | 2,178 lb |
Year over year, on the same floorplan codes:
- 2019 → 2020: of the 15 floorplans recorded in both years, the printed unloaded weight went up on 0, down on 0 and stayed the same on 15 (median change zero).
- 2020 → 2021: of the 9 floorplans recorded in both years, the printed unloaded weight went up on 1, down on 0 and stayed the same on 8 (median change zero).
- 2021 → 2022: of the 5 floorplans recorded in both years, the printed unloaded weight went up on 0, down on 0 and stayed the same on 5 (median change zero).
- 2022 → 2023: of the 4 floorplans recorded in both years, the printed unloaded weight went up on 2, down on 0 and stayed the same on 2 (median change +10 lb).
- 2023 → 2024: of the 16 floorplans recorded in both years, the printed unloaded weight went up on 5, down on 2 and stayed the same on 9 (median change zero).
- 2025 → 2026: of the 7 floorplans recorded in both years, the printed unloaded weight went up on 0, down on 1 and stayed the same on 6 (median change zero).