Truck camper · Bundutec USA · Model year: not printed by the maker
Bundutec Roan truck camper
The Bundutec Roan is a Bundutec pop-up truck camper model. The figures below are the maker’s own, as printed for the maker’s current page (no model year printed), each under the label the maker uses. Nothing here is estimated or carried across from another year or model; a figure the maker does not print reads Not published.
In short: floor length 94 1/2", overall length 151" (as printed; the source prints no model year). A truck camper rides in the truck bed, so what matters is its loaded weight against the truck’s own payload rating on the door-jamb sticker. Water, propane, batteries, gear and options all add to the printed weight.
Specifications as printed (Model year not printed)
| Figure | As printed | Maker’s label |
|---|---|---|
| Weight as printed | Not published | — |
| Wet weight | Not published | — |
| Centre of gravity | Not published | — |
| Floor length | 94 1/2" | Floor Length |
| Overall length | 151" | Overall Length |
| Truck / bed fit | FITS 3/4-TON (2500 OR 250)+ WITH 50" WHEEL WELL SPACING | Fit line printed above the spec block |
| Exterior height | 71" | Closed Body Height |
| Interior height | 82" | Interior Height - Open |
| Width | 84" | Exterior Width |
| Fresh water | 22 GALLONS | Fresh Water Capacity |
| Grey water | 11 GALLONS | Gray Water Capcity |
| Black / waste | Not published | — |
| Propane | Not published | — |
| Sleeps | Not published | — |
| Slide-outs | Not published | — |
Notes on these figures
- The maker prints this model’s dry weight as an estimate (“EST:”), so the weight row reads Not published; the printed figure is listed under Other figures.
Other figures the document prints
| Dry Weight (printed as an estimate) | EST: 1,840POUNDS |
|---|---|
| Certified/Wet Weight | POUNDS (as printed, no figure) |
| Mattress To Roof Height - Open | 27" |
| Cassette Fresh Water Capacity | 4 GALLONS |
| Interior Height - Closed | 59" |
| Mattress To Roof Height - Closed | 5" |
| Fridge Capacity | 2.1 CU. FT |
| Cassette Black Waste Capacity | 5.1 GALLONS |
| Document | Bundutec USA model page ("Standard Build Specifications"), read 7 Nov 2026; it prints no model year (only a copyright line) |
Sources
- Bundutec USA web page (Bundutec Roan). The source prints no model year, so none is claimed.
Part of Bundutec pop-up truck campers in every truck camper this site holds.