01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Forest River Cedar Creek by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2026
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 4 | 1 | — | — | — |
| 2006 | 4 | — | — | — | — |
| 2007 | 4 | 6 | — | — | — |
| 2008 | 2 | 4 | — | — | — |
| 2009 | 3 | 5 | — | — | — |
| 2010 | 2 | — | — | — | — |
| 2011 | 2 | 4 | — | — | — |
| 2012 | 3 | 6 | — | — | — |
| 2013 | 5 | — | — | — | — |
| 2014 | 5 | 1 | — | — | — |
| 2015 | 5 | — | — | — | — |
| 2016 | 4 | 1 | — | — | — |
| 2017 | 4 | 3 | — | — | — |
| 2018 | 4 | 4 | — | — | — |
| 2019 | 3 | 2 | — | — | — |
| 2020 | 3 | 5 | — | 1 | — |
| 2021 | 4 | 6 | — | — | — |
| 2022 | 4 | 4 | 1 | — | — |
| 2023 | 5 | 4 | — | — | — |
| 2024 | 5 | — | — | — | — |
| 2025 | 3 | 1 | — | — | — |
| 2026 | 3 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 7 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 22 model years of records, the busiest recall year is 2024 with 5 campaigns, and the busiest complaint year is 2021 with 6 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (14), Suspension (3) and Structure (2).
Owner complaints cluster on Tires (15), Suspension (12) and Equipment (8).
Of the 57 complaints on file, 1 cite a fire, 1 cite a crash and 0 report an injury. Those three fields are the owner’s own answers on the filing form.
04 The record, year by year
Model year 2026
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 26 May 2026 | 26V336000 | Suspension | Broken shock retainer bolt heads and washers may detach and become a road hazard for other vehicles, increasing the risk of a crash. |
| 19 Jan 2026 | 26V020000 | Equipment | A ramp door that breaks during use increases the risk of injury. |
| 26 Aug 2025 | 25V551000 | Structure | A missing emergency exit window can prevent passengers from exiting in the event of an emergency, increasing the risk of injury. |
Model year 2025
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 19 Jan 2026 | 26V020000 | Equipment | A ramp door that breaks during use increases the risk of injury. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 22 Nov 2024 | 24V883000 | Suspension | A detached tire increases the risk of crash. |
Complaints on 2025 units name Suspension (1).
Model year 2024
5 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 26 May 2026 | 26V336000 | Suspension | Broken shock retainer bolt heads and washers may detach and become a road hazard for other vehicles, increasing the risk of a crash. |
| 19 Jan 2026 | 26V020000 | Equipment | A ramp door that breaks during use increases the risk of injury. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
Model year 2023
5 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 19 Jan 2026 | 26V020000 | Equipment | A ramp door that breaks during use increases the risk of injury. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
Complaints on 2023 units name Electrical system (1), Equipment (1), Exterior lighting (1) and Suspension (1).
Model year 2022
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
Complaints on 2022 units name Equipment (2) and Tires (2).
Model year 2021
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
Complaints on 2021 units name Equipment (2), Exterior lighting (1), Latches/locks/linkages (1), Suspension (1) and Wheels (1).
Model year 2020
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 10 Feb 2020 | 20V070000 | Equipment | A fire can increase the risk of an injury. |
Complaints on 2020 units name Suspension (2), Structure (1), Tires (1) and Unknown OR other (1).
Model year 2019
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
Complaints on 2019 units name Structure (2).
Model year 2018
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 17 Apr 2024 | 24V272000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2018 units name Tires (4).
Model year 2017
4 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 20 Oct 2016 | 16V762000 | Suspension | The owner of a vehicle with the incorrect axles could unknowingly overload the vehicle, possibly resulting in a loss of control or reduced braking distance, potentially increasing the risk… |
Complaints on 2017 units name Electrical system (1), Tires (1) and Wheels (1).
Model year 2016
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 4 Aug 2015 | 15V484000 | Equipment | Inaccurate weight information can mislead an owner as to the vehicle's weight carrying capacity which could result in vehicle overloading and a crash. |
Complaints on 2016 units name Electrical system (1).
Model year 2015
5 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 4 Aug 2015 | 15V484000 | Equipment | Inaccurate weight information can mislead an owner as to the vehicle's weight carrying capacity which could result in vehicle overloading and a crash. |
| 11 May 2015 | 15V273000 | Equipment | If the rivet shears causing the quad step to fail, the step user may fall, increasing the risk of personal injury. |
Model year 2014
5 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 11 May 2015 | 15V273000 | Equipment | If the rivet shears causing the quad step to fail, the step user may fall, increasing the risk of personal injury. |
| 23 Jul 2014 | 14V449000 | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
Complaints on 2014 units name Unknown OR other (1).
Model year 2013
5 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 11 May 2015 | 15V273000 | Equipment | If the rivet shears causing the quad step to fail, the step user may fall, increasing the risk of personal injury. |
| 23 Jul 2014 | 14V449000 | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
Model year 2012
3 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 9 Jul 2021 | 21V523000 | Equipment | Adhesive failure may cause the vent portion of the window to detach, increasing the risk of a crash or injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2012 units name Suspension (3), Wheels (2) and Tires (1).
Model year 2011
2 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2011 units name Structure (2) and Tires (2).
Model year 2010
2 recall campaigns on file.
Model year 2009
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
Complaints on 2009 units name Structure (2), Tires (2) and Suspension (1).
Model year 2008
2 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2008 units name Suspension (2) and Tires (2).
Model year 2007
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
| 7 Jun 2007 | 07V249000 | Equipment | A person could BE injured should the step give way while being used TO enter OR exit the trailer. |
Complaints on 2007 units name Equipment (3), Electrical system (1), Engine and engine cooling (1) and Wheels (1).
Model year 2006
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
| 7 Jul 2008 | 08V346000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Model year 2005
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
| 7 Jul 2008 | 08V346000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Complaints on 2005 units name Suspension (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 8 floorplans of the Forest River Cedar Creek in full, for the 2027 model year — verified weights, capacities and dimensions on the Forest River Cedar Creek line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.