01 Cougar recall campaigns, newest first
| Campaign | Reported | Cougar model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 26V313000 | 18 May 2026 | 2024 | Suspension | Keystone RV Company (Keystone) is recalling certain 2024 Cougar, 2025-2026 Alpine, 2026 Montana, and Walkabout recreational trailers. The shock bolts may have been incorrectly tightened. | Not shown: campaign also names 3 other models |
| 24V899000 | 27 Nov 2024 | 2025 | Trailer hitches | Keystone RV Company (Keystone) is recalling certain 2025 Arcadia and Cougar trailers equipped with Curt Helux Pin Boxes. The pin box fasteners may have been improperly tightened. | Not shown: campaign also names 1 other model |
| 23V169000 | 16 Mar 2023 | 2022–2023 | Structure | Keystone RV Company (Keystone) is recalling certain 2022-2023 Cougar travel trailers. These vehicles may have been manufactured without an emergency exit window. | 276 |
| 22V604000 | 9 Aug 2022 | 2022 | Equipment | Keystone RV Company (Keystone) is recalling certain 2022 Dutchmen Aspen Trail, Coleman, Colorado, Voltage, Yukon, Keystone Carbon, Cougar, Hideout, Montana, Outback, Passport, Raptor, Retreat, Springdale, Sprinter and 2022-2023… | Not shown: campaign also names 15 other models |
| 22V383000 | 27 May 2022 | 2022 | Equipment | Keystone RV Company (Keystone) is recalling certain 2022 Keystone Cougar travel trailers, equipped with a swing up table/bed base. The base may have incomplete welds that are unable to hold the intended weight, causing the… | 764 |
| 22V209000 | 31 Mar 2022 | 2019–2022 | Structure | Keystone RV Company (Keystone) is recalling certain 2019-2022 Cougar 29FKD travel trailers. Improper clearance may allow the tires to contact the outrigger, causing damage to the tires. | 513 |
| 22V144000 | 11 Mar 2022 | 2022 | Electrical system | Keystone RV Company (Keystone) is recalling certain 2022 Keystone Arcadia, Carbon, Alpine, Avalanche, Cougar, Fuzion, High Country Montana, Hideout, Impact, Montana, Outback, Passport, Raptor, Springdale, and 2021-2022 Sprinter… | Not shown: campaign also names 15 other models |
| 22V105000 | 23 Feb 2022 | 2022 | Tires | Keystone RV Company (Keystone) is recalling certain 2022 Cougar fifth wheel travel trailers. These vehicles were manufactured with Load Range "D" (2540 lbs) tires, when they should have been equipped with Load Range "E" (2860… | 118 |
| 21V708000 | 13 Sep 2021 | 2019–2021 | Equipment | Keystone RV Company (Keystone) is recalling certain 2019-2021 Dutchmen Aspen Trail, Coleman, Keystone Cougar, Bullet, Passport, Hideout, Springdale, Sprinter, 2019 Keystone Impact, Fuzion, Residence, Retreat, Summerland, and… | Not shown: campaign also names 13 other models |
| 21V380000 | 24 May 2021 | 2017–2021 | Structure | Keystone RV Company (Keystone) is recalling certain 2017-2021 Keystone Cougar 368MBI trailers. The frame rails do not have enough cross support, which could cause them to buckle under certain side-load stress conditions. | 1,990 |
| 21V178000 | 16 Mar 2021 | 2021 | Electrical system | Keystone RV Company (Keystone) is recalling certain 2021 Cougar 29MBS, 30RLS, 315RLS, 316RLS, 32BHS, 353SRX, 364BHL, and 368MBI trailers equipped with the Off the Grid (OTG) Solar package. The inverter may have been incorrectly… | 31 |
| 20V801000 | 18 Dec 2020 | 2021 | Electrical system | Keystone RV Company (Keystone) is recalling certain 2021 Cougar 22MLS, 22RBS, 25RDS, 26RBS, 26RKS, 27RES, 29BHS, 30RKD, 31MBS, 32RLI and 34TSB recreational trailers equipped with a Solar Prep or an off-the-grid "OTG" Solar… | 347 |
| 20V670000 | 30 Oct 2020 | 2020–2021 | Equipment | Keystone RV Company (Keystone) is recalling certain 2020-2021 Cougar trailers equipped with the Off the Grid (OTG) Solar package. The inverter may have been incorrectly wired, causing power to energize the shore power connection… | 1,278 |
| 20V398000 | 7 Jul 2020 | 2019–2020 | Equipment | Keystone RV Company (Keystone) is recalling certain 2019-2020 Keystone Carbon, Cougar, Fuzion, Impact and Raptor fifth-wheel trailers equipped with a Furrion over the air (OTA) wing-style television antenna. The antenna may… | Not shown: campaign also names 4 other models |
| 20V302000 | 26 May 2020 | 2020–2021 | Equipment | Keystone RV Company (Keystone) is recalling certain 2020-2021 Cougar travel trailers, model 24RDS, equipped with a Furrion range cook top. The interior range cooktop is installed in a cabinet that may not be entirely sealed from… | 192 |
| 19V689000 | 30 Sep 2019 | 2020 | Electrical system | Keystone RV Company (Keystone) is recalling certain 2020 Cougar fifth wheels and travel trailers, models 22RBS, 23MLS, 25RES, 26RBS, 26RKS, 27RES, 27SAB, 27SGS, 29BHS, 29FKD, 29RLD, 30RKD, 31MBS, 32RDB, 32RLI and 34TSB. The… | 379 |
| 19V650000 | 11 Sep 2019 | 2020 | Equipment | Keystone RV Company (Keystone) is recalling certain 2020 Cougar 30RKD trailers. The 60"x29" emergency exit windows over the dinette table in the cabin are missing a red handle and "EXIT" label. | 18 |
| 18V843000 | 28 Nov 2018 | 2019 | Power train | Keystone RV Company (Keystone) is recalling certain 2019 Keystone Cougar, Outback, Passport, Springdale, Bullet and Hideout recreational trailers and 2019 Dutchmen Aerolite and Atlas recreational trailers. The inner hub bearings… | Not shown: campaign also names 7 other models |
| 18V723000 | 15 Oct 2018 | 2019 | Suspension | Keystone RV Company (Keystone) is recalling certain 2019 Dutchmen Aerolite and Atlas, Keystone Bullet, Laredo, Cougar, Hideout, Passport and Springdale, and Crossroads Sunset fifth wheels and travel trailers. The axles may be… | Not shown: campaign also names 8 other models |
| 18V383000 | 7 Jun 2018 | 2018–2019 | Equipment | Keystone RV Company (Keystone) is recalling certain 2018-2019 Keystone Cougar recreational trailers equipped with an outdoor propane grill. The outdoor propane grill is installed in a wooden assembly that may not have enough… | 5,151 |
| 18V320000 | 16 May 2018 | 2019 | Equipment | Keystone RV Company (Keystone) is recalling certain 2019 Keystone Cougar fifth-wheel trailers, models 28SGS and 27RLS. The propane compartment may not have been sealed properly during manufacturing, which if there were a propane… | 94 |
| 17V755000 | 22 Nov 2017 | 2005–2018 | Equipment | Keystone RV Company (Keystone) is recalling various 2003-2018 Crossroads, Dutchmen, and Keystone recreational trailers equipped with Kidde Plastic-Handle or Push Button 'Pindicator' Fire Extinguishers. A list of the affected… | Not shown: campaign also names 119 other models |
| 17V673000 | 25 Oct 2017 | 2017–2018 | Equipment | Keystone RV Company (Keystone) is recalling certain 2017-2018 Keystone Cougar western edition recreational trailers. The stabilizer jacks may not have been properly welded to the chassis frame, possibly resulting in the jacks… | 1,890 |
| 17V206000 | 27 Mar 2017 | 2017 | Electrical system | Keystone RV Company (Keystone) is recalling certain 2017 Cougar recreational trailers, models 326RDS, 327RKL, 333MKS, 336BHS and 359MBI. These vehicles were built with a manual-resetting 12 volt circuit breaker, which cannot be… | 43 |
| 17V147000 | 7 Mar 2017 | 2017 | Equipment | Keystone RV Company (Keystone) is recalling certain 2017 Cougar and Laredo recreational trailers. The affected vehicles may have been incorrectly equipped with two carbon monoxide detectors instead of one smoke detector and one… | Not shown: campaign also names 1 other model |
| 16V822000 | 14 Nov 2016 | 2017 | Equipment | Keystone RV Company (Keystone) is recalling certain model year 2017 Cougar fifth wheel trailers, models 246RLSWE, 268RLSWE, 279RKSWE, 281RDIWE, 283RETWE and 284RDBWE, manufactured August 2, 2016, to October 28, 2016. During… | 127 |
| 16V609000 | 22 Aug 2016 | 2017 | Equipment | Keystone RV Company (Keystone) is recalling certain model year 2017 Cougar recreational trailers, models CG28SGS17, CG28RDB17, CG28RKS17, CG29RES17, CG29RLI17 and CG28DBI17, manufactured July 15, 2016, to August 3, 2016. The… | 99 |
| 15V317000 | 27 May 2015 | 2015 | Equipment | Keystone RV Company (Keystone) is recalling certain model year 2015 Keystone Sprinter, Cougar, Montana, Montana High Country, Outback, Bullet, Avalanche, Alpine, Fuzion, Impact, Laredo, Raptor, Carbon, and Passport, and Dutchmen… | Not shown: campaign also names 17 other models |
| 15V207000 | 7 Apr 2015 | 2015–2016 | Suspension | Keystone RV Company (Keystone) is recalling certain model year 2015-2016 Keystone Sprinter, Springdale, Bullet, Cougar, Hideout, and Passport trailers and 2015-2016 Dutchmen Aspen, Coleman, Denali, Razorback, Rubicon, and Voltage… | Not shown: campaign also names 11 other models |
| 14V146000 | 27 Mar 2014 | 2014 | Suspension | Keystone RV Company (Keystone) is recalling certain model year 2014 Summerland, Springdale, Bullet, and Cougar recreational travel trailers and fifth wheels. The affected vehicles may have been built with frame spring hangers… | Not shown: campaign also names 3 other models |
| 14V120000 | 12 Mar 2014 | 2014 | Suspension | Keystone RV Company (Keystone) is recalling certain model year 2014 Cougar, Springdale, Hideout, Passport, and Bullet fifth wheels and travel trailers manufactured January 13, 2014, through February 12,2014. In the affected… | Not shown: campaign also names 4 other models |
| 13V155000 | 23 Apr 2013 | 2013–2014 | Equipment | Keystone RV Company (Keystone) is recalling certain model year 2013-2014 recreational trailers equipped with Dometic 9100 Power Awnings or Weather Pro awnings, awning serial numbers 306xxxx through 314xxxx, manufactured between… | Not shown: campaign also names 17 other models |
| 12V355000 | 26 Jul 2012 | 2010–2012 | Structure | Keystone RV Company (Keystone) is recalling certain model year 2010-2012 Cougar 26SAB and 29RES recreational vehicles manufactured from October 5, 2009, through October 24, 2011. The rear bumper, which holds the spare tire… | 1,012 |
| 11V561000 | 22 Nov 2011 | 2007–2009 | Equipment | Keystone is recalling certain model year 2007-2009 Cougar fifth wheel trailers manufactured from May 12, 2006, through February 12, 2009, for incorrect information on the federal identification tag and tire and loading… | 805 |
| 11V322000 named in text | 13 Jun 2011 | 2012 | Power train | Keystone is recalling certain model year 2011-2012 Cougar high country travel trailers produced from November 3, 2010, through May 26, 2011, for having 4400 pound axles installed instead of 5200 pound axles. If a vehicle is… | Not shown: named in the recall text only |
| 11V094000 | 10 Feb 2011 | 2011 | Power train | Keystone is recalling certain model year 2011 Cougar and laredo travel trailers. The axles are installed backwards causing a slight reduction in braking torque and shortened brake lining service life. | Not shown: campaign also names 1 other model |
| 11V002000 | 4 Jan 2011 | 2010–2011 | Trailer hitches | Keystone is recalling certain model year 2010-2011 Cougar, laredo and Outback travel trailers equipped with Lippert component hitch couplers for lack of indentation on the forward edge of the coupler. | Not shown: campaign also names 2 other models |
| 10V606000 | 1 Dec 2010 | 2011 | Electrical system | Keystone is recalling certain model year 2011 Sprinter, Cougar and fuzion travel trailers equipped with siemens and murray one inch plug-in circuit breakers. The "spring clip" plug-in assembly may break or fail to provide… | Not shown: campaign also names 2 other models |
| 10V597000 | 23 Nov 2010 | 2011 | Wheels | Keystone is recalling certain model year 2011 travel trailers equipped with 15" x 6" white spoke or modular design steel wheels with a six hole bolt pattern. Some of the wheels may have inadequate weld penetration between the… | Not shown: campaign also names 6 other models |
| 10V478000 | 5 Oct 2010 | 2011 | Equipment | Keystone is recalling certain model year 2011 recreational vehicles equipped with Atwood 35 series range ovens. A potential exists for a small fracture within the line delivering gas to the oven cavity burner. Such a fracture may… | Not shown: campaign also names 18 other models |
| 10V063000 | 25 Feb 2010 | 2008–2010 | Tires | Keystone is recalling certain model year 2008-2010 Cougar and laredo trailers and fifth wheel vehicles. These vehicles have experienced a limited number of failures with its spare tire carriers in particular, the spare tire… | Not shown: campaign also names 1 other model |
| 08V325000 | 17 Jul 2008 | 2005–2007 | Equipment | Keystone is recalling 161,250 MY 2004-2007 fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the Dometic corporation. The refrigerator may have a defect in the boiler tube. Pressurized coolant… | Not shown: campaign also names 22 other models |
| 06V346000 | 12 Sep 2006 | 2007 | Suspension | On certain fifth wheel and travel trailers, the axle spring shackle nuts may not have been properly tightened. | 286 |
| 06V318000 | 18 Aug 2006 | 2007 | Equipment | On certain fifth wheel trailers, the furnace air intake was incorrectly installed. The air intake may draw air from inside the unit (instead of fresh outside air) which can cause improper gas/air mixture and inefficient… | 150 |
| 06V257000 | 14 Jul 2006 | 2007 | Suspension | Certain fifth wheel trailers may have been manufactured with axle springs that were rated for 4400 lbs. Per axle instead of 52OO lbs. | 72 |
| 06V145000 | 2 May 2006 | 2006 | Suspension | Certain travel and fifth wheel trailers may have a deficient axle weld joint between the axle tube and spindle. | 85 |
| 05V424000 | 23 Sep 2005 | 2005–2006 | Wheels | On certain travel trailers and fifth wheel recreational vehicles equipped with tredit 16" chrome wheels, the rims may have poor weld quality and insufficient press fit between the wheel rim and disc. | Not shown: campaign also names 3 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 23 of 47 campaigns that name the Cougar and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2005 to 2025
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2005 | 3 | 7 | Electrical system; Equipment; Suspension; Tires; Wheels |
| 2006 | 4 | 6 | Equipment; Equipment adaptive/mobility; Structure; Suspension; Tires; Wheels |
| 2007 | 6 | 9 | Equipment; Fuel system, other; Structure; Suspension; Tires |
| 2008 | 3 | 9 | Equipment; Structure; Tires; Trailer hitches |
| 2009 | 3 | 4 | Equipment; Structure; Tires; Unknown or other |
| 2010 | 4 | 10 | Equipment; Structure; Tires; Trailer hitches; Wheels |
| 2011 | 7 | 9 | Electrical system; Equipment; Equipment adaptive/mobility; Power train; Structure; Tires; Trailer hitches; Unknown or other; Wheels |
| 2012 | 3 | 6 | Equipment; Power train; Structure; Suspension; Tires; Wheels |
| 2013 | 2 | 6 | Electrical system; Equipment; Equipment adaptive/mobility; Structure; Tires; Wheels |
| 2014 | 4 | 4 | Equipment; Exterior lighting; Suspension; Unknown or other |
| 2015 | 3 | 5 | Electrical system; Equipment; Suspension; Unknown or other; Wheels |
| 2016 | 2 | 5 | Electrical system; Equipment; Fuel system, gasoline; Suspension; Wheels |
| 2017 | 7 | 3 | Electrical system; Equipment; Structure |
| 2018 | 4 | 4 | Electrical system; Equipment; Structure; Unknown or other |
| 2019 | 8 | 9 | Equipment; Parking brake; Power train; Structure; Suspension; Wheels |
| 2020 | 8 | 3 | Electrical system; Equipment; Structure; Suspension |
| 2021 | 7 | 3 | Electrical system; Equipment; Structure; Tires; Unknown or other |
| 2022 | 6 | 3 | Electrical system; Equipment; Service brakes; Structure; Tires; Unknown or other |
| 2023 | 1 | 1 | Structure |
| 2024 | 1 | — | Suspension |
| 2025 | 1 | — | Trailer hitches |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 42 complaints name a model year before 2005, so they are not counted above.
03 What Cougar owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Tires | 27 | 2005–2013 and 2021 |
| Structure | 22 | 2006–2013, 2017–2019 and 2022–2023 |
| Equipment | 11 | 2005–2008, 2010, 2014, 2016 and 2019 |
| Suspension | 10 | 2005, 2007, 2012, 2015–2016 and 2019–2020 |
| Electrical system | 8 | 2005, 2011, 2013, 2015–2018 and 2020 |
| Unknown or other | 8 | 2009, 2011, 2014–2015, 2018 and 2021–2022 |
| Wheels | 7 | 2010–2013, 2015–2016 and 2019 |
| Equipment adaptive/mobility | 3 | 2006, 2011 and 2013 |
| Trailer hitches | 3 | 2008 and 2010 |
| Exterior lighting | 2 | 2014 |
| Fuel system, gasoline | 1 | 2016 |
| Fuel system, other | 1 | 2007 |
| Parking brake | 1 | 2019 |
| Power train | 1 | 2019 |
| Service brakes | 1 | 2022 |
106 complaints are on file; the most were filed against 2010 units (10). Of them, 4 cite a fire (model years 2005, 2008, 2013 and 2016), 2 cite a crash (model years 2008 and 2010) and 2 report an injury (model years 2008 and 2010).
04 The record, year by year
Model year 2025
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 27 Nov 2024 | 24V899000 | Trailer hitches |
Model year 2023
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 16 Mar 2023 | 23V169000 | Structure |
Complaints on 2023 units name Structure (1).
Model year 2022
6 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 16 Mar 2023 | 23V169000 | Structure |
| 9 Aug 2022 | 22V604000 | Equipment |
| 27 May 2022 | 22V383000 | Equipment |
| 31 Mar 2022 | 22V209000 | Structure |
| 11 Mar 2022 | 22V144000 | Electrical system |
| 23 Feb 2022 | 22V105000 | Tires |
Complaints on 2022 units name Service brakes (1), Structure (1) and Unknown or other (1).
Model year 2021
7 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 31 Mar 2022 | 22V209000 | Structure |
| 13 Sep 2021 | 21V708000 | Equipment |
| 24 May 2021 | 21V380000 | Structure |
| 16 Mar 2021 | 21V178000 | Electrical system |
| 18 Dec 2020 | 20V801000 | Electrical system |
| 30 Oct 2020 | 20V670000 | Equipment |
| 26 May 2020 | 20V302000 | Equipment |
Complaints on 2021 units name Tires (2) and Unknown or other (1).
Model year 2020
8 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 31 Mar 2022 | 22V209000 | Structure |
| 13 Sep 2021 | 21V708000 | Equipment |
| 24 May 2021 | 21V380000 | Structure |
| 30 Oct 2020 | 20V670000 | Equipment |
| 7 Jul 2020 | 20V398000 | Equipment |
| 26 May 2020 | 20V302000 | Equipment |
| 30 Sep 2019 | 19V689000 | Electrical system |
| 11 Sep 2019 | 19V650000 | Equipment |
Complaints on 2020 units name Suspension (2) and Electrical system (1).
Model year 2019
8 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 31 Mar 2022 | 22V209000 | Structure |
| 13 Sep 2021 | 21V708000 | Equipment |
| 24 May 2021 | 21V380000 | Structure |
| 7 Jul 2020 | 20V398000 | Equipment |
| 28 Nov 2018 | 18V843000 | Power train |
| 15 Oct 2018 | 18V723000 | Suspension |
| 7 Jun 2018 | 18V383000 | Equipment |
| 16 May 2018 | 18V320000 | Equipment |
Complaints on 2019 units name Equipment (2), Structure (2), Suspension (2), Parking brake (1), Power train (1) and Wheels (1).
Model year 2018
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 24 May 2021 | 21V380000 | Structure |
| 7 Jun 2018 | 18V383000 | Equipment |
| 22 Nov 2017 | 17V755000 | Equipment |
| 25 Oct 2017 | 17V673000 | Equipment |
Complaints on 2018 units name Structure (2), Electrical system (1) and Unknown or other (1).
Model year 2017
7 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 24 May 2021 | 21V380000 | Structure |
| 22 Nov 2017 | 17V755000 | Equipment |
| 25 Oct 2017 | 17V673000 | Equipment |
| 27 Mar 2017 | 17V206000 | Electrical system |
| 7 Mar 2017 | 17V147000 | Equipment |
| 14 Nov 2016 | 16V822000 | Equipment |
| 22 Aug 2016 | 16V609000 | Equipment |
Complaints on 2017 units name Structure (2) and Electrical system (1).
Model year 2016
2 recall campaigns and 5 owner complaints on file.
Complaints on 2016 units name Electrical system (1), Equipment (1), Fuel system, gasoline (1), Suspension (1) and Wheels (1).
Model year 2015
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 27 May 2015 | 15V317000 | Equipment |
| 7 Apr 2015 | 15V207000 | Suspension |
Complaints on 2015 units name Unknown or other (2), Electrical system (1), Suspension (1) and Wheels (1).
Model year 2014
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 27 Mar 2014 | 14V146000 | Suspension |
| 12 Mar 2014 | 14V120000 | Suspension |
| 23 Apr 2013 | 13V155000 | Equipment |
Complaints on 2014 units name Exterior lighting (2), Equipment (1) and Unknown or other (1).
Model year 2013
2 recall campaigns and 6 owner complaints on file.
Complaints on 2013 units name Structure (2), Electrical system (1), Equipment adaptive/mobility (1), Tires (1) and Wheels (1).
Model year 2012
3 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 26 Jul 2012 | 12V355000 | Structure |
| 13 Jun 2011 | 11V322000 named in text | Power train |
Complaints on 2012 units name Structure (2), Suspension (2), Tires (1) and Wheels (1).
Model year 2011
7 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 26 Jul 2012 | 12V355000 | Structure |
| 10 Feb 2011 | 11V094000 | Power train |
| 4 Jan 2011 | 11V002000 | Trailer hitches |
| 1 Dec 2010 | 10V606000 | Electrical system |
| 23 Nov 2010 | 10V597000 | Wheels |
| 5 Oct 2010 | 10V478000 | Equipment |
Complaints on 2011 units name Tires (3), Structure (2), Electrical system (1), Equipment adaptive/mobility (1), Unknown or other (1) and Wheels (1).
Model year 2010
4 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 26 Jul 2012 | 12V355000 | Structure |
| 4 Jan 2011 | 11V002000 | Trailer hitches |
| 25 Feb 2010 | 10V063000 | Tires |
Complaints on 2010 units name Tires (4), Structure (2), Trailer hitches (2), Equipment (1) and Wheels (1).
Model year 2009
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 22 Nov 2011 | 11V561000 | Equipment |
| 25 Feb 2010 | 10V063000 | Tires |
Complaints on 2009 units name Tires (2), Structure (1) and Unknown or other (1).
Model year 2008
3 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 22 Nov 2011 | 11V561000 | Equipment |
| 25 Feb 2010 | 10V063000 | Tires |
Complaints on 2008 units name Tires (5), Equipment (2), Structure (1) and Trailer hitches (1).
Model year 2007
6 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 22 Nov 2011 | 11V561000 | Equipment |
| 17 Jul 2008 | 08V325000 | Equipment |
| 12 Sep 2006 | 06V346000 | Suspension |
| 18 Aug 2006 | 06V318000 | Equipment |
| 14 Jul 2006 | 06V257000 | Suspension |
Complaints on 2007 units name Tires (4), Structure (2), Equipment (1), Fuel system, other (1) and Suspension (1).
Model year 2006
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment |
| 17 Jul 2008 | 08V325000 | Equipment |
| 2 May 2006 | 06V145000 | Suspension |
| 23 Sep 2005 | 05V424000 | Wheels |
Complaints on 2006 units name Equipment (2), Structure (2), Equipment adaptive/mobility (1) and Tires (1).
05 The Cougar in this site’s records
Spec pages: 15 floorplans on the Keystone Cougar line page, for model years 2026–2027. None of those years falls inside the federal record above, which runs 2005 to 2025.
None of the 15 Cougar floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Keystone Owner's Manual.
What was queried: NHTSA’s recall lookup under KEYSTONE COUGAR for model years 2005–2023. The complete recall file added 1 of the 47 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.