01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Keystone Cougar by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2026
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 3 | 7 | 1 | — | — |
| 2006 | 4 | 6 | — | — | — |
| 2007 | 6 | 9 | — | — | — |
| 2008 | 3 | 9 | 1 | 1 | 1 |
| 2009 | 3 | 4 | — | — | — |
| 2010 | 4 | 10 | — | 1 | 1 |
| 2011 | 7 | 9 | — | — | — |
| 2012 | 3 | 6 | — | — | — |
| 2013 | 2 | 6 | 1 | — | — |
| 2014 | 4 | 4 | — | — | — |
| 2015 | 3 | 5 | — | — | — |
| 2016 | 2 | 5 | 1 | — | — |
| 2017 | 7 | 3 | — | — | — |
| 2018 | 4 | 4 | — | — | — |
| 2019 | 8 | 9 | — | — | — |
| 2020 | 8 | 3 | — | — | — |
| 2021 | 8 | 3 | — | — | — |
| 2022 | 6 | 3 | — | — | — |
| 2023 | 2 | 1 | — | — | — |
| 2024 | 1 | — | — | — | — |
| 2025 | 1 | — | — | — | — |
| 2026 | 1 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 42 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 22 model years of records, the busiest recall year is 2021 with 8 campaigns, and the busiest complaint year is 2010 with 10 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (20), Suspension (8) and Electrical system (6).
Owner complaints cluster on Tires (27), Structure (22) and Equipment (11).
Of the 106 complaints on file, 4 cite a fire, 2 cite a crash and 2 report an injury. Those three fields are the owner’s own answers on the filing form.
46 of the 47 campaigns are matched on NHTSA’s own model field. The other 1 names this line in the recall text only, which is a weaker match and is labelled below.
04 The record, year by year
Model year 2026
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 18 May 2026 | 26V313000 | Suspension | Loose shock bolts may cause a loss of vehicle stability, increasing the risk of a crash. |
Model year 2025
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 27 Nov 2024 | 24V899000 | Trailer hitches | The fasteners can loosen and fall out, allowing the towed vehicle to detach from the pin box and increasing the risk of a crash. |
Model year 2024
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 18 May 2026 | 26V313000 | Suspension | Loose shock bolts may cause a loss of vehicle stability, increasing the risk of a crash. |
Model year 2023
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 16 Mar 2023 | 23V169000 | Structure | Without an emergency exit window, there would not be a second way for occupants to exit the vehicle during an emergency, increasing the risk of injury. |
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Complaints on 2023 units name Structure (1).
Model year 2022
6 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 16 Mar 2023 | 23V169000 | Structure | Without an emergency exit window, there would not be a second way for occupants to exit the vehicle during an emergency, increasing the risk of injury. |
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 27 May 2022 | 22V383000 | Equipment | A table or bed that drops unexpectedly can increase the risk of injury. |
| 31 Mar 2022 | 22V209000 | Structure | Damaged tires can fail, causing a loss of vehicle control and increasing the risk of a crash. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 23 Feb 2022 | 22V105000 | Tires | Incorrect load range tires can allow the vehicle to become overloaded, increasing the risk of a crash. |
Complaints on 2022 units name Service brakes (1), Structure (1) and Unknown OR other (1).
Model year 2021
8 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 31 Mar 2022 | 22V209000 | Structure | Damaged tires can fail, causing a loss of vehicle control and increasing the risk of a crash. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 24 May 2021 | 21V380000 | Structure | A buckled frame rail can increase the risk of a crash. |
| 16 Mar 2021 | 21V178000 | Electrical system | An energized shore power connection can cause an electrical shock, increasing the risk of injury. |
| 18 Dec 2020 | 20V801000 | Electrical system | Since it is not connected properly to the breaker, if the Solar Prep wiring experiences an electrical short, it will increase the risk of a fire. |
| 30 Oct 2020 | 20V670000 | Equipment | If the inverter is turned on, and energizes the shore power connection, it can increase the risk of injury. |
| 26 May 2020 | 20V302000 | Equipment | If the cooktop burner flames invert, there is an increased risk of a fire and injury. |
Complaints on 2021 units name Tires (2) and Unknown OR other (1).
Model year 2020
8 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 31 Mar 2022 | 22V209000 | Structure | Damaged tires can fail, causing a loss of vehicle control and increasing the risk of a crash. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 24 May 2021 | 21V380000 | Structure | A buckled frame rail can increase the risk of a crash. |
| 30 Oct 2020 | 20V670000 | Equipment | If the inverter is turned on, and energizes the shore power connection, it can increase the risk of injury. |
| 7 Jul 2020 | 20V398000 | Equipment | If the antenna detaches from the trailer while moving it may become a road hazard, increasing the risk of a crash. |
| 26 May 2020 | 20V302000 | Equipment | If the cooktop burner flames invert, there is an increased risk of a fire and injury. |
| 30 Sep 2019 | 19V689000 | Electrical system | An electrical short circuit increases the risk of a fire. |
| 11 Sep 2019 | 19V650000 | Equipment | If an emergency event occurs, trailer occupants may not be aware of the emergency exit function of the window, increasing the risk of an injury. |
Complaints on 2020 units name Suspension (2) and Electrical system (1).
Model year 2019
8 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 31 Mar 2022 | 22V209000 | Structure | Damaged tires can fail, causing a loss of vehicle control and increasing the risk of a crash. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 24 May 2021 | 21V380000 | Structure | A buckled frame rail can increase the risk of a crash. |
| 7 Jul 2020 | 20V398000 | Equipment | If the antenna detaches from the trailer while moving it may become a road hazard, increasing the risk of a crash. |
| 28 Nov 2018 | 18V843000 | Power train | If the bearings overheat, the hub may fail, affecting handling and increasing the risk of a crash. |
| 15 Oct 2018 | 18V723000 | Suspension | If the bearing cup is not installed it could lead to a bearing failure, affecting vehicle handling and increasing the risk of a crash. |
| 7 Jun 2018 | 18V383000 | Equipment | If the wooden assembly is exposed to high temperatures, there would be an increased risk of a fire. |
| 16 May 2018 | 18V320000 | Equipment | A propane leak into the living area can increase the risk of injury or fire. |
Complaints on 2019 units name Equipment (2), Structure (2), Suspension (2), Parking brake (1), Power train (1) and Wheels (1).
Model year 2018
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 24 May 2021 | 21V380000 | Structure | A buckled frame rail can increase the risk of a crash. |
| 7 Jun 2018 | 18V383000 | Equipment | If the wooden assembly is exposed to high temperatures, there would be an increased risk of a fire. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 25 Oct 2017 | 17V673000 | Equipment | If the stabilizer jacks separate during transit, they could be a road hazard, increasing the risk of a crash. |
Complaints on 2018 units name Structure (2), Electrical system (1) and Unknown OR other (1).
Model year 2017
7 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 24 May 2021 | 21V380000 | Structure | A buckled frame rail can increase the risk of a crash. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 25 Oct 2017 | 17V673000 | Equipment | If the stabilizer jacks separate during transit, they could be a road hazard, increasing the risk of a crash. |
| 27 Mar 2017 | 17V206000 | Electrical system | If the breaker sparks when it is being manually reset, it can increase the risk of a fire. |
| 7 Mar 2017 | 17V147000 | Equipment | Without a smoke detector, in the event of a fire, the trailer occupants have an increased risk of injury. |
| 14 Nov 2016 | 16V822000 | Equipment | The contact may result in a propane leak, which in the presence of an ignition source, can increase the risk of a fire. |
| 22 Aug 2016 | 16V609000 | Equipment | If tires of an incorrect load range are installed, tire failure may result, possibly causing a loss of vehicle control, and increasing the risk of a crash. |
Complaints on 2017 units name Structure (2) and Electrical system (1).
Model year 2016
2 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2016 units name Electrical system (1), Equipment (1), Fuel system, gasoline (1), Suspension (1) and Wheels (1).
Model year 2015
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 27 May 2015 | 15V317000 | Equipment | If the room extends while vehicle is in motion, there is an increased risk of a crash. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2015 units name Unknown OR other (2), Electrical system (1), Suspension (1) and Wheels (1).
Model year 2014
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 27 Mar 2014 | 14V146000 | Suspension | A spring hanger that fractures may result in a loss of control of the trailer, increasing the risk of a crash. |
| 12 Mar 2014 | 14V120000 | Suspension | With an insufficient amount of lubrication, the wheel bearing and hub may become overheated and the wheel may seize or separate from the vehicle, increasing the risk of a crash. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
Complaints on 2014 units name Exterior lighting (2), Equipment (1) and Unknown OR other (1).
Model year 2013
2 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
Complaints on 2013 units name Structure (2), Electrical system (1), Equipment adaptive/mobility (1), Tires (1) and Wheels (1).
Model year 2012
3 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 26 Jul 2012 | 12V355000 | Structure | Over time, the bumper may fail and/or separate from the vehicle, increasing the risk of personal injury and property damage. |
| 13 Jun 2011 | 11V322000 named in text | Power train | Overloading the axle could lead TO AN increase risk OF axle failure, property damage and/or vehicle crash. |
Complaints on 2012 units name Structure (2), Suspension (2), Tires (1) and Wheels (1).
Model year 2011
7 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 26 Jul 2012 | 12V355000 | Structure | Over time, the bumper may fail and/or separate from the vehicle, increasing the risk of personal injury and property damage. |
| 10 Feb 2011 | 11V094000 | Power train | Over time diminished braking capacity could lead TO AN increased risk OF property damage and/or personal injury. |
| 4 Jan 2011 | 11V002000 | Trailer hitches | IF the coupler IS lacking the indent IT will lead TO AN increased risk OF trailer separation from the hitch ball while towing resulting IN property damage and/or vehicle crash. |
| 1 Dec 2010 | 10V606000 | Electrical system | This could lead TO excessive temperature, arcing OR thermal damage AT the connection point and potential damage TO the panel board's electrical insulation which could lead TO fire, property… |
| 23 Nov 2010 | 10V597000 | Wheels | There could BE A potential wheel failure and wheel loss increasing the risk OF A crash, OR personal injury. |
| 5 Oct 2010 | 10V478000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
Complaints on 2011 units name Tires (3), Structure (2), Electrical system (1), Equipment adaptive/mobility (1), Unknown OR other (1) and Wheels (1).
Model year 2010
4 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 26 Jul 2012 | 12V355000 | Structure | Over time, the bumper may fail and/or separate from the vehicle, increasing the risk of personal injury and property damage. |
| 4 Jan 2011 | 11V002000 | Trailer hitches | IF the coupler IS lacking the indent IT will lead TO AN increased risk OF trailer separation from the hitch ball while towing resulting IN property damage and/or vehicle crash. |
| 25 Feb 2010 | 10V063000 | Tires | IF the tire carrier fails causing the tire TO come loose, there IS AN increased risk OF personal injury and property damage. |
Complaints on 2010 units name Tires (4), Structure (2), Trailer hitches (2), Equipment (1) and Wheels (1).
Model year 2009
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 22 Nov 2011 | 11V561000 | Equipment | Overinflating tires increases the risk OF tire failure and property damage. |
| 25 Feb 2010 | 10V063000 | Tires | IF the tire carrier fails causing the tire TO come loose, there IS AN increased risk OF personal injury and property damage. |
Complaints on 2009 units name Tires (2), Structure (1) and Unknown OR other (1).
Model year 2008
3 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 22 Nov 2011 | 11V561000 | Equipment | Overinflating tires increases the risk OF tire failure and property damage. |
| 25 Feb 2010 | 10V063000 | Tires | IF the tire carrier fails causing the tire TO come loose, there IS AN increased risk OF personal injury and property damage. |
Complaints on 2008 units name Tires (5), Equipment (2), Structure (1) and Trailer hitches (1).
Model year 2007
6 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 22 Nov 2011 | 11V561000 | Equipment | Overinflating tires increases the risk OF tire failure and property damage. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 12 Sep 2006 | 06V346000 | Suspension | IF the nuts are not tightened correctly, the suspension bolts could loosen and come off while driving which could lead TO poor vehicle handling increasing the risk OF A crash. |
| 18 Aug 2006 | 06V318000 | Equipment | Soot can accumulate ON the outside OF the unit AT the furnace exhaust vent and the blower housing/wheel could bind causing rubbing and possible failure. |
| 14 Jul 2006 | 06V257000 | Suspension | The axle springs may fail due TO being overloaded IF the vehicle IS loaded beyond the capacity OF the springs. |
Complaints on 2007 units name Tires (4), Structure (2), Equipment (1), Fuel system, other (1) and Suspension (1).
Model year 2006
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 2 May 2006 | 06V145000 | Suspension | The spindle will separate from the axle tube and the wheel and hub assembly will come off the vehicle which could result IN A crash without prior warning. |
| 23 Sep 2005 | 05V424000 | Wheels | The center OF the wheel could separate from the rim. The wheel may wobble and cause A vibration OR the mounted tire could lose air causing the tire TO GO flat, resulting IN A loss OF… |
Complaints on 2006 units name Equipment (2), Structure (2), Equipment adaptive/mobility (1) and Tires (1).
Model year 2005
3 recall campaigns and 7 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 23 Sep 2005 | 05V424000 | Wheels | The center OF the wheel could separate from the rim. The wheel may wobble and cause A vibration OR the mounted tire could lose air causing the tire TO GO flat, resulting IN A loss OF… |
Complaints on 2005 units name Tires (4), Electrical system (1), Equipment (1) and Suspension (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 8 floorplans of the Keystone Cougar in full, for the 2026 model year — verified weights, capacities and dimensions on the Keystone Cougar line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.