01 Cyclone recall campaigns, newest first
| Campaign | Reported | Cyclone model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 25V304000 | 9 May 2025 | 2024–2025 | Structure | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2024-2025 Cyclone fifth wheels, equipped with a removable step assembly. The clip-on bracket mounting bolts may come loose, allowing the steps to detach. | 130 |
| 22V591000 | 8 Aug 2022 | 2022 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2022 Cyclone, Elk Ridge, Fuel, Milestone, North Trail, 2022-2023 Big Horn Traveler, Gravity, Lithium, Mallard, Pioneer, Prowler, Road Warrior, Sundance… | Not shown: campaign also names 14 other models |
| 22V432000 | 17 Jun 2022 | 2022 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2022 Cyclone, Gravity, Sundance, Big Country, Big Horn, Big Horn Traveler, Elkridge, Fuel, North Trail, Landmark, Lithium, Milestone, Torque, Trail Runner… | Not shown: campaign also names 15 other models |
| 22V018000 | 20 Jan 2022 | 2021–2022 | Tires | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2021-2022 Cyclone, Fuel, Gravity, and Warrior vehicles equipped with certain Sailun tires, sizes ST235/80R16 and ST235/85R16. Due to a manufacturing issue, the… | Not shown: campaign also names 3 other models |
| 21V849000 | 1 Nov 2021 | 2020–2021 | Electrical system | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2020-2021 Heartland Cyclone and 2019-2021 Road Warrior Toy Hauler recreational trailers. The transfer switch wire securement lugs may have been improperly… | Not shown: campaign also names 1 other model |
| 20V521000 | 28 Aug 2020 | 2019–2021 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2019-2021 Cyclone and 2020-2021 Bighorn Traveler, and Elkridge recreational trailers. Due to insufficient bracing, the front landing legs may buckle and… | Not shown: campaign also names 2 other models |
| 17V750000 | 22 Nov 2017 | 2011 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2010-2011 Elkridge, North Country, North Trail FW, 2011 Big Country, Bighorn, Caliber, Country Ridge, Cyclone, Edge, Focus, Graystone, Landmark, MPG, North… | Not shown: campaign also names 20 other models |
| 17V090000 | 10 Feb 2017 | 2017 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2017 Cyclone and Road Warrior toy haulers equipped with a Furrion cook top. The liquid propane (LP) hose that is connected to the cook top may be angled… | Not shown: campaign also names 1 other model |
| 16V819000 | 14 Nov 2016 | 2015–2016 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2015-2016 Cyclone travel trailers manufactured July 6, 2014, to September 29, 2015 and 2015-2016 Road Warrior and 2016 Torque trailers manufactured… | Not shown: campaign also names 2 other models |
| 15V482000 | 30 Jul 2015 | 2010–2016 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain trailers of various models and model years. Click on "All Products Associated With This Recall" for a complete list. The tire certification labels applied to… | Not shown: campaign also names 22 other models |
| 15V199000 | 3 Apr 2015 | 2016 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2016 Big Country, Bighorn, Cyclone, Edge, Elkridge, North Trail, Prowler, Road Warrior, Sundance XLT, Torque, Wilderness and 2015-2016 Landmark 365… | Not shown: campaign also names 11 other models |
| 15V198000 | 3 Apr 2015 | 2015 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2015 Bighorn, Cyclone, Edge, Elkridge, Landmark 365, Road Warrior, and Torque fifth wheel and travel trailers. In the affected vehicles, a rivet for… | Not shown: campaign also names 6 other models |
| 14V128000 | 18 Mar 2014 | 2013–2014 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2013 Bighorn Silverado, 2014 Bighorn and 2013-2014 Cyclone, and Landmark fifth wheel trailers equipped with certain Frigidaire KG-series microwaves… | Not shown: campaign also names 3 other models |
| 13V394000 | 3 Sep 2013 | 2013 | Equipment | Heartland Recreational Vehicles is recalling certain model year 2013 Cyclone 3110 fifth wheel travel trailers manufactured May 14, 2012, through June 29, 2012. The vehicles were manufactured with incorrect Gross Vehicle Weight… | 10 |
| 10V461000 | 8 Oct 2010 | 2011 | Power train | Heartland is recalling certain model year 2011 fifth wheel trailers equipped with Dexter axles. On some axles, cracks could appear in the spindle weld. | Not shown: campaign also names 4 other models |
| 10V077000 | 3 Mar 2010 | 2007–2009 | Equipment | Heartland is recalling certain model year 2007-2009 Cyclone fifth wheel trailers for failing to comply with the requirements of part 567, 'certification.' it has been determined that these vehicles were manufactured with… | 1,951 |
| 08V380000 | 1 Aug 2008 | 2007–2008 | Equipment | Heartland RV is recalling 6,002 MY 2005-2008 big country, landmark, big horn, Cyclone, razor, sundance, and trail runner fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the Dometic… | Not shown: campaign also names 6 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 3 of 17 campaigns that name the Cyclone and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2007 to 2025
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2007 | 2 | 2 | Equipment |
| 2008 | 2 | 14 | Equipment; Structure; Tires; Trailer hitches |
| 2009 | 1 | 9 | Equipment; Structure; Suspension; Tires; Wheels |
| 2010 | 1 | 1 | Equipment; Tires |
| 2011 | 3 | 4 | Equipment; Power train; Tires; Wheels |
| 2012 | 1 | 10 | Equipment; Structure; Tires; Unknown or other; Wheels |
| 2013 | 3 | 3 | Equipment; Tires |
| 2014 | 2 | 7 | Electrical system; Equipment; Structure; Tires; Wheels |
| 2015 | 3 | 4 | Equipment; Structure; Tires; Wheels |
| 2016 | 3 | 1 | Equipment; Wheels |
| 2017 | 1 | 3 | Equipment; Trailer hitches; Wheels |
| 2018 | — | 1 | Structure |
| 2019 | 1 | — | Equipment |
| 2020 | 2 | 2 | Electrical system; Equipment; Unknown or other |
| 2021 | 3 | 3 | Electrical system; Equipment; Suspension; Tires |
| 2022 | 3 | — | Equipment; Tires |
| 2023 | — | — | — |
| 2024 | 1 | 1 | Structure; Tires |
| 2025 | 1 | — | Structure |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Cyclone owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Tires | 29 | 2008–2015, 2021 and 2024 |
| Wheels | 16 | 2009, 2011–2012 and 2014–2017 |
| Structure | 7 | 2008–2009, 2012, 2014–2015 and 2018 |
| Equipment | 5 | 2007–2008 and 2020 |
| Electrical system | 2 | 2014 and 2021 |
| Suspension | 2 | 2009 and 2021 |
| Trailer hitches | 2 | 2008 and 2017 |
| Unknown or other | 2 | 2012 and 2020 |
65 complaints are on file; the most were filed against 2008 units (14). Of them, 1 cites a fire (model year 2021).
04 The record, year by year
Model year 2024
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 9 May 2025 | 25V304000 | Structure |
Complaints on 2024 units name Tires (1).
Model year 2022
3 recall campaigns on file.
Model year 2021
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 20 Jan 2022 | 22V018000 | Tires |
| 1 Nov 2021 | 21V849000 | Electrical system |
| 28 Aug 2020 | 20V521000 | Equipment |
Complaints on 2021 units name Electrical system (1), Suspension (1) and Tires (1).
Model year 2020
2 recall campaigns and 2 owner complaints on file.
Complaints on 2020 units name Equipment (1) and Unknown or other (1).
Model year 2018
1 owner complaint on file.
Complaints on 2018 units name Structure (1).
Model year 2017
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 10 Feb 2017 | 17V090000 | Equipment |
Complaints on 2017 units name Wheels (2) and Trailer hitches (1).
Model year 2016
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Nov 2016 | 16V819000 | Equipment |
| 30 Jul 2015 | 15V482000 | Equipment |
| 3 Apr 2015 | 15V199000 | Equipment |
Complaints on 2016 units name Wheels (1).
Model year 2015
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Nov 2016 | 16V819000 | Equipment |
| 30 Jul 2015 | 15V482000 | Equipment |
| 3 Apr 2015 | 15V198000 | Equipment |
Complaints on 2015 units name Wheels (2), Structure (1) and Tires (1).
Model year 2014
2 recall campaigns and 7 owner complaints on file.
Complaints on 2014 units name Tires (4), Electrical system (1), Structure (1) and Wheels (1).
Model year 2013
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
| 18 Mar 2014 | 14V128000 | Equipment |
| 3 Sep 2013 | 13V394000 | Equipment |
Complaints on 2013 units name Tires (3).
Model year 2012
1 recall campaign and 10 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
Complaints on 2012 units name Wheels (4), Tires (3), Structure (2) and Unknown or other (1).
Model year 2011
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V750000 | Equipment |
| 30 Jul 2015 | 15V482000 | Equipment |
| 8 Oct 2010 | 10V461000 | Power train |
Complaints on 2011 units name Tires (2) and Wheels (2).
Model year 2010
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
Complaints on 2010 units name Tires (1).
Model year 2009
1 recall campaign and 9 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 3 Mar 2010 | 10V077000 | Equipment |
Complaints on 2009 units name Wheels (4), Tires (3), Structure (1) and Suspension (1).
Model year 2008
2 recall campaigns and 14 owner complaints on file.
Complaints on 2008 units name Tires (10), Equipment (2), Structure (1) and Trailer hitches (1).
05 The Cyclone in this site’s records
Spec pages: 5 floorplans on the Heartland Cyclone line page, for model year 2027. None of those years falls inside the federal record above, which runs 2007 to 2025.
None of the 5 Cyclone floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Heartland Owner's Manual.
What was queried: NHTSA’s recall lookup under HEARTLAND CYCLONE for model years 2007–2018, 2020–2021 and 2024; for 2018 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 0 of the 17 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.