01 Flying Cloud recall campaigns, newest first
| Campaign | Reported | Flying Cloud model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 23V519000 | 27 Jul 2023 | 2023–2024 | Electrical system | Airstream, Inc. (Airstream) is recalling certain 2023-2024 Bambi, Basecamp, Caravel, Flying Cloud, Globetrotter, International, and Interstate travel trailers. The SmartPlug 30 Amp inlet manufactured with the manganese bronze… | Not shown: campaign also names 6 other models |
| 22V452000 | 24 Jun 2022 | 2022 | Suspension | Airstream, Inc. (Airstream) is recalling certain 2022 Caravel, Flying Cloud, Globetrotter, International and Pottery Barn travel trailers. The 42mm cartridge bearing washer within the hub assembly may crack, causing the hub to… | Not shown: campaign also names 4 other models |
| 22V348000 | 18 May 2022 | 2022 | Structure | Airstream, Inc. (Airstream) is recalling certain 2022 Airstream Classic, Flying Cloud, Pottery Barn, 2022-2023 International, and Globetrotter travel trailers. The manual step may collapse due to the fastener screw pulling… | Not shown: campaign also names 4 other models |
| 21V671000 | 27 Aug 2021 | 2021 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2021 Flying Cloud, Bambi, Caravel, Classic, Globetrotter, and International recreational vehicles, equipped with Winntec model 6020 two-stage propane regulators. The regulator may… | Not shown: campaign also names 5 other models |
| 21V345000 | 12 May 2021 | 2020–2021 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2020 25RB, 26RB, 28RB, 30RB Flying Cloud, 25RB, 28RB, 30RB Flying Cloud, and 2021 25RB, 28RB, 30RB Flying Cloud, and International travel trailers. The stove top range was… | Not shown: campaign also names 1 other model |
| 19V753000 | 21 Oct 2019 | 2019–2020 | Trailer hitches | Airstream, Inc. (Airstream) is recalling certain 2019-2020 Sport, Nest, Flying Cloud, International Serenity, International Signature, Classic, Globetrotter and Tommy Bahama trailers and 2020 Basecamp, Bambi and Caravel trailers… | Not shown: campaign also names 9 other models |
| 19V655000 | 16 Sep 2019 | 2016–2017 | Electrical system | Airstream, Inc. (Airstream) is recalling certain 2016-2017 19FT International Serenity, 2016 19FT International Signature, and 19FT Flying Cloud trailers that are 19 feet long. The vertically-mounted inverter may contact the… | Not shown: campaign also names 1 other model |
| 19V334000 | 29 Apr 2019 | 2018–2020 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2018-2020 International, Sport, Flying Cloud, Classic, Tommy Bahama, Globetrotter, and Nest travel trailers. The forward end of the spare tire carrier may contact the ground while… | Not shown: campaign also names 6 other models |
| 17V089000 | 10 Feb 2017 | 2017 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2017 Sport, Flying Cloud and International recreational trailers. The Tire Placard on these vehicles may be missing the spare tire information. As such, these vehicles fail to… | Not shown: campaign also names 2 other models |
| 17V044000 | 20 Jan 2017 | 2017 | Equipment | Airstream, Inc. is recalling certain 2017 Flying Cloud, International, and Sport recreational trailers. The Federal Certification label and Tire Placards on these vehicles have incorrect information. The label was printed for… | Not shown: campaign also names 2 other models |
| 15V761000 | 17 Nov 2015 | 2016 | Equipment | Airstream, Inc. (Airstream) is recalling certain model year 2016 Classic, Flying Cloud, International, Sport, Eddie Bauer, and Land Yacht recreational trailers manufactured August 3, 2015, to November 13, 2015, and equipped with… | Not shown: campaign also names 5 other models |
| 15V086000 | 11 Feb 2015 | 2014–2015 | Equipment | Airstream, Inc. (Airstream) is recalling certain model year 2014-2015 Land Yacht, Eddie Bauer, International, Flying Cloud, and Sport travel trailers manufactured August 1, 2013, to February 4, 2015. The screws that secure the… | Not shown: campaign also names 4 other models |
| 14V690000 | 3 Nov 2014 | 2014–2015 | Electrical system | Airstream, Inc. (Airstream) is recalling certain model year 2014-2015 Airstream Land Yacht, Classic, Eddie Bauer, International, Flying Cloud, and Sport travel trailers manufactured November 26, 2013, to August 14, 2014. The… | Not shown: campaign also names 5 other models |
| 10V081000 | 4 Mar 2010 | 2010 | Power train | Airstream is recalling certain model year 2010 Flying Cloud travel trailers. These vehicles were built with axles rated at 3,800 lbs. The vehicles should have been built with axles rated at 4,400 lbs. | 15 |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 1 of 14 campaigns that name the Flying Cloud and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2010 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2010 | 1 | 1 | Power train; Tires |
| 2011 | — | — | — |
| 2012 | — | — | — |
| 2013 | — | — | — |
| 2014 | 2 | — | Electrical system; Equipment |
| 2015 | 2 | 2 | Electrical system; Equipment; Unknown or other |
| 2016 | 2 | — | Electrical system; Equipment |
| 2017 | 3 | 1 | Electrical system; Equipment; Structure |
| 2018 | 1 | — | Equipment |
| 2019 | 2 | 1 | Electrical system; Equipment; Trailer hitches |
| 2020 | 3 | 1 | Equipment; Structure; Trailer hitches |
| 2021 | 2 | 1 | Electrical system; Equipment |
| 2022 | 2 | — | Structure; Suspension |
| 2023 | 1 | — | Electrical system |
| 2024 | 1 | — | Electrical system |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Flying Cloud owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Electrical system | 2 | 2019 and 2021 |
| Structure | 2 | 2017 and 2020 |
| Equipment | 1 | 2015 |
| Tires | 1 | 2010 |
| Unknown or other | 1 | 2015 |
7 complaints are on file; the most were filed against 2015 units (2). Of them, 1 cites a fire (model year 2015).
04 The record, year by year
Model year 2024
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 27 Jul 2023 | 23V519000 | Electrical system |
Model year 2023
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 27 Jul 2023 | 23V519000 | Electrical system |
Model year 2022
2 recall campaigns on file.
Model year 2021
2 recall campaigns and 1 owner complaint on file.
Complaints on 2021 units name Electrical system (1).
Model year 2020
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 12 May 2021 | 21V345000 | Equipment |
| 21 Oct 2019 | 19V753000 | Trailer hitches |
| 29 Apr 2019 | 19V334000 | Equipment |
Complaints on 2020 units name Structure (1).
Model year 2019
2 recall campaigns and 1 owner complaint on file.
Complaints on 2019 units name Electrical system (1).
Model year 2017
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 16 Sep 2019 | 19V655000 | Electrical system |
| 10 Feb 2017 | 17V089000 | Equipment |
| 20 Jan 2017 | 17V044000 | Equipment |
Complaints on 2017 units name Structure (1).
Model year 2016
2 recall campaigns on file.
Model year 2015
2 recall campaigns and 2 owner complaints on file.
Complaints on 2015 units name Equipment (1) and Unknown or other (1).
Model year 2014
2 recall campaigns on file.
Model year 2010
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Mar 2010 | 10V081000 | Power train |
Complaints on 2010 units name Tires (1).
05 The Flying Cloud in this site’s records
Spec pages: 5 floorplans on the Airstream Flying Cloud line page, for model year 2025. None of those years falls inside the federal record above, which runs 2010 to 2024.
None of the 5 Flying Cloud floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Airstream Owner's Manuals.
What was queried: NHTSA’s recall lookup under AIRSTREAM FLYING CLOUD for model years 2010, 2015, 2017 and 2019–2021. The complete recall file added 1 of the 14 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.