01 Coachmen Freedom Express Ultra Lite recall campaigns, newest first
| Campaign | Reported | Coachmen Freedom Express Ultra Lite model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 23V773000 | 17 Nov 2023 | 2024 | Electrical system | Forest River, Inc. (Forest River) is recalling certain 2024 Coachmen Adrenaline, Apex, Freedom Express, Remote, Spirit, and Forest River Work and Play travel trailers. The electrical plug blade openings (narrow hot blade and… | Not shown: campaign also names 5 other models |
| 22V556000 | 29 Jul 2022 | 2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2022-2023 Coachmen Catalina, Cross Trail, Pursuit, Sportscoach, East to West Della Terra, Silver Lake, Forest River Forester, FR3, Sunseeker, Wildwood, 2022 Coachmen… | Not shown: campaign also names 56 other models |
| 22V243000 | 13 Apr 2022 | 2021–2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021-2022 Coachmen Adrenaline, Apex, Catalina, Freedom Express, Spirit, East to West Alta, Della Terra, Silver Lake, Forest River Cedar Creek, Cherokee, Columbus, Flagstaff… | Not shown: campaign also names 39 other models |
| 22V135000 | 8 Mar 2022 | 2022 | Electrical system | Forest River, Inc. (Forest River) is recalling certain 2022 Coachmen Catalina, Aurora, Apex, Freedom Express, Spirit, Work N Play, Forest River XLR Toy Hauler, Vengeance, Sabre, Cherokee, and Cardinal travel trailers and fifth… | Not shown: campaign also names 10 other models |
| 20V049000 | 29 Jan 2020 | 2020 | Service brakes, electric | Forest River, Inc. (Forest River) is recalling certain 2020 Freedom Express, Salem, Stealth EVO, Vibe, Wildcat Maxx, and Wildwood recreational trailers. The emergency break-away switch may fail. | Not shown: campaign also names 5 other models |
| 18V545000 | 17 Aug 2018 | 2019 | Electrical system | Forest River, Inc. (Forest River) is recalling certain 2019 Coachmen Freedom Express recreational trailers. The break-away safety switch was not wired to a constant power source, and, as a result, the switch may be inadvertently… | 69 |
| 18V051000 | 12 Jan 2018 | 2018 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2018 Rockwood and Flagstaff, and Coachmen Freedom Express recreational trailers and 2017-2018 Palomino and XLR ToyHauler and Coachmen Viking recreational trailers equipped… | Not shown: campaign also names 5 other models |
| 17V756000 | 22 Nov 2017 | 2009–2017 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2003-2018 Forest River Berkshire, Charleston, Rockport, Cedar Creek, Cherokee, Riverstone, Salem, Sandpiper, Sierra, Vengeance, Wildcat, Wildwood, XLR Boost, Cargo Mate… | Not shown: campaign also names 27 other models |
| 17V611000 | 2 Oct 2017 | 2013–2014 | Structure | Forest River, Inc. (Forest River) is recalling certain 2013-2014 Coachmen Freedom Express recreational trailers. The frames on these vehicles may not have had reinforcement stiffeners welded onto the exterior I-Beam in the axle… | 594 |
| 16V550000 | 22 Jul 2016 | 2017 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2017 Coachmen Freedom Express recreational vehicles, models FET28SE, FET282BHDS, FET282BHDSLE, FET281RLDS, FET281RLDSLE, FET29SE, FET292BHDS and FET292BHDSLE… | 132 |
| 15V231000 | 20 Apr 2015 | 2016 | Suspension | Forest River, Inc. (Forest River) is recalling certain model year 2016 Amera-Lite ATTX and WATTX, Forest River Cherokee, Cherokee Grey Wolf, Cherokee Wolf Pup, Salem, Salem Laminated, Salem Limited Edition, Vengeance, Wildwood… | Not shown: campaign also names 23 other models |
| 13V203000 | 17 May 2013 | 2013–2014 | Equipment | Forest River is recalling certain model year 2013-2014 Forest River models Blue Ridge, Cardinal, Cherokee, Columbus, EVO, Georgetown, Flagstaff, Forester, Lexington, Puma, Rockwood, Sabre, Salem, Sandpiper, Sandstorm, Sierra… | Not shown: campaign also names 42 other models |
| 10V596000 | 24 Nov 2010 | 2011 | Wheels | Coachmen is recalling certain model year 2011 catalina and freedom express coaches manufactured from August 23, 2010, through September 28, 2010 and equipped with 15" x 6" white spoke or modular design steel wheels with a six… | Not shown: campaign also names 1 other model |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 3 of 13 campaigns that name the Coachmen Freedom Express Ultra Lite and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2009 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2009 | 1 | — | Equipment |
| 2010 | 1 | — | Equipment |
| 2011 | 2 | 5 | Equipment; Structure; Suspension; Tires; Wheels |
| 2012 | 1 | 1 | Equipment; Unknown or other |
| 2013 | 3 | 9 | Equipment; Service brakes, electric; Structure; Suspension; Tires; Wheels |
| 2014 | 3 | 6 | Equipment; Structure; Suspension; Unknown or other; Wheels |
| 2015 | 1 | 3 | Equipment; Structure; Suspension; Wheels |
| 2016 | 2 | 2 | Equipment; Suspension |
| 2017 | 2 | 3 | Equipment; Structure |
| 2018 | 1 | 5 | Equipment; Service brakes, air; Structure; Suspension; Tires |
| 2019 | 1 | 6 | Electrical system; Equipment; Suspension; Tires; Wheels |
| 2020 | 1 | 1 | Service brakes, electric; Tires |
| 2021 | 1 | 3 | Electrical system; Equipment; Structure; Tires |
| 2022 | 3 | — | Electrical system; Equipment |
| 2023 | — | — | — |
| 2024 | 1 | — | Electrical system |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Coachmen Freedom Express Ultra Lite owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Structure | 11 | 2011, 2013–2015, 2017–2018 and 2021 |
| Suspension | 11 | 2011, 2013–2016 and 2018–2019 |
| Tires | 8 | 2011, 2013 and 2018–2021 |
| Wheels | 6 | 2013–2015 and 2019 |
| Equipment | 3 | 2013, 2016 and 2019 |
| Unknown or other | 2 | 2012 and 2014 |
| Electrical system | 1 | 2021 |
| Service brakes, air | 1 | 2018 |
| Service brakes, electric | 1 | 2013 |
44 complaints are on file; the most were filed against 2013 units (9). Of them, 3 cite a fire (model years 2011 and 2021).
04 The record, year by year
Model year 2024
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 17 Nov 2023 | 23V773000 | Electrical system |
Model year 2022
3 recall campaigns on file.
Model year 2021
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 13 Apr 2022 | 22V243000 | Equipment |
Complaints on 2021 units name Electrical system (1), Structure (1) and Tires (1).
Model year 2020
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 29 Jan 2020 | 20V049000 | Service brakes, electric |
Complaints on 2020 units name Tires (1).
Model year 2019
1 recall campaign and 6 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 17 Aug 2018 | 18V545000 | Electrical system |
Complaints on 2019 units name Tires (3), Equipment (1), Suspension (1) and Wheels (1).
Model year 2018
1 recall campaign and 5 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 12 Jan 2018 | 18V051000 | Equipment |
Complaints on 2018 units name Suspension (2), Service brakes, air (1), Structure (1) and Tires (1).
Model year 2017
2 recall campaigns and 3 owner complaints on file.
Complaints on 2017 units name Structure (3).
Model year 2016
2 recall campaigns and 2 owner complaints on file.
Complaints on 2016 units name Equipment (1) and Suspension (1).
Model year 2015
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
Complaints on 2015 units name Structure (1), Suspension (1) and Wheels (1).
Model year 2014
3 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
| 2 Oct 2017 | 17V611000 | Structure |
| 17 May 2013 | 13V203000 | Equipment |
Complaints on 2014 units name Structure (2), Wheels (2), Suspension (1) and Unknown or other (1).
Model year 2013
3 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
| 2 Oct 2017 | 17V611000 | Structure |
| 17 May 2013 | 13V203000 | Equipment |
Complaints on 2013 units name Structure (2), Suspension (2), Wheels (2), Equipment (1), Service brakes, electric (1) and Tires (1).
Model year 2012
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
Complaints on 2012 units name Unknown or other (1).
Model year 2011
2 recall campaigns and 5 owner complaints on file.
Complaints on 2011 units name Suspension (3), Structure (1) and Tires (1).
05 The Coachmen Freedom Express Ultra Lite in this site’s records
Spec pages: 12 floorplans on the Forest River Coachmen Freedom Express Ultra Lite line page, for model year 2026. None of those years falls inside the federal record above, which runs 2009 to 2024.
None of the 12 Coachmen Freedom Express Ultra Lite floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Coachmen Owner's Manual.
What was queried: NHTSA’s recall lookup under COACHMEN FREEDOM EXPRESS and FOREST RIVER FREEDOM EXPRESS for model years 2011–2021; for 2013–2014 and 2018–2021 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 1 of the 13 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.