01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Keystone Montana by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2026
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 3 | 6 | — | — | — |
| 2006 | 2 | 10 | — | — | — |
| 2007 | 6 | 10 | — | 1 | — |
| 2008 | 4 | 4 | — | — | — |
| 2009 | 5 | 9 | — | — | — |
| 2010 | 5 | 12 | — | — | — |
| 2011 | 8 | 3 | — | — | — |
| 2012 | 1 | 11 | — | — | — |
| 2013 | 6 | 9 | — | — | — |
| 2014 | 5 | 11 | — | — | — |
| 2015 | 3 | 2 | — | — | — |
| 2016 | 1 | 9 | — | — | — |
| 2017 | 1 | 8 | 1 | — | — |
| 2018 | 3 | 5 | — | — | 1 |
| 2019 | 4 | 2 | — | — | — |
| 2020 | 1 | 3 | — | — | — |
| 2021 | 4 | 4 | — | — | — |
| 2022 | 4 | 7 | 3 | — | — |
| 2023 | 2 | 6 | — | — | — |
| 2024 | 1 | — | — | — | — |
| 2025 | — | — | — | — | — |
| 2026 | 3 | 1 | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 22 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 21 model years of records, the busiest recall year is 2011 with 8 campaigns, and the busiest complaint year is 2010 with 12 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (15), Electrical system (7) and Structure (3).
Owner complaints cluster on Tires (46), Structure (24) and Equipment (16).
Of the 132 complaints on file, 4 cite a fire, 1 cite a crash and 1 report an injury. Those three fields are the owner’s own answers on the filing form.
33 of the 34 campaigns are matched on NHTSA’s own model field. The other 1 names this line in the recall text only, which is a weaker match and is labelled below.
04 The record, year by year
Model year 2026
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 18 May 2026 | 26V313000 | Suspension | Loose shock bolts may cause a loss of vehicle stability, increasing the risk of a crash. |
| 2 Apr 2026 | 26V211000 | Structure | A detached underbelly can become a road hazard for other vehicles, increasing the risk of a crash. |
| 18 Mar 2026 | 26V161000 | Electrical system | Damaged wiring may cause an electrical fault, increasing the risk of a fire. |
Complaints on 2026 units name Structure (1).
Model year 2024
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 18 May 2026 | 26V313000 | Suspension | Loose shock bolts may cause a loss of vehicle stability, increasing the risk of a crash. |
Model year 2023
2 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 27 Mar 2024 | 24V234000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Complaints on 2023 units name Structure (3), Electrical system (1), Tires (1) and Unknown OR other (1).
Model year 2022
4 recall campaigns and 7 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 27 Mar 2024 | 24V234000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 2 Feb 2022 | 22V048000 | Tires | Belt separation could lead to loss of vehicle control, increasing the risk of a crash. |
Complaints on 2022 units name Equipment (4), Electrical system (1), Structure (1) and Wheels (1).
Model year 2021
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 27 Mar 2024 | 24V234000 | Equipment | A circuit board that overheats increases the risk of a fire. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 2 Feb 2022 | 22V048000 | Tires | Belt separation could lead to loss of vehicle control, increasing the risk of a crash. |
| 19 May 2021 | 21V368000 named in text | Equipment | Wet electrical connections can increase the risk of a fire. |
Complaints on 2021 units name Structure (2), Equipment (1) and Unknown OR other (1).
Model year 2020
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 12 Jun 2020 | 20V351000 | Visibility | If the window glass detaches while the vehicle is moving it could become a projectile, increasing the risk of injury or a crash. |
Complaints on 2020 units name Equipment (1), Structure (1) and Visibility (1).
Model year 2019
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 26 Feb 2019 | 19V129000 | Equipment | If the cargo tray detaches, the tray may hit someone, increasing the risk of injury. |
| 28 Jan 2019 | 19V058000 | Structure | If the adjustment bolt contacts the tire, the tire may fail, increasing the risk of a crash. |
| 30 Nov 2018 | 18V853000 | Suspension | If the spindle or wheel assembly detaches from the axle, it can affect vehicle handling and increase the risk of a crash. |
| 6 Nov 2018 | 18V785000 | Service brakes, hydraulic | If the fasteners fail, the trailer would lose all braking ability, increasing the risk of a crash. |
Complaints on 2019 units name Electrical system (1) and Structure (1).
Model year 2018
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 26 Feb 2019 | 19V129000 | Equipment | If the cargo tray detaches, the tray may hit someone, increasing the risk of injury. |
| 14 May 2018 | 18V313000 | Electrical system | Without circuit protection, if the slide-out switch wiring shorts to ground, there would be an increased risk of a fire. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2018 units name Structure (4) and Electrical system (1).
Model year 2017
1 recall campaign and 8 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2017 units name Unknown OR other (4), Equipment (1), Service brakes (1), Structure (1) and Tires (1).
Model year 2016
1 recall campaign and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2016 units name Tires (3), Structure (2), Unknown OR other (2), Suspension (1) and Wheels (1).
Model year 2015
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 27 May 2015 | 15V317000 | Equipment | If the room extends while vehicle is in motion, there is an increased risk of a crash. |
| 23 Feb 2015 | 15V102000 | Equipment | If the rivet shears causing the quad step to fail, the step user may fall, increasing the risk of personal injury. |
Complaints on 2015 units name Structure (1) and Wheels (1).
Model year 2014
5 recall campaigns and 11 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 29 Jun 2015 | 15V409000 | Equipment | In the event of an emergency, occupants could try to escape through the rear window, but would not be able to. This delay in their escape may increase the risk of injury. |
| 23 Feb 2015 | 15V102000 | Equipment | If the rivet shears causing the quad step to fail, the step user may fall, increasing the risk of personal injury. |
| 21 Mar 2014 | 14V136000 | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
Complaints on 2014 units name Equipment adaptive/mobility (2), Structure (2), Tires (2), Electrical system (1), Equipment (1) and Latches/locks/linkages (1). Longer tail not listed.
Model year 2013
6 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 29 Jun 2015 | 15V409000 | Equipment | In the event of an emergency, occupants could try to escape through the rear window, but would not be able to. This delay in their escape may increase the risk of injury. |
| 23 Feb 2015 | 15V102000 | Equipment | If the rivet shears causing the quad step to fail, the step user may fall, increasing the risk of personal injury. |
| 21 Mar 2014 | 14V136000 | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
| 28 Feb 2013 | 13V065000 | Electrical system | A short circuit may result in a fire. |
Complaints on 2013 units name Tires (5), Structure (2), Electrical system (1) and Wheels (1).
Model year 2012
1 recall campaign and 11 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2012 units name Tires (8), Structure (1), Unknown OR other (1) and Wheels (1).
Model year 2011
8 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 8 Dec 2011 | 11V577000 | Electrical system | Continued use OF the vehicle without replacing the transfer switch may damage other appliances, increase the risk OF A fire, personal injury, and property damage. |
| 19 Jan 2011 | 11V027000 | Equipment | A propane leak, IN the presence OF AN ignition source, could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 23 Nov 2010 | 10V594000 | Electrical system | Overheating OF the connections could result IN A fire. |
| 17 Nov 2010 | 10V587000 | Equipment | The sensing algorithm OR thermal switch installed TO shut off power TO the refrigerator when high temperatures are detected due TO A possible hydrogen gas leak may not shut off IN… |
| 11 Nov 2010 | 10V570000 | Structure | This flexing IN extreme circumstances can result IN extensive frame damage, leading TO AN increased risk OF property damage and/or vehicle crash. |
| 5 Oct 2010 | 10V478000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 16 Sep 2010 | 10V413000 | Power train | These cracks can propagate and cause the spindle TO detach from the axle tube, resulting IN the separation OF the wheel end from the vehicle, creating A road hazard that increases the risk… |
Complaints on 2011 units name Tires (2) and Power train (1).
Model year 2010
5 recall campaigns and 12 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 8 Dec 2011 | 11V577000 | Electrical system | Continued use OF the vehicle without replacing the transfer switch may damage other appliances, increase the risk OF A fire, personal injury, and property damage. |
| 19 Jan 2011 | 11V027000 | Equipment | A propane leak, IN the presence OF AN ignition source, could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 23 Nov 2010 | 10V594000 | Electrical system | Overheating OF the connections could result IN A fire. |
| 17 Nov 2010 | 10V587000 | Equipment | The sensing algorithm OR thermal switch installed TO shut off power TO the refrigerator when high temperatures are detected due TO A possible hydrogen gas leak may not shut off IN… |
Complaints on 2010 units name Tires (6), Equipment (3), Wheels (2) and Equipment adaptive/mobility (1).
Model year 2009
5 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 4 Sep 2015 | 15V561000 | Electrical system | As the transfer switch fails, it may overheat, increasing the risk of a fire. |
| 8 Dec 2011 | 11V577000 | Electrical system | Continued use OF the vehicle without replacing the transfer switch may damage other appliances, increase the risk OF A fire, personal injury, and property damage. |
| 23 Nov 2010 | 10V594000 | Electrical system | Overheating OF the connections could result IN A fire. |
| 17 Nov 2010 | 10V587000 | Equipment | The sensing algorithm OR thermal switch installed TO shut off power TO the refrigerator when high temperatures are detected due TO A possible hydrogen gas leak may not shut off IN… |
Complaints on 2009 units name Tires (6), Electrical system (1), Equipment (1) and Wheels (1).
Model year 2008
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 4 Sep 2015 | 15V561000 | Electrical system | As the transfer switch fails, it may overheat, increasing the risk of a fire. |
| 17 Nov 2010 | 10V587000 | Equipment | The sensing algorithm OR thermal switch installed TO shut off power TO the refrigerator when high temperatures are detected due TO A possible hydrogen gas leak may not shut off IN… |
| 21 Jul 2007 | 07V329000 | Wheels | Wheel separation could result IN poor vehicle handling increasing the risk OF property damage and A vehicle crash. |
Complaints on 2008 units name Structure (1), Suspension (1), Tires (1) and Wheels (1).
Model year 2007
6 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Nov 2010 | 10V587000 | Equipment | The sensing algorithm OR thermal switch installed TO shut off power TO the refrigerator when high temperatures are detected due TO A possible hydrogen gas leak may not shut off IN… |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 21 Jul 2007 | 07V329000 | Wheels | Wheel separation could result IN poor vehicle handling increasing the risk OF property damage and A vehicle crash. |
| 25 Jun 2007 | 07V286000 | Wheels | Continuing TO pull A vehicle with improperly inflated tires will result IN poor vehicle handling and increased risk OF property damage and A A vehicle crash could occur IF the tire fails AS… |
| 18 Apr 2007 | 07V164000 | Exterior lighting | Failure TO remedy this situation may result IN AN increased risk OF A rear end collision while driving due TO other drivers not being warned ON stopping OR turning. |
Complaints on 2007 units name Tires (5), Unknown OR other (2), Electrical system (1), Suspension (1) and Wheels (1).
Model year 2006
2 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Complaints on 2006 units name Tires (5), Suspension (2), Equipment (1), Structure (1) and Wheels (1).
Model year 2005
3 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 27 Oct 2010 | 10V521000 | Equipment | AN overheated receiver could cause A fire. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Complaints on 2005 units name Equipment (3), Suspension (1), Tires (1) and Trailer hitches (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 13 floorplans of the Keystone Montana in full, for the 2026 model year — verified weights, capacities and dimensions on the Keystone Montana line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.