01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Keystone Passport by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2023
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 2 | — | — | — | — |
| 2006 | 2 | — | — | — | — |
| 2007 | 3 | 2 | — | — | — |
| 2008 | 3 | — | — | — | — |
| 2009 | 2 | 1 | — | — | — |
| 2010 | 3 | 1 | — | — | — |
| 2011 | 3 | 2 | — | — | — |
| 2012 | 3 | — | — | — | — |
| 2013 | 4 | — | — | — | — |
| 2014 | 4 | 1 | — | — | — |
| 2015 | 4 | — | — | — | — |
| 2016 | 4 | — | — | — | — |
| 2017 | 3 | 1 | — | — | — |
| 2018 | 3 | 1 | — | — | — |
| 2019 | 3 | — | — | — | — |
| 2020 | 1 | 1 | — | — | — |
| 2021 | 4 | — | — | — | — |
| 2022 | 5 | 2 | — | — | — |
| 2023 | 1 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What the record adds up to
Across 19 model years of records, the busiest recall year is 2022 with 5 campaigns, and the busiest complaint year is 2022 with 2 filings. Complaint counts keep accruing for years after a unit is sold.
The component groups named most often in recall campaigns on this line are Equipment (15), Suspension (5) and Electrical system (2).
Owner complaints cluster on Unknown OR other (3), Equipment (2) and Electrical system (1).
Of the 12 complaints on file, 0 cite a fire, 0 cite a crash and 0 report an injury. Those three fields are the owner’s own answers on the filing form.
04 The record, year by year
Model year 2023
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Model year 2022
5 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 31 Mar 2022 | 22V208000 | Electrical system | Loose wiring can cause an electrical arc or short, increasing the risk of fire. |
| 30 Mar 2022 | 22V206000 | Suspension | An overloaded vehicle increases the risk of a crash. |
| 28 Mar 2022 | 22V195000 | Trailer hitches | Trailer separation from a tow vehicle can increase the risk of a crash or injury. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
Complaints on 2022 units name Equipment (1) and Wheels (1).
Model year 2021
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 26 Apr 2021 | 21V292000 | Equipment | Underrated chains can allow the trailer to detach from the tow vehicle, increasing the risk of a crash. |
| 6 Apr 2021 | 21V240000 | Structure | A taillight not visible to other drivers increases the risk of a crash. |
Model year 2020
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
Complaints on 2020 units name Equipment (1).
Model year 2019
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 28 Nov 2018 | 18V843000 | Power train | If the bearings overheat, the hub may fail, affecting handling and increasing the risk of a crash. |
| 15 Oct 2018 | 18V723000 | Suspension | If the bearing cup is not installed it could lead to a bearing failure, affecting vehicle handling and increasing the risk of a crash. |
Model year 2018
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Mar 2018 | 18V187000 | Structure | If the spare tire and carrier detaches from the trailer while it is being towed, it can increase the risk of a crash. |
| 2 Mar 2018 | 18V143000 | Equipment | The loose or missing propane gas port screw can allow propane gas to leak when the refrigerator is used in 'gas' mode, increasing the risk of a fire. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2018 units name Unknown OR other (1).
Model year 2017
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 11 May 2016 | 16V291000 | Suspension | If the vehicle is loaded to the specifications listed, the incorrect axle may be overloaded and fail as a result, increasing the risk of a crash. |
Complaints on 2017 units name Service brakes (1).
Model year 2016
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 11 May 2016 | 16V291000 | Suspension | If the vehicle is loaded to the specifications listed, the incorrect axle may be overloaded and fail as a result, increasing the risk of a crash. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Model year 2015
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 27 May 2015 | 15V317000 | Equipment | If the room extends while vehicle is in motion, there is an increased risk of a crash. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Model year 2014
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 12 Mar 2014 | 14V120000 | Suspension | With an insufficient amount of lubrication, the wheel bearing and hub may become overheated and the wheel may seize or separate from the vehicle, increasing the risk of a crash. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
Complaints on 2014 units name Unknown OR other (1).
Model year 2013
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 2 Aug 2013 | 13V338000 | Equipment | If the fasteners fail and the jack separates from the vehicle, it would become a road hazard, increasing the risk of a crash. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
Model year 2012
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 17 Oct 2011 | 11V513000 | Equipment | IN the event that AN emergency evacuation IS necessary, the absence OF AN egress window will increase the risk OF personal injury. |
Model year 2011
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 Aug 2016 | 16V600000 | Equipment | If the thermostat is wired improperly, any damage to the thermostat wiring may result in an electrical short, increasing the risk of a fire. |
| 5 Oct 2010 | 10V478000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
Complaints on 2011 units name Interior lighting (1) and Latches/locks/linkages (1).
Model year 2010
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 28 Jul 2009 | 09V311000 | Equipment | The microwave IS installed IN AN overhead cabinet. The glass could fall out and injure A nearby person. |
| 18 Jun 2009 | 09V228000 | Power train | Towing A vehicle with the axle loaded beyond the specified weight rating may result IN axle failure leading TO poor vehicle handling and AN increased risk OF A crash. |
Complaints on 2010 units name Electrical system (1).
Model year 2009
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 May 2008 | 08V220000 | Equipment | The purpose OF this part IS TO specify the content and location OF, and other requirements for, the certification label TO BE affixed TO motor vehicles TO address certification-related… |
Complaints on 2009 units name Tires (1).
Model year 2008
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 May 2008 | 08V220000 | Equipment | The purpose OF this part IS TO specify the content and location OF, and other requirements for, the certification label TO BE affixed TO motor vehicles TO address certification-related… |
| 12 Oct 2007 | 07V480000 | Equipment | This results IN AN increased risk OF fire, personal injury and property damage. |
Model year 2007
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 12 Oct 2007 | 07V480000 | Equipment | This results IN AN increased risk OF fire, personal injury and property damage. |
Complaints on 2007 units name Exterior lighting (1) and Unknown OR other (1).
Model year 2006
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Model year 2005
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 9 floorplans of the Keystone Passport in full, for the 2026 model year — verified weights, capacities and dimensions on the Keystone Passport line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.