01 Puma recall campaigns, newest first
| Campaign | Reported | Puma model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 25V245000 | 14 Apr 2025 | 2025 | Structure | Forest River, Inc. (Forest River) is recalling certain 2024-2025 Coachmen Catalina, Forest River Aurora, Cascade, Cedar Creek, Cherokee, Sandpiper, Sierra, 2025 Campsite Reserve, Impression, Pause, Puma, Sabre, Salem, Vengeance… | Not shown: campaign also names 14 other models |
| 25V111000 | 21 Feb 2025 | 2025 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2017-2025 Coachmen Catalina, 2020-2025 Aurora, and 2025 Puma travel trailers. The Gross Vehicle Weight Rating (GVWR) on the Federal placard may exceed the safety chain… | Not shown: campaign also names 2 other models |
| 24V619000 | 16 Aug 2024 | 2024–2025 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2024-2025 Puma PUT39DBT travel trailers. The anti-siphon vent may have been installed backwards which can cause sewer gas to enter the vehicle. | 25 |
| 24V531000 | 12 Jul 2024 | 2024 | Trailer hitches | Forest River, Inc. (Forest River) is recalling certain 2024 Salem, Puma, Wildwood, and 2025 Cherokee travel trailers equipped with certain Pacific Rim brand couplers. The couplers have an incorrect load rating of 14,000 pounds… | Not shown: campaign also names 3 other models |
| 24V395000 | 4 Jun 2024 | 2006–2024 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2004-2024 Cedar Creek and 2006-2024 Puma fifth wheels trailers. The overcurrent protection from the trailer battery may have been incorrectly routed, allowing the wires to be… | Not shown: campaign also names 1 other model |
| 24V387000 | 3 Jun 2024 | 2024 | Exterior lighting | Forest River, Inc. (Forest River) is recalling certain 2024 Puma travel trailers. The amber side marker light may not have been installed on one side of the vehicle. As such, these vehicles fail to comply with the requirements of… | 203 |
| 22V556000 | 29 Jul 2022 | 2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2022-2023 Coachmen Catalina, Cross Trail, Pursuit, Sportscoach, East to West Della Terra, Silver Lake, Forest River Forester, FR3, Sunseeker, Wildwood, 2022 Coachmen… | Not shown: campaign also names 56 other models |
| 22V243000 | 13 Apr 2022 | 2021–2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021-2022 Coachmen Adrenaline, Apex, Catalina, Freedom Express, Spirit, East to West Alta, Della Terra, Silver Lake, Forest River Cedar Creek, Cherokee, Columbus, Flagstaff… | Not shown: campaign also names 39 other models |
| 22V184000 | 25 Mar 2022 | 2022 | Equipment | Forest River, Inc (Forest River) is recalling certain 2022 Palomino Puma and Puma XLE fifth wheel and travel trailer recreational vehicles. The exterior micro kitchen griddle may be stowed while still connected to propane. | 1,561 |
| 21V784000 | 8 Oct 2021 | 2021–2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021-2022 Puma travel trailers. The black wastewater-holding tank may be missing the ventilation pipe, allowing methane gas to build up. | 44 |
| 20V799000 | 18 Dec 2020 | 2021 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021 Puma travel trailers. The outdoor cooktop may be stowed away while the propane hose is still attached and the burner is on. | 15 |
| 20V075000 | 12 Feb 2020 | 2020 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2019-2020 Surveyor, NO BO, Cherokee, R. POD, Clipper, Viking, Independence, Puma and East to West trailers. The spare tire carrier U-bolts may fail allowing the spare tire… | Not shown: campaign also names 8 other models |
| 17V699000 | 6 Nov 2017 | 2018 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2018 Puma recreational trailers. The Federal Placards indicate incorrect tire load range and tire pressure (PSI) information. The placard states a tire size of ST205/75R15/D… | 8 |
| 17V635000 | 9 Oct 2017 | 2018 | Wheels | Forest River, Inc. (Forest River) is recalling certain 2018 Puma recreational trailers. When installing and tightening the wheels on the trailers, the wheel center caps may have interfered, preventing the wheels from being… | 742 |
| 17V169000 | 14 Mar 2017 | 2017 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2017 Puma recreational trailers, models PT23FBC and PT25RSC. The Federal Placard has incorrect tire and rim size information, indicating ST205/75R15C tires with a 50 psi and… | 44 |
| 16V866000 | 2 Dec 2016 | 2017 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2017 Puma trailers, models PT38DBS and PT38RLQ, manufactured August 15, 2016, to November 15, 2016. The Federal placards on the affected vehicles have incorrect… | 23 |
| 16V179000 | 30 Mar 2016 | 2008–2016 | Suspension | Forest River, Inc. (Forest River) is recalling certain model year 2008-2016 Puma recreational trailers and toy haulers, models PT20RDC, PT21FBC, PT22RBC, PT26RLC, PT26FBSC, PT21TUC, PT27RBSC, PT25FBC, PT22RB, PTH21TFU, PTH24THS… | 2,639 |
| 16V175000 | 29 Mar 2016 | 2013–2016 | Suspension | Forest River, Inc. (Forest River) is recalling certain model year 2013-2016 Puma recreational trailers, models T12RBC, T15UDC, T17QBC, and T18FBC, manufactured from January 1, 2013, through March 1, 2016. When the trailer hits a… | 577 |
| 15V231000 | 20 Apr 2015 | 2016 | Suspension | Forest River, Inc. (Forest River) is recalling certain model year 2016 Amera-Lite ATTX and WATTX, Forest River Cherokee, Cherokee Grey Wolf, Cherokee Wolf Pup, Salem, Salem Laminated, Salem Limited Edition, Vengeance, Wildwood… | Not shown: campaign also names 23 other models |
| 13V203000 | 17 May 2013 | 2013–2014 | Equipment | Forest River is recalling certain model year 2013-2014 Forest River models Blue Ridge, Cardinal, Cherokee, Columbus, EVO, Georgetown, Flagstaff, Forester, Lexington, Puma, Rockwood, Sabre, Salem, Sandpiper, Sandstorm, Sierra… | Not shown: campaign also names 42 other models |
| 07V249000 | 7 Jun 2007 | 2007 | Equipment | On certain fifth wheel trailers equipped with hickory springs "big easy triple steps," an improper engagement of the bottom step pivot arm with the formed stop edge of the middle step support bracket can result in the bottom step… | Not shown: campaign also names 2 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 11 of 21 campaigns that name the Puma and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2005 to 2025
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2005 | — | 1 | Structure |
| 2006 | 1 | 1 | Equipment |
| 2007 | 2 | 1 | Equipment |
| 2008 | 2 | 1 | Equipment; Structure; Suspension |
| 2009 | 2 | — | Equipment; Suspension |
| 2010 | 2 | 1 | Equipment; Suspension; Unknown or other |
| 2011 | 2 | 1 | Equipment; Structure; Suspension |
| 2012 | 2 | — | Equipment; Suspension |
| 2013 | 4 | 1 | Equipment; Suspension; Tires |
| 2014 | 4 | 1 | Equipment; Suspension |
| 2015 | 3 | 1 | Equipment; Suspension; Wheels |
| 2016 | 4 | 2 | Electrical system; Equipment; Suspension |
| 2017 | 3 | 2 | Equipment; Tires; Unknown or other |
| 2018 | 3 | 3 | Equipment; Structure; Tires; Wheels |
| 2019 | 1 | 5 | Engine; Equipment; Structure; Tires; Wheels |
| 2020 | 2 | 6 | Electrical system; Equipment; Structure; Tires; Wheels |
| 2021 | 4 | 5 | Equipment; Structure; Suspension; Tires |
| 2022 | 5 | 4 | Equipment; Tires |
| 2023 | 1 | 1 | Equipment |
| 2024 | 4 | — | Equipment; Exterior lighting; Trailer hitches |
| 2025 | 3 | 1 | Electrical system; Equipment; Structure |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 1 row carry a model-year field that is not a usable year, so they are not counted above.
03 What Puma owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Tires | 10 | 2013 and 2017–2022 |
| Structure | 8 | 2005, 2008, 2011 and 2018–2021 |
| Equipment | 6 | 2006–2007 and 2021–2023 |
| Wheels | 5 | 2015 and 2018–2020 |
| Electrical system | 3 | 2016, 2020 and 2025 |
| Suspension | 3 | 2014, 2016 and 2021 |
| Unknown or other | 2 | 2010 and 2017 |
| Engine | 1 | 2019 |
38 complaints are on file; the most were filed against 2020 units (6). Of them, 2 cite a fire (model years 2020 and 2023) and 2 report an injury (model years 2007 and 2020).
04 The record, year by year
Model year 2025
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Apr 2025 | 25V245000 | Structure |
| 21 Feb 2025 | 25V111000 | Equipment |
| 16 Aug 2024 | 24V619000 | Equipment |
Complaints on 2025 units name Electrical system (1).
Model year 2024
4 recall campaigns on file.
Model year 2023
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
Complaints on 2023 units name Equipment (1).
Model year 2022
5 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 29 Jul 2022 | 22V556000 | Equipment |
| 13 Apr 2022 | 22V243000 | Equipment |
| 25 Mar 2022 | 22V184000 | Equipment |
| 8 Oct 2021 | 21V784000 | Equipment |
Complaints on 2022 units name Equipment (2) and Tires (2).
Model year 2021
4 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 13 Apr 2022 | 22V243000 | Equipment |
| 8 Oct 2021 | 21V784000 | Equipment |
| 18 Dec 2020 | 20V799000 | Equipment |
Complaints on 2021 units name Tires (2), Equipment (1), Structure (1) and Suspension (1).
Model year 2020
2 recall campaigns and 6 owner complaints on file.
Complaints on 2020 units name Structure (2), Wheels (2), Electrical system (1) and Tires (1).
Model year 2019
1 recall campaign and 5 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
Complaints on 2019 units name Tires (2), Engine (1), Structure (1) and Wheels (1).
Model year 2018
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 6 Nov 2017 | 17V699000 | Equipment |
| 9 Oct 2017 | 17V635000 | Wheels |
Complaints on 2018 units name Structure (1), Tires (1) and Wheels (1).
Model year 2017
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 14 Mar 2017 | 17V169000 | Equipment |
| 2 Dec 2016 | 16V866000 | Equipment |
Complaints on 2017 units name Tires (1) and Unknown or other (1).
Model year 2016
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 30 Mar 2016 | 16V179000 | Suspension |
| 29 Mar 2016 | 16V175000 | Suspension |
| 20 Apr 2015 | 15V231000 | Suspension |
Complaints on 2016 units name Electrical system (1) and Suspension (1).
Model year 2015
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 30 Mar 2016 | 16V179000 | Suspension |
| 29 Mar 2016 | 16V175000 | Suspension |
Complaints on 2015 units name Wheels (1).
Model year 2014
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 30 Mar 2016 | 16V179000 | Suspension |
| 29 Mar 2016 | 16V175000 | Suspension |
| 17 May 2013 | 13V203000 | Equipment |
Complaints on 2014 units name Suspension (1).
Model year 2013
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
| 30 Mar 2016 | 16V179000 | Suspension |
| 29 Mar 2016 | 16V175000 | Suspension |
| 17 May 2013 | 13V203000 | Equipment |
Complaints on 2013 units name Tires (1).
Model year 2012
2 recall campaigns on file.
Model year 2011
2 recall campaigns and 1 owner complaint on file.
Complaints on 2011 units name Structure (1).
Model year 2010
2 recall campaigns and 1 owner complaint on file.
Complaints on 2010 units name Unknown or other (1).
Model year 2009
2 recall campaigns on file.
Model year 2008
2 recall campaigns and 1 owner complaint on file.
Complaints on 2008 units name Structure (1).
Model year 2007
2 recall campaigns and 1 owner complaint on file.
Complaints on 2007 units name Equipment (1).
Model year 2006
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment |
Complaints on 2006 units name Equipment (1).
Model year 2005
1 owner complaint on file.
Complaints on 2005 units name Structure (1).
05 The Puma in this site’s records
Spec pages: 29 floorplans on the Forest River Puma line page, for model year 2026. None of those years falls inside the federal record above, which runs 2005 to 2025.
None of the 29 Puma floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Forest River Owner's Manual.
What was queried: NHTSA’s recall lookup under FOREST RIVER PUMA and PALOMINO PUMA for model years 2005–2006, 2008, 2010–2011, 2013–2023 and 2025; for 2005 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 2 of the 21 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.