01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Forest River Puma by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2025
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 1 | 1 | — | — | — |
| 2006 | 1 | 1 | — | — | — |
| 2007 | 2 | 1 | — | — | 1 |
| 2008 | 2 | 1 | — | — | — |
| 2009 | 2 | — | — | — | — |
| 2010 | 2 | 1 | — | — | — |
| 2011 | 2 | 1 | — | — | — |
| 2012 | 2 | — | — | — | — |
| 2013 | 4 | 1 | — | — | — |
| 2014 | 4 | 1 | — | — | — |
| 2015 | 3 | 1 | — | — | — |
| 2016 | 4 | 2 | — | — | — |
| 2017 | 4 | 2 | — | — | — |
| 2018 | 4 | 3 | — | — | — |
| 2019 | 3 | 5 | — | — | — |
| 2020 | 3 | 6 | 1 | — | 1 |
| 2021 | 5 | 5 | — | — | — |
| 2022 | 6 | 4 | — | — | — |
| 2023 | 4 | 1 | 1 | — | — |
| 2024 | 6 | — | — | — | — |
| 2025 | 3 | 1 | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 1 row carry a model-year field that is not a usable year, so they are not counted above.
03 What the record adds up to
Across 21 model years of records, the busiest recall year is 2024 with 6 campaigns, and the busiest complaint year is 2020 with 6 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (14), Suspension (3) and Exterior lighting (1).
Owner complaints cluster on Tires (10), Structure (8) and Equipment (6).
Of the 38 complaints on file, 2 cite a fire, 0 cite a crash and 2 report an injury. Those three fields are the owner’s own answers on the filing form.
04 The record, year by year
Model year 2025
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 16 Aug 2024 | 24V619000 | Equipment | Sewer gas entering the vehicle can increase the risk of injury to occupants. |
Complaints on 2025 units name Electrical system (1).
Model year 2024
6 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 16 Aug 2024 | 24V619000 | Equipment | Sewer gas entering the vehicle can increase the risk of injury to occupants. |
| 12 Jul 2024 | 24V531000 | Trailer hitches | Hitch failure increases the risk of a crash or injury. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 3 Jun 2024 | 24V387000 | Exterior lighting | Missing side marker lights can reduce visibility of the trailer to other drivers, increasing the risk of a crash. |
Model year 2023
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
Complaints on 2023 units name Equipment (1).
Model year 2022
6 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 25 Mar 2022 | 22V184000 | Equipment | A stowed griddle connected to propane increases the risk of a fire. |
| 8 Oct 2021 | 21V784000 | Equipment | In the presence of an ignition source, a gas build up increases the risk of fire. |
Complaints on 2022 units name Equipment (2) and Tires (2).
Model year 2021
5 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 8 Oct 2021 | 21V784000 | Equipment | In the presence of an ignition source, a gas build up increases the risk of fire. |
| 18 Dec 2020 | 20V799000 | Equipment | If the cooktop is stowed away while the propane hose is attached and the burner is on, it will increase the risk of a fire. |
Complaints on 2021 units name Tires (2), Equipment (1), Structure (1) and Suspension (1).
Model year 2020
3 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 12 Feb 2020 | 20V075000 | Equipment | If the spare tire carrier and spare tire detach from the vehicle while in motion, it can become a road hazard and increase the risk of a crash. |
Complaints on 2020 units name Structure (2), Wheels (2), Electrical system (1) and Tires (1).
Model year 2019
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 12 Feb 2020 | 20V075000 | Equipment | If the spare tire carrier and spare tire detach from the vehicle while in motion, it can become a road hazard and increase the risk of a crash. |
Complaints on 2019 units name Tires (2), Engine (1), Structure (1) and Wheels (1).
Model year 2018
4 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 6 Nov 2017 | 17V699000 | Equipment | The incorrect tire information can cause the operator to over-inflate the tires, which can cause premature tire failure, increasing the risk of a crash. |
| 9 Oct 2017 | 17V635000 | Wheels | If the wheels were not properly tightened, they may loosen and detach while the trailer is moving, increasing the risk of a crash. |
Complaints on 2018 units name Structure (1), Tires (1) and Wheels (1).
Model year 2017
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Feb 2025 | 25V111000 | Equipment | An incorrect weight rating may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 14 Mar 2017 | 17V169000 | Equipment | The incorrect tire information can cause the operator to install the wrong size of replacement tires, increasing the risk of a crash. |
| 2 Dec 2016 | 16V866000 | Equipment | If referencing the information that is on Federal placard, the operator could under-inflate the tires causing a reduction of vehicle handling and increasing the risk of a crash. |
Complaints on 2017 units name Tires (1) and Unknown OR other (1).
Model year 2016
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 29 Mar 2016 | 16V175000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 20 Apr 2015 | 15V231000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2016 units name Electrical system (1) and Suspension (1).
Model year 2015
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 29 Mar 2016 | 16V175000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
Complaints on 2015 units name Wheels (1).
Model year 2014
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 29 Mar 2016 | 16V175000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the risk of personal injury… |
Complaints on 2014 units name Suspension (1).
Model year 2013
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 29 Mar 2016 | 16V175000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the risk of personal injury… |
Complaints on 2013 units name Tires (1).
Model year 2012
2 recall campaigns on file.
Model year 2011
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
Complaints on 2011 units name Structure (1).
Model year 2010
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
Complaints on 2010 units name Unknown OR other (1).
Model year 2009
2 recall campaigns on file.
Model year 2008
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 30 Mar 2016 | 16V179000 | Suspension | A damaged tire could deflate and cause a loss of vehicle control, increasing the risk of a crash. |
Complaints on 2008 units name Structure (1).
Model year 2007
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
| 7 Jun 2007 | 07V249000 | Equipment | A person could BE injured should the step give way while being used TO enter OR exit the trailer. |
Complaints on 2007 units name Equipment (1).
Model year 2006
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
Complaints on 2006 units name Equipment (1).
Model year 2005
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Jun 2024 | 24V395000 | Equipment | A loose wire can cause a short circuit, increasing the risk of a fire. |
Complaints on 2005 units name Structure (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 8 floorplans of the Forest River Puma in full, for the 2026 model year — verified weights, capacities and dimensions on the Forest River Puma line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.