01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Forest River Salem & Wildwood by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2027
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 3 | 1 | — | — | — |
| 2006 | 3 | 2 | — | 1 | — |
| 2007 | 2 | 12 | — | — | — |
| 2008 | 4 | 10 | — | — | — |
| 2009 | 3 | — | — | — | — |
| 2010 | 3 | 1 | — | — | — |
| 2011 | 4 | 6 | 1 | — | — |
| 2012 | 1 | 6 | — | — | — |
| 2013 | 2 | 7 | — | — | — |
| 2014 | 4 | 9 | — | 1 | — |
| 2015 | 6 | 12 | 1 | — | — |
| 2016 | 8 | 14 | 1 | — | — |
| 2017 | 9 | 10 | — | — | 1 |
| 2018 | 9 | 17 | 1 | — | — |
| 2019 | 13 | 10 | — | — | — |
| 2020 | 7 | 15 | 3 | — | — |
| 2021 | 11 | 14 | 2 | — | — |
| 2022 | 7 | 21 | — | — | 1 |
| 2023 | 7 | 5 | — | — | — |
| 2024 | 11 | 5 | — | — | — |
| 2025 | 8 | 5 | — | — | 1 |
| 2026 | 6 | — | — | — | — |
| 2027 | 1 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 43 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 23 model years of records, the busiest recall year is 2019 with 13 campaigns, and the busiest complaint year is 2022 with 21 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (37), Suspension (7) and Structure (6).
Owner complaints cluster on Tires (45), Structure (34) and Equipment (29).
Of the 182 complaints on file, 9 cite a fire, 2 cite a crash and 3 report an injury. Those three fields are the owner’s own answers on the filing form.
04 The record, year by year
Model year 2027
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 8 Jul 2026 | 26V439000 | Equipment | Referencing the incorrect GVWR may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
Model year 2026
6 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 8 Jul 2026 | 26V439000 | Equipment | Referencing the incorrect GVWR may lead to unintentionally overloading the vehicle, increasing the risk of a crash. |
| 29 May 2026 | 26V352000 | Equipment | The incorrect wiring may not make adequate contact, increasing the amperage and risk of a fire. |
| 17 Oct 2025 | 25V708000 | Equipment | A griddle stowed while the gas is still in use can increase the risk of a fire. |
| 17 Oct 2025 | 25V707000 | Equipment | A tire can be overinflated after referencing the incorrect information, increasing the risk of a crash. |
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 20 Jun 2025 | 25V425000 | Structure | A door that remains locked can prevent or delay occupants from evacuating during an emergency, increasing the risk of injury. |
Model year 2025
8 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 29 May 2026 | 26V352000 | Equipment | The incorrect wiring may not make adequate contact, increasing the amperage and risk of a fire. |
| 17 Oct 2025 | 25V707000 | Equipment | A tire can be overinflated after referencing the incorrect information, increasing the risk of a crash. |
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 20 Jun 2025 | 25V425000 | Structure | A door that remains locked can prevent or delay occupants from evacuating during an emergency, increasing the risk of injury. |
| 10 Jun 2025 | 25V364000 | Latches/locks/linkages | An open gate can striking other road users and increases the risk of injury. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 22 Aug 2024 | 24V629000 | Structure | Tire failure can cause a loss of vehicle control, increasing the risk of a crash. |
| 28 Jun 2024 | 24V490000 | Structure | In the event of an emergency, passengers may not be able to exit the vehicle, increasing the risk of injury. |
Complaints on 2025 units name Equipment (2), Electrical system (1), Latches/locks/linkages (1) and Suspension (1).
Model year 2024
11 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 29 May 2026 | 26V352000 | Equipment | The incorrect wiring may not make adequate contact, increasing the amperage and risk of a fire. |
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 14 Apr 2025 | 25V245000 | Structure | Steps that detach while in use increase the risk of injury. |
| 22 Aug 2024 | 24V629000 | Structure | Tire failure can cause a loss of vehicle control, increasing the risk of a crash. |
| 22 Aug 2024 | 24V628000 | Tires | Tire failure can cause a loss of control, increasing the risk of a crash. |
| 12 Jul 2024 | 24V531000 | Trailer hitches | Hitch failure increases the risk of a crash or injury. |
| 12 Jul 2024 | 24V530000 | Equipment | An incorrect rim size on the label may result in the wrong wheels being installed, increasing the risk of a crash. |
| 28 Jun 2024 | 24V490000 | Structure | In the event of an emergency, passengers may not be able to exit the vehicle, increasing the risk of injury. |
| 3 Jun 2024 | 24V388000 | Suspension | A damaged tire can fail and cause a loss of vehicle control, increasing the risk of a crash. |
| 2 Feb 2024 | 24V066000 | Equipment | Incorrect tire size information could result in the wrong tires being installed on the trailer, increasing the risk of a crash. |
| 29 Sep 2023 | 23V658000 | Structure | A missing emergency exit window could prevent or delay the occupants from exiting in the event of an emergency, increasing the risk of injury. |
Complaints on 2024 units name Equipment (3), Electrical system (1) and Structure (1).
Model year 2023
7 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 2 Feb 2024 | 24V066000 | Equipment | Incorrect tire size information could result in the wrong tires being installed on the trailer, increasing the risk of a crash. |
| 19 May 2023 | 23V359000 | Equipment | Missing thread sealant can cause a propane gas leak, increasing the risk of a fire. |
| 24 Apr 2023 | 23V288000 | Service brakes | A loss of brake function can increase the risk of a crash. |
| 13 Dec 2022 | 22V920000 | Equipment | Melted wiring can cause an electrical short, increasing the risk of a fire. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
Complaints on 2023 units name Electrical system (1), Equipment (1), Structure (1), Suspension (1) and Tires (1).
Model year 2022
7 recall campaigns and 21 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 30 Sep 2022 | 22V729000 | Equipment | A tank falling to the ground while in transit can become a road hazard and increase the risk of a crash. |
| 2 Aug 2022 | 22V562000 | Structure | An awning that detaches increases the risk of a crash. |
| 29 Jul 2022 | 22V556000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 8 Jul 2022 | 22V486000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 24 Sep 2021 | 21V745000 | Equipment | An overloaded pin box can fail, increasing the risk of a crash. |
Complaints on 2022 units name Equipment (10), Structure (3), Tires (3), Electrical system (2), Unknown OR other (2) and Wheels (1).
Model year 2021
11 recall campaigns and 14 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 30 Sep 2022 | 22V729000 | Equipment | A tank falling to the ground while in transit can become a road hazard and increase the risk of a crash. |
| 2 Aug 2022 | 22V562000 | Structure | An awning that detaches increases the risk of a crash. |
| 13 Apr 2022 | 22V243000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 24 Sep 2021 | 21V745000 | Equipment | An overloaded pin box can fail, increasing the risk of a crash. |
| 9 Aug 2021 | 21V621000 | Equipment | A fresh water tank that detaches from the frame could increase the risk of a crash. |
| 11 Jun 2021 | 21V443000 | Exterior lighting | Less reflective clearance lamps can affect how other drivers judge the length of the trailer, increasing the risk of a crash. |
| 23 Nov 2020 | 20V727000 | Equipment | A gas leak can increase the risk of a fire. |
| 25 Sep 2020 | 20V589000 | Equipment | An inverted flame can increase the risk of a fire. |
| 18 Sep 2020 | 20V563000 | Trailer hitches | If the brakes of the trailer do not engage, it can result in a loss of vehicle control, increasing the risk of a crash. |
| 14 Aug 2020 | 20V482000 | Equipment | A fresh water tank that detaches from the frame could increase the risk of a crash. |
Complaints on 2021 units name Tires (4), Electrical system (2), Structure (2), Suspension (2), Unknown OR other (2) and Equipment (1). Longer tail not listed.
Model year 2020
7 recall campaigns and 15 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 9 Aug 2021 | 21V621000 | Equipment | A fresh water tank that detaches from the frame could increase the risk of a crash. |
| 23 Nov 2020 | 20V727000 | Equipment | A gas leak can increase the risk of a fire. |
| 18 Sep 2020 | 20V563000 | Trailer hitches | If the brakes of the trailer do not engage, it can result in a loss of vehicle control, increasing the risk of a crash. |
| 14 Aug 2020 | 20V482000 | Equipment | A fresh water tank that detaches from the frame could increase the risk of a crash. |
| 29 Jan 2020 | 20V049000 | Service brakes, electric | In the event of trailer separation from the tow vehicle, a failed break-away switch will not apply the trailer's brakes, increasing the risk of a crash. |
| 23 Oct 2019 | 19V754000 | Equipment | The rubber hose may melt, allowing gas to enter the vehicle, increasing the risk of a fire. |
Complaints on 2020 units name Tires (5), Electrical system (3), Equipment (2), Unknown OR other (2), Latches/locks/linkages (1) and Structure (1). Longer tail not listed.
Model year 2019
13 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 9 Aug 2021 | 21V621000 | Equipment | A fresh water tank that detaches from the frame could increase the risk of a crash. |
| 23 Nov 2020 | 20V727000 | Equipment | A gas leak can increase the risk of a fire. |
| 18 Sep 2020 | 20V563000 | Trailer hitches | If the brakes of the trailer do not engage, it can result in a loss of vehicle control, increasing the risk of a crash. |
| 14 Aug 2020 | 20V482000 | Equipment | A fresh water tank that detaches from the frame could increase the risk of a crash. |
| 11 Feb 2019 | 19V079000 | Equipment | Overinflating a tire may result in tire failure, increasing the risk of a crash. |
| 27 Dec 2018 | 18V933000 | Electrical system | A melted cord may result in bare wiring, increasing the risk of fire. |
| 3 Dec 2018 | 18V856000 | Exterior lighting | Inoperative clearance lights can reduce the trailers visibility to others, increasing the risk of a crash. |
| 13 Sep 2018 | 18V624000 | Suspension | The missing bearing race may cause premature hub bearing failure, possibly resulting in a separation of the hub from the axle, thereby increasing the risk of a crash. |
| 21 Aug 2018 | 18V550000 | Electrical system | If the trailer brakes cannot engage if the trailer detaches from tow vehicle, there would be an increased risk of a crash. |
| 27 Jun 2018 | 18V436000 | Equipment | The covered water heater exhaust panel could increase the risk of injury. |
| 25 Jun 2018 | 18V428000 | Electrical system | If the trailer does not brake when it becomes detached from the tow vehicle, it can increase the risk of a crash. |
| 8 Jun 2018 | 18V386000 | Suspension | If the axle contacts the chassis, it could result in axle failure, increasing the risk of a crash. |
Complaints on 2019 units name Tires (3), Unknown OR other (3), Wheels (2), Equipment (1) and Service brakes (1).
Model year 2018
9 recall campaigns and 17 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 18 Sep 2020 | 20V563000 | Trailer hitches | If the brakes of the trailer do not engage, it can result in a loss of vehicle control, increasing the risk of a crash. |
| 21 Aug 2018 | 18V550000 | Electrical system | If the trailer brakes cannot engage if the trailer detaches from tow vehicle, there would be an increased risk of a crash. |
| 27 Jun 2018 | 18V436000 | Equipment | The covered water heater exhaust panel could increase the risk of injury. |
| 12 Apr 2018 | 18V232000 | Equipment | Incorrect tire pressure information can cause the operator to under inflate the tires, increasing the risk of a crash. |
| 8 Dec 2017 | 17V790000 | Equipment | If the incorrect label causes the operator to install tires of the wrong size, vehicle handling may be affected, increasing the risk of a crash. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 2 Aug 2017 | 17V484000 | Equipment | An incorrect weight on the label may affect how the operator loads the vehicle, impacting the handling and increasing the risk of a crash. |
| 26 Apr 2017 | 17V282000 | Tires | The incorrect information may cause the operator to install an incorrect replacement rim or tire, overinflate the tire, or overload the vehicle, all scenarios that may increase the risk of… |
Complaints on 2018 units name Tires (6), Structure (4), Electrical system (3), Wheels (2), Fuel/propulsion system (1) and Unknown OR other (1).
Model year 2017
9 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Aug 2018 | 18V550000 | Electrical system | If the trailer brakes cannot engage if the trailer detaches from tow vehicle, there would be an increased risk of a crash. |
| 27 Jun 2018 | 18V436000 | Equipment | The covered water heater exhaust panel could increase the risk of injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 26 Apr 2017 | 17V282000 | Tires | The incorrect information may cause the operator to install an incorrect replacement rim or tire, overinflate the tire, or overload the vehicle, all scenarios that may increase the risk of… |
| 31 Mar 2017 | 17V218000 | Equipment | The incorrect GAWR may result in the vehicle being overloaded, causing a loss of control and increasing the risk of a crash. |
| 24 Feb 2017 | 17V118000 | Equipment | A propane leak into the interior of the vehicle in the presence of an ignition source can increase the risk of a fire or explosion. |
| 28 Oct 2016 | 16V787000 | Equipment | If the owner follows the information on the Federal Placard Label, the operator may overload the vehicle, increasing the risk of a crash. |
| 16 Sep 2016 | 16V673000 | Tires | The incorrect tire information on the Federal Label may result in the operator under-inflating the tires. An underinflated tire may cause sudden tire failure, or poor handling, increasing… |
Complaints on 2017 units name Structure (5), Equipment (4) and Tires (1).
Model year 2016
8 recall campaigns and 14 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 10 Oct 2025 | 25V682000 | Electrical system | Unprotected wiring can increase the risk of a fire. |
| 21 Aug 2018 | 18V550000 | Electrical system | If the trailer brakes cannot engage if the trailer detaches from tow vehicle, there would be an increased risk of a crash. |
| 27 Jun 2018 | 18V436000 | Equipment | The covered water heater exhaust panel could increase the risk of injury. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 10 Dec 2015 | 15V831000 | Equipment | If occupants are not warned elevated carbon monoxide levels, they are at an increased risk of injury. |
| 13 Oct 2015 | 15V645000 | Equipment | If the incorrect tire and rim is installed, there may be instability of the vehicle when towing, increasing the risk of a crash. |
| 9 Jun 2015 | 15V359000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
| 20 Apr 2015 | 15V231000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2016 units name Structure (6), Unknown OR other (3), Equipment (2), Electrical system (1), Tires (1) and Wheels (1).
Model year 2015
6 recall campaigns and 12 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system | If the trailer brakes cannot engage if the trailer detaches from tow vehicle, there would be an increased risk of a crash. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 13 Oct 2015 | 15V645000 | Equipment | If the incorrect tire and rim is installed, there may be instability of the vehicle when towing, increasing the risk of a crash. |
| 7 Nov 2014 | 14V712000 | Equipment | If the draw bar breaks, the front of the trailer may fall or the trailer may detach from the vehicle, increasing the risk of a crash. |
| 31 Oct 2014 | 14V689000 | Suspension | A spring hanger that fractures may result in a loss of control of the trailer, increasing the risk of a crash. |
| 7 Oct 2014 | 14V625000 | Equipment | If the trailer is loaded to the specifications listed on the label, tire failure may result, increasing the risk of a crash. |
Complaints on 2015 units name Unknown OR other (4), Structure (3), Suspension (3), Electrical system (1) and Service brakes (1).
Model year 2014
4 recall campaigns and 9 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system | If the trailer brakes cannot engage if the trailer detaches from tow vehicle, there would be an increased risk of a crash. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 Oct 2014 | 14V625000 | Equipment | If the trailer is loaded to the specifications listed on the label, tire failure may result, increasing the risk of a crash. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the risk of personal injury… |
Complaints on 2014 units name Tires (4), Parking brake (1), Service brakes (1), Structure (1), Suspension (1) and Wheels (1).
Model year 2013
2 recall campaigns and 7 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 May 2013 | 13V203000 | Equipment | If the motor assembly screws shear, it is possible that the awning can unfurl unexpectedly, either while the vehicle is at rest or while in transit, increasing the risk of personal injury… |
Complaints on 2013 units name Suspension (4), Tires (1), Unknown OR other (1) and Wheels (1).
Model year 2012
1 recall campaign and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2012 units name Structure (2), Tires (2), Equipment (1) and Wheels (1).
Model year 2011
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 28 Oct 2013 | 13V540000 | Equipment | The incorrect tire pressure information given on the Federal Certification Tag and Tire Information Tag may lead to the tire being overinflated, resulting in sudden tire failure, increasing… |
| 14 Jan 2011 | 11V017000 | Suspension | This will cause the tire TO blow out without warning and A loss OF control OF the vehicle resulting IN property damage and/or personal injury OR death. |
| 24 Jun 2010 | 10V281000 | Equipment | The excess flame outside OF the burner chamber can result IN A fire IN the RV trailer. |
Complaints on 2011 units name Electrical system (1), Power train (1), Structure (1), Suspension (1), Tires (1) and Unknown OR other (1).
Model year 2010
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 28 Oct 2013 | 13V540000 | Equipment | The incorrect tire pressure information given on the Federal Certification Tag and Tire Information Tag may lead to the tire being overinflated, resulting in sudden tire failure, increasing… |
| 14 Jan 2011 | 11V017000 | Suspension | This will cause the tire TO blow out without warning and A loss OF control OF the vehicle resulting IN property damage and/or personal injury OR death. |
Complaints on 2010 units name Latches/locks/linkages (1).
Model year 2009
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 28 Oct 2013 | 13V540000 | Equipment | The incorrect tire pressure information given on the Federal Certification Tag and Tire Information Tag may lead to the tire being overinflated, resulting in sudden tire failure, increasing… |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
Model year 2008
4 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 23 Nov 2020 | 20V727000 | Equipment | A gas leak can increase the risk of a fire. |
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 28 Oct 2013 | 13V540000 | Equipment | The incorrect tire pressure information given on the Federal Certification Tag and Tire Information Tag may lead to the tire being overinflated, resulting in sudden tire failure, increasing… |
| 16 Oct 2007 | 07V487000 | Equipment | There may BE confusion AS TO the proper replacement tire IF IT IS necessary. |
Complaints on 2008 units name Tires (5), Suspension (4) and Fuel system, gasoline (1).
Model year 2007
2 recall campaigns and 12 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
Complaints on 2007 units name Tires (8), Structure (3) and Equipment (1).
Model year 2006
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
| 7 Jul 2008 | 08V346000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Complaints on 2006 units name Equipment (1) and Structure (1).
Model year 2005
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 1 Oct 2010 | 10V454000 | Equipment | AN overheated receiver could cause A fire. |
| 7 Jul 2008 | 08V346000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Complaints on 2005 units name Unknown OR other (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 12 floorplans of the Forest River Salem & Wildwood in full, for the 2026 model year — verified weights, capacities and dimensions on the Forest River Salem & Wildwood line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.