01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Keystone Springdale by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2026
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 3 | 4 | — | — | — |
| 2006 | 2 | 3 | — | — | — |
| 2007 | 3 | 1 | — | — | — |
| 2008 | 2 | 1 | — | — | — |
| 2009 | 2 | — | — | — | — |
| 2010 | 1 | 4 | — | — | — |
| 2011 | 4 | 2 | — | — | — |
| 2012 | 3 | 1 | — | — | — |
| 2013 | 5 | 2 | — | — | — |
| 2014 | 6 | — | — | — | — |
| 2015 | 3 | 1 | — | — | — |
| 2016 | 4 | 1 | — | — | — |
| 2017 | 3 | — | — | — | — |
| 2018 | 3 | 1 | — | — | — |
| 2019 | 3 | 2 | — | — | — |
| 2020 | 5 | 2 | — | — | — |
| 2021 | 2 | 2 | — | — | — |
| 2022 | 2 | — | — | — | — |
| 2023 | 1 | — | — | — | — |
| 2024 | 3 | — | — | — | — |
| 2025 | 1 | — | — | — | — |
| 2026 | 1 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 21 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 22 model years of records, the busiest recall year is 2014 with 6 campaigns, and the busiest complaint year is 2010 with 4 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (16), Suspension (5) and Structure (4).
Owner complaints cluster on Tires (6), Structure (5) and Wheels (5).
Of the 27 complaints on file, 0 cite a fire, 0 cite a crash and 0 report an injury. Those three fields are the owner’s own answers on the filing form.
04 The record, year by year
Model year 2026
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 25 Aug 2025 | 25V547000 | Structure | Bent or broken brackets may allow the bunk bed to fall, increasing the risk of injury. |
Model year 2025
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 15 May 2025 | 25V321000 | Structure | Steps that detach while in use increase the risk of injury. |
Model year 2024
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 15 May 2025 | 25V321000 | Structure | Steps that detach while in use increase the risk of injury. |
| 9 Jul 2024 | 24V521000 | Structure | Loose sidewalls that detach during transit can create a road hazard, increasing the risk of injury or crash. |
| 19 Feb 2024 | 24V119000 | Structure | A detached propane cylinder can become a road hazard, increasing the risk of a crash. |
Model year 2023
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 9 Aug 2022 | 22V604000 | Equipment | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Model year 2022
2 recall campaigns on file.
Model year 2021
2 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
Complaints on 2021 units name Structure (2).
Model year 2020
5 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 1 Jun 2020 | 20V320000 | Suspension | The incorrect axles and tires may cause the trailer to be overloaded, increasing the risk of a crash. |
| 28 May 2020 | 20V311000 | Equipment | If the vehicle operator unintentionally overinflates or overloads the tires, there may be an increased risk of a crash. |
| 25 Feb 2020 | 20V105000 | Tires | If the spare tire carrier and spare tire detach from the vehicle while in motion, it can become a road hazard and increase the risk of a crash. |
| 10 Dec 2019 | 19V872000 | Equipment | An incorrect label may lead to unintentionally overinflating the tires, affecting the vehicle's stability, which increases the risk of a crash. |
Complaints on 2020 units name Equipment (1) and Unknown OR other (1).
Model year 2019
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 13 Sep 2021 | 21V708000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 28 Nov 2018 | 18V843000 | Power train | If the bearings overheat, the hub may fail, affecting handling and increasing the risk of a crash. |
| 15 Oct 2018 | 18V723000 | Suspension | If the bearing cup is not installed it could lead to a bearing failure, affecting vehicle handling and increasing the risk of a crash. |
Complaints on 2019 units name Unknown OR other (1) and Wheels (1).
Model year 2018
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 6 Sep 2017 | 17V549000 | Electrical system | An electrical short in the wiring for the electric stabilizer jack can increase the risk of a fire. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
Complaints on 2018 units name Unknown OR other (1).
Model year 2017
3 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 6 Sep 2017 | 17V549000 | Electrical system | An electrical short in the wiring for the electric stabilizer jack can increase the risk of a fire. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
Model year 2016
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 6 Sep 2017 | 17V549000 | Electrical system | An electrical short in the wiring for the electric stabilizer jack can increase the risk of a fire. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2016 units name Suspension (1).
Model year 2015
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
| 7 Apr 2015 | 15V207000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2015 units name Structure (1).
Model year 2014
6 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 6 Nov 2019 | 19V797000 | Equipment | An incorrect label may lead to the unintentional overloading of the trailer, increasing the risk of a crash. |
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
| 27 Mar 2014 | 14V146000 | Suspension | A spring hanger that fractures may result in a loss of control of the trailer, increasing the risk of a crash. |
| 12 Mar 2014 | 14V120000 | Suspension | With an insufficient amount of lubrication, the wheel bearing and hub may become overheated and the wheel may seize or separate from the vehicle, increasing the risk of a crash. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
Model year 2013
5 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
| 23 Apr 2013 | 13V155000 | Equipment | If the awning unfurls unexpectedly either in transit or while parked, it may increase thre risk of personal injury or a crash. |
| 15 Feb 2013 | 13V050000 | Equipment | Owners relying on the information contained on the label may overinflate the tires, which may result in sudden tire failure, which may increase the risk of a crash. |
| 21 Dec 2012 | 12V599000 | Equipment | If the suspension contacts the copper it may damage it resulting in a propane leak. If the propane leaks in the presence of an ignition source, there is an increased risk of fire and/or… |
Complaints on 2013 units name Power train (1) and Tires (1).
Model year 2012
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 24 May 2017 | 17V339000 | Equipment | The incorrect GAWR makes the Cargo Carrying Capacity (CCC) label incorrect and may result in the vehicle being overloaded, affecting the vehicle control and increasing the risk of a crash. |
| 21 Dec 2012 | 12V599000 | Equipment | If the suspension contacts the copper it may damage it resulting in a propane leak. If the propane leaks in the presence of an ignition source, there is an increased risk of fire and/or… |
Complaints on 2012 units name Tires (1).
Model year 2011
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 26 Jan 2011 | 11V064000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 23 Nov 2010 | 10V597000 | Wheels | There could BE A potential wheel failure and wheel loss increasing the risk OF A crash, OR personal injury. |
| 5 Oct 2010 | 10V478000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
Complaints on 2011 units name Suspension (1) and Wheels (1).
Model year 2010
1 recall campaign and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2010 units name Tires (2) and Wheels (2).
Model year 2009
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 15 May 2008 | 08V218000 | Equipment | The purpose OF this part IS TO specify the content and location OF, and other requirements for, the certification label TO BE affixed TO motor vehicles TO address certification-related… |
Model year 2008
2 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 24 Mar 2008 | 08V140000 | Equipment | A propane leak, IN the presence OF AN ignition source, could result IN A fire and/or explosion causing property damage and/or personal injury. |
Complaints on 2008 units name Tires (1).
Model year 2007
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 28 Jun 2006 | 06V230000 | Trailer hitches | IN the case OF A separation OF the trailer from the towing vehicle, A failure OF the breakaway switch may prevent the trailer brakes from activating possibly resulting IN A vehicle crash. |
Complaints on 2007 units name Tires (1).
Model year 2006
2 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
Complaints on 2006 units name Equipment (1), Structure (1) and Wheels (1).
Model year 2005
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 22 Nov 2017 | 17V755000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Jul 2008 | 08V325000 | Equipment | IF this solution IS exposed TO AN ignition source under certain specific circumstances, IT can result IN A vehicle fire. |
| 8 Mar 2005 | 05V076000 | Equipment | The furnace could move away from the outside wall and disconnect from the exhaust outlet. IF this occurs, exhaust gasses will enter the interior OF the vehicle when the furnace IS operating… |
Complaints on 2005 units name Equipment (2), Latches/locks/linkages (1) and Structure (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 12 floorplans of the Keystone Springdale in full, for the 2026 model year — verified weights, capacities and dimensions on the Keystone Springdale line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.