01 Surveyor Legend recall campaigns, newest first
| Campaign | Reported | Surveyor Legend model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 26V647000 | 5 Oct 2026 | 2027 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2027 Surveyor recreational trailers. The exterior receptacle may not be wired to a GFCI circuit. | 5 |
| 26V476000 | 23 Jul 2026 | 2027 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2027 Unmapped, Sabre, No Boundaries, Ibex and Surveyor travel trailers. The Federal Placard may state an incorrect fresh water tank capacity. As such, these vehicles fail to… | Not shown: campaign also names 6 other models |
| 22V556000 | 29 Jul 2022 | 2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2022-2023 Coachmen Catalina, Cross Trail, Pursuit, Sportscoach, East to West Della Terra, Silver Lake, Forest River Forester, FR3, Sunseeker, Wildwood, 2022 Coachmen… | Not shown: campaign also names 56 other models |
| 22V185000 | 25 Mar 2022 | 2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2022 Surveyor travel trailers. The fresh air intake tube length may be too short, allowing it to detach and causing the burn chamber to crack. | 74 |
| 20V360000 | 19 Jun 2020 | 2020 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2020 Surveyor recreational trailers equipped with a specific 30K BTU furnace. The furnace may not have been properly secured inside the furnace cabinet, allowing it to move… | 176 |
| 20V297000 | 22 May 2020 | 2020–2021 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2020-2021 Surveyor Travel Trailers, model SVT296QBLE. The safety chains are insufficient for the trailer's Gross Vehicle Weight Rating (GVWR) and may break in the event of… | 88 |
| 20V075000 | 12 Feb 2020 | 2020 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2019-2020 Surveyor, NO BO, Cherokee, R. POD, Clipper, Viking, Independence, Puma and East to West trailers. The spare tire carrier U-bolts may fail allowing the spare tire… | Not shown: campaign also names 8 other models |
| 19V772000 | 25 Oct 2019 | 2020 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2020 Surveyor trailers, model SVT33KFKDS. A fuse of the incorrect amperage was installed for the 12V refrigerator, potentially allowing the wiring to overheat. | 19 |
| 19V191000 | 8 Mar 2019 | 2018–2019 | Equipment | Forest River, Inc (Forest River) is recalling certain 2018-2019 Forest River Surveyor recreational trailers, models SVT201RBLE, SVT201RBLE-47 and SVT201RBS-47. The Federal Placard indicates that the vehicles have 3,500 lb… | 53 |
| 18V296000 | 4 May 2018 | 2018 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2018 Forest River Surveyor recreational trailers, model SVT241RBLE. The refrigerator in the slide room may not have an air cycling fan to cool the refrigerator parts, which… | 29 |
| 18V222000 | 6 Apr 2018 | 2018 | Tires | Forest River, Inc. (Forest River) is recalling certain 2018 Forest River Surveyor recreational trailers, model ORSVT247BHDS. The Federal Placard on these vehicles incorrectly indicate a tire size of ST225/75R15D needing 65 PSI… | 5 |
| 18V185000 | 21 Mar 2018 | 2018 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2018 Surveyor recreational trailers, models SVT248BHLE and SVT248BHLE-OR. The refrigerator in the slideroom may have been installed without an air cycling fan to cool the… | 80 |
| 18V002000 | 2 Jan 2018 | 2018 | Electrical system | Forest River, Inc. (Forest River) is recalling certain 2018 Surveyor recreational trailers, models SVT266RLDS, SVT285IKDS, SVT285IKLE, SVT323BHLE, SVT33KRETS, SVT33KRLOK and SVT33KRLTS. These vehicles were built with a circuit… | 152 |
| 16V751000 | 18 Oct 2016 | 2016–2017 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2016-2017 Surveyor recreational vehicles, model ORSVT247BHDS, manufactured August 10, 2016, to September 13, 2016. The Federal Placard installed on the vehicles… | 149 |
| 16V655000 | 13 Sep 2016 | 2017 | Tires | Forest River, Inc. (Forest River) is recalling certain model year 2017 Surveyor recreational trailers, model SVT226RLDS, manufactured October 9, 2015, to March 16, 2016. These vehicles may be equipped with tires and rims that do… | 39 |
| 16V547000 | 22 Jul 2016 | 2016–2017 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2016-2017 Surveyor recreational trailers, model SVT226RLDS, manufactured October 9, 2015, to June 9, 2016. The affected vehicles have a Federal Placard that… | 72 |
| 16V062000 | 3 Feb 2016 | 2016 | Electrical system | Forest River, Inc. (Forest River) is recalling certain model year 2016 Surveyor recreational vehicles, model SVF275BHSS, manufactured from November 4, 2015, through November 11, 2015. In the affected vehicles, the general circuit… | 12 |
| 15V741000 | 9 Nov 2015 | 2010–2016 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2010-2016 Surveyor recreational trailers, models SVT243RBS and ORSVT243RBS. The affected vehicles have Federal Certification Placards that list an incorrect tire… | 67 |
| 15V659000 | 15 Oct 2015 | 2016 | Electrical system | Forest River, Inc. (Forest River) is recalling certain model year 2016 Surveyor travel trailers and fifth wheels, models SVT321BHTS, SVT33RETS, SVT32RLTS, SVT33RLTS and SVT32RETS, manufactured April 13, 2015, to October 6, 2015… | 89 |
| 15V359000 | 9 Jun 2015 | 2016 | Suspension | Forest River, Inc. (Forest River) is recalling certain model year 2016 Evo, Salem, Sandstorm, Shockwave, Stealth, Wildwood, Cherokee Grey Wolf, Wildcat Maxx, Vibe, R-Pod, and Surveyor trailers. In the affected trailers, the studs… | Not shown: campaign also names 10 other models |
| 13V540000 | 28 Oct 2013 | 2008–2011 | Equipment | Forest River is recalling certain model year 2008-2011 Flagstaff FLT831KRSS, FLT831FLSS, FLT831FKBSS, FLT831RLBSS, FLF8528BHSS, FLF8528RKWS, FLF8526RLWS, FLT831BHDS, FLT831QBSS, FLT831DBSS, FLT831RLSS, FLT831RKSS, FLT829RKSS… | Not shown: campaign also names 4 other models |
| 12V212000 | 10 May 2012 | 2012–2013 | Fuel system, gasoline | Forest River is recalling certain model year 2012 and 2013 surveyor travel trailers, manufactured from August 12, 2011, through April 6, 2012. On certain floor plans, the liquid propane (LP) gas line was routed and fastened along… | 447 |
| 10V648000 | 20 Dec 2010 | 2011 | Wheels | Forest River is recalling certain model year 2011 surveyor travel trailers, crusader fifth wheel trailers, rance aluminum cargo trailers, and work and play toy hauler trailers equipped with 15" x 6" white spoke or modular design… | Not shown: campaign also names 3 other models |
| 08V346000 | 7 Jul 2008 | 2005–2006 | Equipment | Forest River is recalling certain MY 2003-2006 motor homes, fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the Dometic corporation. The refrigerator may have a defect in the boiler tube… | Not shown: campaign also names 27 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 17 of 24 campaigns that name the Surveyor Legend and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2005 to 2027
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2005 | 1 | — | Equipment |
| 2006 | 1 | — | Equipment |
| 2007 | — | — | — |
| 2008 | 1 | — | Equipment |
| 2009 | 1 | — | Equipment |
| 2010 | 2 | — | Equipment |
| 2011 | 3 | — | Equipment; Wheels |
| 2012 | 2 | 1 | Equipment; Fuel system, gasoline; Structure |
| 2013 | 2 | 1 | Equipment; Fuel system, gasoline; Tires |
| 2014 | 1 | 1 | Equipment; Unknown or other |
| 2015 | 1 | 2 | Equipment; Suspension; Unknown or other |
| 2016 | 6 | — | Electrical system; Equipment; Suspension |
| 2017 | 3 | 2 | Equipment; Structure; Suspension; Tires |
| 2018 | 5 | 4 | Electrical system; Equipment; Exterior lighting; Tires |
| 2019 | 1 | 4 | Equipment; Suspension; Tires |
| 2020 | 4 | 4 | Equipment; Structure; Unknown or other |
| 2021 | 1 | 1 | Equipment |
| 2022 | 2 | — | Equipment |
| 2023 | — | — | — |
| 2024 | — | — | — |
| 2025 | — | — | — |
| 2026 | — | — | — |
| 2027 | 2 | — | Equipment |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Surveyor Legend owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Structure | 4 | 2012, 2017 and 2020 |
| Suspension | 4 | 2015, 2017 and 2019 |
| Tires | 4 | 2013 and 2018–2019 |
| Unknown or other | 4 | 2014–2015 and 2020 |
| Equipment | 2 | 2019 and 2021 |
| Electrical system | 1 | 2018 |
| Exterior lighting | 1 | 2018 |
20 complaints are on file; the most were filed against 2020 units (4). None of them cites a fire or a crash or reports an injury.
04 The record, year by year
Model year 2027
2 recall campaigns on file.
Model year 2022
2 recall campaigns on file.
Model year 2021
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 May 2020 | 20V297000 | Equipment |
Complaints on 2021 units name Equipment (1).
Model year 2020
4 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 19 Jun 2020 | 20V360000 | Equipment |
| 22 May 2020 | 20V297000 | Equipment |
| 12 Feb 2020 | 20V075000 | Equipment |
| 25 Oct 2019 | 19V772000 | Equipment |
Complaints on 2020 units name Structure (2) and Unknown or other (2).
Model year 2019
1 recall campaign and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 8 Mar 2019 | 19V191000 | Equipment |
Complaints on 2019 units name Suspension (2), Equipment (1) and Tires (1).
Model year 2018
5 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 8 Mar 2019 | 19V191000 | Equipment |
| 4 May 2018 | 18V296000 | Equipment |
| 6 Apr 2018 | 18V222000 | Tires |
| 21 Mar 2018 | 18V185000 | Equipment |
| 2 Jan 2018 | 18V002000 | Electrical system |
Complaints on 2018 units name Tires (2), Electrical system (1) and Exterior lighting (1).
Model year 2017
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 18 Oct 2016 | 16V751000 | Equipment |
| 13 Sep 2016 | 16V655000 | Tires |
| 22 Jul 2016 | 16V547000 | Equipment |
Complaints on 2017 units name Structure (1) and Suspension (1).
Model year 2016
6 recall campaigns on file.
Model year 2015
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 9 Nov 2015 | 15V741000 | Equipment |
Complaints on 2015 units name Suspension (1) and Unknown or other (1).
Model year 2014
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 9 Nov 2015 | 15V741000 | Equipment |
Complaints on 2014 units name Unknown or other (1).
Model year 2013
2 recall campaigns and 1 owner complaint on file.
Complaints on 2013 units name Tires (1).
Model year 2012
2 recall campaigns and 1 owner complaint on file.
Complaints on 2012 units name Structure (1).
Model year 2011
3 recall campaigns on file.
Model year 2010
2 recall campaigns on file.
05 The Surveyor Legend in this site’s records
Spec pages: 14 floorplans on the Forest River Surveyor Legend line page, for model years 2026–2027. Each of those years also falls inside the federal record above.
None of the 14 Surveyor Legend floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Forest River Owner's Manual.
What was queried: NHTSA’s recall lookup under FOREST RIVER SURVEYOR for model years 2012–2015 and 2017–2021. The complete recall file added 6 of the 24 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.