01 Wildcat recall campaigns, newest first
| Campaign | Reported | Wildcat model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 24V272000 | 17 Apr 2024 | 2021–2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021-2022 Forest River Cardinal, Wildcat, 2018-2019 Cedar Creek, 2021 Columbus, 2023 Continental Cargo, 2021-2024 Dynamax DX3, Dynamax Dynaquest XL, Dynamax Isata, Forest… | Not shown: campaign also names 14 other models |
| 24V265000 | 12 Apr 2024 | 2024 | Trailer hitches | Forest River, Inc. (Forest River) is recalling certain 2024 Cardinal and Wildcat Fifth Wheels trailers. The operator may utilize the rear towing hitch without locking the turning point fifth wheel hitch into the "Conventional… | Not shown: campaign also names 1 other model |
| 22V556000 | 29 Jul 2022 | 2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2022-2023 Coachmen Catalina, Cross Trail, Pursuit, Sportscoach, East to West Della Terra, Silver Lake, Forest River Forester, FR3, Sunseeker, Wildwood, 2022 Coachmen… | Not shown: campaign also names 56 other models |
| 22V243000 | 13 Apr 2022 | 2022 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021-2022 Coachmen Adrenaline, Apex, Catalina, Freedom Express, Spirit, East to West Alta, Della Terra, Silver Lake, Forest River Cedar Creek, Cherokee, Columbus, Flagstaff… | Not shown: campaign also names 39 other models |
| 21V145000 | 8 Mar 2021 | 2021 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021 Cardinal and Wildcat Fifth Wheels trailers. The spare tire carrier may be installed incorrectly, allowing it to detach from the vehicle. | Not shown: campaign also names 1 other model |
| 21V141000 | 5 Mar 2021 | 2021 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021 Cardinal CAF345RLX, CAF366DVLE, CAF390FBX and 2021 Wildcat WCF336RLS, WCF368MB vehicles. The furnace flue may become misaligned due to insufficient furnace hold screws… | Not shown: campaign also names 1 other model |
| 21V059000 | 8 Feb 2021 | 2021 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2021 Wildcat Travel Trailer models WCT247RXX-OR and WCT276FKX-OR. The safety chains do not meet the Gross Vehicle Weight Rating (GVWR) and could potentially break. | 53 |
| 20V049000 named in text | 29 Jan 2020 | 2020 | Service brakes, electric | Forest River, Inc. (Forest River) is recalling certain 2020 Freedom Express, Salem, Stealth EVO, Vibe, Wildcat Maxx, and Wildwood recreational trailers. The emergency break-away switch may fail. | Not shown: named in the recall text only |
| 18V550000 | 21 Aug 2018 | 2014–2019 | Electrical system | Forest River, Inc. (Forest River) is recalling certain 2014-2019 Forest River Salem, Wildcat Maxx, Wildwood, Vibe, and Rainier recreational trailers. The break-away safety switch may not have been wired to a constant power… | Not shown: campaign also names 4 other models |
| 18V361000 | 1 Jun 2018 | 2019 | Tires | Forest River, Inc. (Forest River) is recalling certain 2019 Forest River Wildcat recreational trailers. These trailers were equipped with Load Range D tires instead of Load Range E tires. | 31 |
| 17V756000 | 22 Nov 2017 | 2005–2018 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2003-2018 Forest River Berkshire, Charleston, Rockport, Cedar Creek, Cherokee, Riverstone, Salem, Sandpiper, Sierra, Vengeance, Wildcat, Wildwood, XLR Boost, Cargo Mate… | Not shown: campaign also names 27 other models |
| 17V552000 | 6 Sep 2017 | 2017–2018 | Equipment | Forest River, Inc. (Forest River) is recalling certain 2017-2018 Prime Time Wildcat fifth-wheel recreational trailers. The water heater may have been installed too close to the underside of the slideroom possibly allowing carbon… | 88 |
| 17V282000 | 26 Apr 2017 | 2017–2018 | Tires | Forest River, Inc. (Forest River) is recalling certain 2017-2018 Salem, Wildwood, XLR, Sanibel, Wildcat, Vengeance, Chaparral Lite and Columbus recreational trailers. The Federal Placard may inaccurately list the tire and rim… | Not shown: campaign also names 7 other models |
| 16V059000 | 3 Feb 2016 | 2016 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2016 Wildcat recreational trailers, models WCF28SGX, WCF29RKP, WCF29RLX, and WCF31SAX, manufactured from September 25, 2015, through January 20, 2016. The affected… | 52 |
| 15V359000 named in text | 9 Jun 2015 | 2016 | Suspension | Forest River, Inc. (Forest River) is recalling certain model year 2016 Evo, Salem, Sandstorm, Shockwave, Stealth, Wildwood, Cherokee Grey Wolf, Wildcat Maxx, Vibe, R-Pod, and Surveyor trailers. In the affected trailers, the studs… | Not shown: named in the recall text only |
| 15V128000 | 4 Mar 2015 | 2015 | Equipment | Forest River, Inc. (Forest River) is recalling certain model year 2015 Wildcat WCF275CKX, WCF272RLX, WCF295RSX, WCF293REX, WCF282RKX, and WCF312BHX recreational fifth wheel trailers manufactured November 6, 2014, to February 18… | 94 |
| 14V077000 | 27 Feb 2014 | 2014 | Equipment | Forest River, Inc. is recalling certain model year 2014 Wildcat recreational vehicles manufactured October 25, 2013, through January 24, 2014. In the affected vehicles, the Federal Certification Tag incorrectly states that the… | 49 |
| 13V203000 | 17 May 2013 | 2013–2014 | Equipment | Forest River is recalling certain model year 2013-2014 Forest River models Blue Ridge, Cardinal, Cherokee, Columbus, EVO, Georgetown, Flagstaff, Forester, Lexington, Puma, Rockwood, Sabre, Salem, Sandpiper, Sandstorm, Sierra… | Not shown: campaign also names 42 other models |
| 10V355000 | 3 Aug 2010 | 2011 | Equipment | Forest River is recalling certain model year 2011 Wildcat travel trailers manufactured from January 1, 2010 through July 22, 2010. The information for the models' gross vehicle weight rating, gross axle weight rating, tires… | 155 |
| 08V346000 | 7 Jul 2008 | 2005–2006 | Equipment | Forest River is recalling certain MY 2003-2006 motor homes, fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the Dometic corporation. The refrigerator may have a defect in the boiler tube… | Not shown: campaign also names 27 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 7 of 20 campaigns that name the Wildcat and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2005 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2005 | 2 | 3 | Equipment; Structure; Tires |
| 2006 | 2 | 4 | Equipment; Structure; Tires; Unknown or other; Wheels |
| 2007 | 1 | 10 | Equipment; Structure; Suspension; Tires; Trailer hitches |
| 2008 | 1 | 1 | Equipment; Wheels |
| 2009 | 1 | — | Equipment |
| 2010 | 1 | 7 | Equipment; Power train; Structure; Suspension; Tires; Wheels |
| 2011 | 2 | 1 | Equipment; Tires |
| 2012 | 1 | 3 | Equipment; Service brakes; Tires; Unknown or other |
| 2013 | 2 | 1 | Equipment; Tires |
| 2014 | 4 | 1 | Electrical system; Equipment; Tires |
| 2015 | 3 | 4 | Electrical system; Equipment; Structure; Wheels |
| 2016 | 4 | 3 | Electrical system; Equipment; Suspension; Unknown or other; Wheels |
| 2017 | 4 | 2 | Electrical system; Equipment; Tires; Wheels |
| 2018 | 4 | 2 | Electrical system; Equipment; Suspension; Tires; Wheels |
| 2019 | 2 | — | Electrical system; Tires |
| 2020 | 1 | — | Service brakes, electric |
| 2021 | 4 | — | Equipment |
| 2022 | 3 | — | Equipment |
| 2023 | — | — | — |
| 2024 | 1 | — | Trailer hitches |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 14 complaints name a model year before 2005, so they are not counted above.
03 What Wildcat owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Tires | 11 | 2005–2007 and 2010–2014 |
| Wheels | 9 | 2006, 2008, 2010 and 2015–2018 |
| Structure | 7 | 2005–2007, 2010 and 2015 |
| Suspension | 4 | 2007, 2010 and 2018 |
| Equipment | 3 | 2005, 2007 and 2010 |
| Unknown or other | 3 | 2006, 2012 and 2016 |
| Electrical system | 2 | 2015 and 2017 |
| Power train | 1 | 2010 |
| Service brakes | 1 | 2012 |
| Trailer hitches | 1 | 2007 |
42 complaints are on file; the most were filed against 2007 units (10). Of them, 4 cite a fire (model years 2010 and 2015) and 2 cite a crash (model years 2007 and 2010).
04 The record, year by year
Model year 2024
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 12 Apr 2024 | 24V265000 | Trailer hitches |
Model year 2022
3 recall campaigns on file.
Model year 2021
4 recall campaigns on file.
Model year 2020
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 29 Jan 2020 | 20V049000 named in text | Service brakes, electric |
Model year 2019
2 recall campaigns on file.
Model year 2018
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system |
| 22 Nov 2017 | 17V756000 | Equipment |
| 6 Sep 2017 | 17V552000 | Equipment |
| 26 Apr 2017 | 17V282000 | Tires |
Complaints on 2018 units name Suspension (1) and Wheels (1).
Model year 2017
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system |
| 22 Nov 2017 | 17V756000 | Equipment |
| 6 Sep 2017 | 17V552000 | Equipment |
| 26 Apr 2017 | 17V282000 | Tires |
Complaints on 2017 units name Electrical system (1) and Wheels (1).
Model year 2016
4 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system |
| 22 Nov 2017 | 17V756000 | Equipment |
| 3 Feb 2016 | 16V059000 | Equipment |
| 9 Jun 2015 | 15V359000 named in text | Suspension |
Complaints on 2016 units name Wheels (2) and Unknown or other (1).
Model year 2015
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system |
| 22 Nov 2017 | 17V756000 | Equipment |
| 4 Mar 2015 | 15V128000 | Equipment |
Complaints on 2015 units name Wheels (2), Electrical system (1) and Structure (1).
Model year 2014
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Aug 2018 | 18V550000 | Electrical system |
| 22 Nov 2017 | 17V756000 | Equipment |
| 27 Feb 2014 | 14V077000 | Equipment |
| 17 May 2013 | 13V203000 | Equipment |
Complaints on 2014 units name Tires (1).
Model year 2013
2 recall campaigns and 1 owner complaint on file.
Complaints on 2013 units name Tires (1).
Model year 2012
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
Complaints on 2012 units name Service brakes (1), Tires (1) and Unknown or other (1).
Model year 2011
2 recall campaigns and 1 owner complaint on file.
Complaints on 2011 units name Tires (1).
Model year 2010
1 recall campaign and 7 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
Complaints on 2010 units name Suspension (2), Equipment (1), Power train (1), Structure (1), Tires (1) and Wheels (1).
Model year 2008
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
Complaints on 2008 units name Wheels (1).
Model year 2007
1 recall campaign and 10 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V756000 | Equipment |
Complaints on 2007 units name Tires (4), Structure (3), Equipment (1), Suspension (1) and Trailer hitches (1).
Model year 2006
2 recall campaigns and 4 owner complaints on file.
Complaints on 2006 units name Structure (1), Tires (1), Unknown or other (1) and Wheels (1).
05 The Wildcat in this site’s records
Spec pages: 27 floorplans on the Forest River Wildcat line page, for model years 2026–2027. None of those years falls inside the federal record above, which runs 2005 to 2024.
None of the 27 Wildcat floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Forest River Owner's Manual.
What was queried: NHTSA’s recall lookup under FOREST RIVER WILDCAT for model years 2005–2008 and 2010–2018. The complete recall file added 4 of the 20 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.