01 International recall campaigns, newest first
| Campaign | Reported | International model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 23V519000 | 27 Jul 2023 | 2023–2024 | Electrical system | Airstream, Inc. (Airstream) is recalling certain 2023-2024 Bambi, Basecamp, Caravel, Flying Cloud, Globetrotter, International, and Interstate travel trailers. The SmartPlug 30 Amp inlet manufactured with the manganese bronze… | Not shown: campaign also names 6 other models |
| 22V452000 | 24 Jun 2022 | 2022 | Suspension | Airstream, Inc. (Airstream) is recalling certain 2022 Caravel, Flying Cloud, Globetrotter, International and Pottery Barn travel trailers. The 42mm cartridge bearing washer within the hub assembly may crack, causing the hub to… | Not shown: campaign also names 4 other models |
| 22V348000 | 18 May 2022 | 2022–2023 | Structure | Airstream, Inc. (Airstream) is recalling certain 2022 Airstream Classic, Flying Cloud, Pottery Barn, 2022-2023 International, and Globetrotter travel trailers. The manual step may collapse due to the fastener screw pulling… | Not shown: campaign also names 4 other models |
| 21V671000 | 27 Aug 2021 | 2021 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2021 Flying Cloud, Bambi, Caravel, Classic, Globetrotter, and International recreational vehicles, equipped with Winntec model 6020 two-stage propane regulators. The regulator may… | Not shown: campaign also names 5 other models |
| 21V345000 | 12 May 2021 | 2020–2021 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2020 25RB, 26RB, 28RB, 30RB Flying Cloud, 25RB, 28RB, 30RB Flying Cloud, and 2021 25RB, 28RB, 30RB Flying Cloud, and International travel trailers. The stove top range was… | Not shown: campaign also names 1 other model |
| 19V901000 named in text | 18 Dec 2019 | 2020 | Trailer hitches | MORryde International, Inc. (MORryde) is recalling certain 2020 Forest River Georgetown and FR3 motorhomes that they modified. The trailer hitch bolts may have been improperly tightened, which can cause the hitch bolts to loosen. | Not shown: named in the recall text only |
| 19V753000 | 21 Oct 2019 | 2019–2020 | Trailer hitches | Airstream, Inc. (Airstream) is recalling certain 2019-2020 Sport, Nest, Flying Cloud, International Serenity, International Signature, Classic, Globetrotter and Tommy Bahama trailers and 2020 Basecamp, Bambi and Caravel trailers… | Not shown: campaign also names 9 other models |
| 19V655000 | 16 Sep 2019 | 2016–2017 | Electrical system | Airstream, Inc. (Airstream) is recalling certain 2016-2017 19FT International Serenity, 2016 19FT International Signature, and 19FT Flying Cloud trailers that are 19 feet long. The vertically-mounted inverter may contact the… | Not shown: campaign also names 1 other model |
| 19V334000 | 29 Apr 2019 | 2018–2020 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2018-2020 International, Sport, Flying Cloud, Classic, Tommy Bahama, Globetrotter, and Nest travel trailers. The forward end of the spare tire carrier may contact the ground while… | Not shown: campaign also names 6 other models |
| 17V089000 | 10 Feb 2017 | 2017 | Equipment | Airstream, Inc. (Airstream) is recalling certain 2017 Sport, Flying Cloud and International recreational trailers. The Tire Placard on these vehicles may be missing the spare tire information. As such, these vehicles fail to… | Not shown: campaign also names 2 other models |
| 17V044000 | 20 Jan 2017 | 2017 | Equipment | Airstream, Inc. is recalling certain 2017 Flying Cloud, International, and Sport recreational trailers. The Federal Certification label and Tire Placards on these vehicles have incorrect information. The label was printed for… | Not shown: campaign also names 2 other models |
| 15V761000 | 17 Nov 2015 | 2016 | Equipment | Airstream, Inc. (Airstream) is recalling certain model year 2016 Classic, Flying Cloud, International, Sport, Eddie Bauer, and Land Yacht recreational trailers manufactured August 3, 2015, to November 13, 2015, and equipped with… | Not shown: campaign also names 5 other models |
| 15V086000 | 11 Feb 2015 | 2014–2015 | Equipment | Airstream, Inc. (Airstream) is recalling certain model year 2014-2015 Land Yacht, Eddie Bauer, International, Flying Cloud, and Sport travel trailers manufactured August 1, 2013, to February 4, 2015. The screws that secure the… | Not shown: campaign also names 4 other models |
| 14V690000 | 3 Nov 2014 | 2014–2015 | Electrical system | Airstream, Inc. (Airstream) is recalling certain model year 2014-2015 Airstream Land Yacht, Classic, Eddie Bauer, International, Flying Cloud, and Sport travel trailers manufactured November 26, 2013, to August 14, 2014. The… | Not shown: campaign also names 5 other models |
| 12V184000 | 27 Apr 2012 | 2012–2013 | Equipment | Airstream is recalling certain model year 2012-2013 International eddie bauer travel trailers. The part 567 certification labels on the vehicles contain incorrect tire and rim size information. Thus, these vehicles fail to comply… | 12 |
| 11V489000 | 3 Oct 2011 | 2011–2012 | Equipment | Airstream is recalling certain model year 2011-2012 International, 16 foot, recreational vehicles manufactured from May 10, 2010, through September 27, 2011. These vehicles were manufactured with the incorrect tire information… | 18 |
| 09V159000 | 15 May 2009 | 2005–2009 | Exterior lighting | Airstream is recalling 2,052 MY 2002-2009 Bambi, International, Safari, 75TH anniversary, dwr, and ocean breeze travel trailers for failing to comply with the requirements of federal motor vehicle safety standard no. 108, "lamps… | Not shown: campaign also names 5 other models |
| 08V367000 | 21 Jul 2008 | 2005–2007 | Equipment | Airstream is recalling 4,450 MY 2004-2007 Safari, International, Interstate, Land Yacht, Classic, MY 2004-2006 Skydeck, and MY 2006 Parkway travel trailers and motor homes equipped with a two-door refrigerator manufactured by the… | Not shown: campaign also names 6 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 2 of 18 campaigns that name the International and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2005 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2005 | 2 | 3 | Equipment; Exterior lighting; Structure; Trailer hitches |
| 2006 | 2 | — | Equipment; Exterior lighting |
| 2007 | 2 | 2 | Electrical system; Equipment; Exterior lighting; Structure |
| 2008 | 1 | — | Exterior lighting |
| 2009 | 1 | — | Exterior lighting |
| 2010 | — | — | — |
| 2011 | 1 | 1 | Equipment; Tires |
| 2012 | 2 | — | Equipment |
| 2013 | 1 | — | Equipment |
| 2014 | 2 | 1 | Electrical system; Equipment; Unknown or other |
| 2015 | 2 | 2 | Electrical system; Equipment; Unknown or other; Vehicle speed control |
| 2016 | 2 | — | Electrical system; Equipment |
| 2017 | 3 | — | Electrical system; Equipment |
| 2018 | 1 | 1 | Equipment; Exterior lighting |
| 2019 | 2 | — | Equipment; Trailer hitches |
| 2020 | 4 | 1 | Equipment; Trailer hitches; Unknown or other |
| 2021 | 2 | — | Equipment |
| 2022 | 2 | — | Structure; Suspension |
| 2023 | 2 | 1 | Electrical system; Structure; Unknown or other |
| 2024 | 1 | — | Electrical system |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 10 complaints name a model year before 2005, so they are not counted above.
03 What International owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Unknown or other | 4 | 2014–2015, 2020 and 2023 |
| Structure | 3 | 2005 and 2007 |
| Electrical system | 1 | 2007 |
| Exterior lighting | 1 | 2018 |
| Tires | 1 | 2011 |
| Trailer hitches | 1 | 2005 |
| Vehicle speed control | 1 | 2015 |
12 complaints are on file; the most were filed against 2005 units (3). Of them, 3 cite a fire (model years 2005, 2007 and 2015) and 1 cites a crash (model year 2018).
04 The record, year by year
Model year 2024
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 27 Jul 2023 | 23V519000 | Electrical system |
Model year 2023
2 recall campaigns and 1 owner complaint on file.
Complaints on 2023 units name Unknown or other (1).
Model year 2022
2 recall campaigns on file.
Model year 2021
2 recall campaigns on file.
Model year 2020
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 12 May 2021 | 21V345000 | Equipment |
| 18 Dec 2019 | 19V901000 named in text | Trailer hitches |
| 21 Oct 2019 | 19V753000 | Trailer hitches |
| 29 Apr 2019 | 19V334000 | Equipment |
Complaints on 2020 units name Unknown or other (1).
Model year 2019
2 recall campaigns on file.
Model year 2018
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 29 Apr 2019 | 19V334000 | Equipment |
Complaints on 2018 units name Exterior lighting (1).
Model year 2017
3 recall campaigns on file.
Model year 2016
2 recall campaigns on file.
Model year 2015
2 recall campaigns and 2 owner complaints on file.
Complaints on 2015 units name Unknown or other (1) and Vehicle speed control (1).
Model year 2014
2 recall campaigns and 1 owner complaint on file.
Complaints on 2014 units name Unknown or other (1).
Model year 2012
2 recall campaigns on file.
Model year 2011
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 3 Oct 2011 | 11V489000 | Equipment |
Complaints on 2011 units name Tires (1).
Model year 2009
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 15 May 2009 | 09V159000 | Exterior lighting |
Model year 2008
1 recall campaign on file.
| Reported | Campaign | Component |
|---|---|---|
| 15 May 2009 | 09V159000 | Exterior lighting |
Model year 2007
2 recall campaigns and 2 owner complaints on file.
Complaints on 2007 units name Electrical system (1) and Structure (1).
Model year 2006
2 recall campaigns on file.
05 The International in this site’s records
Spec pages: 5 floorplans on the Airstream International line page, for model year 2025. None of those years falls inside the federal record above, which runs 2005 to 2024.
None of the 5 International floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Airstream Owner's Manuals.
What was queried: NHTSA’s recall lookup under AIRSTREAM INTERNATIONAL for model years 2007, 2011, 2014–2015, 2018, 2020 and 2023. The complete recall file added 2 of the 18 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.