01 What Keystone publishes for the Arcadia
Keystone lists 11 Arcadia fifth wheels for 2027 across 3 series: Arcadia, Arcadia Select and Arcadia Super Lite. 10 have a complete Keystone figure set and a page of their own here; the others are listed below with the reason against each. Across those 10, Keystone’s shipping weight runs from 7,413 to 12,765 lb, its carrying capacity from 1,722 to 2,520 lb and its hitch figure from 1,385 to 2,650 lb, on lengths of 28′ 6″ to 41′ 7″. Keystone publishes a shipping weight, a carrying capacity and a hitch figure for each, and no GVWR; those are Keystone’s terms and are kept, so this site does not call them dry weight, cargo capacity or a loaded rating (how the data is verified).
02 Arcadia floorplans by series
Arcadia · 2 floorplans Keystone lists for 2027
| Floorplan | Shipping wt (Keystone) | Carrying cap. (Keystone) | Hitch (Keystone) | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|
| 3260RL | 11,242 lb | 2,258 lb | 2,210 lb | 36' 4" | 4 | Profiled |
| 3790RO | 12,765 lb | 1,885 lb | 2,650 lb | 41' 7" | 4 | Profiled |
Read from Keystone’s Arcadia roster (keystonerv.com, read 4 Nov 2026), which lists these floorplans under the heading “2027 Floorplans”.
Arcadia Select · 4 floorplans Keystone lists for 2027
| Floorplan | Shipping wt (Keystone) | Carrying cap. (Keystone) | Hitch (Keystone) | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|
| 25SRD | 7,413 lb | 2,487 lb | 1,455 lb | 29' 2" | 5 | Profiled |
| 27SBH | 7,868 lb | 2,032 lb | 1,520 lb | 32' 8" | 8 | Profiled |
| 28SLS | 7,960 lb | 1,940 lb | 1,690 lb | 32' 7" | 4 | Profiled |
| 23SRE | Not published by Keystone | Not published by Keystone | Not published by Keystone | — | 5 | Catalogued · Keystone publishes no shipping weight, carrying capacity, hitch, length, height, fresh, grey, waste for it |
Read from Keystone’s Arcadia Select roster (keystonerv.com, read 4 Nov 2026), which lists these floorplans under the heading “2027 Floorplans”.
Arcadia Super Lite · 5 floorplans Keystone lists for 2027
| Floorplan | Shipping wt (Keystone) | Carrying cap. (Keystone) | Hitch (Keystone) | Length | Sleeps | On this site |
|---|---|---|---|---|---|---|
| 242SLMD | 8,074 lb | 1,826 lb | 1,385 lb | 28' 6" | 5 | Profiled |
| 260SLCL | 8,480 lb | 2,520 lb | 1,655 lb | 30' 10" | 4 | Profiled |
| 308SLBH | 9,129 lb | 1,871 lb | 1,820 lb | 34' 8" | 8 | Profiled |
| 294SLRD | 9,192 lb | 1,808 lb | 1,580 lb | 33' 1" | 5 | Profiled |
| 292SLRL | 9,278 lb | 1,722 lb | 1,640 lb | 33' 1" | 6 | Profiled |
Read from Keystone’s Arcadia Super Lite roster (keystonerv.com, read 4 Nov 2026), which lists these floorplans under the heading “2027 Floorplans”.
03 What Keystone does not publish
No GVWR, no unloaded (dry) weight under that name, no cargo carrying capacity under that name and no exterior width appear on Keystone’s Arcadia floorplan pages, so each spec page reads “Not published by Keystone” for them and none is worked out from the three figures Keystone does print. The federal weight label inside the trailer’s entry door carries its unloaded weight, cargo carrying capacity and GVWR (49 CFR 567 and 571.120): read it on the unit itself before any towing decision. Keystone notes that its website reflects the most recent production run and that features and specifications change during the year.
05 Recalls
NHTSA lists 5 recall campaigns affecting this line. The earliest was reported 8 Nov 2021 and the most recent 27 Nov 2024.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 27 Nov 2024 | 24V899000 | Trailer hitches | The fasteners can loosen and fall out, allowing the towed vehicle to detach from the pin box and increasing the risk of a crash. |
| 26 May 2023 | 23V376000 | Structure | A missing backer board may cause the wardrobe slide room to extend out of the opening, increasing the risk of injury. |
| 31 Mar 2022 | 22V208000 | Electrical system | Loose wiring can cause an electrical arc or short, increasing the risk of fire. |
| 11 Mar 2022 | 22V144000 | Electrical system | Inoperable safety alarms increase the risk of injury. |
| 8 Nov 2021 | 21V866000 | Tires | The incorrect tire pressure information may result in unintentionally over-inflating the tires, increasing the risk of a crash. |
Coverage is not complete: this list is a starting point, not a clearance (how it is built), so check a specific VIN at NHTSA before you buy and again before you tow.
06 Owner-reported problems
Owners have filed 6 complaints with NHTSA about this line for model years 2005 on. The earliest was filed 20 May 2022 and the most recent 13 Jul 2023. The breakdown below is what those owners actually reported, grouped by the component NHTSA assigned.
Safety outcomes in this set: 1 report describing a fire. These are the owner’s own account of what happened and have not been verified by NHTSA.
What gets reported
| Component group | Reports | Share |
|---|---|---|
| Service brakes | 5 | 83% |
| Engine | 1 | 17% |
Most recent reports
The 6 owner reports filed on this line, newest first. Wording is NHTSA’s summary of what the owner described.
| Filed | Component | Miles | What the owner reported |
|---|---|---|---|
| 13 Jul 2023 | Service brakes | — | The rear wall developed a gap shortly after delivery. RV was brought back to dealer for a repair. The repair from dealer was to caulk the gap. This is insufficient as the wall is not attached at the bottom to the frame. This defect renders the rear wall incapable of using the storage above the… |
| 7 Jul 2023 | Service brakes | — | Loss of brakes and lights due to short at junction box and axles. 50amp short causes arc and burning of foam insulation. There are multiple complaints and photos of all models in 2021 and 2022 with same issues across internet and social media. |
| 9 Feb 2023 | Service brakes | — | The contact owns a 2021 Keystone Arcadia. The contact stated that while driving over bumps at slower speeds, the "Trailer Brakes disconnected, and check Trailer wiring" messages were displayed. The vehicle was taken to an independent mechanic, where it was diagnosed that the brakes were not… |
| 15 Aug 2022 | Service brakes | — | Trailer brakes get disconnected. Did not have any trailer brakes. Been to dealer 3 times still not fixed. I get a message in truck saying trailer brakes disconnected |
| 25 Jun 2022 | Service brakes | — | The trailer break wiring on the left front trailer tire came out of a connector while on a mountain downgrade southbound I-24 outside of Chattanooga. This happened 2-3 weeks prior while on a mountain downgrade outside of St. Mary, MT to the left rear trailer tire. Multiple Keystone Arcadia owners… |
| 20 May 2022 | Engine | 0 | The contact owns a 2021 Keystone Arcadia Fifth Wheel 3660RL. The contact stated that while the fifth wheel was being towed, the brakes became inoperable. The check wiring and trailer connected check message was displayed. The contact stated there was abnormal whining and tapping noise detected. The… |
How this count is drawn. A report is counted here only when NHTSA’s own model field names this line. What the owner typed in the description is never used to attribute a report: our line names are ordinary English words, and an owner writing “imagine my surprise when the axle went” or naming the state of Montana is not reporting a Grand Design Imagine or a Keystone Montana.
Read these as reports, not as findings. Complaints are submitted by owners and NHTSA does not verify them; no complaint here has been confirmed as a defect, and none of them is a recall. The sample is also self-selected — only owners motivated to file appear in it — so a high count tracks how many units a line sold at least as much as how well it was built. Use the pattern, not the total: a component that keeps recurring is worth inspecting on any used unit. File or search complaints at NHTSA.