01 Big Country recall campaigns, newest first
| Campaign | Reported | Big Country model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 24V236000 | 27 Mar 2024 | 2023–2024 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2023 Elk Ridge, Lithium, 2024 Eddie Bauer, Corterra, 2023-2024 Big Country, Big Horn, South Fork, Fuel, Gravity, Mallard, North Trail, Sundance, Milestone… | Not shown: campaign also names 16 other models |
| 23V278000 | 19 Apr 2023 | 2023 | Equipment | Heartland Recreational Vehicles, LLC (Heartland)) is recalling certain 2023 Big Country and Big Horn fifth wheels. The federal certification label may have incorrect tire information. As such, these vehicles fail to comply with… | Not shown: campaign also names 1 other model |
| 22V432000 | 17 Jun 2022 | 2022 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2022 Cyclone, Gravity, Sundance, Big Country, Big Horn, Big Horn Traveler, Elkridge, Fuel, North Trail, Landmark, Lithium, Milestone, Torque, Trail Runner… | Not shown: campaign also names 15 other models |
| 17V750000 | 22 Nov 2017 | 2011 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2010-2011 Elkridge, North Country, North Trail FW, 2011 Big Country, Bighorn, Caliber, Country Ridge, Cyclone, Edge, Focus, Graystone, Landmark, MPG, North… | Not shown: campaign also names 20 other models |
| 15V482000 | 30 Jul 2015 | 2010–2016 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain trailers of various models and model years. Click on "All Products Associated With This Recall" for a complete list. The tire certification labels applied to… | Not shown: campaign also names 22 other models |
| 15V199000 | 3 Apr 2015 | 2016 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2016 Big Country, Bighorn, Cyclone, Edge, Elkridge, North Trail, Prowler, Road Warrior, Sundance XLT, Torque, Wilderness and 2015-2016 Landmark 365… | Not shown: campaign also names 11 other models |
| 15V049000 | 30 Jan 2015 | 2015 | Suspension | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2015 Heartland Big Country 3800FL vehicles manufactured October 22, 2014, to December 16, 2014 and 2015 Heartland Big Country 3900FLP vehicles… | Not shown: campaign also names 2 other models |
| 13V181000 | 7 May 2013 | 2013–2014 | Equipment | Heartland Recreational Vehicles is recalling certain model year 2013-2014 Big Country, Bighorn, Elk Ridge, Elk Ridge Express, Landmark, Prowler, Sundance, Sundance XLT, and Silverado fith wheel and travel trailers manufactured… | Not shown: campaign also names 8 other models |
| 10V461000 | 8 Oct 2010 | 2011 | Power train | Heartland is recalling certain model year 2011 fifth wheel trailers equipped with Dexter axles. On some axles, cracks could appear in the spindle weld. | Not shown: campaign also names 4 other models |
| 08V380000 | 1 Aug 2008 | 2007–2008 | Equipment | Heartland RV is recalling 6,002 MY 2005-2008 Big Country, landmark, big horn, Cyclone, razor, sundance, and Trail Runner fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the Dometic… | Not shown: campaign also names 6 other models |
NHTSA’s units figure is a total for the whole campaign. None of these 10 campaigns names the Big Country alone, so no units figure here belongs to this line and none is shown.
02 Year by year, 2007 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2007 | 1 | — | Equipment |
| 2008 | 1 | — | Equipment |
| 2009 | — | 1 | Structure |
| 2010 | 1 | — | Equipment |
| 2011 | 3 | 3 | Equipment; Power train; Tires; Wheels |
| 2012 | 1 | 3 | Equipment; Structure; Tires |
| 2013 | 2 | 4 | Electrical system; Equipment; Tires; Wheels |
| 2014 | 2 | 1 | Equipment; Tires |
| 2015 | 2 | 2 | Equipment; Structure; Suspension; Wheels |
| 2016 | 2 | 1 | Equipment; Tires |
| 2017 | — | — | — |
| 2018 | — | — | — |
| 2019 | — | — | — |
| 2020 | — | — | — |
| 2021 | — | — | — |
| 2022 | 1 | — | Equipment |
| 2023 | 2 | — | Equipment |
| 2024 | 1 | — | Equipment |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Big Country owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Tires | 7 | 2011–2014 and 2016 |
| Wheels | 4 | 2011, 2013 and 2015 |
| Structure | 3 | 2009, 2012 and 2015 |
| Electrical system | 1 | 2013 |
15 complaints are on file; the most were filed against 2013 units (4). Of them, 1 cites a fire (model year 2013) and 1 cites a crash (model year 2011).
04 The record, year by year
Model year 2023
2 recall campaigns on file.
Model year 2016
2 recall campaigns and 1 owner complaint on file.
Complaints on 2016 units name Tires (1).
Model year 2015
2 recall campaigns and 2 owner complaints on file.
Complaints on 2015 units name Structure (1) and Wheels (1).
Model year 2014
2 recall campaigns and 1 owner complaint on file.
Complaints on 2014 units name Tires (1).
Model year 2013
2 recall campaigns and 4 owner complaints on file.
Complaints on 2013 units name Wheels (2), Electrical system (1) and Tires (1).
Model year 2012
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
Complaints on 2012 units name Tires (2) and Structure (1).
Model year 2011
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V750000 | Equipment |
| 30 Jul 2015 | 15V482000 | Equipment |
| 8 Oct 2010 | 10V461000 | Power train |
Complaints on 2011 units name Tires (2) and Wheels (1).
Model year 2009
1 owner complaint on file.
Complaints on 2009 units name Structure (1).
05 The Big Country in this site’s records
Spec pages: 6 floorplans on the Heartland Big Country line page, for model year 2024. That year also falls inside the federal record above.
None of the 6 Big Country floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Heartland Owner's Manual.
What was queried: NHTSA’s recall lookup under HEARTLAND BIG COUNTRY for model years 2009 and 2011–2016; for 2009 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 0 of the 10 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.