01 Jay Flight SLX recall campaigns, newest first
| Campaign | Reported | Jay Flight SLX model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 25V528000 | 14 Aug 2025 | 2024–2025 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2024-2025 Jay Flight SLX travel trailers. The furnace exhaust vent may be missing from the exterior wall, allowing carbon monoxide to enter the vehicle. | 173 |
| 22V773000 | 14 Oct 2022 | 2021–2022 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2021-2022 Jayco Jay Feather, Jay Flight, and Jay Flight SLX travel trailers. The cooktop flame may invert when the stove and furnace are operated at the same time. | Not shown: campaign also names 2 other models |
| 22V571000 | 4 Aug 2022 | 2022–2023 | Structure | Jayco, Inc. (Jayco) is recalling certain 2022-2023 Eagle, Eagle HT, Jayflight, Jayflight SLX, North point, Pinnacle, and Seismic travel trailers. The electric retractable awning has a welded seam on the fabric that may separate… | Not shown: campaign also names 6 other models |
| 21V762000 | 30 Sep 2021 | 2021–2022 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2021-2022 Flight SLX recreational trailers. The cooktop is installed in a cabinet that may not be entirely sealed from the furnace. As a result, during furnace operation, the interior… | 1,155 |
| 21V685000 | 2 Sep 2021 | 2021–2022 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2018-2021 Jayco Eagle, Talon, 2020 Eagle HT, 2021 Jay Feather, Jay Flight Bungalow, Jay Flight Octane, North Point, Octane Super Lite, Pinnacle, White Hawk, 2021-2022 Jay Flights SLX, Jay… | Not shown: campaign also names 14 other models |
| 21V425000 named in text | 4 Jun 2021 | 2017–2021 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2017-2018 Jayco Designer, 2017-2021 Eagle HT, Eagle, Jay Feather, Jay Flight SLX, Jay Flight, North Point, Octane Superlite, Pinnacle, White Hawk, 2017-2020 Eagle HT, 2018-2021 Jay Flight… | Not shown: named in the recall text only |
| 21V184000 | 17 Mar 2021 | 2019–2020 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2019-2020 Jayco White Hawk, Jay Flight SLX, Jay Feather, and Jay Flight travel trailers equipped with Dometic 3 burner cooking stoves. The saddle valve securing bolt may be overtightened… | Not shown: campaign also names 3 other models |
| 20V238000 | 28 Apr 2020 | 2020 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2020 Jay Flight SLX Travel Trailers manufactured in the Idaho facility. The propane supply hose connection to the refrigerator may be improperly tightened, possibly resulting in a propane… | 1,641 |
| 18V851000 | 30 Nov 2018 | 2019 | Suspension | Jayco, Inc. (Jayco) is recalling certain 2019 Jayco White Hawk, Jay Flight SLX, and Jay Feather travel trailers. The inner wheel hub bearings may not have been sufficiently greased, which can cause the bearings to overheat and… | Not shown: campaign also names 2 other models |
| 18V618000 | 12 Sep 2018 | 2019 | Suspension | Jayco, Inc. (Jayco) is recalling certain 2019 Jayco White Hawk, Jay Flight, and Jay Flight SLX travel trailers. The axles may be missing inner bearing races on the hubs, which can cause the bearing to burnout or cause the hub to… | Not shown: campaign also names 2 other models |
| 17V696000 | 3 Nov 2017 | 2016–2018 | Electrical system | Jayco, Inc. (Jayco) is recalling certain 2016-2018 Jay Flight SLX recreational trailers equipped with a 35 amp power converter. The electrical circuit from the battery does not have overcurrent protection such as a fuse or… | 9,930 |
| 17V440000 | 13 Jul 2017 | 2017 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2017 Jay Flight SLX travel trailers equipped with the Rocky Mountain Package option. The Cargo Carrying Capacity (CCC) labels on the affected vehicles did not include the weight of the… | 116 |
| 17V290000 | 1 May 2017 | 2017 | Interior lighting | Jayco Inc. (Jayco) is recalling certain 2017 Jay Flight Bungalow, Hummingbird, White Hawk, Jay Flight SLX, Jay Feather 7, Jay Feather and Jay Flight fifth wheel recreational trailers. The LED ceiling lights may produce excessive… | Not shown: campaign also names 6 other models |
| 16V560000 | 27 Jul 2016 | 2016–2017 | Electrical system | Jayco, Inc. (Jayco) is recalling certain model year 2016-2017 Jay Feather, Jay Flight, Jay Flight SLX, Eagle, White Hawk, and Octane travel trailers manufactured January 5, 2016, to July 18, 2016, equipped with a Sway Command… | Not shown: campaign also names 6 other models |
| 16V514000 | 7 Jul 2016 | 2017 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2017 Jay Flight SLX travel trailers, model 212 QBW, manufactured June 27, 2016, to June 28, 2016. The affected vehicles were manufactured with Cargo Carrying Capacity (CCC) and… | 32 |
| 16V304000 | 16 May 2016 | 2016 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2016 Jay Flight SLX recreational trailers manufactured March 3, 2016, to April 20, 2016. The bolts that secure the propane tank to the trailer's A-frame may be missing lock washers… | 241 |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 7 of 16 campaigns that name the Jay Flight SLX and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2016 to 2025
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2016 | 3 | — | Electrical system; Equipment |
| 2017 | 6 | 3 | Electrical system; Equipment; Interior lighting; Suspension |
| 2018 | 2 | 4 | Electrical system; Equipment; Fuel/propulsion system |
| 2019 | 4 | 8 | Equipment; Fuel/propulsion system; Structure; Suspension; Wheels |
| 2020 | 3 | 2 | Equipment; Unknown or other |
| 2021 | 4 | 5 | Electrical system; Equipment; Structure |
| 2022 | 4 | 2 | Equipment; Structure; Unknown or other |
| 2023 | 1 | — | Structure |
| 2024 | 1 | — | Equipment |
| 2025 | 1 | — | Equipment |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Jay Flight SLX owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Equipment | 8 | 2018–2022 |
| Electrical system | 4 | 2017–2018 and 2021 |
| Fuel/propulsion system | 4 | 2018–2019 |
| Structure | 3 | 2019 and 2021 |
| Unknown or other | 2 | 2020 and 2022 |
| Interior lighting | 1 | 2017 |
| Suspension | 1 | 2017 |
| Wheels | 1 | 2019 |
24 complaints are on file; the most were filed against 2019 units (8). Of them, 5 cite a fire (model years 2018–2021).
04 The record, year by year
Model year 2022
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Oct 2022 | 22V773000 | Equipment |
| 4 Aug 2022 | 22V571000 | Structure |
| 30 Sep 2021 | 21V762000 | Equipment |
| 2 Sep 2021 | 21V685000 | Equipment |
Complaints on 2022 units name Equipment (1) and Unknown or other (1).
Model year 2021
4 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Oct 2022 | 22V773000 | Equipment |
| 30 Sep 2021 | 21V762000 | Equipment |
| 2 Sep 2021 | 21V685000 | Equipment |
| 4 Jun 2021 | 21V425000 named in text | Equipment |
Complaints on 2021 units name Electrical system (2), Structure (2) and Equipment (1).
Model year 2020
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 named in text | Equipment |
| 17 Mar 2021 | 21V184000 | Equipment |
| 28 Apr 2020 | 20V238000 | Equipment |
Complaints on 2020 units name Equipment (1) and Unknown or other (1).
Model year 2019
4 recall campaigns and 8 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 named in text | Equipment |
| 17 Mar 2021 | 21V184000 | Equipment |
| 30 Nov 2018 | 18V851000 | Suspension |
| 12 Sep 2018 | 18V618000 | Suspension |
Complaints on 2019 units name Equipment (3), Fuel/propulsion system (3), Structure (1) and Wheels (1).
Model year 2018
2 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 named in text | Equipment |
| 3 Nov 2017 | 17V696000 | Electrical system |
Complaints on 2018 units name Equipment (2), Electrical system (1) and Fuel/propulsion system (1).
Model year 2017
6 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 named in text | Equipment |
| 3 Nov 2017 | 17V696000 | Electrical system |
| 13 Jul 2017 | 17V440000 | Equipment |
| 1 May 2017 | 17V290000 | Interior lighting |
| 27 Jul 2016 | 16V560000 | Electrical system |
| 7 Jul 2016 | 16V514000 | Equipment |
Complaints on 2017 units name Electrical system (1), Interior lighting (1) and Suspension (1).
05 The Jay Flight SLX in this site’s records
Spec pages: 36 floorplans on the Jayco Jay Flight SLX line page, for model years 2018–2026. Of those, 2018–2025 fall inside the federal record above (2016 to 2025).
26 of the 36 Jay Flight SLX floorplans here have separate records for two or more model years. Between those years the published figures differ on dry weight (25), hitch weight (23), GVWR (11), fresh-water capacity (9), length (7) and sleeping capacity (7). The floorplan with the most dated GVWR records is 284BHS: 7,500 lb (2018–2022), 7,600 lb (2023), 7,950 lb (2024), 8,200 lb (2026).
Model-year records, each printed in full on its floorplan’s page and built from that year’s own factory record: 2018: 145RB, 154BH, 174BH, 284BHS, 287BHS; 2019: 145RB, 154BH, 174BH, 175RD, 184BS, 195RB, 212QB, 224BH, 232RB, 235RKS, 242BHS, 244BHS, 245RLS, 264BH, 265RLS, 267BHS, 284BHS, 287BHS, 294QBS, 324BDS; 2020: 145RB, 154BH, 174BH, 184BS, 195RB, 212QB, 224BH, 235RKS, 242BHS, 245RLS, 264BH, 265RLS, 267BHS, 284BHS, 287BHS, 294QBS, 324BDS; 2021: 284BHS, 287BHS; 2022: 284BHS; 2023: 284BHS, 286BHSW; 2024: 284BHS, 286BHSW; 2025: 160LK, 160LKW, 211MB, 265BHS, 265BHSW, 280FKS, 286BHSW, 287BHS, 287BHSW, 290RKS; 2026: 160LK, 160LKW, 211MB, 265BHS, 265BHSW, 280FKS, 284BHS, 286BHSW, 287BHS, 287BHSW, 290RKS.
Owner documents from the maker: Jayco Owner's Manual.
What was queried: NHTSA’s recall lookup under JAYCO TRAVEL TRAILER JAY FLIGHT SLX for model years 2017–2022. The complete recall file added 2 of the 16 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.