01 Sundance Fifth Wheel recall campaigns, newest first
| Campaign | Reported | Sundance Fifth Wheel model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 26V518000 | 6 Aug 2026 | 2027 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2027 Jayco Eagle, Eagle SLE, and Heartland Sundance fifth wheel trailers. The auto leveling jacks may be lowered during transit. | Not shown: campaign also names 2 other models |
| 24V236000 | 27 Mar 2024 | 2023–2024 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2023 Elk Ridge, Lithium, 2024 Eddie Bauer, Corterra, 2023-2024 Big Country, Big Horn, South Fork, Fuel, Gravity, Mallard, North Trail, Sundance, Milestone… | Not shown: campaign also names 16 other models |
| 22V591000 | 8 Aug 2022 | 2022–2023 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2022 Cyclone, Elk Ridge, Fuel, Milestone, North Trail, 2022-2023 Big Horn Traveler, Gravity, Lithium, Mallard, Pioneer, Prowler, Road Warrior, Sundance… | Not shown: campaign also names 14 other models |
| 22V432000 | 17 Jun 2022 | 2022 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2022 Cyclone, Gravity, Sundance, Big Country, Big Horn, Big Horn Traveler, Elkridge, Fuel, North Trail, Landmark, Lithium, Milestone, Torque, Trail Runner… | Not shown: campaign also names 15 other models |
| 22V305000 | 6 May 2022 | 2022 | Electrical system | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2022 Sundance trailers. The 12-volt mini breaker cover for the slide-out was not installed during production, leading to exposed studs that may cause… | 69 |
| 21V994000 | 20 Dec 2021 | 2022 | Equipment | Heartland Recreation Vehicles, LLC (Heartland) is recalling certain 2022 Sundance travel trailers. The Federal and Certification labels may indicate incorrect tire information. As such, these vehicles fail to comply with the… | 41 |
| 21V428000 | 4 Jun 2021 | 2018–2021 | Equipment | Heartland Recreational Vehicles, LLC. (Heartland) is recalling certain 2018-2021 Mallard, Shadow Cruiser, Sundance XLTTT, Wilderness, Prowler, Trail Runner, 2018-2019 Pioneer, Terry Classic, 2020-2021 Lithium, and 2021 North… | Not shown: campaign also names 10 other models |
| 19V525000 | 12 Jul 2019 | 2017–2019 | Electrical system | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2017 Bighorn Traveler, 2016-2020 Elkridge, Elkridge Ex, 2019-2020 Milestone, 2017-2018 North Peak, 2016-2017 Oakmont, 2017-2020 Pioneer FW, 2016-2018 Prowler… | Not shown: campaign also names 7 other models |
| 18V852000 | 30 Nov 2018 | 2019 | Visibility | Heartland RV (Heartland) is recalling certain 2019 Heartland Elk Ridge, Milestone, Elk Ridge Express, Pioneer, Sundance, and Sundance XLT fifth-wheel recreational trailers. The forward reflectors on one or both sides may not have… | Not shown: campaign also names 4 other models |
| 17V750000 | 22 Nov 2017 | 2011 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2010-2011 Elkridge, North Country, North Trail FW, 2011 Big Country, Bighorn, Caliber, Country Ridge, Cyclone, Edge, Focus, Graystone, Landmark, MPG, North… | Not shown: campaign also names 19 other models |
| 17V091000 | 10 Feb 2017 | 2017 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain 2017 Sundance recreational trailers. The Federal Certification label on these vehicles may not have the Gross Vehicle Weight Rating (GVWR) listed on the label… | 3 |
| 16V566000 | 1 Aug 2016 | 2017 | Exterior lighting | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain model year 2016-2017 Wilderness and Mallard travel trailers, 2015-2017 Elkridge fifth wheel travel trailers, and 2017 Sundance and Torque travel trailers. The… | Not shown: campaign also names 4 other models |
| 15V482000 | 30 Jul 2015 | 2010–2016 | Equipment | Heartland Recreational Vehicles, LLC (Heartland) is recalling certain trailers of various models and model years. Click on "All Products Associated With This Recall" for a complete list. The tire certification labels applied to… | Not shown: campaign also names 22 other models |
| 14V058000 | 14 Feb 2014 | 2014 | Equipment | Heartland Recreational Trailers, LLC (Heartland) is recalling certain model year 2014 Sundance 2880RLT travel trailers manufactured November 20, 2013, through January 31, 2014. In the affected vehicles, the Federal Certification… | 29 |
| 13V186000 | 9 May 2013 | 2013–2014 | Suspension | Heartland Recreational Vehicles (Heartland) is recalling certain model year 2013-2014 Sundance travel trailers, model 322RES, manufactured September 13, 2012, through April 30, 2013. The axles are mounted too far forward on the… | 55 |
| 13V181000 | 7 May 2013 | 2013–2014 | Equipment | Heartland Recreational Vehicles is recalling certain model year 2013-2014 Big Country, Bighorn, Elk Ridge, Elk Ridge Express, Landmark, Prowler, Sundance, Sundance XLT, and Silverado fith wheel and travel trailers manufactured… | Not shown: campaign also names 8 other models |
| 10V607000 | 1 Dec 2010 | 2011 | Wheels | Heartland is recalling certain model year 2011 travel trailers equipped with 15"X6" white spoke or modular design steel wheels with a six hole bolt pattern. Some of the wheels may have inadequate weld penetration between the… | Not shown: campaign also names 7 other models |
| 08V380000 | 1 Aug 2008 | 2006–2008 | Equipment | Heartland RV is recalling 6,002 MY 2005-2008 big country, landmark, big horn, Cyclone, razor, sundance, and trail runner fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the Dometic… | Not shown: campaign also names 6 other models |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 5 of 18 campaigns that name the Sundance Fifth Wheel and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2006 to 2027
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2006 | 1 | — | Equipment |
| 2007 | 1 | 1 | Equipment; Tires |
| 2008 | 1 | 3 | Equipment; Tires |
| 2009 | — | 1 | Tires |
| 2010 | 1 | 1 | Equipment; Wheels |
| 2011 | 3 | 2 | Electrical system; Equipment; Service brakes, hydraulic; Wheels |
| 2012 | 1 | — | Equipment |
| 2013 | 3 | 3 | Equipment; Suspension; Tires; Wheels |
| 2014 | 4 | 3 | Equipment; Suspension; Tires; Wheels |
| 2015 | 1 | 2 | Equipment; Suspension; Tires |
| 2016 | 1 | — | Equipment |
| 2017 | 3 | — | Electrical system; Equipment; Exterior lighting |
| 2018 | 2 | — | Electrical system; Equipment |
| 2019 | 3 | 2 | Electrical system; Equipment; Structure; Unknown or other; Visibility |
| 2020 | 1 | — | Equipment |
| 2021 | 1 | — | Equipment |
| 2022 | 4 | 1 | Electrical system; Equipment; Unknown or other |
| 2023 | 2 | — | Equipment |
| 2024 | 1 | — | Equipment |
| 2025 | — | — | — |
| 2026 | — | — | — |
| 2027 | 1 | — | Equipment |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Sundance Fifth Wheel owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Tires | 10 | 2007–2009 and 2013–2015 |
| Wheels | 3 | 2010 and 2013–2014 |
| Unknown or other | 2 | 2019 and 2022 |
| Electrical system | 1 | 2011 |
| Service brakes, hydraulic | 1 | 2011 |
| Structure | 1 | 2019 |
| Suspension | 1 | 2015 |
19 complaints are on file; the most were filed against 2014 units (3). None of them cites a fire or a crash or reports an injury.
04 The record, year by year
Model year 2023
2 recall campaigns on file.
Model year 2022
4 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 8 Aug 2022 | 22V591000 | Equipment |
| 17 Jun 2022 | 22V432000 | Equipment |
| 6 May 2022 | 22V305000 | Electrical system |
| 20 Dec 2021 | 21V994000 | Equipment |
Complaints on 2022 units name Unknown or other (1).
Model year 2019
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V428000 | Equipment |
| 12 Jul 2019 | 19V525000 | Electrical system |
| 30 Nov 2018 | 18V852000 | Visibility |
Complaints on 2019 units name Structure (1) and Unknown or other (1).
Model year 2018
2 recall campaigns on file.
Model year 2017
3 recall campaigns on file.
Model year 2015
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
Complaints on 2015 units name Suspension (1) and Tires (1).
Model year 2014
4 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
| 14 Feb 2014 | 14V058000 | Equipment |
| 9 May 2013 | 13V186000 | Suspension |
| 7 May 2013 | 13V181000 | Equipment |
Complaints on 2014 units name Tires (2) and Wheels (1).
Model year 2013
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
| 9 May 2013 | 13V186000 | Suspension |
| 7 May 2013 | 13V181000 | Equipment |
Complaints on 2013 units name Tires (2) and Wheels (1).
Model year 2011
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 22 Nov 2017 | 17V750000 | Equipment |
| 30 Jul 2015 | 15V482000 | Equipment |
| 1 Dec 2010 | 10V607000 | Wheels |
Complaints on 2011 units name Electrical system (1) and Service brakes, hydraulic (1).
Model year 2010
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 30 Jul 2015 | 15V482000 | Equipment |
Complaints on 2010 units name Wheels (1).
Model year 2009
1 owner complaint on file.
Complaints on 2009 units name Tires (1).
Model year 2008
1 recall campaign and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 1 Aug 2008 | 08V380000 | Equipment |
Complaints on 2008 units name Tires (3).
Model year 2007
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 1 Aug 2008 | 08V380000 | Equipment |
Complaints on 2007 units name Tires (1).
05 The Sundance Fifth Wheel in this site’s records
Spec pages: 6 floorplans on the Heartland Sundance Fifth Wheel line page, for model years 2026–2027. Each of those years also falls inside the federal record above.
None of the 6 Sundance Fifth Wheel floorplans here has separate records for two model years, so this site measures no change between years for this line.
Owner documents from the maker: Heartland Owner's Manual.
What was queried: NHTSA’s recall lookup under HEARTLAND SUNDANCE for model years 2007–2011, 2013–2015, 2019 and 2022; for 2009 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 3 of the 18 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.