CAMPERTRAILERS.COM

Forest River · Fifth wheels · 2025 Roster

Forest RiverChaparral Models

The 19 Chaparral fifth wheels in Coachmen’s 2025 fifth-wheel brochure, each shown with the weights Coachmen prints for it.

Coachmen Chaparral at a Glance — MY2025

19modelsModels Coachmen lists
19pagesModels with a published dry weight
6,950lbLightest dry weight (Chaparral Lite 235RK)
13,080lbHeaviest dry weight (Chaparral 393MBX)
Built by · Forest River Model year · 2025

01 What Coachmen for the Chaparral publishes

Coachmen RV, a division of Forest River, Inc., of Middlebury, Indiana, lists 19 Chaparral fifth wheels in its 2025 fifth-wheel brochure. Coachmen prints a dry weight for every one profiled here, and each has a page of its own. It prints a GVWR for every one too. It prints a net carrying capacity for 19; on the 19 that carry both that and a GVWR, the dry weight plus the carrying capacity equals the GVWR exactly on 18. (How the data is verified.)

02 Coachmen Chaparral models

Coachmen Chaparral Lite · 8 models

ModelDry weightCargo (CCC)GVWRTongueLengthSleepsOn this site
Chaparral Lite 235RK6,950 lb1,890 lb8,900 lb1,194 lb27' 3\"—Profiled
Chaparral Lite 25RE7,273 lb2,527 lb9,800 lb1,115 lb29' 10\"—Profiled
Chaparral Lite 254RLS7,512 lb2,288 lb9,800 lb1,388 lb30' 9\"—Profiled
Chaparral Lite 274BH8,692 lb2,308 lb11,000 lb1,420 lb35' 11\"—Profiled
Chaparral Lite 284RL8,908 lb2,592 lb11,500 lb1,434 lb34' 2\"—Profiled
Chaparral Lite 30RLS8,981 lb2,019 lb11,000 lb1,445 lb34' 2\"—Profiled
Chaparral Lite 30BHS9,535 lb1,965 lb11,500 lb1,553 lb37'—Profiled
Chaparral Lite 368TBH9,850 lb2,650 lb12,500 lb1,974 lb42'—Profiled

Coachmen Chaparral · 11 models

ModelDry weightCargo (CCC)GVWRTongueLengthSleepsOn this site
Chaparral 298RLS9,575 lb2,425 lb12,000 lb1,935 lb34' 8\"—Profiled
Chaparral 336TSIK10,520 lb2,980 lb13,500 lb1,880 lb37'—Profiled
Chaparral 360IBL11,450 lb2,550 lb14,000 lb2,100 lb39' 9\"—Profiled
Chaparral 355FBX11,542 lb2,958 lb14,500 lb2,008 lb42' 7\"—Profiled
Chaparral 381DBL12,186 lb2,314 lb14,500 lb2,040 lb42' 6\"—Profiled
Chaparral 367BH12,328 lb3,172 lb15,500 lb2,194 lb42' 6\"—Profiled
Chaparral 334FL12,400 lb2,600 lb15,000 lb2,708 lb42' 6\"—Profiled
Chaparral 375BAF12,422 lb2,078 lb14,500 lb2,152 lb42' 6\"—Profiled
Chaparral 389DEK12,721 lb1,779 lb14,500 lb2,320 lb42' 4\"—Profiled
Chaparral 373MBRB13,031 lb1,969 lb15,000 lb2,219 lb42' 6\"—Profiled
Chaparral 393MBX13,080 lb2,420 lb15,500 lb2,498 lb42' 6\"—Profiled

Read from Coachmen’s 2025 fifth-wheel brochure, 5 Nov 2026. “Not published” means the maker prints no figure; nothing is filled from another model, year or dealer.

03 Reading Coachmen’s figures

A maker’s published weight is for a base trailer; options and dealer-installed equipment add weight to any particular unit. The federal weight label inside the trailer carries its own unloaded weight, cargo carrying capacity and GVWR (49 CFR 567 and 571.120): read it on the unit itself before any towing decision.