01 Pinnacle recall campaigns, newest first
| Campaign | Reported | Pinnacle model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 24V831000 | 7 Nov 2024 | 2024 | Equipment | Jayco Inc. (Jayco) is recalling certain 2024 North Point and Pinnacle travel trailers equipped with certain GE air conditioners. The air conditioner soft start device may fail and overheat. | Not shown: campaign also names 1 other model |
| 22V571000 | 4 Aug 2022 | 2022–2023 | Structure | Jayco, Inc. (Jayco) is recalling certain 2022-2023 Eagle, Eagle HT, Jayflight, Jayflight SLX, North point, Pinnacle, and Seismic travel trailers. The electric retractable awning has a welded seam on the fabric that may separate… | Not shown: campaign also names 6 other models |
| 22V301000 | 5 May 2022 | 2021–2022 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2021-2022 Northpoint, Pinnacle, and Seismic fifth wheel travel trailers. The quick disconnect fittings in the LP gas system may be cracked, causing a gas leak. | Not shown: campaign also names 3 other models |
| 22V046000 | 1 Feb 2022 | 2021–2022 | Tires | Jayco, Inc. (Jayco) is recalling certain 2021-2022 North Point and Pinnacle trailers equipped with certain Sailun tires, size ST235/80R16/G. Due to a manufacturing issue, the tires may experience a belt separation. | Not shown: campaign also names 1 other model |
| 21V685000 | 2 Sep 2021 | 2021 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2018-2021 Jayco Eagle, Talon, 2020 Eagle HT, 2021 Jay Feather, Jay Flight Bungalow, Jay Flight Octane, North Point, Octane Super Lite, Pinnacle, White Hawk, 2021-2022 Jay Flights SLX, Jay… | Not shown: campaign also names 14 other models |
| 21V425000 | 4 Jun 2021 | 2017–2021 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2017-2018 Jayco Designer, 2017-2021 Eagle HT, Eagle, Jay Feather, Jay Flight SLX, Jay Flight, North Point, Octane Superlite, Pinnacle, White Hawk, 2017-2020 Eagle HT, 2018-2021 Jay Flight… | Not shown: campaign also names 8 other models |
| 20V336000 | 9 Jun 2020 | 2020 | Visibility | Jayco, Inc. (Jayco) is recalling certain 2020 Towable Eagle, Eagle HT, JayFlight, NorthPoint, Octane, Pinnacle, Seismic, and Talon recreational vehicles. The adhesive bond between the glass and the metal hinge frame of the… | Not shown: campaign also names 7 other models |
| 20V091000 | 17 Feb 2020 | 2015 | Suspension | Jayco, Inc. (Jayco) is recalling certain 2013-2015 Fifth Wheel Seismic and 2015 Pinnacle trailers. The trailers were built with 6,000lb capacity axles instead of 7,000lb axles as intended. | Not shown: campaign also names 2 other models |
| 19V702000 | 3 Oct 2019 | 2017 | Suspension | Jayco, Inc. (Jayco) is recalling certain 2017 Pinnacle Fifth Wheel trailers. The suspension on these vehicles may allow the tires to contact the structure when under a certain load, which can cause damage to the tires. | 908 |
| 19V173000 | 5 Mar 2019 | 2019 | Electrical system | Jayco, Inc. (Jayco) is recalling certain 2019 Jayco North Point and Pinnacle fifth wheel trailers equipped with Carefree Altitude Series awnings. The awning circuit incorrectly has a 15amp fuse instead of a 5amp one. | Not shown: campaign also names 1 other model |
| 18V364000 | 1 Jun 2018 | 2018–2019 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2018-2019 Eagle, Eagle HT, NorthPoint, Pinnacle, Talon and Seismic fifth-wheel recreational trailers. The strap that secures the liquid propane (LP) gas bottle may separate from its buckle… | Not shown: campaign also names 6 other models |
| 17V746000 | 21 Nov 2017 | 2012–2015 | Equipment | Jayco, Inc. (Jayco) is recalling various 2002-2016 recreational vehicles equipped with Kidde Plastic-Handle or Push Button 'Pindicator' Fire Extinguishers. A list of the affected trailer models is available at… | Not shown: campaign also names 36 other models |
| 15V266000 named in text | 7 May 2015 | 2013–2015 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2013-2015 Seismic Pinnacle and Eagle Premier recreational trailers manufactured April 3, 2013, to February 27, 2015. In the affected vehicles, a rivet for the quad entry steps… | Not shown: named in the recall text only |
| 14V196000 | 16 Apr 2014 | 2013–2014 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2013-2014 Seneca, Pinnacle, and Eagle Premier, and 2014 Precept motorhomes and fifth wheels manufactured January 14, 2013, through August 26, 2013, and equipped with… | Not shown: campaign also names 3 other models |
| 13V168000 | 30 Apr 2013 | 2013 | Equipment | Jayco is recalling certain model year 2013-14 Eagle Premiere, Jay Feather Ultra Lite, Jay Flight, Jay Flight Swift, Octane, and White Hawk; model year 2013 Eagle, Eagle HT, Jay Flight Bungalow, Jay Flight Destination, Pinnacle… | Not shown: campaign also names 13 other models |
| 10V649000 | 17 Dec 2010 | 2010 | Equipment | Jayco is recalling certain fifth wheel trailers equipped with 1200-SERIES Norcold refrigerators. The population of refrigerators being addressed contains either a sensing algorithm or thermal switch to shut off power to the… | Not shown: campaign also names 2 other models |
| 10V500000 | 21 Oct 2010 | 2011 | Equipment | Jayco is recalling certain model year 2011 travel trailers and fifth wheels manufactured from August 16, 2010, through October 1, 2010, equipped with Atwood 35 series range ovens. A potential exists for a small fracture within… | Not shown: campaign also names 9 other models |
| 10V469000 | 4 Oct 2010 | 2011 | Power train | Jayco is recalling certain model year 2011 Pinnacle fifth wheel trailers equipped with Dexter axles. On some axles, cracks could appear in the spindle weld. | 9 |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 2 of 18 campaigns that name the Pinnacle and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2010 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2010 | 1 | — | Equipment |
| 2011 | 2 | 2 | Electrical system; Equipment; Power train; Tires |
| 2012 | 1 | — | Equipment |
| 2013 | 4 | — | Equipment |
| 2014 | 3 | 2 | Equipment; Unknown or other; Wheels |
| 2015 | 3 | 2 | Equipment; Suspension; Tires |
| 2016 | — | 2 | Structure; Suspension |
| 2017 | 2 | 14 | Equipment; Structure; Suspension; Unknown or other; Wheels |
| 2018 | 2 | 1 | Equipment; Suspension |
| 2019 | 3 | 3 | Electrical system; Equipment; Structure; Suspension |
| 2020 | 2 | 5 | Equipment; Structure; Suspension; Visibility |
| 2021 | 4 | — | Equipment; Tires |
| 2022 | 3 | — | Equipment; Structure; Tires |
| 2023 | 1 | — | Structure |
| 2024 | 1 | — | Equipment |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What Pinnacle owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Suspension | 15 | 2015–2020 |
| Structure | 7 | 2016–2017 and 2019–2020 |
| Wheels | 3 | 2014 and 2017 |
| Tires | 2 | 2011 and 2015 |
| Unknown or other | 2 | 2014 and 2017 |
| Electrical system | 1 | 2011 |
| Equipment | 1 | 2019 |
31 complaints are on file; the most were filed against 2017 units (14). Of them, 1 cites a fire (model year 2014) and 2 cite a crash (model years 2014 and 2017).
04 The record, year by year
Model year 2022
3 recall campaigns on file.
Model year 2021
4 recall campaigns on file.
Model year 2020
2 recall campaigns and 5 owner complaints on file.
Complaints on 2020 units name Structure (4) and Suspension (1).
Model year 2019
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 | Equipment |
| 5 Mar 2019 | 19V173000 | Electrical system |
| 1 Jun 2018 | 18V364000 | Equipment |
Complaints on 2019 units name Equipment (1), Structure (1) and Suspension (1).
Model year 2018
2 recall campaigns and 1 owner complaint on file.
Complaints on 2018 units name Suspension (1).
Model year 2017
2 recall campaigns and 14 owner complaints on file.
Complaints on 2017 units name Suspension (10), Wheels (2), Structure (1) and Unknown or other (1).
Model year 2016
2 owner complaints on file.
Complaints on 2016 units name Structure (1) and Suspension (1).
Model year 2015
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 17 Feb 2020 | 20V091000 | Suspension |
| 21 Nov 2017 | 17V746000 | Equipment |
| 7 May 2015 | 15V266000 named in text | Equipment |
Complaints on 2015 units name Suspension (1) and Tires (1).
Model year 2014
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
| 7 May 2015 | 15V266000 named in text | Equipment |
| 16 Apr 2014 | 14V196000 | Equipment |
Complaints on 2014 units name Unknown or other (1) and Wheels (1).
Model year 2013
4 recall campaigns on file.
Model year 2011
2 recall campaigns and 2 owner complaints on file.
Complaints on 2011 units name Electrical system (1) and Tires (1).
05 The Pinnacle in this site’s records
Spec pages: 13 floorplans on the Jayco Pinnacle line page, for model years 2020–2027. Of those, 2020–2024 fall inside the federal record above (2010 to 2024).
10 of the 13 Pinnacle floorplans here have separate records for two or more model years. Between those years the published figures differ on dry weight (9), hitch weight (8), GVWR (7), length (7), fresh-water capacity (6) and sleeping capacity (5). The floorplan with the most dated GVWR records is 32RLTS: 15,500 lb (2020–2022), 15,995 lb (2023), 16,275 lb (2024), 16,600 lb (2025–2027).
Model-year records, each printed in full on its floorplan’s page and built from that year’s own factory record: 2020: 32RLTS, 36FBTS, 36KPTS, 36SSWS, 37MDQS; 2021: 32RLTS, 36FBTS, 36KPTS, 36SSWS, 37MDQS; 2022: 32RLTS, 36FBTS, 36KPTS, 36SSWS, 37MDQS, 38FLGS; 2023: 32RLTS, 36FBTS, 36KPTS, 36SSWS, 37MDQS, 38FLGS; 2024: 32RLTS, 36FBTS, 36KPTS, 36SSWS, 37MDQS, 38FBRK, 38FLGS; 2025: 32RLTS, 36FBTS, 37MDQS, 38FBRK, 38FLGS, 38KPTS, 38SSWS; 2026: 32RLTS, 36FBTS, 38FBRK, 38KPTS, 38SSWS, 39FLOK; 2027: 32RLTS, 36FBTS, 38FBRK, 38SSWS, 39FLOK.
Owner documents from the maker: Jayco Owner's Manual.
What was queried: NHTSA’s recall lookup under JAYCO PINNACLE and JAYCO FIFTH WHEEL PINNACLE for model years 2011 and 2014–2020; for 2016 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 1 of the 18 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.