01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Jayco Pinnacle by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2024
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 1 | — | — | — | — |
| 2006 | 1 | — | — | — | — |
| 2007 | 1 | — | — | — | — |
| 2008 | 1 | — | — | — | — |
| 2009 | 1 | — | — | — | — |
| 2010 | 2 | — | — | — | — |
| 2011 | 3 | 2 | — | — | — |
| 2012 | 1 | — | — | — | — |
| 2013 | 5 | — | — | — | — |
| 2014 | 5 | 2 | 1 | 1 | — |
| 2015 | 3 | 2 | — | — | — |
| 2016 | 1 | 2 | — | — | — |
| 2017 | 3 | 14 | — | 1 | — |
| 2018 | 3 | 1 | — | — | — |
| 2019 | 4 | 3 | — | — | — |
| 2020 | 3 | 5 | — | — | — |
| 2021 | 4 | — | — | — | — |
| 2022 | 4 | — | — | — | — |
| 2023 | 1 | — | — | — | — |
| 2024 | 2 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Every record we hold for this line falls inside the range shown.
03 What the record adds up to
Across 20 model years of records, the busiest recall year is 2014 with 5 campaigns, and the busiest complaint year is 2017 with 14 filings. Complaint counts keep accruing for years after a unit is sold.
The component groups named most often in recall campaigns on this line are Equipment (11), Suspension (2) and Electrical system (1).
Owner complaints cluster on Suspension (15), Structure (7) and Wheels (3).
Of the 31 complaints on file, 1 cite a fire, 2 cite a crash and 0 report an injury. Those three fields are the owner’s own answers on the filing form.
17 of the 18 campaigns are matched on NHTSA’s own model field. The other 1 names this line in the recall text only, which is a weaker match and is labelled below.
04 The record, year by year
Model year 2024
2 recall campaigns on file.
Model year 2023
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Aug 2022 | 22V571000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Model year 2022
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Aug 2022 | 22V571000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 5 May 2022 | 22V301000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 1 Feb 2022 | 22V046000 | Tires | Belt separation could lead to loss of vehicle control, increasing the risk of a crash. |
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
Model year 2021
4 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 5 May 2022 | 22V301000 | Equipment | A gas leak in the presence of an ignition source can increase the risk of a fire. |
| 1 Feb 2022 | 22V046000 | Tires | Belt separation could lead to loss of vehicle control, increasing the risk of a crash. |
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
Model year 2020
3 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 9 Jun 2020 | 20V336000 | Visibility | If the window glass detaches while the vehicle is moving it could become a projectile, increasing the risk of injury or a crash. |
Complaints on 2020 units name Structure (4) and Suspension (1).
Model year 2019
4 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 5 Mar 2019 | 19V173000 | Electrical system | In the event of a short circuit, the incorrect fuse can increase the risk of a fire. |
| 1 Jun 2018 | 18V364000 | Equipment | An unsecured propane tank could detach from the trailer and increase the risk of a crash or leak propane and increase the risk of a fire. |
Complaints on 2019 units name Equipment (1), Structure (1) and Suspension (1).
Model year 2018
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 1 Jun 2018 | 18V364000 | Equipment | An unsecured propane tank could detach from the trailer and increase the risk of a crash or leak propane and increase the risk of a fire. |
Complaints on 2018 units name Suspension (1).
Model year 2017
3 recall campaigns and 14 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 3 Oct 2019 | 19V702000 | Suspension | If the tire becomes damaged, causing premature tire wear, it can cause loss of vehicle control and increase the risk of a crash. |
Complaints on 2017 units name Suspension (10), Wheels (2), Structure (1) and Unknown OR other (1).
Model year 2016
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2016 units name Structure (1) and Suspension (1).
Model year 2015
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 17 Feb 2020 | 20V091000 | Suspension | The underrated axles may result in the trailer being overloaded, possibly causing the operator to lose control of vehicle, increasing the risk of a crash. |
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 May 2015 | 15V266000 named in text | Equipment | If the rivet shears under occupant load, the occupant may fall, increasing the risk of personal injury. |
Complaints on 2015 units name Suspension (1) and Tires (1).
Model year 2014
5 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 17 Feb 2020 | 20V091000 | Suspension | The underrated axles may result in the trailer being overloaded, possibly causing the operator to lose control of vehicle, increasing the risk of a crash. |
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 May 2015 | 15V266000 named in text | Equipment | If the rivet shears under occupant load, the occupant may fall, increasing the risk of personal injury. |
| 16 Apr 2014 | 14V196000 | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
| 30 Apr 2013 | 13V168000 | Equipment | If motor damage occurs, it is possible that the awning can unfurl unexpectedly, either while the motorhome is at rest or while in transit, increasing the risk of personal injury or a… |
Complaints on 2014 units name Unknown OR other (1) and Wheels (1).
Model year 2013
5 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 17 Feb 2020 | 20V091000 | Suspension | The underrated axles may result in the trailer being overloaded, possibly causing the operator to lose control of vehicle, increasing the risk of a crash. |
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 May 2015 | 15V266000 named in text | Equipment | If the rivet shears under occupant load, the occupant may fall, increasing the risk of personal injury. |
| 16 Apr 2014 | 14V196000 | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
| 30 Apr 2013 | 13V168000 | Equipment | If motor damage occurs, it is possible that the awning can unfurl unexpectedly, either while the motorhome is at rest or while in transit, increasing the risk of personal injury or a… |
Model year 2012
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2011
3 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 21 Oct 2010 | 10V500000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
| 4 Oct 2010 | 10V469000 | Power train | These cracks can propagate and cause the spindle TO detach from the axle tube, resulting IN the separation OF the wheel end from the vehicle, creating A road hazard that increases the risk… |
Complaints on 2011 units name Electrical system (1) and Tires (1).
Model year 2010
2 recall campaigns on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 17 Dec 2010 | 10V649000 | Equipment | The sensing algorithm OR thermal switch installed TO shut off power TO the refrigerator when high temperatures are detected due TO A possible hydrogen gas leak may not shut off IN… |
Model year 2009
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2008
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2007
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2006
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Model year 2005
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 6 floorplans of the Jayco Pinnacle in full, for the 2026 model year — verified weights, capacities and dimensions on the Jayco Pinnacle line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.