01 Floorplans — the published record
Every figure below is Jayco’s own published number for the model year named on the floorplan page. Dry weight plus cargo capacity ties out to GVWR exactly on every profiled plan; where the factory publishes no GVWR the row reads “Not published” and nothing is computed from the other two figures.
How the 20 plans compare, on the newest model year each floorplan page prints: dry weight runs from 7,040 lb (262RBOK) to 10,755 lb (334RLOK), on GVWRs from 9,000 lb (250RLCS) to 12,500 lb (2 plans). Cargo capacity runs from 1,340 lb (330RSTS) to 2,955 lb (262RBOK), or 11–30% of GVWR. The published dry tongue weight runs from 145 lb (284BHOK) to 1,465 lb (333BHOK), 2–14% of dry weight (the 2% is the 284BHOK’s 145 lb, which Jayco’s 2020 brochure prints and its page shows as printed; every other plan is 10% or more). Lengths run from 29′ 7″ (262RBOK) to 41′ 7″ (333BHOK); the fresh tank holds 49 gal (4 plans) to 81 gal (8 plans). Model years on file: 2018, 2019, 2020, 2027.
What this record covers: the “Eagle TT” and “Eagle HT TT” floorplan sections of Jayco’s 2018–2020 brochures and, for the two 2027 plans, Jayco’s own 2027 floorplan pages, filed as one line because the factory renamed the badge across years without printing both for one code in one year. Each floorplan page prints the factory’s exact badge for its year. Plans on file for more than one year: 262RBOK, 264BHOK, 270RLDS, 272RBOK, 280RSOK, 284BHOK, 324BHTS, 330RSTS. Eagle fifth wheels are on the Eagle line page; six 2019 pages once filed here were fifth wheels and were moved there.
| Floorplan | Type | Dry wt | GVWR | Cargo cap | Length |
|---|---|---|---|---|---|
| 262RBOK | Travel Trailer | 7,040 lbs | 9,995 lbs | 2,955 lbs | 29' 7" |
| 264BHOK | Travel Trailer | 7,610 lbs | 9,995 lbs | 2,385 lbs | 32' 4" |
| 270RLDS | Travel Trailer | 7,720 lbs | 9,995 lbs | 2,275 lbs | 33' 5" |
| 272RBOK | Travel Trailer | 7,515 lbs | 9,995 lbs | 2,480 lbs | 32' 0" |
| 274CKDS | Travel Trailer | 8,020 lbs | 9,995 lbs | 1,975 lbs | 33' 7" |
| 280RSOK | Travel Trailer | 8,565 lbs | 10,130 lbs | 1,565 lbs | 35' 4" |
| 284BHOK | Travel Trailer | 8,035 lbs | 9,995 lbs | 1,960 lbs | 34' 9" |
| 295DBOK | Travel Trailer | 8,425 lbs | 10,950 lbs | 2,525 lbs | 37' 10" |
| 306RKDS | Travel Trailer | 7,865 lbs | 9,950 lbs | 2,085 lbs | 35' 9" |
| 312BHOK | Travel Trailer | 9,515 lbs | 11,300 lbs | 1,785 lbs | 33' 7" |
| 314BHDS | Travel Trailer | 8,405 lbs | 10,950 lbs | 2,545 lbs | 37' 10" |
| 322RLOK | Travel Trailer | 9,505 lbs | 11,750 lbs | 2,245 lbs | 38' 5" |
| 324BHTS | Travel Trailer | 8,605 lbs | 10,950 lbs | 2,345 lbs | 38' 5" |
| 330RSTS | Travel Trailer | 10,655 lbs | 11,995 lbs | 1,340 lbs | 39'11" |
| 332CBOK | Travel Trailer | 10,490 lbs | 11,995 lbs | 1,505 lbs | 39'11" |
| 333BHOK | Travel Trailer | 10,250 lbs | 12,500 lbs | 2,250 lbs | 41' 7" |
| 334RLOK | Travel Trailer | 10,755 lbs | 12,500 lbs | 1,745 lbs | 39'11" |
| 338RETS | Travel Trailer | 9,630 lbs | 11,750 lbs | 2,120 lbs | 39' 3" |
| 250RLCS | Travel Trailer | 7,155 lbs | 9,000 lbs | 1,845 lbs | 30' 5" |
| 325BROK | Travel Trailer | 9,655 lbs | 11,800 lbs | 2,145 lbs | 38' 1" |
02 Model-year records
A floorplan carries a separate record for a model year when the published specification moves between years. Each record is printed in full, with its own source, on the floorplan’s page.
262RBOK by model year: 2019 · 2020
264BHOK by model year: 2019 · 2020
270RLDS by model year: 2019 · 2020
272RBOK by model year: 2019 · 2020
280RSOK by model year: 2019 · 2020