01 How to read this page
Two thirds of towable buyers buy used, and a brochure for the current model year says nothing about the one on the lot. This page buckets every federal record we hold for the Jayco Eagle by the model year NHTSA assigns to it, so a 2005 unit can be read on its own terms.
A recall campaign is a manufacturer-filed safety campaign. One campaign usually covers several model years, so the same campaign can appear in more than one row below; the totals in the summary count each campaign once.
An owner complaint is one filing by one owner. It is an allegation, not a finding, and NHTSA does not verify it before publishing. Complaints and recalls are different things and are never added together.
02 Year by year, 2005 to 2025
| Model year | Recall campaigns | Owner complaints | Complaints citing fire | Complaints citing a crash | Complaints reporting injury |
|---|---|---|---|---|---|
| 2005 | 3 | 1 | — | — | — |
| 2006 | 1 | 1 | — | — | — |
| 2007 | 5 | 2 | — | — | — |
| 2008 | 3 | 4 | — | — | — |
| 2009 | 4 | 6 | 2 | — | 1 |
| 2010 | 4 | 6 | — | — | — |
| 2011 | 5 | 3 | — | — | — |
| 2012 | 2 | 2 | — | — | — |
| 2013 | 6 | 4 | — | — | — |
| 2014 | 4 | 5 | — | — | — |
| 2015 | 5 | 5 | — | — | — |
| 2016 | 5 | 2 | — | — | — |
| 2017 | 6 | 6 | — | — | — |
| 2018 | 8 | 8 | — | — | — |
| 2019 | 5 | 7 | — | 1 | 1 |
| 2020 | 4 | 10 | — | — | — |
| 2021 | 3 | 3 | — | — | — |
| 2022 | 3 | 1 | — | — | — |
| 2023 | 1 | 1 | — | — | — |
| 2024 | 1 | 2 | — | — | — |
| 2025 | 1 | — | — | — | — |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 35 complaints name a model year before 2005, so they are not counted above.
03 What the record adds up to
Across 21 model years of records, the busiest recall year is 2018 with 8 campaigns, and the busiest complaint year is 2020 with 10 filings. Later model years carry fewer complaints simply because owners have had less time to file.
The component groups named most often in recall campaigns on this line are Equipment (27), Electrical system (7) and Structure (5).
Owner complaints cluster on Structure (18), Tires (15) and Equipment (12).
Of the 79 complaints on file, 2 cite a fire, 1 cite a crash and 2 report an injury. Those three fields are the owner’s own answers on the filing form.
35 of the 44 campaigns are matched on NHTSA’s own model field. The other 9 name this line in the recall text only, which is a weaker match and is labelled below.
04 The record, year by year
Model year 2025
1 recall campaign on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Mar 2025 | 25V140000 | Equipment | Incorrect tire information could result in the wrong tires being installed on the trailer, increasing the risk of a crash. |
Model year 2024
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Aug 2022 | 22V571000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Complaints on 2024 units name Suspension (1) and Unknown OR other (1).
Model year 2023
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Aug 2022 | 22V571000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
Complaints on 2023 units name Structure (1).
Model year 2022
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 4 Aug 2022 | 22V571000 | Structure | An awning that drops or extends beyond normal operation can increase the risk of injury. |
| 3 Feb 2022 | 22V054000 | Equipment | An ungrounded metallic electrical box can cause electric shock, increasing the risk of injury. |
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
Complaints on 2022 units name Structure (1).
Model year 2021
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Feb 2021 | 21V049000 | Structure | Reduced tire clearance can increase the risk of tire blow out, which can cause loss of vehicle control, increasing the risk of an crash. |
Complaints on 2021 units name Structure (2) and Equipment (1).
Model year 2020
4 recall campaigns and 10 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 9 Jun 2020 | 20V336000 | Visibility | If the window glass detaches while the vehicle is moving it could become a projectile, increasing the risk of injury or a crash. |
| 28 Aug 2019 | 19V628000 named in text | Trailer hitches | When the pin box is unlocked, the incorrect length bolts may allow the rotating pin box to rotate in two places, increasing the risk of a crash. |
Complaints on 2020 units name Equipment (3), Structure (2), Unknown OR other (2), Suspension (1), Trailer hitches (1) and Wheels (1).
Model year 2019
5 recall campaigns and 7 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 3 Oct 2019 | 19V700000 | Equipment | If the range does not properly vent outside, it can cause a build up of carbon monoxide inside the trailer, increasing the risk of personal injury or death. |
| 28 Aug 2019 | 19V628000 named in text | Trailer hitches | When the pin box is unlocked, the incorrect length bolts may allow the rotating pin box to rotate in two places, increasing the risk of a crash. |
| 1 Jun 2018 | 18V364000 | Equipment | An unsecured propane tank could detach from the trailer and increase the risk of a crash or leak propane and increase the risk of a fire. |
Complaints on 2019 units name Structure (4), Equipment (2) and Suspension (1).
Model year 2018
8 recall campaigns and 8 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 1 Jun 2018 | 18V364000 | Equipment | An unsecured propane tank could detach from the trailer and increase the risk of a crash or leak propane and increase the risk of a fire. |
| 3 May 2018 | 18V286000 | Trailer hitches | If the bearings become loose, the spindle may fail, increasing the risk of a crash. |
| 29 Jan 2018 | 18V075000 | Equipment | LP gas flow to an unlit stove burner may result in an explosion, increasing the risk of injury. |
| 29 Jan 2018 | 18V073000 | Equipment | If the GVWR is incorrect it can allow the vehicle to be overloaded, increasing the risk of a crash. |
| 29 Jan 2018 | 18V072000 | Equipment | If the safety chains fail in the event of a detachment, the trailer would separate from the tow vehicle, increasing the risk of a crash. |
| 30 May 2017 | 17V350000 | Equipment | The incorrect GAWR may result in the vehicle being overloaded, causing a loss of control and increasing the risk of a crash. |
Complaints on 2018 units name Equipment (3), Fuel system, other (1), Service brakes (1), Structure (1), Unknown OR other (1) and Wheels (1).
Model year 2017
6 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 2 Sep 2021 | 21V685000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 4 Jun 2021 | 21V425000 | Equipment | Increased propane pressure can enlarge the flames in gas appliances, increasing the risk of a fire. |
| 29 Jan 2018 | 18V072000 | Equipment | If the safety chains fail in the event of a detachment, the trailer would separate from the tow vehicle, increasing the risk of a crash. |
| 26 Jan 2017 | 17V056000 | Equipment | An LP gas leak can increase the risk of a fire. |
| 24 Oct 2016 | 16V772000 | Structure | If the axle is overloaded, excess tire wear may result, possibly causing tire failure and an increased risk of a crash. |
| 27 Jul 2016 | 16V560000 | Electrical system | A loss of trailer brakes may lengthen the distance needed to stop the vehicle and cause a loss of vehicle control, increasing the risk of a crash. |
Complaints on 2017 units name Equipment (2), Structure (2), Electrical system (1) and Suspension (1).
Model year 2016
5 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 27 Jul 2016 | 16V560000 | Electrical system | A loss of trailer brakes may lengthen the distance needed to stop the vehicle and cause a loss of vehicle control, increasing the risk of a crash. |
| 29 Feb 2016 | 16V120000 | Electrical system | Without circuit protection, the wire may short circuit, increasing the risk of a fire. |
| 21 Oct 2015 | 15V685000 | Equipment | A vehicle operator could unknowingly overload the trailer, which may result in tire or axle failure and increase the risk of a crash. |
| 4 May 2015 | 15V259000 | Suspension | If the wheel studs break, the wheel could detach from the vehicle, increasing the risk of a crash. |
Complaints on 2016 units name Service brakes (1) and Wheels (1).
Model year 2015
5 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 May 2015 | 15V266000 named in text | Equipment | If the rivet shears under occupant load, the occupant may fall, increasing the risk of personal injury. |
| 20 Jan 2015 | 15V017000 | Equipment | If the trailer tires are replaced with the ones listed incorrectly on the label, the trailer may be overloaded, resulting in poor handling or tire failure. Either of these conditions may… |
| 5 Dec 2014 | 14V775000 | Equipment | Replacing a tire based on an incorrect tire size could overload the trailer causing poor handling and increasing the risk of a crash. |
| 3 Nov 2014 | 14V696000 | Equipment | A vehicle operator could inadvertently overload the trailer due to the incorrect information, resulting in the trailer having tire failure, increasing the risk of a crash. |
Complaints on 2015 units name Tires (3), Structure (1) and Wheels (1).
Model year 2014
4 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 May 2015 | 15V266000 named in text | Equipment | If the rivet shears under occupant load, the occupant may fall, increasing the risk of personal injury. |
| 16 Apr 2014 | 14V196000 named in text | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
| 30 Apr 2013 | 13V168000 | Equipment | If motor damage occurs, it is possible that the awning can unfurl unexpectedly, either while the motorhome is at rest or while in transit, increasing the risk of personal injury or a… |
Complaints on 2014 units name Tires (4) and Suspension (1).
Model year 2013
6 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 7 May 2015 | 15V266000 named in text | Equipment | If the rivet shears under occupant load, the occupant may fall, increasing the risk of personal injury. |
| 16 Apr 2014 | 14V196000 named in text | Equipment | If the microwave starts on its own and there are contents inside, a fire could result. |
| 30 Apr 2013 | 13V168000 | Equipment | If motor damage occurs, it is possible that the awning can unfurl unexpectedly, either while the motorhome is at rest or while in transit, increasing the risk of personal injury or a… |
| 1 Mar 2013 | 13V070000 | Electrical system | An electrical short may lead to a vehicle fire. |
| 16 Oct 2012 | 12V498000 named in text | Equipment | An inaccurate label could lead to owners overloading their vehicles and tires. An overloaded vehicle can result in a tire failure which may result in a vehicle crash, personal injury, or… |
Complaints on 2013 units name Tires (2), Structure (1) and Wheels (1).
Model year 2012
2 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 11 Nov 2011 | 11V554000 named in text | Equipment | This could result IN A fire, injury OR death. |
Complaints on 2012 units name Equipment (1) and Tires (1).
Model year 2011
5 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 23 Jul 2012 | 12V347000 | Electrical system | An improper electrical connection at the buss bar could lead to overheating and melting of the transfer switch, increasing the risk of a fire, injury or death. |
| 21 Apr 2011 | 11V251000 | Equipment | IF the jack comes loose while the vehicle IS IN motion A crash, injury OR death may result. |
| 24 Feb 2011 | 11V130000 named in text | Equipment | A misprinted label could lead TO selection OF AN improperly sized replacement tire. |
| 21 Oct 2010 | 10V500000 | Equipment | A propane leak IN the presence OF AN ignition source could result IN A fire and/or explosion causing property damage and/or personal injury. |
Complaints on 2011 units name Tires (2) and Service brakes (1).
Model year 2010
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 23 Jul 2012 | 12V347000 | Electrical system | An improper electrical connection at the buss bar could lead to overheating and melting of the transfer switch, increasing the risk of a fire, injury or death. |
| 26 Jan 2010 | 10V021000 | Equipment | IF the jack were TO activate while the vehicle IS being towed, IT could result IN A crash leading TO property damage, injury, OR death. |
| 7 May 2009 | 09V157000 named in text | Equipment | This could potentially cause A fire resulting IN serious bodily injury and/or property damage. |
Complaints on 2010 units name Latches/locks/linkages (2), Tires (2), Suspension (1) and Unknown OR other (1).
Model year 2009
4 recall campaigns and 6 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 23 Jul 2012 | 12V347000 | Electrical system | An improper electrical connection at the buss bar could lead to overheating and melting of the transfer switch, increasing the risk of a fire, injury or death. |
| 26 Jan 2010 | 10V021000 | Equipment | IF the jack were TO activate while the vehicle IS being towed, IT could result IN A crash leading TO property damage, injury, OR death. |
| 19 Aug 2008 | 08V402000 named in text | Structure | IF this condition IS not addressed, IT may result IN A crash, injury OR death. |
Complaints on 2009 units name Electrical system (2), Structure (2), Latches/locks/linkages (1) and Wheels (1).
Model year 2008
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 23 Jul 2012 | 12V347000 | Electrical system | An improper electrical connection at the buss bar could lead to overheating and melting of the transfer switch, increasing the risk of a fire, injury or death. |
| 3 Jul 2008 | 08V300000 named in text | Electrical system | IF the cap was TO fall off the battery charge line, AN electrical short may occur which could result IN A fire, crash, injury, OR death. |
Complaints on 2008 units name Unknown OR other (2), Suspension (1) and Wheels (1).
Model year 2007
5 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 23 Jul 2012 | 12V347000 | Electrical system | An improper electrical connection at the buss bar could lead to overheating and melting of the transfer switch, increasing the risk of a fire, injury or death. |
| 27 Apr 2007 | 07V185000 | Equipment | This standard specifies tire and rim selection requirements and rim marking requirements. |
| 20 Mar 2007 | 07V118000 | Structure | A person could BE injured should the step give way while being used TO enter OR exit the trailer. |
| 31 Aug 2006 | 06V331000 | Electrical system | This condition, IF not addressed, could result IN AN electrical fire. |
Complaints on 2007 units name Latches/locks/linkages (1) and Tires (1).
Model year 2006
1 recall campaign and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
Complaints on 2006 units name Latches/locks/linkages (1).
Model year 2005
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component | What can go wrong |
|---|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment | In the event of a fire, if the fire extinguisher does not function properly, it can increase the risk of injury. |
| 31 Mar 2006 | 06V095000 | Electrical system | Should the engine stall, A vehicle crash could occur. |
| 28 Mar 2006 | 06V082000 | Engine and engine cooling | These hot particles may ignite the air filter element with the potential for air induction system damage OR underhood fire. |
Complaints on 2005 units name Structure (1).
05 Where the numbers come from
Recall campaigns come from NHTSA’s recall record, read two ways: the public API and a direct read of NHTSA’s complete recall flat file. Owner complaints come from a direct read of the complete complaint flat file. Both are attributed on NHTSA’s own model field, never on owner free text — several of our line names are ordinary English words and one of them is a US state, so matching prose would attribute thousands of unrelated filings.
Model-year bucketing uses the year NHTSA records against each affected-vehicle row. Where a campaign covers several years it appears in each of those years and is counted once in the totals.
The specification side of this catalog documents 8 floorplans of the Jayco Eagle in full, for the 2026 model year — verified weights, capacities and dimensions on the Jayco Eagle line page.
Safety information here is a summary of public records and is not a substitute for NHTSA’s own listing. Check an individual trailer by VIN at nhtsa.gov/recalls before you buy.