01 Jay Flight recall campaigns, newest first
| Campaign | Reported | Jay Flight model years | Component | NHTSA’s summary | Units potentially affected |
|---|---|---|---|---|---|
| 22V773000 | 14 Oct 2022 | 2021–2022 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2021-2022 Jayco Jay Feather, Jay Flight, and Jay Flight SLX travel trailers. The cooktop flame may invert when the stove and furnace are operated at the same time. | Not shown: campaign also names 2 other models |
| 22V571000 | 4 Aug 2022 | 2022 and 2024 | Structure | Jayco, Inc. (Jayco) is recalling certain 2022-2023 Eagle, Eagle HT, Jayflight, Jayflight SLX, North point, Pinnacle, and Seismic travel trailers. The electric retractable awning has a welded seam on the fabric that may separate… | Not shown: campaign also names 6 other models |
| 21V685000 | 2 Sep 2021 | 2021–2022 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2018-2021 Jayco Eagle, Talon, 2020 Eagle HT, 2021 Jay Feather, Jay Flight Bungalow, Jay Flight Octane, North Point, Octane Super Lite, Pinnacle, White Hawk, 2021-2022 Jay Flights SLX, Jay… | Not shown: campaign also names 14 other models |
| 21V425000 | 4 Jun 2021 | 2017–2021 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2017-2018 Jayco Designer, 2017-2021 Eagle HT, Eagle, Jay Feather, Jay Flight SLX, Jay Flight, North Point, Octane Superlite, Pinnacle, White Hawk, 2017-2020 Eagle HT, 2018-2021 Jay Flight… | Not shown: campaign also names 8 other models |
| 21V184000 | 17 Mar 2021 | 2019–2020 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2019-2020 Jayco White Hawk, Jay Flight SLX, Jay Feather, and Jay Flight travel trailers equipped with Dometic 3 burner cooking stoves. The saddle valve securing bolt may be overtightened… | Not shown: campaign also names 3 other models |
| 20V336000 | 9 Jun 2020 | 2020 | Visibility | Jayco, Inc. (Jayco) is recalling certain 2020 Towable Eagle, Eagle HT, JayFlight, NorthPoint, Octane, Pinnacle, Seismic, and Talon recreational vehicles. The adhesive bond between the glass and the metal hinge frame of the… | Not shown: campaign also names 7 other models |
| 19V335000 | 30 Apr 2019 | 2019 | Equipment | Jayco, Inc. (Jayco) is recalling certain 2019 Jay Flight TF travel trailers, model 32RLOK. The supports for the fresh water tank may be too thin, resulting in the brackets breaking and the tanks detaching from the trailer. | 86 |
| 18V686000 | 2 Oct 2018 | 2019 | Electrical system | Jayco, Inc. (Jayco) is recalling certain 2019 Jayco Jay Flight travel trailers. The turn signal and brake lights were wired incorrectly causing the lights to work intermittently, preventing other drivers from knowing the… | 176 |
| 18V618000 | 12 Sep 2018 | 2019 | Suspension | Jayco, Inc. (Jayco) is recalling certain 2019 Jayco White Hawk, Jay Flight, and Jay Flight SLX travel trailers. The axles may be missing inner bearing races on the hubs, which can cause the bearing to burnout or cause the hub to… | Not shown: campaign also names 2 other models |
| 17V746000 | 21 Nov 2017 | 2005–2016 | Equipment | Jayco, Inc. (Jayco) is recalling various 2002-2016 recreational vehicles equipped with Kidde Plastic-Handle or Push Button 'Pindicator' Fire Extinguishers. A list of the affected trailer models is available at… | Not shown: campaign also names 36 other models |
| 17V290000 | 1 May 2017 | 2017 | Interior lighting | Jayco Inc. (Jayco) is recalling certain 2017 Jay Flight Bungalow, Hummingbird, White Hawk, Jay Flight SLX, Jay Feather 7, Jay Feather and Jay Flight fifth wheel recreational trailers. The LED ceiling lights may produce excessive… | Not shown: campaign also names 6 other models |
| 16V560000 | 27 Jul 2016 | 2016–2017 | Electrical system | Jayco, Inc. (Jayco) is recalling certain model year 2016-2017 Jay Feather, Jay Flight, Jay Flight SLX, Eagle, White Hawk, and Octane travel trailers manufactured January 5, 2016, to July 18, 2016, equipped with a Sway Command… | Not shown: campaign also names 6 other models |
| 16V305000 | 20 May 2016 | 2017 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2017 Jay Flight trailers manufactured May 6, 2016, to May 9, 2016. The weight ratings on the tire labels are incorrect. Thus, these vehicles fail to comply with the requirements… | 26 |
| 14V697000 | 4 Nov 2014 | 2015 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2015 Jay Flight trailers manufactured July 10, 2014, to October 24, 2014. The affected trailers may have been manufactured with cargo carrying capacity labels that overstate the… | 1,221 |
| 14V585000 | 23 Sep 2014 | 2015 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2015 Jay Flight travel trailers, models 264BHW (7V) and 267BHSW (7W), manufactured April 23, 2014, to June 4, 2014. The affected trailers are equipped with the roof AC option… | 114 |
| 14V561000 | 12 Sep 2014 | 2015 | Equipment | Jayco, Inc. (Jayco) is recalling certain model year 2015 19RD (TP) Jay Flight trailers manufactured May 19, 2014, to May 21, 2014. The affected trailers may have been manufactured with the roof ladder installed on the door side… | 36 |
| 13V514000 | 18 Oct 2013 | 2014 | Electrical system | Jayco is recalling certain model year 2014 Jay Flight and Jay Flight Swift Travel Trailers manufactured July 8, 2013, through August 30, 2013. In the affected vehicles, an improper amount of insulation may be stripped from the… | Not shown: campaign also names 1 other model |
| 13V168000 | 30 Apr 2013 | 2013–2014 | Equipment | Jayco is recalling certain model year 2013-14 Eagle Premiere, Jay Feather Ultra Lite, Jay Flight, Jay Flight Swift, Octane, and White Hawk; model year 2013 Eagle, Eagle HT, Jay Flight Bungalow, Jay Flight Destination, Pinnacle… | Not shown: campaign also names 13 other models |
| 13V070000 | 1 Mar 2013 | 2013 | Electrical system | Jayco is recalling certain model year 2013 Jay Flight Bungalow, Jay Flight Destination, Jay Flight and Eagle travel trailers; and model year 2013 Eagle and Eagle Premier Fifth-Wheels. The vehicles were manufactured January 24… | Not shown: campaign also names 4 other models |
| 12V183000 | 27 Apr 2012 | 2012 | Equipment | Jayco is recalling certain model year 2012 Jay Flight bungalow travel trailers, manufactured from March 19, 2012, through March 27, 2012. The load range and the cold tire inflation pressure on these trailers are incorrectly… | 66 |
| 11V554000 | 11 Nov 2011 | 2012 | Equipment | Jayco is recalling certain model year 2012 Jay Flight and Eagle super lite ½ ton travel trailers manufactured from October 6, 2011, through October 17, 2011. The power converters may have been built with an undersized input coil… | Not shown: campaign also names 1 other model |
| 11V251000 | 21 Apr 2011 | 2011 | Equipment | Jayco is recalling certain model year 2011 Eagle, super lite and Jay Flight G2 travel trailers manufactured from December 9, 2010, through February 11, 2011. These trailers may have cracked bolts attaching the leveling jacks to… | Not shown: campaign also names 2 other models |
| 10V500000 | 21 Oct 2010 | 2011 | Equipment | Jayco is recalling certain model year 2011 travel trailers and fifth wheels manufactured from August 16, 2010, through October 1, 2010, equipped with Atwood 35 series range ovens. A potential exists for a small fracture within… | Not shown: campaign also names 9 other models |
| 07V118000 | 20 Mar 2007 | 2007 | Structure | On certain travel and fifth wheel trailers equipped with hickory springs 'big easy triple steps,' an improper engagement of the bottom step pivot arm with the formed stop edge of the middle step support bracket can result in the… | Not shown: campaign also names 4 other models |
| 06V123000 | 19 Apr 2006 | 2006 | Equipment | Certain travel trailers fail to comply with the requirements of federal motor vehicle safety standard no. 110, 'tire selection and rims.' the federal identification label and the tire loading information placard has the incorrect… | 85 |
NHTSA’s units figure is a total for the whole campaign; it is shown on the 8 of 25 campaigns that name the Jay Flight and no other model, and withheld where it would count other models’ trailers.
02 Year by year, 2005 to 2024
| Model year | Recall campaigns | Owner complaints | Components named |
|---|---|---|---|
| 2005 | 1 | — | Equipment |
| 2006 | 2 | — | Equipment |
| 2007 | 2 | 4 | Equipment; Structure; Tires |
| 2008 | 1 | 2 | Equipment; Unknown or other |
| 2009 | 1 | 2 | Equipment; Structure |
| 2010 | 1 | 2 | Equipment; Latches/locks/linkages |
| 2011 | 3 | 1 | Electrical system; Equipment |
| 2012 | 3 | 3 | Equipment; Latches/locks/linkages; Tires |
| 2013 | 3 | — | Electrical system; Equipment |
| 2014 | 3 | — | Electrical system; Equipment |
| 2015 | 4 | 2 | Electrical system; Equipment; Structure |
| 2016 | 2 | 3 | Electrical system; Equipment; Exterior lighting; Structure |
| 2017 | 4 | 5 | Electrical system; Equipment; Exterior lighting; Interior lighting; Structure; Wheels |
| 2018 | 1 | 10 | Electrical system; Equipment; Exterior lighting |
| 2019 | 5 | 14 | Electrical system; Equipment; Fuel/propulsion system; Suspension; Unknown or other |
| 2020 | 3 | 12 | Equipment; Structure; Suspension; Unknown or other; Visibility |
| 2021 | 3 | 7 | Equipment; Suspension; Unknown or other; Wheels |
| 2022 | 3 | 4 | Equipment; Service brakes; Structure; Unknown or other |
| 2023 | — | — | — |
| 2024 | 1 | 4 | Equipment; Latches/locks/linkages; Structure; Suspension |
Range is the span of the federal record for this line, not a production span. Disclosed rather than dropped: 5 complaints name a model year before 2005, so they are not counted above.
03 What Jay Flight owners reported
| Component | Owner complaints | Model years named |
|---|---|---|
| Equipment | 32 | 2007, 2009, 2012, 2018–2022 and 2024 |
| Unknown or other | 10 | 2008 and 2019–2022 |
| Electrical system | 8 | 2011 and 2015–2019 |
| Structure | 7 | 2007, 2009, 2015–2017, 2020 and 2022 |
| Latches/locks/linkages | 4 | 2010, 2012 and 2024 |
| Suspension | 4 | 2020–2021 and 2024 |
| Exterior lighting | 3 | 2016–2018 |
| Tires | 2 | 2007 and 2012 |
| Wheels | 2 | 2017 and 2021 |
| Fuel/propulsion system | 1 | 2019 |
| Interior lighting | 1 | 2017 |
| Service brakes | 1 | 2022 |
75 complaints are on file; the most were filed against 2019 units (14). Of them, 5 cite a fire (model years 2016–2017 and 2019–2020).
04 The record, year by year
Model year 2024
1 recall campaign and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Aug 2022 | 22V571000 | Structure |
Complaints on 2024 units name Equipment (2), Latches/locks/linkages (1) and Suspension (1).
Model year 2022
3 recall campaigns and 4 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Oct 2022 | 22V773000 | Equipment |
| 4 Aug 2022 | 22V571000 | Structure |
| 2 Sep 2021 | 21V685000 | Equipment |
Complaints on 2022 units name Equipment (1), Service brakes (1), Structure (1) and Unknown or other (1).
Model year 2021
3 recall campaigns and 7 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 14 Oct 2022 | 22V773000 | Equipment |
| 2 Sep 2021 | 21V685000 | Equipment |
| 4 Jun 2021 | 21V425000 | Equipment |
Complaints on 2021 units name Equipment (2), Suspension (2), Unknown or other (2) and Wheels (1).
Model year 2020
3 recall campaigns and 12 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 | Equipment |
| 17 Mar 2021 | 21V184000 | Equipment |
| 9 Jun 2020 | 20V336000 | Visibility |
Complaints on 2020 units name Equipment (9), Structure (1), Suspension (1) and Unknown or other (1).
Model year 2019
5 recall campaigns and 14 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 | Equipment |
| 17 Mar 2021 | 21V184000 | Equipment |
| 30 Apr 2019 | 19V335000 | Equipment |
| 2 Oct 2018 | 18V686000 | Electrical system |
| 12 Sep 2018 | 18V618000 | Suspension |
Complaints on 2019 units name Equipment (8), Unknown or other (4), Electrical system (1) and Fuel/propulsion system (1).
Model year 2018
1 recall campaign and 10 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 | Equipment |
Complaints on 2018 units name Equipment (6), Electrical system (3) and Exterior lighting (1).
Model year 2017
4 recall campaigns and 5 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 4 Jun 2021 | 21V425000 | Equipment |
| 1 May 2017 | 17V290000 | Interior lighting |
| 27 Jul 2016 | 16V560000 | Electrical system |
| 20 May 2016 | 16V305000 | Equipment |
Complaints on 2017 units name Electrical system (1), Exterior lighting (1), Interior lighting (1), Structure (1) and Wheels (1).
Model year 2016
2 recall campaigns and 3 owner complaints on file.
Complaints on 2016 units name Electrical system (1), Exterior lighting (1) and Structure (1).
Model year 2015
4 recall campaigns and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
| 4 Nov 2014 | 14V697000 | Equipment |
| 23 Sep 2014 | 14V585000 | Equipment |
| 12 Sep 2014 | 14V561000 | Equipment |
Complaints on 2015 units name Electrical system (1) and Structure (1).
Model year 2014
3 recall campaigns on file.
Model year 2013
3 recall campaigns on file.
Model year 2012
3 recall campaigns and 3 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
| 27 Apr 2012 | 12V183000 | Equipment |
| 11 Nov 2011 | 11V554000 | Equipment |
Complaints on 2012 units name Equipment (1), Latches/locks/linkages (1) and Tires (1).
Model year 2011
3 recall campaigns and 1 owner complaint on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
| 21 Apr 2011 | 11V251000 | Equipment |
| 21 Oct 2010 | 10V500000 | Equipment |
Complaints on 2011 units name Electrical system (1).
Model year 2010
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
Complaints on 2010 units name Latches/locks/linkages (2).
Model year 2009
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
Complaints on 2009 units name Equipment (1) and Structure (1).
Model year 2008
1 recall campaign and 2 owner complaints on file.
| Reported | Campaign | Component |
|---|---|---|
| 21 Nov 2017 | 17V746000 | Equipment |
Complaints on 2008 units name Unknown or other (2).
Model year 2007
2 recall campaigns and 4 owner complaints on file.
Complaints on 2007 units name Equipment (2), Structure (1) and Tires (1).
Model year 2006
2 recall campaigns on file.
05 The Jay Flight in this site’s records
Spec pages: 123 floorplans on the Jayco Jay Flight line page, for model years 2018–2027. Of those, 2018–2024 fall inside the federal record above (2005 to 2024).
95 of the 123 Jay Flight floorplans here have separate records for two or more model years. Between those years the published figures differ on dry weight (93), hitch weight (91), fresh-water capacity (45), GVWR (44), sleeping capacity (39) and length (31). The floorplan with the most dated GVWR records is 265TH: 7,500 lb (2021), 7,500 lb (2023), 7,600 lb (2024), 8,500 lb (2025–2027).
Model-year records, each printed in full on its floorplan’s page and built from that year’s own factory record: 2018: 21QB, 24RBS, 26BH, 28BHBE, 28BHS, 28RLS, 29BHDB, 29RKS, 32BHDS, 32TSBH, 33RBTS, 34RSBS, 38BHDS, 38FDDS; 2019: 21QB, 24RBS, 26BH, 28BHBE, 28BHS, 28RLS, 29BHDB, 29RKS, 32BHDS, 32TSBH, 33RBTS, 38BHDS, 38FDDS; 2020: 183RB; 2021: 154BH, 174BH, 183RB, 184BS, 195RB, 224BH, 236TH, 242BHS, 264BH, 265RLS, 265TH, 267BHS, 294QBS, 324BDS, 33RBTS, 34RSBS, 38BHDS, 40FKDS, 40LOFT, 40RLTS; 2022: 174BH, 184BS, 195RB, 212QB, 224BH, 242BHS, 264BH, 265RLS, 267BHS, 33RBTS, 34RSBS; 2023: 154BH, 174BH, 183RB, 184BS, 195RB, 212QB, 212QBW, 224BH, 224BHW, 236TH, 240RBS, 240RBSW, 242BHS, 247RBS, 264BH, 265RLS, 265TH, 267BHS, 267BHSW, 274BH, 280BHK, 280RKS, 285BHS, 294QBS, 324BDS, 331BTS, 334RTS, 33RBTS, 340RLK, 34RSBS, 380DQS, 38BHDS, 40DLFT, 40FKDS, 40LOFT, 40RLTS; 2024: 154BH, 174BH, 183RB, 184BS, 195RB, 210QB, 210QBW, 211MBW, 212QB, 212QBW, 224BH, 224BHW, 225MLS, 225MLSW, 235MBH, 235MBHW, 236TH, 236THW, 240RBS, 240RBSW, 247RBS, 255THW, 260BH, 260BHW, 261BHS, 261BHSW, 262RLS, 262RLSW, 263RBS, 264BH, 265RLS, 265RLSW, 265TH, 267BHS, 267BHSW, 274BH, 280BHK, 280RKS, 285BHS, 294QBS, 324BDS, 331BTS, 334RTS, 340RLK, 380DQS, 40DLFT, 40FKDS, 40LOFT, 40RLTS; 2025: 170BH, 170BHW, 170FQ, 170FQW, 175BH, 175BHW, 175FQ, 175FQW, 197MB, 197MBW, 200MKS, 200MKSW, 210QB, 210QBW, 211MBW, 225MLS, 225MLSW, 235MBH, 235MBHW, 236TH, 240RBS, 260BH, 260BHW, 261BHS, 261BHSW, 262RLS, 262RLSW, 263BHS, 263BHSW, 263RBS, 265RLS, 265TH, 267BHS, 267BHSW, 280BHK, 294QBS, 321BDS, 324BDS, 331BTS, 333BTS, 334RTS, 40DLFT, 40LOFT, 40RLTS, JAYLOFT; 2026: 130BH, 130BHW, 140TBW, 170BH, 170BHW, 170FQ, 170FQW, 172DB, 172DBW, 175BH, 175BHW, 175FQ, 175FQW, 178DBS, 180LK, 197MB, 197MBW, 200MKS, 200MKSW, 210QB, 210QBW, 211MBW, 225MLS, 225MLSW, 245BHS, 245BHSW, 250BH, 250BHW, 260BH, 260BHW, 261BHS, 261BHSW, 262RLS, 262RLSW, 263BHS, 263BHSW, 265MWS, 265TH, 295TBS, 321BDS, 325BHT, 330TBS, 333BTS, 334RTS, 380DQS, 401LOFT, 404LOFT, 40DLFT, 40RLTS, JAYLOFT; 2027: 130BH, 130BHW, 140TBW, 170BH, 170BHW, 170FQ, 170FQW, 172DB, 172DBW, 175BH, 175BHW, 175FQ, 175FQW, 178DBS, 180LK, 197MB, 197MBW, 200MKS, 200MKSW, 210QB, 210QBW, 211MBW, 225MLS, 225MLSW, 245BHS, 245BHSW, 250BH, 250BHW, 260BH, 260BHW, 261BHS, 261BHSW, 262RLS, 262RLSW, 263BHS, 263BHSW, 265MWS, 265TH, 295TBS, 321BDS, 325BHT, 330TBS, 333BTS, 334RTS, 380DQS, 401LOFT, 404LOFT.
Owner documents from the maker: Jayco Owner's Manual.
What was queried: NHTSA’s recall lookup under JAYCO JAY FLIGHT and JAYCO TRAVEL TRAILER JAY FLIGHT for model years 2007–2012, 2015–2022 and 2024; for 2024 it answered HTTP 400 with a count of zero, which means no entry in NHTSA’s index under that name and year, not that no recall reached those trailers. The complete recall file added 1 of the 25 campaigns above, and every complaint count comes from the complete complaint file.
Counts of NHTSA records matched on NHTSA’s own model field; a complaint is one owner’s unverified report, and an empty year is an empty record, not a clean one (how this record is built). Check a trailer by VIN at nhtsa.gov/recalls before you buy.